2021-22 Basketball Statistics - Ventura
Games
27
Pts per game
83.5
FG %
49.8
3PT %
35.0
FT %
70.1
Reb per game
39.9
Ast per game
15.7
Schedule Summary | |
---|---|
Overall (Pct.) | 25-3 (.893) |
Conference (Pct.) | 12-0 (1.000) |
Streak | Lost 1 |
Home | 10-1 |
Away | 8-1 |
Neutral | 7-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 18 | at Cuesta | W, 79-63 |
Feb 21 | at LA Valley | W, 2-0 |
Feb 21 | Allan Hancock | W, 86-70 |
Feb 22 | at Fullerton | |
Feb 25 | at Allan Hancock | W, 72-59 |
Mar 3 | Citrus | L, 77-74 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 12 | ||
Points | 2255 | 1059 | ||
Points per game | 83.5 | 88.3 | ||
FG made per game | 30.6 | 33.3 | ||
FG attempts per game | 61.5 | 62.9 | ||
FG Pct | 49.8 | 53.0 | ||
3PT made per game | 8.0 | 8.9 | ||
3PT attempts per game | 22.8 | 22.7 | ||
3PT Pct | 35.0 | 39.3 | ||
FT made per game | 14.2 | 12.5 | ||
FT attempt per game | 20.3 | 17.8 | ||
FT Pct | 70.1 | 70.4 | ||
Off rebounds per game | 11.8 | 11.5 | ||
Def rebounds per game | 28.1 | 31.2 | ||
Total rebounds per game | 39.9 | 42.7 | ||
Rebound margin per game | 6.6 | 10.8 | ||
Assists per game | 15.7 | 17.8 | ||
Turnovers per game | 16.0 | 14.1 | ||
Steals per game | 8.0 | 7.4 | ||
Blocks per game | 3.1 | 3.0 | ||
Personal fouls per game | 16.6 | 13.0 | ||
Points per game allowed | 69.1 | 66.9 | ||
Opponents' Field goal percentage | 40.8 | 38.5 | ||
Opponents' 3PT percentage | 32.5 | 33.2 | ||
Home Attendance | 1629 | 454 | ||
Home Attendance average | 148 | 76 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony McIntyre | So. | G | 26 | 26 | 25.8 | 5.9-11.1 | 52.9 | 1.6-4.1 | 38.7 | 3.1-4.2 | 73.6 | 16.5 |
2 | Adrian McIntyre | Fr. | G | 27 | 27 | 25.4 | 7.6-13.7 | 55.3 | 1.3-4.5 | 28.7 | 4.4-5.4 | 82.1 | 20.8 |
3 | Jelani Bell | So. | G | 27 | 6 | 15.3 | 2.7-5.5 | 48.6 | 1.5-3.5 | 43.2 | 0.6-0.8 | 71.4 | 7.4 |
4 | Miles Ceballos | Fr. | G | 4 | - | 10.5 | 0.5-1.5 | 33.3 | 0.0-0.2 | 0.0 | 0.2-1.2 | 20.0 | 1.3 |
5 | Darius Butler | So. | G | 15 | - | 4.0 | 0.8-2.0 | 40.0 | 0.4-1.3 | 30.0 | 0.2-0.5 | 42.9 | 2.2 |
11 | Shulton Tobin | So. | G/F | 24 | 17 | 19.5 | 3.3-7.6 | 43.4 | 1.2-3.5 | 33.3 | 2.1-3.1 | 68.0 | 9.9 |
12 | Anthony Garza | Fr. | F | 26 | 26 | 18.7 | 4.5-7.8 | 57.4 | 0.1-0.4 | 27.3 | 1.2-1.9 | 61.2 | 10.3 |
13 | Donavan Williams | So. | G | 25 | 1 | 7.6 | 0.9-2.4 | 38.3 | 0.5-1.5 | 35.1 | 0.6-0.8 | 73.7 | 2.9 |
14 | Brandt Skolnick | Fr. | G | 4 | - | 3.0 | 0.8-1.8 | 42.9 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 2.3 |
15 | Michael Noulowe | Fr. | F | 25 | 1 | 9.0 | 0.8-1.7 | 45.2 | 0.1-0.4 | 22.2 | 0.4-0.8 | 50.0 | 2.0 |
21 | Kordell Gordon | Fr. | G/F | 27 | 11 | 11.6 | 1.8-3.7 | 48.5 | 0.1-0.7 | 22.2 | 0.2-0.6 | 37.5 | 3.9 |
22 | Elijah McCloud | So. | F | 20 | - | 4.0 | 0.6-1.4 | 42.9 | 0.1-0.3 | 14.3 | 0.4-0.6 | 72.7 | 1.6 |
23 | Stacy Johnson | Fr. | G | 6 | - | 12.5 | 1.0-3.2 | 31.6 | 0.5-1.5 | 33.3 | 2.0-2.8 | 70.6 | 4.5 |
25 | Demario Morgan | Fr. | F | 4 | - | 7.5 | 0.8-2.0 | 37.5 | 0.2-0.8 | 33.3 | 0.5-0.5 | 100.0 | 2.3 |
32 | Aaron Dawoodjee | Fr. | G | 25 | 15 | 17.4 | 1.4-3.1 | 43.6 | 0.8-1.8 | 42.2 | 0.4-0.6 | 56.3 | 3.8 |
33 | Caleb Geisendorfer | Fr. | F | 24 | 4 | 8.6 | 1.0-2.5 | 40.7 | 0.2-0.9 | 23.8 | 0.8-1.1 | 69.2 | 3.0 |
41 | Max Kadlec | Fr. | G | 13 | - | 4.6 | 0.8-1.8 | 45.8 | 0.7-1.5 | 45.0 | 0.0-0.0 | - | 2.4 |
Totals | 27 | 27 | 166.3 | 30.6-61.5 | 49.8 | 8.0-22.8 | 35.0 | 14.2-20.3 | 70.1 | 83.5 | |||
Opponent | 27 | 27 | 166.3 | 24.7-60.5 | 40.8 | 6.4-19.9 | 32.5 | 13.3-19.7 | 67.2 | 69.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony McIntyre | So. | G | 26 | 26 | 25.8 | 1.5 | 4.9 | 6.5 | 1.6 | 0.0 | 3.2 | 2.1 | 1.6 | 1.2 | 0.2 |
2 | Adrian McIntyre | Fr. | G | 27 | 27 | 25.4 | 1.7 | 3.5 | 5.2 | 1.6 | - | 3.1 | 2.9 | 1.1 | 2.4 | 0.3 |
3 | Jelani Bell | So. | G | 27 | 6 | 15.3 | 0.3 | 1.4 | 1.7 | 0.9 | - | 1.2 | 1.7 | 0.7 | 0.4 | 0.2 |
4 | Miles Ceballos | Fr. | G | 4 | - | 10.5 | 0.3 | 0.8 | 1.0 | 1.3 | - | 1.8 | 0.3 | 7.0 | 0.3 | 0.0 |
5 | Darius Butler | So. | G | 15 | - | 4.0 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.3 | 0.5 | 0.6 | 0.3 | 0.0 |
11 | Shulton Tobin | So. | G/F | 24 | 17 | 19.5 | 1.3 | 2.5 | 3.8 | 2.8 | 0.1 | 2.4 | 2.1 | 1.1 | 1.0 | 0.6 |
12 | Anthony Garza | Fr. | F | 26 | 26 | 18.7 | 1.5 | 4.3 | 5.9 | 2.7 | 0.2 | 2.2 | 1.5 | 1.5 | 0.7 | 0.6 |
13 | Donavan Williams | So. | G | 25 | 1 | 7.6 | 0.4 | 1.2 | 1.6 | 0.7 | - | 1.1 | 1.3 | 0.8 | 0.4 | 0.0 |
14 | Brandt Skolnick | Fr. | G | 4 | - | 3.0 | 0.5 | 0.8 | 1.3 | 1.0 | - | 0.5 | 0.8 | 0.7 | 0.0 | 0.5 |
15 | Michael Noulowe | Fr. | F | 25 | 1 | 9.0 | 0.5 | 2.1 | 2.6 | 0.7 | - | 0.7 | 0.6 | 1.1 | 0.2 | 0.2 |
21 | Kordell Gordon | Fr. | G/F | 27 | 11 | 11.6 | 1.1 | 2.0 | 3.1 | 1.4 | 0.0 | 0.3 | 1.1 | 0.3 | 0.4 | 0.5 |
22 | Elijah McCloud | So. | F | 20 | - | 4.0 | 0.5 | 0.8 | 1.3 | 0.3 | - | 0.5 | 0.4 | 1.3 | 0.2 | 0.1 |
23 | Stacy Johnson | Fr. | G | 6 | - | 12.5 | 0.3 | 1.5 | 1.8 | 1.5 | - | 0.8 | 1.3 | 0.6 | 0.3 | 0.0 |
25 | Demario Morgan | Fr. | F | 4 | - | 7.5 | 1.0 | 0.8 | 1.8 | 1.8 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
32 | Aaron Dawoodjee | Fr. | G | 25 | 15 | 17.4 | 1.0 | 1.5 | 2.5 | 2.0 | 0.0 | 0.6 | 0.6 | 0.9 | 0.6 | 0.1 |
33 | Caleb Geisendorfer | Fr. | F | 24 | 4 | 8.6 | 0.9 | 2.5 | 3.3 | 1.6 | - | 0.2 | 0.5 | 0.3 | 0.2 | 0.4 |
41 | Max Kadlec | Fr. | G | 13 | - | 4.6 | 0.2 | 0.5 | 0.6 | 0.5 | - | 0.2 | 0.4 | 0.4 | 0.2 | 0.0 |
Totals | 27 | 27 | 166.3 | 11.8 | 28.1 | 39.9 | 16.6 | 0.4 | 15.7 | 16.0 | 1.0 | 8.0 | 3.1 | |||
Opponent | 27 | 27 | 166.3 | 11.4 | 21.8 | 33.2 | 17.6 | 0.4 | 8.7 | 16.1 | 0.5 | 6.6 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony McIntyre | So. | G | 26 | 26 | 672 | 153-289 | 52.9 | 41-106 | 38.7 | 81-110 | 73.6 | 428 |
2 | Adrian McIntyre | Fr. | G | 27 | 27 | 687 | 204-369 | 55.3 | 35-122 | 28.7 | 119-145 | 82.1 | 562 |
3 | Jelani Bell | So. | G | 27 | 6 | 413 | 72-148 | 48.6 | 41-95 | 43.2 | 15-21 | 71.4 | 200 |
4 | Miles Ceballos | Fr. | G | 4 | - | 42 | 2-6 | 33.3 | 0-1 | 0.0 | 1-5 | 20.0 | 5 |
5 | Darius Butler | So. | G | 15 | - | 60 | 12-30 | 40.0 | 6-20 | 30.0 | 3-7 | 42.9 | 33 |
11 | Shulton Tobin | So. | G/F | 24 | 17 | 467 | 79-182 | 43.4 | 28-84 | 33.3 | 51-75 | 68.0 | 237 |
12 | Anthony Garza | Fr. | F | 26 | 26 | 485 | 117-204 | 57.4 | 3-11 | 27.3 | 30-49 | 61.2 | 267 |
13 | Donavan Williams | So. | G | 25 | 1 | 189 | 23-60 | 38.3 | 13-37 | 35.1 | 14-19 | 73.7 | 73 |
14 | Brandt Skolnick | Fr. | G | 4 | - | 12 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
15 | Michael Noulowe | Fr. | F | 25 | 1 | 226 | 19-42 | 45.2 | 2-9 | 22.2 | 10-20 | 50.0 | 50 |
21 | Kordell Gordon | Fr. | G/F | 27 | 11 | 313 | 48-99 | 48.5 | 4-18 | 22.2 | 6-16 | 37.5 | 106 |
22 | Elijah McCloud | So. | F | 20 | - | 81 | 12-28 | 42.9 | 1-7 | 14.3 | 8-11 | 72.7 | 33 |
23 | Stacy Johnson | Fr. | G | 6 | - | 75 | 6-19 | 31.6 | 3-9 | 33.3 | 12-17 | 70.6 | 27 |
25 | Demario Morgan | Fr. | F | 4 | - | 30 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
32 | Aaron Dawoodjee | Fr. | G | 25 | 15 | 435 | 34-78 | 43.6 | 19-45 | 42.2 | 9-16 | 56.3 | 96 |
33 | Caleb Geisendorfer | Fr. | F | 24 | 4 | 206 | 24-59 | 40.7 | 5-21 | 23.8 | 18-26 | 69.2 | 71 |
41 | Max Kadlec | Fr. | G | 13 | - | 60 | 11-24 | 45.8 | 9-20 | 45.0 | 0-0 | - | 31 |
Totals | 27 | 27 | 4490 | 827-1660 | 49.8 | 215-615 | 35.0 | 384-548 | 70.1 | 2255 | |||
Opponent | 27 | 27 | 4490 | 667-1633 | 40.8 | 174-536 | 32.5 | 358-533 | 67.2 | 1866 |
Ball control
No. | Yr | Pos |
---|