Official Baseball Box Score

Glendale vs. Ventura

2/3/2022 — Ventura College (Pirate Park)

Start: 2:00 pmDuration: 3:47Attendance: 21 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Glendale 0 0 3 0 0 4 3 0 4 14 12 1
Ventura 0 0 3 0 3 0 1 0 0 7 13 1
Glendale 14 (5-0)
Player AB R H RBI BB SO PO A LOB
Brandon Nguyen dh 3 3 2 1 2 0 0 0 1
Hans Seo 3b 4 1 2 3 1 2 2 0 0
Tommy Italia c 1 0 0 0 0 1 1 0 0
   Isaiah Velazco c 2 0 1 1 0 0 1 2 0
   Brandon Hernandez c 1 0 0 0 0 0 3 0 1
   Jaehyeok Choi ph 2 0 1 2 0 0 0 0 0
Kenji Pallares 1b 5 1 1 0 1 0 7 1 3
Alex Mills lf 4 1 1 0 1 0 1 0 2
Elijah Hilton rf 5 1 0 0 0 0 0 0 0
Joey Craig cf 2 3 1 0 2 0 2 1 0
Ricky Perez 2b 3 1 1 0 1 0 3 5 0
   Izzy Madariaga 2b 1 0 0 0 0 0 0 1 0
Artin Biageyian ss 4 3 2 2 0 1 4 2 1
Tobias Plotkin p 0 0 0 0 0 0 1 0 0
   Cooper Haseley p 0 0 0 0 0 0 0 0 0
   Matt Tamura p 0 0 0 0 0 0 0 1 0
Totals 37 14 12 9 8 4 25 13 8
Ventura 7 (1-3)
Player AB R H RBI BB SO PO A LOB
Reiss Calvin 2b 4 2 2 0 0 0 6 1 0
JR Godinez cf 5 2 1 0 0 1 3 0 0
John Oleson 1b 4 2 2 2 0 0 9 0 2
Casey Turturici dh 5 1 2 1 0 0 0 0 0
Andrew Savage c 4 0 1 2 1 2 4 1 0
Anthony Arancibia-Mundy rf 1 0 1 1 1 0 0 0 0
   Garrick Levesque rf 2 0 0 0 0 2 0 0 0
   Connor Vogel ph 1 0 0 0 0 0 0 0 0
Gage Allen 3b 3 0 2 0 1 1 0 2 2
Ramon Torres ss 4 0 1 0 0 1 5 6 2
KJ Moo-Young lf 3 0 1 0 0 0 0 0 0
   Nick Schnopp lf 1 0 0 0 0 0 0 0 0
Jake Read p 0 0 0 0 0 0 0 1 0
   Hunter Jones p 0 0 0 0 0 0 0 0 0
   Livio Bundi p 0 0 0 0 0 0 0 1 0
   Julian Gonzales p 0 0 0 0 0 0 0 0 0
   Ryan Sweeney p 0 0 0 0 0 0 0 0 0
Totals 37 7 13 6 3 7 27 12 6
Glendale
E - Hans Seo.
2B - Brandon Nguyen; Hans Seo; Kenji Pallares; Alex Mills; Ricky Perez; Artin Biageyian.
RBI - Brandon Nguyen; Hans Seo 3; Isaiah Velazco; Jaehyeok Choi 2; Artin Biageyian 2.
SB - Brandon Nguyen 2; Hans Seo; Joey Craig 4; Artin Biageyian 2.
Ventura
E - Ramon Torres.
2B - Reiss Calvin.
RBI - John Oleson 2; Casey Turturici; Andrew Savage 2; Anthony Arancibia-Mundy.
SB - John Oleson 2.
CS - Anthony Arancibia-Mundy.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tobias Plotkin 4.0 10 6 5 2 1 0 1 0 0 0 20 22 5 3 0
Cooper Haseley (W, 1-0) 3.1 3 1 0 1 4 0 1 0 1 0 12 14 2 3 0
Matt Tamura 1.2 0 0 0 0 2 0 0 0 1 0 5 6 0 3 0
Totals 9.0 13 7 5 3 7 0 2 0 2 0 37 42 7 9 0
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Read 5.0 6 3 3 1 3 0 0 0 2 0 19 22 5 5 0
Hunter Jones (L, 1-1) 1.2 4 7 5 4 0 0 2 0 1 0 9 14 2 3 0
Livio Bundi 1.1 0 0 0 1 1 0 0 0 0 0 4 5 2 1 0
Julian Gonzales 0.2 2 4 4 2 0 0 0 0 1 0 4 7 1 1 0
Ryan Sweeney 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 9.0 12 14 12 8 4 0 2 0 4 0 37 49 10 11 0
Glendale
Batters Faced - Tobias Plotkin 22; Cooper Haseley 14; Matt Tamura 6.
WP - Tobias Plotkin; Cooper Haseley.
HBP - Cooper Haseley; Matt Tamura.
Ventura
Batters Faced - Jake Read 22; Hunter Jones 14; Livio Bundi 5; Julian Gonzales 7; Ryan Sweeney.
WP - Hunter Jones 2.
HBP - Jake Read 2; Hunter Jones; Julian Gonzales.