Official Baseball Box Score

Ventura vs. Moorpark

4/9/2022 — Moorpark (Moorpark College)

Start: 1:00 pmDuration: 3:13Attendance: 31 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Ventura 1 0 2 1 1 1 0 1 0 7 10 3
Moorpark 1 0 0 0 0 0 2 5 X 8 10 2
Ventura 7 (17-14, 12-6)
Player AB R H RBI BB SO PO A LOB
JR Godinez cf 4 3 3 1 1 0 2 0 0
Reiss Calvin 2b 3 0 1 1 2 0 1 4 0
John Oleson 1b 4 0 1 1 0 1 12 0 0
Casey Turturici dh 3 0 1 1 1 1 0 0 4
Nick Schnopp rf 4 1 1 0 0 1 3 1 3
Andrew Savage c 4 0 1 1 1 0 3 0 2
Ramon Torres ss 4 0 0 0 0 0 2 4 0
   Connor Vogel ph 1 0 0 0 0 0 0 0 0
Julien Monks 3b 4 2 1 0 1 2 0 2 0
KJ Moo-Young lf 2 1 1 0 1 1 1 0 1
Cooper Smith p 0 0 0 0 0 0 0 1 0
   Ryan Sweeney p 0 0 0 0 0 0 0 0 0
   Timmy Adams p 0 0 0 0 0 0 0 0 0
   Dawson Radik p 0 0 0 0 0 0 0 0 0
   Anthony Betancourt p 0 0 0 0 0 0 0 1 0
Totals 33 7 10 5 7 6 24 13 10
Moorpark 8 (12-18, 10-8)
Player AB R H RBI BB SO PO A LOB
Michael Jester cf 4 2 1 0 0 0 2 0 0
Shane Leong-Grieger ss 4 0 0 0 0 1 0 3 0
Andrew MacFarlane 3b 3 1 0 0 0 0 1 6 0
Alberto Prado c 4 1 1 0 0 0 7 2 0
Connor Whitcomb 1b 4 2 2 1 0 0 12 0 1
Paden Riley 2b 4 1 3 3 0 0 3 3 0
Nate Martinez lf 3 1 2 1 1 0 0 0 0
Marcus Padilla dh 4 0 1 1 0 1 0 0 0
Chase Aurand rf 4 0 0 0 0 1 2 1 3
Carson Stanfield p 0 0 0 0 0 0 0 0 0
   Cody Carson p 0 0 0 0 0 0 0 0 0
   Brendon Klugman p 0 0 0 0 0 0 0 0 0
   Jaxon Jordan p 0 0 0 0 0 0 0 0 0
   Parker Almeida p 0 0 0 0 0 0 0 0 0
Totals 34 8 10 6 1 3 27 15 4
Ventura
E - Julien Monks 2; KJ Moo-Young.
2B - Nick Schnopp.
RBI - JR Godinez; Reiss Calvin; John Oleson; Casey Turturici; Andrew Savage.
SB - JR Godinez; Reiss Calvin.
CS - Casey Turturici; Nick Schnopp.
Moorpark
E - Shane Leong-Grieger; Connor Whitcomb.
2B - Alberto Prado; Paden Riley; Marcus Padilla.
RBI - Connor Whitcomb; Paden Riley 3; Nate Martinez; Marcus Padilla.
SB - Michael Jester.
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Smith 6.1 6 3 2 0 2 0 0 0 0 0 24 24 5 10 0
Ryan Sweeney 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Timmy Adams 0.0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0
Dawson Radik 0.2 2 3 0 0 0 0 0 0 1 0 4 5 2 0 0
Anthony Betancourt (L, 1-1) 0.1 1 1 0 1 0 0 0 0 0 0 2 3 0 1 0
Totals 8.0 10 8 2 1 3 0 0 0 1 0 34 36 8 11 0
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Stanfield 3.0 3 3 3 2 1 0 0 1 1 0 10 13 2 4 0
Cody Carson 1.1 4 2 2 1 2 0 0 0 0 0 8 9 1 1 0
Brendon Klugman 1.1 1 1 0 1 0 0 0 0 1 0 6 8 1 3 0
Jaxon Jordan (W, 2-3) 2.1 2 1 1 3 3 0 0 1 1 1 6 11 1 1 0
Parker Almeida (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Totals 9.0 10 7 6 7 6 0 0 2 3 1 33 44 5 11 0
Ventura
Batters Faced - Cooper Smith 24; Ryan Sweeney 3; Timmy Adams; Dawson Radik 5; Anthony Betancourt 3.
HBP - Dawson Radik.
Moorpark
Batters Faced - Carson Stanfield 13; Cody Carson 9; Brendon Klugman 8; Jaxon Jordan 11; Parker Almeida 3.
BK - Carson Stanfield; Jaxon Jordan.
HBP - Carson Stanfield; Brendon Klugman; Jaxon Jordan.
IBB - Jaxon Jordan.