Official Baseball Box Score

Ventura vs. West LA

4/12/2022 — West LA

Start: 2:00 PMDuration: 4:05Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Ventura 1 3 0 7 2 0 5 5 0 23 19 3
West LA 2 0 0 1 4 0 0 3 0 10 11 9
Ventura 23 (0-0)
Player AB R H RBI BB SO PO A LOB
JR Godinez cf 4 3 3 2 3 0 7 0 0
Reiss Calvin 2b 7 1 3 1 0 2 1 1 2
John Oleson 1b 6 2 3 2 0 0 5 0 2
   Connor Vogel 1b 1 0 0 2 0 0 2 0 0
Casey Turturici dh 4 3 0 0 2 0 0 0 2
   Chavis Conceicao dh 1 0 0 0 0 1 0 0 1
Nick Schnopp lf 5 2 2 3 1 1 1 0 1
Andrew Savage c 4 1 0 0 1 0 8 1 0
   Ewan Ferguson c 1 0 0 0 0 0 1 0 0
Ramon Torres ss 6 4 3 2 0 0 1 0 0
Julien Monks 3b 3 2 1 1 1 1 1 0 3
   Gage Allen 3b 0 1 0 1 0 0 0 1 0
KJ Moo-Young rf 5 4 4 4 1 0 0 0 0
Jake Read p 0 0 0 0 0 0 0 1 0
   Ryan Sweeney p 0 0 0 0 0 0 0 0 0
   JuanCarlos Rodarte p 0 0 0 0 0 0 0 0 0
   Timmy Adams p 0 0 0 0 0 0 0 0 0
Totals 47 23 19 18 9 5 27 4 11
West LA 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Nathan Nykaza dh 4 0 0 0 0 0 0 0 0
   Fernando Gonzalez c 1 0 0 0 0 0 0 0 0
Noah Matsumoto c 5 2 3 0 0 1 5 1 1
Kai Hershberger lf 4 1 2 4 0 1 0 0 0
Joshua Kennedy rf 3 1 1 0 0 0 3 0 2
Tristan Gallegos 1b 4 1 1 0 1 1 7 0 1
Danny Gill cf 3 1 1 2 1 0 3 0 0
   Jonny Soto 2b 2 1 1 2 0 0 2 3 0
Ian Mcvey 2b 2 0 0 0 0 1 0 1 2
   Kai Casillas 3b 2 1 0 0 1 1 0 1 0
Damien Johnson 3b 2 0 1 0 0 0 0 0 0
   Juan Jacobo rf 3 1 0 0 0 2 2 0 0
Isaiah Figueroa ss 3 1 1 1 1 2 3 2 0
   Justin Hurst ph 1 0 0 0 0 1 0 0 2
Henry Castillo p 0 0 0 0 0 0 0 1 0
   Nathan Martin p 0 0 0 0 0 0 0 0 0
   Anthony Rubio p 0 0 0 0 0 0 1 0 0
   Vance Williams p 0 0 0 0 0 0 0 0 0
Totals 39 10 11 9 4 10 26 9 8
Ventura
E - Reiss Calvin; Andrew Savage; Julien Monks.
2B - JR Godinez; Nick Schnopp; Julien Monks; KJ Moo-Young.
3B - Ramon Torres.
RBI - JR Godinez 2; Reiss Calvin; John Oleson 2; Connor Vogel 2; Nick Schnopp 3; Ramon Torres 2; Julien Monks; Gage Allen; KJ Moo-Young 4.
Sac - Nick Schnopp; Gage Allen.
SB - JR Godinez; John Oleson; KJ Moo-Young 2.
CS - JR Godinez.
West LA
E - Noah Matsumoto 3; Tristan Gallegos; Jonny Soto 2; Ian Mcvey; Isaiah Figueroa; Henry Castillo.
2B - Damien Johnson.
3B - Kai Hershberger.
HR - Kai Hershberger; Jonny Soto.
RBI - Kai Hershberger 4; Danny Gill 2; Jonny Soto 2; Isaiah Figueroa.
CS - Kai Hershberger.
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Read (W, 4-2) 5.0 9 7 7 1 6 2 1 0 1 0 25 27 5 4 0
Ryan Sweeney 2.0 0 0 0 0 2 0 0 0 0 0 6 6 3 1 0
JuanCarlos Rodarte 0.1 0 2 2 2 1 0 1 0 0 0 1 3 0 0 0
Timmy Adams 1.2 2 1 1 1 1 0 0 0 1 0 7 9 3 1 0
Totals 9.0 11 10 10 4 10 2 2 0 2 0 39 45 11 6 0
West LA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Henry Castillo (L, 2-5) 3.2 13 11 9 1 1 0 1 0 1 0 24 27 7 2 0
Nathan Martin 1.1 2 2 2 2 2 0 0 0 0 0 6 8 1 1 0
Anthony Rubio 1.0 0 4 4 4 0 0 0 0 0 0 3 7 0 3 0
Vance Williams 2.0 4 6 6 2 2 0 1 0 2 0 11 16 3 1 0
Noah Matsumoto 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Totals 9.0 19 23 21 9 5 0 2 0 3 0 47 61 11 10 0
Ventura
Batters Faced - Jake Read 27; Ryan Sweeney 6; JuanCarlos Rodarte 3; Timmy Adams 9.
WP - Jake Read; JuanCarlos Rodarte.
HBP - Jake Read; Timmy Adams.
West LA
Batters Faced - Noah Matsumoto 3; Henry Castillo 27; Nathan Martin 8; Anthony Rubio 7; Vance Williams 16.
WP - Henry Castillo; Vance Williams.
HBP - Henry Castillo; Vance Williams 2.