Official Baseball Box Score

Compton vs. Ventura

1/30/2025 — Ventura College

Start: 2:00 PMAttendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Compton 0 0 1 2 3 5 0 0 1 12 11 3
Ventura 0 3 0 5 3 1 0 1 X 13 9 3
Compton 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Nathan Dodero rf 5 1 3 1 0 0 0 0 0
Ian Wilson ss 6 2 2 2 0 1 0 0 0
Quincy Quintero 3b 3 2 1 0 2 1 0 0 0
Deegan Grgas 1b 4 2 2 0 1 0 0 0 0
Anthony Manuel 2b 4 0 1 3 1 1 0 0 0
Anthony Macias dh 2 1 0 0 0 0 0 0 0
Corey Guy cf 4 0 1 1 0 1 0 0 0
Kurtis Song c 2 1 0 0 1 0 0 0 0
Amaree Burnett lf 2 1 1 1 2 0 0 0 0
Joseph Stangl 1 1 0 0 0 0 0 0 0
Kevin Ramirez 1 1 0 0 0 0 0 0 0
Juan Martinez 0 0 0 0 0 0 0 0 0
Noah Gomez 0 0 0 0 0 0 0 0 0
   Matthew Torres p 0 0 0 0 0 0 0 0 0
   Delton Prinze II p 0 0 0 0 0 0 0 0 0
   Jaime Quezada p 0 0 0 0 0 0 0 0 0
   Casey Rutkoski p 0 0 0 0 0 0 0 0 0
Totals 34 12 11 8 7 4 0 0 0
Ventura 13 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Contreras lf 2 0 0 0 0 0 0 0 0
Henry Borjas cf 5 1 2 2 0 0 0 0 0
Peter Dufau rf 3 1 1 0 0 1 0 0 0
Grant Rodriguez 2b 2 1 0 0 2 1 0 0 0
Daniel Aguilera 1b 4 2 2 2 1 1 0 0 0
Matthew Ramirez dh 4 1 1 0 0 1 0 0 0
Jacob Tostado ss 2 2 1 2 1 0 0 0 0
Lucas Martinov c 3 1 0 1 1 1 0 0 0
Hunter Cervantes 3b 5 2 0 1 0 0 0 0 0
Jacob Roa p 0 0 0 0 0 0 0 0 0
Frederico Tiburtini 3 2 2 3 0 0 0 0 0
   Austin Kurr p 0 0 0 0 0 0 0 0 0
   Jathan Magana p 0 0 0 0 0 0 0 0 0
Totals 33 13 9 11 5 5 0 0 0
Compton
E - Ian Wilson; Quincy Quintero; Anthony Manuel.
2B - Anthony Manuel.
RBI - Nathan Dodero; Ian Wilson 2; Anthony Manuel 3; Corey Guy; Amaree Burnett.
SB - Nathan Dodero; Joseph Stangl; Kevin Ramirez.
CS - Nathan Dodero; Deegan Grgas.
Ventura
E - Jacob Tostado; Lucas Martinov; Jathan Magana.
2B - Matthew Ramirez; Frederico Tiburtini.
3B - Peter Dufau; Frederico Tiburtini.
RBI - Henry Borjas 2; Daniel Aguilera 2; Jacob Tostado 2; Lucas Martinov; Hunter Cervantes; Frederico Tiburtini 3.
Sac - Lucas Martinov.
CS - Henry Borjas.
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Delton Prinze II (L, 0-1) 3.2 3 8 3 5 3 0 0 0 0 0 0 22 0 0 0
Matthew Torres 1.0 3 3 3 1 0 0 0 0 2 0 0 9 0 0 0
Jaime Quezada 1.1 1 1 1 0 2 0 0 0 1 0 0 14 0 0 0
Casey Rutkoski 2.0 2 1 1 0 1 0 0 0 1 0 0 1 0 0 0
Totals 8.0 9 13 8 6 6 0 0 0 4 0 0 46 0 0 0
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Roa 5.0 8 6 6 2 1 0 1 0 2 0 0 26 0 0 0
Jathan Magana 0.0 1 4 4 3 0 0 1 0 1 0 0 5 0 0 0
Austin Kurr (W, 1-0) 4.0 2 2 2 2 3 0 0 0 2 0 0 16 0 0 0
Totals 9.0 11 12 12 7 4 0 2 0 5 0 0 47 0 0 0
Compton
Batters Faced - Matthew Torres 9; Delton Prinze II 22; Jaime Quezada 14; Casey Rutkoski.
HBP - Matthew Torres 2; Jaime Quezada; Casey Rutkoski.
Ventura
Batters Faced - Jacob Roa 26; Austin Kurr 16; Jathan Magana 5.
WP - Jacob Roa; Jathan Magana.
HBP - Jacob Roa 2; Austin Kurr 2; Jathan Magana.