Official Baseball Box Score

Ventura vs. Cuesta

3/5/2026 — SLO

Start: 2:00 PMAttendance: 108

Team 1 2 3 4 5 6 7 8 9 R H E
Ventura 1 0 0 1 3 0 1 0 2 8 12 1
Cuesta 0 1 7 0 3 3 3 0 X 17 15 1
Ventura 8 (10-10, 5-3)
Player AB R H RBI BB SO PO A LOB
Aiden Nykoluk dh 4 2 2 0 0 1 0 0 0
   Milar Kuhl 1 0 0 0 0 1 0 0 0
Matthew Ramirez 2b 4 1 2 0 0 0 5 2 0
   Mario Franco 0 1 0 0 0 0 0 0 0
Brandon Contreras lf 5 2 4 3 0 0 1 1 0
Hector Pina rf 4 1 1 0 0 1 3 0 0
   Daniel Banuelos 1 0 0 0 0 1 0 0 0
Grant Rodriguez ss 2 1 0 0 1 0 1 5 1
   Nate Slaton ph 1 0 0 0 0 0 0 0 0
Lucas Martinov c 4 0 2 4 1 0 3 0 0
Damien Valdez 3b 5 0 0 1 0 1 0 0 4
Nate Lajole 1b 4 0 1 0 0 0 5 0 0
James Luderer cf 4 0 0 0 0 0 6 0 3
Connor Jacobson p 0 0 0 0 0 0 0 1 0
   Alex Villacana 0 0 0 0 0 0 0 0 0
   Victor Tostado 0 0 0 0 0 0 0 0 0
   Michael Tuttle p 0 0 0 0 0 0 0 0 0
Totals 39 8 12 8 2 5 24 9 8
Cuesta 17 (12-9, 6-2)
Player AB R H RBI BB SO PO A LOB
Makani Nabarro cf 2 2 1 0 1 0 2 0 2
   Erik Furness cf 1 1 1 2 0 0 1 0 0
Jack Gradel c 4 2 1 1 1 0 3 0 0
   Jesse Saucedo c 1 0 0 0 0 0 3 0 1
Hank Hansen 3b 6 3 4 6 0 0 1 5 0
AJ Martinez ss 6 0 2 1 0 0 2 3 3
Jak Sinclair rf 3 2 1 1 1 0 1 0 0
   Ethan Flynn rf 2 0 0 0 0 2 0 0 0
Jarom Damery 2b 3 1 1 1 2 0 0 1 0
Sean Rivas 1b 3 1 1 1 0 0 8 1 2
   Christopher Johnson 1b 0 1 0 0 1 0 3 0 0
Max Hunter lf 3 0 1 3 0 0 2 0 1
   Gavin Colombo lf 0 1 0 0 1 0 0 0 0
Henry Hanavan dh 2 2 1 0 1 0 0 0 0
   Brandt Munger p 1 1 1 1 0 0 0 0 0
Brady Rea p 0 0 0 0 0 0 1 1 0
   Wesley Payne ph 0 0 0 0 0 0 0 0 0
Totals 37 17 15 17 8 2 27 11 9
Ventura
E - Grant Rodriguez.
2B - Aiden Nykoluk; Brandon Contreras 2.
RBI - Brandon Contreras 3; Lucas Martinov 4; Damien Valdez.
SB - Brandon Contreras.
Cuesta
E - AJ Martinez.
2B - Erik Furness; Hank Hansen; Sean Rivas; Brandt Munger.
HR - Hank Hansen.
RBI - Erik Furness 2; Jack Gradel; Hank Hansen 6; AJ Martinez; Jak Sinclair; Jarom Damery; Sean Rivas; Max Hunter 3; Brandt Munger.
Sac - Max Hunter.
SB - Jak Sinclair 2; Henry Hanavan.
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Jacobson (L, 0-1) 2.2 5 8 5 5 0 0 1 0 2 0 11 20 4 3 0
Alex Villacana 1.1 2 0 0 0 0 0 0 0 0 0 6 6 3 1 0
Victor Tostado 1.0 3 3 3 1 0 0 0 0 1 0 6 8 2 1 0
Michael Tuttle 3.0 5 6 6 2 2 1 1 0 0 0 14 16 4 3 0
Totals 8.0 15 17 14 8 2 1 2 0 3 0 37 50 13 8 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Rea 4.0 7 5 5 2 0 0 0 0 0 0 19 21 4 7 0
Wesley Payne (W, 1-0) 3.0 4 1 1 0 2 0 0 0 1 0 12 13 3 3 0
Brandt Munger 2.0 1 2 0 0 3 0 0 0 1 0 8 9 1 2 0
Totals 9.0 12 8 6 2 5 0 0 0 2 0 39 43 8 12 0
Ventura
Batters Faced - Connor Jacobson 20; Alex Villacana 6; Victor Tostado 8; Michael Tuttle 16.
WP - Connor Jacobson; Michael Tuttle.
HBP - Connor Jacobson 2; Victor Tostado.
Cuesta
Batters Faced - Brandt Munger 9; Brady Rea 21; Wesley Payne 13.
HBP - Brandt Munger; Wesley Payne.