Chris Reaves
- WR
- Ventura
gp
9
yds
400
yds/g
44.4
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 22 | 7 |
| Yards | 400 | 124 |
| Yards per game | 44.4 | 41.3 |
| Yards per catch | 18.2 | 17.7 |
| Touchdowns | 1 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | 1 | 1 | 100.0% | 53 | 53.0 | 1 | 0 | 0 | 0 |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 5 | Fullerton | W, 48-47 | - | - | - | - | - | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | 3 | 98 | 32.7 | 52 | 0 | - | - |
| Sep 14 | at Saddleback | L, 48-24 | 4 | 46 | 11.5 | 26 | 0 | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | 8 | 132 | 16.5 | 39 | 1 | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | 2 | 33 | 16.5 | 21 | 0 | - | - |
| Oct 26 | at Moorpark | W, 55-20 | 2 | 42 | 21.0 | 36 | 0 | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | 3 | 49 | 16.3 | 27 | 0 | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | 0 |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | 0 |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | 0 |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | 0 |
| Oct 5 | Fullerton | W, 48-47 | - | - | - | - | - | 0 |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | 0 |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | 0 |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | - | - | - | 0 |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | - | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | - | - | - | - | - | - | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | - | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | 1 | 93 | 93.0 | 93 | 1 | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | 1 | 25 | 25.0 | 25 | 0 | - | - | - | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | 3 | 116 | 38.7 | 53 | 0 | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | 2 | 43 | 21.5 | 31 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | 1 | - | 98 | - | - | 98 |
| Sep 14 | at Saddleback | L, 48-24 | 1 | - | 46 | - | - | 46 |
| Sep 21 | Allan Hancock | W, 35-14 | 1 | - | - | - | - | 0 |
| Sep 28 | at Palomar | W, 45-38 | 1 | 1 | - | - | 93 | 94 |
| Oct 5 | Fullerton | W, 48-47 | 1 | - | 132 | - | 25 | 157 |
| Oct 19 | at Bakersfield | W, 29-21 | 1 | - | 33 | - | - | 33 |
| Oct 26 | at Moorpark | W, 55-20 | 1 | - | 42 | - | - | 42 |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | 1 | - | 49 | - | 116 | 165 |
| Nov 23 | Cerritos | L, 46-39 | 1 | - | - | - | 43 | 43 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Saddleback | L, 48-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Allan Hancock | W, 35-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Palomar | W, 45-38 | 6 | 0 | - | 1 | - | - | - | - | - | - | 0 | - |
| Oct 5 | Fullerton | W, 48-47 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Bakersfield | W, 29-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Moorpark | W, 55-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 23 | Cerritos | L, 46-39 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Orange Coast | W, 45-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Saddleback | L, 48-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Allan Hancock | W, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | W, 45-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Fullerton | W, 48-47 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Bakersfield | W, 29-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 55-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Canyons | L, 48-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | East Los Angeles | W, 45-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Long Beach | W, 30-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cerritos | L, 46-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 2 | 50.0% | 53 | 5.9 | 26.5 | 1 | 0 | 53 | 437.6 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | 1 | 2 | 50.0% | 53 | 13.3 | 26.5 | 1 | 0 | 53 | 437.6 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | 1 | 2 | 50.0% | 53 | 7.6 | 26.5 | 1 | 0 | 53 | 437.6 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | 1 | 1 | 100.0% | 53 | 13.3 | 53.0 | 1 | 0 | 53 | 875.2 |
| October | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 22 | 2.4 | 400 | 44.4 | 18.2 | 1 | 52 |
| Conference | 3 | 7 | 2.3 | 124 | 41.3 | 17.7 | 0 | 36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 2.8 | 230 | 57.5 | 20.9 | 1 | 52 |
| Away | 5 | 11 | 2.2 | 170 | 34.0 | 15.5 | 0 | 36 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 18 | 2.6 | 354 | 50.6 | 19.7 | 1 | 52 |
| Losses | 2 | 4 | 2.0 | 46 | 23.0 | 11.5 | 0 | 26 |
| September | 4 | 7 | 1.8 | 144 | 36.0 | 20.6 | 0 | 52 |
| October | 3 | 12 | 4.0 | 207 | 69.0 | 17.3 | 1 | 39 |
| November | 2 | 3 | 1.5 | 49 | 24.5 | 16.3 | 0 | 27 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 277 | 39.6 | 1 | 93 | - | - | - | - | - |
| Conference | 3 | 116 | 38.7 | 0 | 53 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 68 | 22.7 | 0 | 31 | - | - | - | - | - |
| Away | 4 | 209 | 52.3 | 1 | 93 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 234 | 46.8 | 1 | 93 | - | - | - | - | - |
| Losses | 2 | 43 | 21.5 | 0 | 31 | - | - | - | - | - |
| September | 1 | 93 | 93.0 | 1 | 93 | - | - | - | - | - |
| October | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| November | 5 | 159 | 31.8 | 0 | 53 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 400 | - | 277 | 678 | 75.3 |
| Conference | 3 | - | 124 | - | 116 | 240 | 80.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 230 | - | 68 | 298 | 74.5 |
| Away | 5 | 1 | 170 | - | 209 | 380 | 76.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | 1 | 354 | - | 234 | 589 | 84.1 |
| Losses | 2 | - | 46 | - | 43 | 89 | 44.5 |
| September | 4 | 1 | 144 | - | 93 | 238 | 59.5 |
| October | 3 | - | 207 | - | 25 | 232 | 77.3 |
| November | 2 | - | 49 | - | 159 | 208 | 104.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | 0 | 1 | 1 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 0 | 0 | 1 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 1.7 | 0 | 1 | 1 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 0 | 0 | 1 | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |