Official Basketball Box Score

Ventura vs. San Bernardino

11/30/2013 at 4:00 PM — Hutto-Patterson Gym, Pasadena City Coll.

Officials: Aaron Schumann, Marlon Mitchell, Rafick Issagholian. St:JCAttendance: 50

Team 1 2 Total
Ventura 27 43 - 70
San Bernardino 36 45 - 81
Ventura   San Bernardino
45.9% Total FG% 46.8%
21.1% 3-Pt. FG% 28.6%
62.5% Free Throw% 70.4%
None Technical Fouls None
38 Points in the Paint 44
11 Points off Turnovers 18
12 2nd Chance Points 10
6 Fast Break Points 8
14 Bench Points 11
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 44.7% 45.9%
3-Pt. FG% 0% 23.5% 21.1%
Free Throw% 62.5% 62.5% 62.5%
San Bernardino
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 51.9% 46.8%
3-Pt. FG% 25.0% 25.0% 28.6%
Free Throw% 37.5% 84.2% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Vondel Faniel* 3-5 0-0 1-3 0 3 3 3 7 0 0 0 0 20
#33 Jon McMurry* 2-8 0-5 2-2 1 6 7 2 6 1 1 0 1 35
#44 Anthony Morman* 2-2 0-0 0-0 3 1 4 2 4 2 1 0 0 18
#21 Jalen Young* 10-20 3-8 2-3 0 4 4 2 25 2 4 1 0 40
#4 Ivan Dooley* 5-12 0-3 4-5 3 0 3 3 14 2 5 0 3 39
#14 Tim Garcia 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#22 Najee Seabrooks 2-3 0-0 0-0 2 0 2 2 4 1 0 0 0 9
#3 Ramon Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Dennis Savoy 3-7 0-0 0-1 2 4 6 1 6 1 0 0 0 27
#5 Martel Tyler 1-4 1-3 1-2 1 0 1 2 4 1 2 0 1 12
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 28-61 4-19 10-16 14 21 35 19 70 10 13 1 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Steven Adams* 6-7 0-1 1-2 2 1 3 0 13 1 0 1 0 29
#33 Kindell Kinloch* 3-7 0-0 2-8 4 3 7 0 8 2 0 1 1 18
#3 Keith Smith* 2-11 0-2 8-8 0 1 1 2 12 11 3 0 2 35
#4 Gerry Blakes* 8-16 1-5 6-6 2 6 8 4 23 2 4 0 2 36
#5 Tymarieh Dixon* 6-13 0-3 2-3 4 2 6 4 14 2 0 0 0 29
#0 Darren Lockett 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#21 Marcus Fuggins 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 13
#24 Charles Callison 3-3 3-3 0-0 1 0 1 4 9 1 2 0 2 17
#32 Trayvon Bashir 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Darren Smith 0-1 0-0 0-0 1 4 5 4 0 0 2 1 0 16
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 29-62 4-14 19-27 15 23 38 20 81 19 11 3 7 198
* = Starter