Official Basketball Box Score

Ventura vs. Irvine Valley

11/17/2016 at 6 p.m. — Irvine Valley

Attendance: 0

Team 1 2 Total
Ventura 28 36 - 64
Irvine Valley 35 37 - 72
Ventura   Irvine Valley
32.4% Total FG% 51.0%
28.1% 3-Pt. FG% 41.2%
61.1% Free Throw% 81.3%
None Technical Fouls 1
24 Points in the Paint 26
22 Points off Turnovers 6
15 2nd Chance Points 8
0 Fast Break Points 4
24 Bench Points 15
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 35.5% 32.4%
3-Pt. FG% 25.0% 31.3% 28.1%
Free Throw% 66.7% 60.0% 61.1%
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 47.8% 51.0%
3-Pt. FG% 33.3% 50.0% 41.2%
Free Throw% 66.7% 84.6% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Eddie Cowan* 1-2 0-1 2-2 0 1 1 1 4 3 3 0 0 18
#11 Cordel Hankerson* 3-17 2-12 3-3 0 5 5 2 11 2 1 0 1 35
#21 Vida Faniel* 4-14 2-4 0-0 4 6 10 4 10 0 0 0 0 31
#23 Stephen Ntui* 1-2 1-2 0-0 3 0 3 0 3 1 0 0 0 19
#32 Trevor LaCount* 6-8 0-0 0-2 3 1 4 3 12 1 1 1 0 21
#01 Isiah Reyes 3-11 0-2 6-9 0 1 1 2 12 5 1 0 0 28
#02 Calvin Young 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 10
#04 Ryan Sells 2-3 2-3 0-0 0 0 0 1 6 0 0 0 1 10
#13 Paul Moore 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
#22 Deryck Harvey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Isaac Ramirez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#41 Thomas Frank 1-7 1-5 0-2 0 1 1 2 3 1 1 0 0 20
#TM TEAM 0-0 0-0 0-0 5 4 9 0 0
Totals 22-68 9-32 11-18 15 19 34 16 64 13 7 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Zuri Williams* 3-6 0-0 6-8 0 4 4 4 12 5 3 1 1 30
#11 Anthony Hernandez* 1-4 1-3 0-0 0 0 0 0 3 5 1 0 1 24
#23 Mike Turner* 2-7 1-1 2-2 2 2 4 2 7 1 3 1 0 25
#24 Lance Coleman II* 10-16 5-10 2-2 1 8 9 0 27 2 2 0 0 35
#31 Zach Harvey* 3-4 0-0 2-2 0 4 4 3 8 0 2 0 0 28
#03 Daniel Hernandez 1-4 0-1 0-0 0 3 3 3 2 3 0 0 0 12
#04 Zane Paddon 1-2 0-1 1-2 2 1 3 1 3 0 1 0 0 8
#15 Jack Taylor 1-2 0-1 0-0 0 1 1 0 2 1 0 0 1 11
#22 Bekim Djokovic 1-1 0-0 0-0 0 2 2 0 2 1 1 0 0 7
#33 Riley Kemmer 0-0 0-0 0-0 0 3 3 1 0 1 0 1 0 12
#44 Lamont Tyler 3-5 0-0 0-0 2 1 3 5 6 2 2 2 0 8
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 26-51 7-17 13-16 8 33 41 19 72 21 15 5 3 200
* = Starter