Official Basketball Box Score

EL CAMINO vs. VENTURA MEN

12/16/2016 at 2:00 PM — Portor Field House Visalia, CA

Officials: Jeff Sarratt, Vince Cende, and Charles BurrellAttendance: 100

Team 1 2 Total
El Camino 43 46 - 89
Ventura 54 54 - 108
El Camino   Ventura
43.8% Total FG% 64.1%
35.3% 3-Pt. FG% 48.0%
59.4% Free Throw% 66.7%
None Technical Fouls 2
44 Points in the Paint 48
22 Points off Turnovers 17
7 2nd Chance Points 9
6 Fast Break Points 0
31 Bench Points 36
El Camino
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 44.7% 43.8%
3-Pt. FG% 22.2% 50.0% 35.3%
Free Throw% 64.7% 53.3% 59.4%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 65.7% 62.1% 64.1%
3-Pt. FG% 50.0% 45.5% 48.0%
Free Throw% 50.0% 68.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Che Madrid* 1-1 0-0 3-4 1 0 1 3 5 0 4 0 1 40
#05 Munachiso Nwodili* 2-9 0-0 5-6 3 3 6 2 9 1 1 2 1 40
#13 Brandon Guerrero* 6-11 0-1 3-6 1 4 5 0 15 1 1 0 2 40
#14 Keywhon Powns* 5-12 0-1 4-7 5 4 9 1 14 1 2 0 2 40
#15 Jamal Heckard* 6-14 2-3 1-1 2 3 5 3 15 1 5 0 2 40
#01 Martyre Demarco 4-8 2-6 0-0 0 0 0 1 10 0 1 0 0 0
#04 Gavin Reagan 4-7 0-0 0-0 1 1 2 1 8 0 3 0 3 0
#10 Brandon Harris 2-4 2-4 1-2 0 1 1 2 7 0 2 1 1 0
#11 Tarron Wiley 2-5 0-1 0-0 0 0 0 2 4 3 0 0 0 0
#12 Jonathan Greenwood 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 0
#21 Davon Northcutt 0-1 0-0 2-4 1 1 2 0 2 1 0 1 0 0
#33 Ahmad Ope-Onilenla 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 6-17 19-32 14 17 31 15 89 8 19 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Calvin Young* 2-3 2-3 0-0 0 0 0 3 6 3 4 0 0 40
#05 Eddie Cowan* 1-2 0-0 0-0 1 1 2 3 2 6 2 0 1 40
#11 Cordel Hankerson* 12-19 6-12 3-5 0 3 3 1 33 2 3 1 3 40
#21 Vida Faniel* 2-4 1-2 3-4 1 4 5 4 8 1 1 0 1 40
#32 Trevor LaCount* 9-11 0-0 5-6 3 4 7 1 23 0 3 1 0 40
#01 Isiah Reyes 4-8 0-0 1-2 0 1 1 4 9 1 6 0 1 0
#04 Ryan Sells 0-2 0-2 0-0 1 0 1 0 0 1 0 0 0 0
#13 Paul Moore 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#22 Deryck Harvey 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 0
#23 Stephen Ntui 3-4 0-0 1-2 1 2 3 1 7 3 2 0 1 0
#25 Taylor Sturgeon 6-8 2-4 1-2 0 8 8 4 15 3 5 2 0 0
#33 Isaac Ramirez 1-1 1-1 0-0 1 2 3 0 3 0 2 0 0 0
#41 Thomas Frank 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 41-64 12-25 14-21 8 26 34 23 108 20 29 4 7 200
* = Starter