Official Basketball Box Score

Cerritos vs. Ventura

12/17/2017 at 2:00 PM — Porter Field House Visalia, CA

Officials: Chris Ruiz, Kenneth Chappel, Jeff SarrattAttendance: 50

Team 1 2 Total
Cerritos 41 35 - 76
Ventura 34 33 - 67
Cerritos   Ventura
47.5% Total FG% 46.3%
38.9% 3-Pt. FG% 45.8%
100.0% Free Throw% 60.0%
None Technical Fouls None
26 Points in the Paint 14
15 Points off Turnovers 10
13 2nd Chance Points 6
6 Fast Break Points 0
26 Bench Points 20
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 38.5% 47.5%
3-Pt. FG% 37.5% 40.0% 38.9%
Free Throw% 100.0% 100.0% 100.0%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 46.2% 46.3%
3-Pt. FG% 30.8% 63.6% 45.8%
Free Throw% 57.1% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Demetrius Thomas* 7-13 0-0 4-4 7 6 13 3 18 3 2 0 4 37
#12 Christian Alvis* 4-10 2-6 2-2 0 1 1 2 12 3 2 0 3 35
#13 Anthony Coleiro* 0-2 0-2 0-0 0 2 2 2 0 1 1 0 1 17
#14 Keshaun Mack* 4-9 1-2 3-3 1 2 3 2 12 1 1 0 0 26
#20 Jason Carter* 3-7 0-1 2-2 0 2 2 3 8 1 2 0 0 25
#02 Malik Smith 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 6
#03 Cody Wilkes 3-7 3-5 2-2 3 2 5 1 11 2 1 0 0 24
#04 Riley Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Isaiah Tyler 2-4 1-2 0-0 1 2 3 0 5 0 0 0 0 13
#21 Jonathan Guzman 5-5 0-0 0-0 0 5 5 2 10 0 2 0 0 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 28-59 7-18 13-13 13 22 35 15 76 12 13 0 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jacob Alonzo* 6-10 2-4 2-3 0 3 3 3 16 6 3 0 2 40
#14 Lamont Landers* 2-5 0-2 0-0 0 2 2 2 4 2 2 0 0 16
#22 Darrell Handy-Johnson* 1-3 0-0 2-5 0 1 1 2 4 1 4 2 0 11
#23 Terrell Handy-Johnson* 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 11
#33 Isaac Ramirez* 8-12 7-10 0-0 0 1 1 0 23 1 0 0 1 33
#04 Malcolm Ruff 2-8 0-0 2-2 1 2 3 2 6 0 0 0 1 20
#11 Stephen Ntui 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 4
#21 John Williams 1-2 0-1 0-0 3 0 3 0 2 0 0 0 0 15
#25 Taylor Sturgeon 4-8 1-4 0-0 3 2 5 2 9 1 1 0 1 30
#32 Dondre Watson 1-3 1-2 0-0 0 2 2 1 3 1 0 0 0 16
#44 Jacob Berry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 25-54 11-24 6-10 7 14 21 13 67 12 12 3 6 198
* = Starter