Official Basketball Box Score

Canyons vs. Ventura

1/4/2018 at 7:00 PM — Ventura, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Canyons 53 38 - 91
Ventura 40 45 - 85
Canyons   Ventura
58.2% Total FG% 46.3%
57.9% 3-Pt. FG% 46.4%
76.2% Free Throw% 50.0%
None Technical Fouls None
28 Points in the Paint 22
14 Points off Turnovers 18
5 2nd Chance Points 9
6 Fast Break Points 8
24 Bench Points 30
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 68.8% 43.5% 58.2%
3-Pt. FG% 63.6% 50.0% 57.9%
Free Throw% 66.7% 77.8% 76.2%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 51.6% 46.3%
3-Pt. FG% 40.0% 53.8% 46.4%
Free Throw% 57.1% 46.2% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Kalu* 10-17 6-10 4-6 2 3 5 2 30 4 0 0 0 34
#11 Jacob Lilley* 4-6 2-2 2-3 1 1 2 2 12 4 3 0 1 36
#31 Robert Moss* 3-4 1-2 0-0 0 3 3 1 7 2 1 0 2 26
#34 Frankie Campbell* 5-7 2-2 0-0 1 5 6 5 12 3 3 0 1 27
#54 Anthony Simone* 3-7 0-0 0-0 1 3 4 4 6 1 1 0 2 19
#14 Jude Agbasi 1-5 0-2 2-2 0 3 3 4 4 0 3 0 0 16
#20 Omri Altit 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Samuel Robert 3-4 0-1 1-2 0 0 0 1 7 0 1 0 0 10
#30 Jeremy Hwang 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 10
#42 Philip Webb 3-5 0-0 7-8 0 5 5 0 13 5 0 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-55 11-19 16-21 5 24 29 21 91 19 15 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jacob Alonzo* 5-10 4-8 0-0 1 3 4 2 14 8 4 0 3 35
#21 John Williams* 7-16 2-6 2-5 1 7 8 3 18 2 1 0 2 35
#25 Taylor Sturgeon* 1-4 1-4 0-1 1 1 2 4 3 1 0 2 0 33
#33 Isaac Ramirez* 7-9 6-7 0-0 0 1 1 1 20 2 2 0 0 34
#44 Jacob Berry* 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 4
#01 Isiah Reyes 2-4 0-1 2-4 0 0 0 0 6 3 1 0 1 12
#03 Rafael Johnson 0-4 0-1 0-0 1 0 1 1 0 0 0 0 0 4
#04 Malcolm Ruff 7-11 0-0 3-5 6 1 7 4 17 1 1 2 1 14
#22 Darrell Handy-Johnson 1-7 0-0 3-5 1 4 5 5 5 0 0 0 0 17
#23 Terrell Handy-Johnson 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 8
#32 Dondre Watson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 13-28 10-20 12 18 30 21 85 17 11 4 7 200
* = Starter