Official Basketball Box Score

Ventura vs. Fullerton

1/5/2019 at 12:00 PM — Wheelock

Officials: ,,Attendance: 0

Team 1 2 Total
Ventura 25 33 - 58
Fullerton 50 41 - 91
Ventura   Fullerton
32.3% Total FG% 50.0%
22.7% 3-Pt. FG% 35.0%
68.4% Free Throw% 100.0%
None Technical Fouls None
24 Points in the Paint 40
19 Points off Turnovers 21
13 2nd Chance Points 18
4 Fast Break Points 4
23 Bench Points 38
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 32.4% 32.3%
3-Pt. FG% 27.3% 18.2% 22.7%
Free Throw% 80.0% 64.3% 68.4%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 43.3% 50.0%
3-Pt. FG% 20.0% 50.0% 35.0%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Keron Bailey* 2-12 0-2 5-5 4 8 12 1 9 1 2 1 0 32
#5 Thomas Dangerfield* 3-6 0-2 0-0 1 0 1 4 6 0 1 0 1 17
#11 Lamont Landers* 5-14 4-10 3-4 1 2 3 1 17 1 3 0 1 40
#23 Jelani Bell* 1-6 1-2 0-0 0 2 2 4 3 2 3 2 3 34
#25 Jacob Berry* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#1 Timothy Turner 4-12 0-3 4-5 0 2 2 1 12 2 2 1 2 25
#4 Jaelon LaGard 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 4
#15 Dayveon Bates 1-4 0-3 0-0 2 0 2 3 2 0 1 0 0 9
#22 Elijah McCloud 3-7 0-0 0-3 3 2 5 4 6 1 0 0 0 24
#41 Justin Lucio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 6 1 7 0 2
Totals 20-62 5-22 13-19 17 17 34 18 58 7 14 4 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lance Coleman II* 9-17 1-3 1-1 3 6 9 1 20 2 2 0 0 30
#2 Omajae Smith* 0-0 0-0 2-2 0 0 0 3 2 2 0 0 0 10
#3 Ezekiel Alley* 4-9 0-2 1-1 1 4 5 2 9 5 0 0 0 25
#11 Rodrick McCobb* 5-12 0-4 2-2 4 4 8 2 12 2 2 0 3 30
#12 Ronne Readus* 3-5 0-0 4-4 4 5 9 1 10 1 1 1 3 18
#5 Vaj Rice 3-4 0-0 2-2 0 1 1 1 8 0 2 0 1 19
#10 Jailen Moore 5-9 5-9 5-5 0 0 0 2 20 1 1 0 1 25
#14 Anthony Resendez 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 7
#15 Simon Gonzalez 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#21 Harrison Bonner 2-5 0-1 1-1 0 3 3 2 5 2 4 0 0 20
#23 Luke Ross 0-2 0-0 0-0 1 2 3 1 0 1 1 1 0 6
#24 Carter Armstrong 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 32-64 7-20 20-20 16 29 45 16 91 16 13 2 8 198
* = Starter