Official Basketball Box Score

Santa Barbara vs. Ventura

1/8/2020 at 7:00 PM — Ventura College

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Barbara 22 29 - 51
Ventura 57 48 - 105
Santa Barbara   Ventura
34.5% Total FG% 58.3%
41.7% 3-Pt. FG% 44.0%
100.0% Free Throw% 71.4%
None Technical Fouls None
26 Points in the Paint 58
-22 Points off Turnovers -16
4 2nd Chance Points 10
0 Fast Break Points 0
10 Bench Points 63
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 36.7% 34.5%
3-Pt. FG% 40.0% 42.9% 41.7%
Free Throw% 100.0% 100.0% 100.0%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 53.1% 58.3%
3-Pt. FG% 33.3% 53.8% 44.0%
Free Throw% 60.0% 77.8% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Nicholas Muerzl* 5-14 0-0 0-0 0 3 3 3 10 3 9 0 1 29
#22 Joseph Holden* 2-8 2-5 2-2 0 2 2 0 8 0 2 0 0 28
#23 Keegan McDougal* 4-9 3-6 0-0 0 3 3 2 11 2 6 0 1 30
#33 Peterson Wotkyns* 4-6 0-0 0-0 1 5 6 1 8 0 4 0 0 29
#34 Carlos Arevalo* 1-10 0-1 2-2 4 1 5 1 4 3 3 1 1 35
#24 Noah Sparks 2-6 0-0 1-1 2 2 4 1 5 0 1 0 0 19
#35 Jacob Canada 2-4 0-0 1-1 0 0 0 3 5 0 1 0 0 11
#45 Angel Gutierrez 0-1 0-0 0-0 0 3 3 0 0 0 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 20-58 5-12 6-6 7 19 26 11 51 8 30 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Timothy Turner* 7-9 2-4 3-3 0 1 1 0 19 5 1 0 3 16
#2 Dayshone Henry* 5-11 0-2 0-0 0 1 1 0 10 1 1 1 4 14
#5 Thomas Dangerfield* 1-4 0-0 0-0 0 4 4 0 2 3 0 1 3 18
#13 Donavan Williams* 0-2 0-1 1-2 1 2 3 2 1 6 3 0 3 19
#25 Davion Washington* 4-5 2-2 0-0 1 4 5 1 10 2 1 1 1 23
#3 Dayveon Bates 6-9 0-1 0-1 1 3 4 2 12 2 1 1 0 18
#4 Jermaine Jordan 4-6 0-0 1-2 2 5 7 0 9 4 1 1 1 18
#11 Shulton Tobin 5-7 4-5 3-4 1 2 3 0 17 2 2 1 3 18
#12 Tone Patton 3-4 0-1 0-0 0 2 2 0 6 1 1 0 2 11
#21 Jonathan Montesinos 2-4 2-4 0-0 0 0 0 1 6 1 0 0 0 10
#23 Darius Butler 3-6 1-2 0-0 0 0 0 2 7 3 0 0 0 17
#32 Kingston Williams 2-5 0-3 2-2 1 4 5 2 6 1 0 1 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-72 11-25 10-14 7 28 35 10 105 31 11 7 21 200
* = Starter