Official Basketball Box Score

Riverside vs. Ventura

11/17/2021 at 5:00 PM — Athletic Event Center - Ventura, CA

Officials: ,,Attendance: 250

Team 1 2 OT Total
Riverside 33 33 15 - 81
Ventura 38 28 16 - 82
Riverside   Ventura
40.8% Total FG% 50.0%
38.9% 3-Pt. FG% 38.9%
80.0% Free Throw% 75.0%
None Technical Fouls None
34 Points in the Paint 32
11 Points off Turnovers 13
25 2nd Chance Points 16
0 Fast Break Points 0
20 Bench Points 27
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 37.1% 40.8%
3-Pt. FG% 33.3% 33.3% 38.9%
Free Throw% 100.0% 57.1% 80.0%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 45.5% 50.0%
3-Pt. FG% 37.5% 33.3% 38.9%
Free Throw% 60.0% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jalen Monroe* 6-9 1-2 2-4 8 4 12 4 15 2 1 2 1 44
#2 Melvin Walker* 1-8 1-2 4-4 0 2 2 3 7 3 0 1 1 45
#12 Edwyn Collins* 8-16 0-3 2-2 1 6 7 4 18 4 4 0 1 38
#13 Amir Davis* 3-11 0-1 0-0 1 4 5 5 6 0 3 0 1 42
#14 Robert Ayala* 5-13 1-2 4-5 3 2 5 1 15 1 4 1 0 40
#3 Courtland Moffatt 0-0 0-0 0-0 0 2 2 0 0 0 2 0 1 0
#11 Lynden Paul 1-4 1-3 0-0 0 0 0 2 3 0 2 0 0 3
#21 Wayne McElwee Jr. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Julian Alvarez 4-7 3-4 3-3 0 1 1 2 14 0 0 0 1 8
#30 Paul Ezeanyim 1-2 0-1 1-2 0 0 0 2 3 0 0 1 0 5
#TM Team 0-0 0-0 0-0 5 4 9 0 1
Totals 29-71 7-18 16-20 18 25 43 23 81 10 17 5 6 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anthony McIntyre* 3-4 2-3 3-4 0 4 4 1 11 4 0 2 1 38
#2 Adrian McIntyre* 11-21 1-4 8-10 2 1 3 0 31 3 3 0 2 45
#3 Jelani Bell* 1-2 0-1 0-1 0 1 1 1 2 0 4 0 0 19
#12 Anthony Garza* 4-8 0-1 3-4 1 9 10 5 11 1 0 4 1 39
#21 Kordell Gordon* 0-1 0-0 0-0 1 1 2 0 0 1 0 1 0 18
#11 Shulton Tobin 5-9 3-6 0-0 0 1 1 3 13 0 1 2 1 26
#13 Donavan Williams 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 0
#14 Brandt Skolnick 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 0
#15 Michael Noulowe 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 2
#23 Stacy Johnson 2-4 1-1 7-9 2 4 6 4 12 2 5 0 0 22
#25 Demario Morgan 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#32 Aaron Dawoodjee 0-2 0-2 0-0 2 1 3 0 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 27-54 7-18 21-28 10 26 36 15 82 12 18 11 5 224
* = Starter