Official Basketball Box Score

Pasadena City vs. Ventura

11/4/2022 at 6:00 PM — Ventura

Officials: ,,Attendance: 100

Team 1 2 Total
Pasadena City 32 30 - 62
Ventura 39 44 - 83
Pasadena City   Ventura
29.6% Total FG% 48.4%
30.4% 3-Pt. FG% 34.8%
72.2% Free Throw% 81.3%
None Technical Fouls None
24 Points in the Paint 44
14 Points off Turnovers 19
22 2nd Chance Points 17
8 Fast Break Points 8
30 Bench Points 30
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 28.9% 29.6%
3-Pt. FG% 40.0% 23.1% 30.4%
Free Throw% 80.0% 62.5% 72.2%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 45.5% 48.4%
3-Pt. FG% 33.3% 36.4% 34.8%
Free Throw% 60.0% 90.9% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Rande Harper* 1-6 0-1 0-0 1 1 2 0 2 0 3 0 0 11
#05 Myles Watkins* 1-5 1-3 1-2 3 3 6 2 4 1 1 0 0 22
#10 Jonathan Tchengang* 6-13 2-2 6-6 7 6 13 2 20 0 1 1 0 30
#11 Jayden Winfrey* 1-12 0-1 3-5 2 1 3 1 5 7 3 1 3 33
#23 John Parmeter-Zapata* 0-2 0-0 1-2 2 0 2 2 1 1 1 1 0 19
#01 Jordan Flowers 5-11 2-5 1-1 1 3 4 3 13 2 2 0 0 21
#02 Brandon Torimaru 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#03 Shant Chenorhavorian 2-6 1-5 0-0 1 2 3 1 5 2 1 1 3 15
#14 Nurridin Abdur-Rahmann 3-5 0-1 0-0 1 1 2 1 6 1 1 0 1 19
#15 Brad'n Archer 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#20 Nigel Wilson 1-1 0-0 1-2 0 0 0 1 3 0 1 0 0 11
#22 Myles Carmon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Caleb Gerber 0-5 0-3 0-0 2 1 3 3 0 0 2 1 0 8
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 21-71 7-23 13-18 21 19 40 16 62 14 17 5 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Adrian McIntyre* 9-16 3-6 4-5 3 8 11 0 25 5 1 0 2 37
#03 Marcus Watson* 8-18 1-5 3-5 2 4 6 1 20 3 6 0 2 33
#11 Michael Noulowe* 1-2 1-2 0-0 0 2 2 2 3 4 2 4 0 21
#12 Anthony Garza* 1-3 0-0 0-0 1 2 3 4 2 0 0 0 0 10
#32 Aaron Dawoodjee* 1-5 1-5 0-0 4 2 6 2 3 2 2 0 2 31
#05 Kai Johnson 6-10 1-2 0-0 2 4 6 0 13 0 1 1 0 26
#10 Max Kadlec 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#13 Landreau Tate 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Kordell Gordon 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#23 Tony Njia 3-6 0-1 6-6 1 2 3 0 12 0 1 0 0 15
#33 Caleb Geisendorfer 0-0 0-0 0-0 1 0 1 4 0 0 3 0 0 5
#44 Jeroe Bidlow 2-3 1-2 0-0 0 3 3 1 5 0 2 0 1 10
#TM Team 0-0 0-0 0-0 1 4 5 0 2
Totals 31-64 8-23 13-16 15 32 47 15 83 14 20 5 7 197
* = Starter