Official Basketball Box Score

Compton vs. Ventura

12/2/2022 at 3:00 PM — AVC Marauder Gymnasium

Officials: Michael Mojica, Michael Moreno, Tim AlberAttendance: 0

Team 1 2 Total
Compton 34 26 - 60
Ventura 45 44 - 89
Compton   Ventura
41.3% Total FG% 53.0%
33.3% 3-Pt. FG% 35.0%
40.0% Free Throw% 57.1%
1 Technical Fouls 1
28 Points in the Paint 48
10 Points off Turnovers 15
6 2nd Chance Points 17
0 Fast Break Points 0
9 Bench Points 30
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 40.0% 41.3%
3-Pt. FG% 36.4% 28.6% 33.3%
Free Throw% 40.0% 0% 40.0%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 52.9% 53.0%
3-Pt. FG% 40.0% 30.0% 35.0%
Free Throw% 70.0% 45.5% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 James Baker- Dunlap* 9-15 1-3 0-0 1 0 1 0 19 2 3 0 2 26
#2 Denzel Okoli* 4-9 0-3 0-0 1 5 6 1 8 2 1 1 1 26
#3 Arvin Shirali* 3-8 2-6 0-1 0 0 0 1 8 0 1 0 1 24
#5 Derrell Jones Jr* 4-13 2-4 2-4 2 7 9 2 12 2 2 1 0 30
#12 Lamin Williams* 2-6 0-0 0-0 1 0 1 1 4 1 1 0 0 22
#10 Andre Wright 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 11
#11 Tyrese Merriweather 1-2 0-0 0-0 0 4 4 1 2 0 1 0 0 12
#13 Cha'Ron Porter 1-3 0-0 0-0 0 0 0 5 2 0 0 0 0 14
#21 Artemus Nathan Bradley 2-5 1-2 0-0 0 3 3 3 5 0 1 0 0 15
#22 Armen Safeyan 0-2 0-0 0-0 1 0 1 1 0 1 2 0 0 10
#50 Gregory Watson 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-63 6-18 2-5 6 22 28 16 60 9 14 2 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Adrian McIntyre* 11-17 2-5 3-3 3 5 8 1 27 7 0 0 1 30
#3 Marcus Watson* 1-6 0-2 0-0 0 4 4 0 2 6 2 0 3 28
#10 Max Kadlec* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 4
#11 Michael Noulowe* 6-14 3-6 3-5 3 9 12 0 18 1 1 0 0 27
#12 Anthony Garza* 5-6 0-0 2-4 1 6 7 2 12 2 3 1 0 25
#1 Demarion Owens 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#5 Kai Johnson 2-3 0-0 0-0 1 3 4 0 4 0 0 0 0 12
#13 Landreau Tate 1-3 0-2 2-2 0 1 1 0 4 2 0 0 1 8
#15 Daniel Crocker 2-3 0-0 0-0 1 0 1 1 4 1 1 0 0 8
#21 Kordell Gordon 4-5 1-1 1-2 0 2 2 0 10 0 0 1 1 15
#23 Tony Njia 2-4 1-2 1-2 2 2 4 1 6 2 3 0 0 14
#32 Aaron Dawoodjee 1-4 0-2 0-1 1 0 1 0 2 1 1 1 0 15
#44 Jeroe Bidlow 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-66 7-20 12-21 13 33 46 7 89 23 11 3 7 197
* = Starter