Official Basketball Box Score

Ventura vs. Riverside

12/30/2022 at 3:00 PM — Wheelock Gymnasium

Officials: Matt Arellano, Akin Moss, Matthew DuniganAttendance: 0

Team 1 2 Total
Ventura 43 32 - 75
Riverside 35 39 - 74
Ventura   Riverside
45.6% Total FG% 40.6%
31.6% 3-Pt. FG% 14.3%
100.0% Free Throw% 66.7%
None Technical Fouls None
46 Points in the Paint 48
8 Points off Turnovers 9
16 2nd Chance Points 13
4 Fast Break Points 8
21 Bench Points 12
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 37.1% 45.6%
3-Pt. FG% 33.3% 30.0% 31.6%
Free Throw% 100.0% 100.0% 100.0%
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 36.4% 40.6%
3-Pt. FG% 11.1% 20.0% 14.3%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Adrian McIntyre* 13-20 2-6 2-2 2 3 5 2 30 4 1 0 1 39
#5 Kai Johnson* 4-9 0-1 2-2 1 7 8 2 10 1 1 0 0 39
#11 Michael Noulowe* 1-4 1-4 0-0 1 1 2 3 3 2 1 2 0 24
#12 Anthony Garza* 3-5 0-0 0-0 0 1 1 5 6 3 1 3 1 21
#32 Aaron Dawoodjee* 2-3 1-2 0-0 0 3 3 3 5 0 0 0 0 14
#3 Marcus Watson 5-17 0-1 1-1 3 7 10 0 11 3 2 0 0 35
#15 Daniel Crocker 2-5 1-3 2-2 0 1 1 2 7 1 3 0 0 14
#21 Kordell Gordon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#23 Tony Njia 1-5 1-2 0-0 0 0 0 0 3 0 0 0 0 9
#44 Jeroe Bidlow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 6 5 11 0 0
Totals 31-68 6-19 7-7 13 28 41 17 75 14 10 5 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darius McClain* 4-10 0-2 0-0 0 2 2 1 8 1 1 0 1 38
#3 Courtland Moffatt* 3-8 0-2 6-7 0 3 3 1 12 4 2 0 2 31
#4 Tomi Adesiji* 8-19 2-5 2-3 0 4 4 3 20 0 1 2 1 30
#15 Reggie Ward* 8-11 0-0 4-7 6 8 14 0 20 0 0 2 0 36
#23 Raymond Hawkins* 1-6 0-0 0-0 3 0 3 1 2 1 1 0 2 19
#0 Jalen Monroe 3-5 0-0 4-7 2 1 3 0 10 1 0 1 0 8
#1 Julian Alvarez 0-0 0-0 0-0 0 0 0 2 0 0 2 0 1 4
#10 Troy Barbarin Jr. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#11 Lynden Paul 0-5 0-2 0-0 1 3 4 1 0 0 0 0 0 11
#21 Isaiah Thomas 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#24 Dondre Bausley 1-3 0-1 0-0 1 1 2 1 2 0 0 2 2 16
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 28-69 2-14 16-24 19 25 44 11 74 7 7 7 9 200
* = Starter