Tyler Downs
- G
- Ventura
gp
5
pts/g
0.4
fg %
20.0
3pt %
0.0
ft %
-
reb/g
0.2
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | - | - |
| Minutes | 17 | - |
| Minutes per game | 3.4 | - |
| FG | 1-5 | 0-0 |
| FG Pct | 20.0 | - |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 0 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.2 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 0.4 | - |
| Points per 40 min | 4.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Moorpark | L, 94-74 |
| Feb 8 | Santa Barbara | W, 75-69 |
| Feb 10 | LA Pierce | W, 71-65 |
| Feb 15 | Cuesta | L, 75-66 |
| Feb 19 | at Allan Hancock | L, 77-56 |
| Feb 21 | Oxnard | L, 92-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Westmont | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 31 | San Diego Miramar | W, 65-54 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 1 | Antelope Valley | L, 93-61 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Riverside | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Cerritos | W, 64-55 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at Irvine Valley | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 13 | LA Southwest | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at San Diego City | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Chabot | L, 71-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Saddleback | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Porterville | L, 67-57 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | vs. El Camino | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Riverside | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. San Bernardino Valley | L, 103-84 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Bakersfield | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Compton | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at LA Valley | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Moorpark | L, 103-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Santa Barbara | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cuesta | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Allan Hancock | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Oxnard | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at LA Pierce | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Moorpark | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Santa Barbara | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Pierce | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cuesta | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Allan Hancock | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Oxnard | L, 92-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Westmont | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 31 | San Diego Miramar | W, 65-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Antelope Valley | L, 93-61 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | Riverside | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Cerritos | W, 64-55 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at Irvine Valley | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 13 | LA Southwest | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at San Diego City | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Chabot | L, 71-68 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 19 | Saddleback | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Porterville | L, 67-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. El Camino | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Riverside | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. San Bernardino Valley | L, 103-84 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Bakersfield | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Compton | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at LA Valley | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Moorpark | L, 103-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Santa Barbara | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cuesta | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Allan Hancock | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Oxnard | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at LA Pierce | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Moorpark | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Santa Barbara | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Pierce | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cuesta | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Allan Hancock | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Oxnard | L, 92-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | vs. TBA | - | - | - | - | |
| Sep 14 # | vs. TBA | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | |
| Oct 19 # | at Westmont | - | - | - | - | |
| Oct 26 # | at TBA | - | - | - | - | |
| Oct 31 | San Diego Miramar | W, 65-54 | - | 1 | - | - |
| Nov 1 | Antelope Valley | L, 93-61 | - | 0 | - | - |
| Nov 2 | Riverside | W, 84-79 | - | - | - | - |
| Nov 7 | vs. Cerritos | W, 64-55 | - | 0 | - | - |
| Nov 8 | at Irvine Valley | W, 73-68 | - | - | - | - |
| Nov 13 | LA Southwest | L, 100-78 | - | - | - | - |
| Nov 16 | at San Diego City | L, 80-75 | - | - | - | - |
| Nov 17 | vs. Chabot | L, 71-68 | - | 0 | - | - |
| Nov 19 | Saddleback | W, 75-65 | - | - | - | - |
| Nov 21 | at Porterville | L, 67-57 | - | 0 | - | - |
| Nov 22 | vs. El Camino | W, 61-59 | - | - | - | - |
| Dec 4 | at Riverside | L, 88-73 | - | - | - | - |
| Dec 7 | vs. San Bernardino Valley | L, 103-84 | - | - | - | - |
| Dec 10 | Bakersfield | L, 77-72 | - | - | - | - |
| Dec 13 | at Compton | L, 80-69 | - | - | - | - |
| Dec 18 | at LA Valley | W, 83-76 | - | - | - | - |
| Jan 11 | at Moorpark | L, 103-67 | - | - | - | - |
| Jan 15 | at Santa Barbara | W, 61-57 | - | - | - | - |
| Jan 22 | at Cuesta | L, 73-57 | - | - | - | - |
| Jan 25 | Allan Hancock | L, 77-56 | - | - | - | - |
| Jan 29 | at Oxnard | L, 76-70 | - | - | - | - |
| Feb 1 | at LA Pierce | W, 74-66 | - | - | - | - |
| Feb 5 | Moorpark | L, 94-74 | - | - | - | - |
| Feb 8 | Santa Barbara | W, 75-69 | - | - | - | - |
| Feb 10 | LA Pierce | W, 71-65 | - | - | - | - |
| Feb 15 | Cuesta | L, 75-66 | - | - | - | - |
| Feb 19 | at Allan Hancock | L, 77-56 | - | - | - | - |
| Feb 21 | Oxnard | L, 92-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 3.4 | 0.2-1.0 | 0.0-0.6 | 0.0-0.0 | 0.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 4.5 | 0.0-1.5 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| Away | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | 2 | 1.5 | 0.5-2.0 | 0.0-1.5 | 0.0-0.0 | 1.0 |
| Losses | 3 | 4.7 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 1.0 | 0.0-3.0 | 0.0-3.0 | 0.0-0.0 | 0.0 |
| November | 4 | 4.0 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 17 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Away | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 2 | - | 3 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Losses | 3 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| November | 4 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.3 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |