2023 Ventura College Men's Tennis Roster
| Name | Ht. | Cl. | Hometown/High School |
|---|---|---|---|
|
|
Ht.: 6'0" | Cl.: Fr. | Hometown/High School: Belo Horizonte, MG, Brazil / Goliath Academy (FL) |
|
|
Ht.: 5'11" | Cl.: Fr. | Hometown/High School: Brussels, Belgium / Don Bosco |
|
|
Ht.: 5'11" | Cl.: Fr. | Hometown/High School: Ventura, CA / Sierra Canyon |
|
|
Ht.: 6'2" | Cl.: Fr. | Hometown/High School: Sao Paulo, Brazil / Colegio Amorim |
|
|
Ht.: 6'0" | Cl.: Fr. | Hometown/High School: Troistorrents. Switzerland / EIVI Troistorrents |
|
|
Ht.: 6'1" | Cl.: Fr. | Hometown/High School: Santa Fe, Argentina / Escuela Normal Superior de Comercio |
|
|
Ht.: 6'0" | Cl.: Fr. | Hometown/High School: Camarillo, CA / Newbury Park |
|
|
Ht.: 6'1" | Cl.: Fr. | Hometown/High School: Les Abymes, Guadeloupe / Creps Antilles Guyane |
|
|
Ht.: 6'0" | Cl.: So. | Hometown/High School: Brussels, Belgium / Lycee Emile Jacqmaim |
|
|
Ht.: 5'10" | Cl.: Fr. | Hometown/High School: Santa Fe, Argentina / Escuela Normal Superior de Comercio |
|
|
Ht.: 5'8" | Cl.: Fr. | Hometown/High School: Angers, France / Lycee Saint Benoit |
|
|
Ht.: 5'11" | Cl.: Fr. | Hometown/High School: Melbourne, Victoria, Australia / Zhuhai Int'l School |
|
|
Ht.: 6'1" | Cl.: So. | Hometown/High School: Buenos Aires, Argentina / Col. Nacional Rafael Hernandez |
|
|
Ht.: 5'8" | Cl.: Fr. | Hometown/High School: Ojai, CA / Nordhoff |
|
|
Ht.: 5'9" | Cl.: So. | Hometown/High School: Nakayoma, Japan / Hokuriku |
|
|
Ht.: 5'11" | Cl.: Fr. | Hometown/High School: Winnetka, CA / Taft Charter |
|
|
Ht.: 5'8" | Cl.: Fr. | Hometown/High School: Tokyo, Japan / IMG Academy (FL) |
Coaching Staff
Nelson Emery
Head Coach
Jake Colman
Assistant Coach
- Nelson Emery - Head Coach
- Jake Colman - Assistant Coach