Ventura vs. San Diego Miramar
@ MtSAC
9/9/2016 at 1:30 PM
@ MtSAC
9/9/2016 at 1:30 PM
|
Ventura
15 |
San Diego Miramar
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 4 | 4 | 5 | 2 | 15 |
| San Diego Miramar (,) | 1 | 3 | 1 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | San Diego Miramar | ||
| Ventura | 05:59 | CJ Daland (Kevin Smallwood ) | 1 | 0 |
| Ventura | 05:39 | Jack Pickett (CJ Daland ) | 2 | 0 |
| Ventura | 03:01 | Clint Howard (Luis Galvez ) | 3 | 0 |
| Ventura | 02:22 | Clint Howard (CJ Daland ) | 4 | 0 |
| San Diego Miramar | 00:00 | Tristan Williamson (Jeff Burr ) | 4 | 1 |
| -- 2nd -- | Ventura | San Diego Miramar | ||
| Ventura | 07:05 | Clint Howard (Kyle Goodrich ) | 5 | 1 |
| Ventura | 05:31 | CJ Daland (Luis Galvez ) | 6 | 1 |
| Ventura | 04:49 | Kyle Goodrich (Mitch Caldwell ) | 7 | 1 |
| Ventura | 01:54 | Kyle Goodrich (Luis Galvez ) | 8 | 1 |
| San Diego Miramar | 00:00 | Adam Becker (Josh Collett ) | 8 | 2 |
| San Diego Miramar | 00:00 | Adam Becker (Jeff Burr ) | 8 | 3 |
| San Diego Miramar | 00:00 | Tristan Williamson (Vasco Salcedo ) | 8 | 4 |
| -- 3rd -- | Ventura | San Diego Miramar | ||
| Ventura | 03:18 | Greg Berardinelli (Micah Peterson ) | 9 | 4 |
| Ventura | 02:34 | Isaac Alvary (Luis Galvez ) | 10 | 4 |
| Ventura | 00:00 | Roger Escalante (Hunter Cotter ) | 11 | 4 |
| Ventura | 00:00 | Isaac Alvary (Greg Berardinelli ) | 12 | 4 |
| Ventura | 00:00 | Roger Escalante (CJ Daland ) | 13 | 4 |
| San Diego Miramar | 00:00 | Tristan Williamson (Jeff Burr ) | 13 | 5 |
| -- 4th -- | Ventura | San Diego Miramar | ||
| Ventura | 00:00 | Raleigh Mendez (Micah Peterson ) | 14 | 5 |
| Ventura | 00:00 | Isaac Alvary (unassisted) | 15 | 5 |
| San Diego Miramar | 00:00 | Josh Collett (Tristan Williamson ) | 15 | 6 |
| San Diego Miramar | 00:00 | Adam Becker (Vasco Salcedo ) | 15 | 7 |
| San Diego Miramar | 00:00 | Akhil Perimbeti (Vasco Salcedo ) | 15 | 8 |
| San Diego Miramar | 00:00 | Jeff Burr (unassisted) | 15 | 9 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Galvez * | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Coby Wiegman * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Micah Peterson | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 4 | Mitch Caldwell | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Kevin Smallwood * | 0 | 1 | 0 | 5 | 2 | 0 | 0 | |
| 7 | Jared Blistein | 0 | 0 | 5 | 0 | 2 | 3 | 0 | |
| 8 | Isaac Alvary | 3 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 9 | Hunter Cotter | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 10 | CJ Daland * | 2 | 3 | 4 | 1 | 2 | 0 | 0 | |
| 11 | Raleigh Mendez * | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Clint Howard * | 3 | 0 | 5 | 1 | 0 | 3 | 0 | |
| 13 | Jack Pickett * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 16 | Kyle Goodrich | 2 | 1 | 3 | 1 | 3 | 1 | 0 | |
| 17 | Roger Escalante | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 19 | Chandler Cole | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 20 | Greg Berardinelli | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 14 | 37 | 17 | 14 | 10 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Luis Galvez (W, 0-0) | 5 | 3.0 | 5 | 10 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Habel Jr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jace Ashbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ryan Baines * | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 4 | Josh Collett * | 1 | 1 | 7 | 2 | 2 | 0 | 0 | |
| 5 | Adam Becker * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Akhil Perimbeti * | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Jeff Burr * | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Tristan Williamson * | 3 | 1 | 3 | 1 | 2 | 0 | 0 | |
| 13 | Vasco Salcedo | 0 | 3 | 1 | 0 | 5 | 0 | 0 | |
| 14 | Cameron Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lennox Keen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 18 | 6 | 14 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Marc Habel Jr (L, 1-1) | 15 | 4.0 | 11 | 26 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 5 | 5 | 3 | 2 | 15 |
| San Diego Miramar | 1 | 3 | 1 | 4 | 9 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 9 |
| San Diego Miramar | 5 | 4 | 3 | 4 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | Jared Blistein | Ejection |
| Ventura | 00:00 | Hunter Cotter | Ejection |
| San Diego Miramar | 00:00 | Vasco Salcedo | Ejection |
| San Diego Miramar | 00:00 | Akhil Perimbeti | Ejection |
| San Diego Miramar | 00:00 | Josh Collett | Ejection |
| -- 2nd -- | |||
| Ventura | 00:00 | Jared Blistein | Ejection |
| San Diego Miramar | 00:00 | Ryan Baines | Ejection |
| San Diego Miramar | 00:00 | Josh Collett | Ejection |
| -- 3rd -- | |||
| San Diego Miramar | 00:00 | Vasco Salcedo | Ejection |
| San Diego Miramar | 00:00 | Adam Becker | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 0:45 Attendance: 0 Officials and game personnel: Will Cowen |
| Starter * |