Official Basketball Box Score

Ventura College vs. LA Valley College

12/11/2021 at 4:00 PM — LA Valley College

Officials: ,,Attendance: 97

Team 1 2 3 4 Total
Ventura 12 13 12 4 - 41
LA Valley 14 14 19 15 - 62
Ventura   LA Valley
22.8% Total FG% 41.4%
21.9% 3-Pt. FG% 32.1%
80.0% Free Throw% 50.0%
2 Technical Fouls None
8 Points in the Paint 24
16 Points off Turnovers 14
4 2nd Chance Points 7
0 Fast Break Points 8
3 Bench Points 10
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 29.4% 30.8% 0% 22.8%
3-Pt. FG% 0% 33.3% 50.0% 0% 21.9%
Free Throw% 100.0% 0% 0% 66.7% 80.0%
LA Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 53.8% 40.0% 41.4%
3-Pt. FG% 25.0% 22.2% 42.9% 50.0% 32.1%
Free Throw% 100.0% 0% 100.0% 16.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sea'Ana Egizi* 0-9 0-8 0-0 1 2 3 4 0 1 1 0 0 25
#11 Sam Martinez* 3-5 1-3 1-2 3 3 6 0 8 1 1 0 0 40
#21 Maddie Ozbourn* 2-7 0-0 4-4 0 8 8 1 8 1 4 0 3 40
#23 Sofia Torres-Reyes* 2-11 0-2 2-2 0 8 8 2 6 2 2 1 0 29
#24 Alyssandra Lacanilao* 5-18 5-13 1-2 0 3 3 1 16 2 1 0 1 40
#22 India Jones 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 7
#32 Jasmine Glover 1-5 1-5 0-0 0 1 1 3 3 0 4 0 2 19
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 13-57 7-32 8-10 5 27 32 12 41 7 16 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chellsiea Benitez* 4-7 1-1 0-2 2 4 6 4 9 4 2 1 1 32
#03 Jordyn Jiron* 1-8 0-7 2-2 0 10 10 2 4 3 4 0 0 34
#11 Leena Vo* 4-8 0-0 0-0 0 3 3 2 8 1 4 1 0 27
#23 Brianna Torres* 4-8 3-5 3-4 2 7 9 2 14 5 2 1 3 32
#34 Juliet Jaramillo* 6-15 5-12 0-2 0 5 5 3 17 1 2 0 0 27
#02 Jackie Privado 1-2 0-0 0-0 0 2 2 0 2 0 2 0 0 19
#05 Emilie Brugna 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 4
#10 Lamyia Sorhaindo 1-1 0-0 0-0 2 1 3 0 2 0 0 0 0 2
#13 Talia Shadow 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Teagan Crosisca 2-5 0-2 0-0 0 5 5 0 4 1 1 0 1 16
#21 Sophia Jimenez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Irene Benavides 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#32 Selena Torres 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 24-58 9-28 5-10 7 40 47 15 62 16 19 3 5 198
* = Starter