Ventura at LA Pierce November 12, 2021
Box Score
Ventura
LA Pierce
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Lea Snow
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Joanna Cerda
|
0 | 0 | 0 | 0 |
|
md 4
Halle Manalili
|
0 | 0 | 0 | 0 |
|
gk 5
Anabelle Rosas
|
0 | 0 | 0 | 0 |
|
md 6
Arianna Vigil
|
4 | 3 | 1 | 0 |
|
d
- Yellow card 82:37
7
Natalia Puccio
|
0 | 0 | 0 | 0 |
|
md 9
Brenda Alas
|
0 | 0 | 0 | 0 |
|
10
Hayley Villafane
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 39:03
11
Kiara Washington
|
7 | 6 | 1 | 0 |
|
12
Julianna Euyoque
|
0 | 0 | 0 | 0 |
|
md/f 14
Alexandra Meza
|
1 | 0 | 0 | 1 |
|
md 15
Lauren Montiel
|
0 | 0 | 0 | 0 |
|
md/f
- Yellow card 45:00
16
Nirmolakpreet Kaur
|
0 | 0 | 0 | 0 |
|
17
Marilyn Caro
|
0 | 0 | 0 | 0 |
|
d/md 19
Flor De Luna
|
0 | 0 | 0 | 0 |
|
def 20
Breanna Torres
|
0 | 0 | 0 | 0 |
|
24
Amelia Weckhurst
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aaliyah Lopez | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Anabelle Rosas | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ventura
2nd
|
64:09 | Alix Tirado (unassisted) - * | 1 - 0 |
|
LA Pierce
2nd
|
65:12 | Arianna Vigil (Alexandra Meza) - * | 1 - 1 |
|
LA Pierce
2nd
|
71:46 | Kiara Washington (unassisted) - *Assist by 10 Hayley Villafane | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
LA Pierce
1st
|
39:03 | Yellow card - Kiara Washington |
|
LA Pierce
1st
|
45:00 | Yellow card - Nirmolakpreet Kaur |
|
LA Pierce
2nd
|
58:18 | Yellow card - Monica Blumkin |
|
LA Pierce
2nd
|
82:37 | Yellow card - Natalia Puccio |
|
LA Pierce
2nd
|
83:02 | Yellow card - Ashley Tiscareno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 0 | 6 | 6 |
| LA Pierce | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 5 | 2 | 7 |
| LA Pierce | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 0 | 3 | 3 |
| LA Pierce | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 3 | 3 | 6 |
| LA Pierce | 3 | 2 | 5 |
| Date/Time | November 12, 2021 - 6:00 PM |
|---|---|
| Location | Shepard stadium |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Moriah Van Norman |
Play By Play
| 0:00 | Anabelle Rosas at goalie for LA Pierce. | ||
| 0:00 | Aaliyah Lopez at goalie for Ventura. | ||
| 1:14 | Shot by LA Pierce Kiara Washington, Save (by goalie) Aaliyah Lopez. | ||
| 1:22 | Corner kick by LA Pierce Arianna Vigil [1:22]. | ||
| 2:21 | Header Shot by LA Pierce Kiara Washington, Defensive Save by Team. | ||
| Foul on Ventura. | |||
| 21:07 | Shot by LA Pierce Kiara Washington, Save (by goalie) Aaliyah Lopez. | ||
| 21:17 | Shot by LA Pierce Alexandra Meza, Hit Crossbar. | ||
| Foul on LA Pierce. | |||
| 25:53 | Corner kick by LA Pierce Arianna Vigil [25:53]. | ||
| 26:48 | Substitution!Ventura substitution: Monica Blumkin for Desiree Tanner. | ||
| 26:48 | Substitution!LA Pierce substitution: Hayley Villafane for Alexandra Meza. | ||
| 31:59 | Substitution!LA Pierce substitution: Amelia Weckhurst for Halle Manalili. | ||
| 33:25 | Shot by LA Pierce Kiara Washington, Save (by goalie) Aaliyah Lopez. | ||
| Foul on Ventura. | |||
| 36:30 | Shot by LA Pierce Arianna Vigil, High. | ||
| Foul on LA Pierce. | |||
| Foul on LA Pierce. | |||
| 39:03 | Yellow card on LA Pierce Kiara Washington. | ||
| 39:39 | Substitution!Ventura substitution: Maggie Mordecai for Valerie Hernandez. | ||
| Foul on Ventura. | |||
| 41:59 | Shot by LA Pierce Arianna Vigil, Save (by goalie) Aaliyah Lopez. | ||
| 45:00 | Yellow card on LA Pierce Nirmolakpreet Kaur. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ventura: #1 Kambria Haughton, #2 Sasha Franco, #4 Maggie Mordecai, #9 Alix Tirado, #13 Annette Castrejon, #18 Tiffany Hernandez, #19 Justice Jones, #21 Ashley Tiscareno, #23 Stephany Ramirez, #24 Jennifer Ramirez, #25 Monica Blumkin. | ||
| 45:00 | For LA Pierce: #4 Halle Manalili, #5 Anabelle Rosas, #7 Natalia Puccio, #9 Brenda Alas, #11 Kiara Washington, #14 Alexandra Meza, #15 Lauren Montiel, #16 Nirmolakpreet Kaur, #19 Flor De Luna, #20 Breanna Torres. | ||
| Foul on LA Pierce. | |||
| 47:04 | Shot by Ventura Jennifer Ramirez, Save (by goalie) Anabelle Rosas. | ||
| 47:12 | Corner kick by Ventura Team [47:12]. | ||
| Foul on Ventura. | |||
| 49:01 | Corner kick by LA Pierce Team [49:01]. | ||
| Foul on LA Pierce. | |||
| 54:17 | Corner kick by Ventura Team [54:17]. | ||
| 58:18 | Yellow card on Ventura Monica Blumkin. | ||
| 58:18 | Shot by LA Pierce Kiara Washington, Hit Crossbar. | ||
| 59:12 | Corner kick by Ventura Team [59:12]. | ||
| 61:04 | Shot by Ventura Maggie Mordecai, Defensive Save by Natalia Puccio. | ||
| 61:23 | Substitution!LA Pierce substitution: Hayley Villafane for Nirmolakpreet Kaur. | ||
| 64:09 | Goal!GOAL by Ventura Alix Tirado (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Ventura. | |||
| 65:12 | Goal!GOAL by LA Pierce Arianna Vigil, Assist by Alexandra Meza * ( 1 - 1 ) |
||
| 65:13 | Substitution!Ventura substitution: Valerie Hernandez for Jennifer Ramirez. | ||
| 69:08 | Substitution!LA Pierce substitution: Nirmolakpreet Kaur for Alexandra Meza. | ||
| 71:46 | Goal!LA Pierce Kiara Washington PENALTY KICK GOAL, goal number 0 for season. *Assist by 10 Hayley Villafane ( 1 - 2 ) |
||
| 72:03 | Substitution!LA Pierce substitution: Amelia Weckhurst for Kiara Washington. | ||
| 72:03 | Substitution!LA Pierce substitution: Kiara Washington for Halle Manalili. | ||
| 76:54 | Corner kick by LA Pierce Team [76:54]. | ||
| Foul on Ventura. | |||
| 78:02 | Shot by LA Pierce Arianna Vigil, Save (by goalie) Aaliyah Lopez. | ||
| 80:34 | Shot by Ventura Alix Tirado, Save (by goalie) Anabelle Rosas. | ||
| 81:53 | Shot by Ventura Areanna Covarrubias, Wide Right. | ||
| 82:08 | Substitution!LA Pierce substitution: Halle Manalili for Amelia Weckhurst. | ||
| 82:37 | Yellow card on LA Pierce Natalia Puccio. | ||
| 83:02 | Yellow card on Ventura Ashley Tiscareno. | ||
| 83:03 | Shot by Ventura Alix Tirado, High. | ||
| 85:12 | Substitution!Ventura substitution: Senna Togneri for Maggie Mordecai. | ||
| 86:47 | Shot by LA Pierce Kiara Washington, Save (by goalie) Aaliyah Lopez. | ||
| 87:17 | Substitution!Ventura substitution: Salma Galvan for Sasha Franco. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

