Alondra Sanchez
12

Alondra Sanchez

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conference
Games 22 12
Games started 22 12
Goals 1 1
Assists 2 2
Points 4 4
Shots 5 3
Shot Pct .200 .333
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 31 Allan Hancock W, 1-0
Nov 4 at LA Pierce T, 0-0
Nov 7 Santa Barbara T, 1-1
Nov 11 Oxnard W, 5-0
Nov 14 at Canyons
Nov 19 at Southwestern L, 1-0
Date Opponent Score gp gs g a pts
Aug 22 # VC Alumnae   - - - - -
Aug 28 San Francisco L, 3-0 1 1 0 0 0
Aug 30 Mt. San Jacinto T, 1-1 1 1 0 0 0
Sep 5 at Evergreen Valley L, 2-1 1 1 0 0 0
Sep 7 at West Valley T, 0-0 1 1 0 0 0
Sep 9 at Mt. San Antonio L, 3-0 1 1 0 0 0
Sep 12 El Camino W, 3-1 1 1 0 0 0
Sep 16 at Cerritos W, 1-0 1 1 0 0 0
Sep 19 Bakersfield L, 2-1 1 1 0 0 0
Sep 23 Irvine Valley W, 1-0 1 1 0 0 0
Sep 26 at Moorpark W, 3-2 1 1 0 1 1
Oct 3 Cuesta W, 2-0 1 1 0 0 0
Oct 7 at Allan Hancock L, 4-1 1 1 0 0 0
Oct 10 LA Pierce T, 0-0 1 1 0 0 0
Oct 14 at Santa Barbara L, 3-0 1 1 0 0 0
Oct 17 at Oxnard W, 4-0 1 1 0 0 0
Oct 21 Moorpark T, 0-0 1 1 0 0 0
Oct 28 at Cuesta W, 5-2 1 1 0 0 0
Oct 31 Allan Hancock W, 1-0 1 1 0 1 1
Nov 4 at LA Pierce T, 0-0 1 1 0 0 0
Nov 7 Santa Barbara T, 1-1 1 1 0 0 0
Nov 11 Oxnard W, 5-0 1 1 1 0 2
Nov 14 at Canyons   - - - - -
Nov 19 at Southwestern L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 22 # VC Alumnae   - - - - -
Aug 28 San Francisco L, 3-0 1 0 - 0 -
Aug 30 Mt. San Jacinto T, 1-1 1 1 .000 0 .000
Sep 5 at Evergreen Valley L, 2-1 1 0 - 0 -
Sep 7 at West Valley T, 0-0 1 1 .000 0 .000
Sep 9 at Mt. San Antonio L, 3-0 1 0 - 0 -
Sep 12 El Camino W, 3-1 1 0 - 0 -
Sep 16 at Cerritos W, 1-0 1 0 - 0 -
Sep 19 Bakersfield L, 2-1 1 0 - 0 -
Sep 23 Irvine Valley W, 1-0 1 0 - 0 -
Sep 26 at Moorpark W, 3-2 1 0 - 0 -
Oct 3 Cuesta W, 2-0 1 0 - 0 -
Oct 7 at Allan Hancock L, 4-1 1 0 - 0 -
Oct 10 LA Pierce T, 0-0 1 0 - 0 -
Oct 14 at Santa Barbara L, 3-0 1 0 - 0 -
Oct 17 at Oxnard W, 4-0 1 0 - 0 -
Oct 21 Moorpark T, 0-0 1 0 - 0 -
Oct 28 at Cuesta W, 5-2 1 1 .000 0 .000
Oct 31 Allan Hancock W, 1-0 1 0 - 0 -
Nov 4 at LA Pierce T, 0-0 1 2 .000 1 .500
Nov 7 Santa Barbara T, 1-1 1 0 - 1 -
Nov 11 Oxnard W, 5-0 1 0 - 1 -
Nov 14 at Canyons   - - - - -
Nov 19 at Southwestern L, 1-0 1 0 - 1 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 22 # VC Alumnae   - - - - -
Aug 28 San Francisco L, 3-0 1 0 0 0-0 0
Aug 30 Mt. San Jacinto T, 1-1 1 0 0 0-0 0
Sep 5 at Evergreen Valley L, 2-1 1 0 0 0-0 0
Sep 7 at West Valley T, 0-0 1 0 0 0-0 0
Sep 9 at Mt. San Antonio L, 3-0 1 0 0 0-0 0
Sep 12 El Camino W, 3-1 1 0 0 0-0 0
Sep 16 at Cerritos W, 1-0 1 0 0 0-0 0
Sep 19 Bakersfield L, 2-1 1 0 0 0-0 0
Sep 23 Irvine Valley W, 1-0 1 1 0 0-0 0
Sep 26 at Moorpark W, 3-2 1 1 0 0-0 0
Oct 3 Cuesta W, 2-0 1 0 0 0-0 0
Oct 7 at Allan Hancock L, 4-1 1 0 0 0-0 0
Oct 10 LA Pierce T, 0-0 1 0 0 0-0 0
Oct 14 at Santa Barbara L, 3-0 1 0 0 0-0 0
Oct 17 at Oxnard W, 4-0 1 0 0 0-0 0
Oct 21 Moorpark T, 0-0 1 0 0 0-0 0
Oct 28 at Cuesta W, 5-2 1 1 0 0-0 0
Oct 31 Allan Hancock W, 1-0 1 1 0 0-0 0
Nov 4 at LA Pierce T, 0-0 1 0 0 0-0 0
Nov 7 Santa Barbara T, 1-1 1 0 0 0-0 0
Nov 11 Oxnard W, 5-0 1 0 0 0-0 0
Nov 14 at Canyons   - - - - -
Nov 19 at Southwestern L, 1-0 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 22 22 1 2 4
Conference 12 12 1 2 4
Exhibition - - - - 0
           
Home 11 11 1 1 3
Away 11 11 0 1 1
Neutral - - - - 0
           
Wins 9 9 1 2 4
Losses 7 7 0 0 0
           
August 2 2 0 0 0
September 8 8 0 1 1
October 8 8 0 1 1
November 4 4 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 22 .23 .200 .18 .800
Conference 12 .25 .333 .25 1.000
Exhibition - - - - -
           
Home 11 .09 1.000 .18 2.000
Away 11 .36 .000 .18 .500
Neutral - - - - -
           
Wins 9 .11 1.000 .11 1.000
Losses 7 .00 - .14 -
           
August 2 .50 .000 .00 .000
September 8 .13 .000 .00 .000
October 8 .13 .000 .00 .000
November 4 .50 .500 1.00 2.000
  gp sh sh% sog sog%
Total 22 5 .200 4 .800
Conference 12 3 .333 3 1.000
Exhibition - - - - -
           
Home 11 1 1.000 2 2.000
Away 11 4 .000 2 .500
Neutral - - - - -
           
Wins 9 1 1.000 1 1.000
Losses 7 0 - 1 -
           
August 2 1 .000 0 .000
September 8 1 .000 0 .000
October 8 1 .000 0 .000
November 4 2 .500 4 2.000
  gp yc rc pk gw
Total 22 5 0 0-0 0
Conference 12 3 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 2 0 0-0 0
Away 11 3 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 4 0 0-0 0
Losses 7 1 0 0-0 0
           
August 2 0 0 0-0 0
September 8 2 0 0-0 0
October 8 2 0 0-0 0
November 4 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 22 .05 .09 .18
Conference 12 12 .08 .17 .33
Exhibition - - - - -
           
Home 11 11 .09 .09 .27
Away 11 11 .00 .09 .09
Neutral - - - - -
           
Wins 9 9 .11 .22 .44
Losses 7 7 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 8 .00 .13 .13
October 8 8 .00 .13 .13
November 4 4 .25 .00 .50