Official Volleyball Box Score
Copper Mountain at Ventura
8/26/2022 at 12:00 PM
@ Ventura
Copper Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Copper Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Morrison | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Ana Medrano | 2 | 2 | 1 | 9 | .111 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Jocelyn Montoya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abrie Kiel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylie Ibbotson * | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Serenity Orr | 2 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Katey Mulville * | 2 | 8 | 0 | 9 | .889 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Alexandria Donnelly * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amelie Zubia | 2 | 1 | 1 | 2 | .000 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Nevada Knowles * | 3 | 2 | 1 | 3 | .333 | 22 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Alba Romanos Garcia | 2 | 1 | 1 | 5 | .000 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Kayla Murdoch * | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Averi Carter * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 7 | 49 | .469 | 29 | 26 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter