Amelie Zubia
- S
- Ventura
m
19
k/s
0.10
h %
.043
a/s
4.74
b/s
0.00
sa/s
0.40
d/s
1.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 7 |
| Sets | 62 | 24 |
| Kills | 6 | 2 |
| Kills per set | 0.10 | 0.08 |
| Errors | 5 | 2 |
| Total Attacks | 23 | 10 |
| Total Attacks per set | 0.37 | 0.42 |
| Hitting Percentage | .043 | .000 |
| Assists | 294 | 99 |
| Assists per set | 4.74 | 4.13 |
| Service Total Attempts | 14 | 0 |
| Service Aces | 25 | 6 |
| Service Errors | 28 | 15 |
| Service Aces per set | 0.40 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 101 | 58 |
| Digs per set | 1.63 | 2.42 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 31.0 | 8.0 |
| Points per set | 0.5 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at LA Mission | W, 3-0 |
| Nov 8 | Santa Barbara | W, 3-0 |
| Nov 9 | Cuesta | W, 3-0 |
| Nov 15 | Canyons | W, 3-0 |
| Nov 22 | MiraCosta | W, 3-0 |
| Nov 26 | Grossmont | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | VC Alumnae | - | - | - | - | - | - | - | - | |
| Aug 26 | Copper Mountain | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 7 | 3.0 |
| Aug 26 | Imperial Valley | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 16 | 1.0 |
| Aug 31 | Pasadena City | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 18 | 0.0 |
| Sep 2 | Golden West | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 15 | 0.0 |
| Sep 2 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Sep 7 | at Orange Coast | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 22 | 0.0 |
| Sep 9 | vs. Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Sep 9 | vs. Citrus | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 20 | 5.0 |
| Sep 14 | Desert | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 15 | 3.0 |
| Sep 16 | at Canyons | W, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 27 | 6.0 |
| Sep 21 | Bakersfield | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 22 | 3.0 |
| Sep 23 | at Citrus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 2.0 |
| Sep 28 | Moorpark | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 17 | 0.0 |
| Sep 30 | at Santa Barbara | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 24 | 1.0 |
| Oct 5 | at LA Pierce | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 5 | 2.0 |
| Oct 14 | at Cuesta | W, 3-0 | - | 3 | 1 | 2 | 3 | -.333 | 10 | 3.0 |
| Oct 21 | at Moorpark | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 23 | 0.0 |
| Oct 28 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 1.0 |
| Nov 2 | LA Mission | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Nov 4 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | VC Alumnae | - | - | - | - | - | - | - | - | |
| Aug 26 | Copper Mountain | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Imperial Valley | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Pasadena City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Golden West | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | San Diego Mesa | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Orange Coast | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Antelope Valley | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Citrus | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Desert | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Canyons | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bakersfield | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Citrus | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Moorpark | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Santa Barbara | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at LA Pierce | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Cuesta | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Moorpark | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | LA Pierce | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | LA Mission | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | VC Alumnae | - | - | - | - | - | - | - | |
| Aug 26 | Copper Mountain | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Aug 26 | Imperial Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Pasadena City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Orange Coast | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. Citrus | W, 3-0 | - | 3 | 0 | 5 | 3 | 0 | 0 |
| Sep 14 | Desert | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 16 | at Canyons | W, 3-1 | - | 4 | 0 | 5 | 3 | 0 | 0 |
| Sep 21 | Bakersfield | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 23 | at Citrus | W, 3-0 | - | 3 | 14 | 2 | 2 | 0 | 0 |
| Sep 28 | Moorpark | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 30 | at Santa Barbara | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 5 | at LA Pierce | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 14 | at Cuesta | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 21 | at Moorpark | W, 3-1 | - | 4 | 0 | 0 | 5 | 0 | 0 |
| Oct 28 | LA Pierce | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 2 | LA Mission | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Canyons | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | Grossmont | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 6 | 0.10 | 5 | 23 | 0.37 | .043 | 294 | 4.74 | 31.0 | 0.5 |
| Conference | 7 | 24 | 2 | 0.08 | 2 | 10 | 0.42 | .000 | 99 | 4.13 | 8.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 3 | 0.10 | 1 | 12 | 0.39 | .167 | 143 | 4.61 | 12.0 | 0.4 |
| Away | 7 | 25 | 3 | 0.12 | 4 | 10 | 0.40 | -.100 | 123 | 4.92 | 14.0 | 0.6 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 28 | 4.67 | 5.0 | 0.8 |
| Wins | 18 | 58 | 6 | 0.10 | 5 | 22 | 0.38 | .045 | 270 | 4.66 | 30.0 | 0.5 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 24 | 6.00 | 1.0 | 0.3 |
| August | 3 | 9 | 2 | 0.22 | 1 | 5 | 0.56 | .200 | 41 | 4.56 | 4.0 | 0.4 |
| September | 11 | 37 | 2 | 0.05 | 2 | 12 | 0.32 | .000 | 195 | 5.27 | 20.0 | 0.5 |
| October | 4 | 13 | 2 | 0.15 | 2 | 6 | 0.46 | .000 | 44 | 3.38 | 6.0 | 0.5 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 4.67 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 101 | 1.63 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 24 | 58 | 2.42 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 32 | 1.03 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 25 | 62 | 2.48 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 58 | 86 | 1.48 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 4 | 15 | 3.75 | 0 | 0 | 0 | 0.00 |
| August | 3 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| September | 11 | 37 | 68 | 1.84 | 0 | 0 | 0 | 0.00 |
| October | 4 | 13 | 29 | 2.23 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 14 | 25 | 0.40 | 28 | 0 | 0 |
| Conference | 7 | 24 | 0 | 6 | 0.25 | 15 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 9 | 0.29 | 9 | 0 | 0 |
| Away | 7 | 25 | 14 | 11 | 0.44 | 15 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 5 | 0.83 | 4 | 0 | 0 |
| Wins | 18 | 58 | 14 | 24 | 0.41 | 26 | 0 | 0 |
| Losses | 1 | 4 | 0 | 1 | 0.25 | 2 | 0 | 0 |
| August | 3 | 9 | 0 | 2 | 0.22 | 1 | 0 | 0 |
| September | 11 | 37 | 14 | 18 | 0.49 | 17 | 0 | 0 |
| October | 4 | 13 | 0 | 4 | 0.31 | 10 | 0 | 0 |
| November | 1 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |