Ventura vs. Palomar
@ San Diego Mesa
9/30/2016 at 2:30 PM
@ San Diego Mesa
9/30/2016 at 2:30 PM
|
Ventura
11 |
Palomar
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 4 | 2 | 2 | 3 | 11 |
| Palomar (,) | 14 | 0 | 0 | 0 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Palomar | ||
| Ventura | 00:00 | Paige Treloar-Ballard (Kelsey Golden ) | 1 | 0 |
| Ventura | 00:00 | Ylva Ostlin (Lauren Wiksell ) | 2 | 0 |
| Ventura | 00:00 | Maeve Flynn (Lauren Wiksell ) | 3 | 0 |
| Ventura | 00:00 | Paige Treloar-Ballard (Kelsey Golden ) | 4 | 0 |
| Palomar | 00:00 | Rebekah Blackburn (Jazmin Handorf ) | 4 | 1 |
| Palomar | 00:00 | Sydney Thomas (Jazmin Handorf ) | 4 | 2 |
| Palomar | 00:00 | Sydney Thomas (Jazmin Handorf ) | 4 | 3 |
| Palomar | 00:00 | Sydney Thomas (Dallas Fatseas ) | 4 | 4 |
| Palomar | 00:00 | Emma Thomas (Kelly Rowan ) | 4 | 5 |
| Palomar | 00:00 | Emma Thomas (Torrey Hirning ) | 4 | 6 |
| Palomar | 00:00 | Emma Thomas (Torrey Hirning ) | 4 | 7 |
| Palomar | 00:00 | Emma Thomas (Torrey Hirning ) | 4 | 8 |
| Palomar | 00:00 | Emma Thomas (unassisted) | 4 | 9 |
| Palomar | 00:00 | Emma Thomas (unassisted) | 4 | 10 |
| Palomar | 00:00 | Jazmin Handorf (unassisted) | 4 | 11 |
| Palomar | 00:00 | Jazmin Handorf (unassisted) | 4 | 12 |
| Palomar | 00:00 | Kelly Rowan (Emma Thomas ) | 4 | 13 |
| Palomar | 00:00 | Torrey Hirning (Sydney Thomas ) | 4 | 14 |
| -- 2nd -- | Ventura | Palomar | ||
| Ventura | 00:00 | Lauren Wiksell (Beth Arbon ) | 5 | 14 |
| Ventura | 00:00 | Ylva Ostlin (Sabrina Cherfane ) | 6 | 14 |
| -- 3rd -- | Ventura | Palomar | ||
| Ventura | 00:00 | Paige Treloar-Ballard (unassisted) | 7 | 14 |
| Ventura | 00:00 | Paige Treloar-Ballard (Lauren Wiksell ) | 8 | 14 |
| -- 4th -- | Ventura | Palomar | ||
| Ventura | 00:00 | Ylva Ostlin (Paige Treloar-Ballard ) | 9 | 14 |
| Ventura | 00:00 | Maeve Flynn (unassisted) | 10 | 14 |
| Ventura | 00:00 | Paige Treloar-Ballard (Maeve Flynn ) | 11 | 14 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devon Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Valeria Ramirez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Beth Arbon * | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | Paige Treloar-Ballard * | 5 | 1 | 8 | 3 | 0 | 1 | 0 | |
| 5 | Maeve Flynn * | 2 | 1 | 5 | 5 | 0 | 2 | 0 | |
| 6 | Lauren Wiksell * | 1 | 3 | 9 | 1 | 0 | 1 | 0 | |
| 7 | Kelsey Golden * | 0 | 2 | 1 | 4 | 0 | 0 | 0 | |
| 8 | Samantha Ontiveros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ylva Ostlin * | 3 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 10 | Christina Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mary Beth Schroder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brittany Camp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Kalyn Pina | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Kaylene Lehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Katia Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sabrina Cherfane | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 9 | 31 | 18 | 0 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Devon Compton | 5 | 2.0 | 1 | 6 |
| 1B | Valeria Ramirez (L, 0-0) | 9 | 2.0 | 5 | 14 |
| Totals | 14 | 4.0 | 6 | 20 | |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Heimback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Rebekah Blackburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sydney Thomas | 3 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 5 | Emma Thomas | 6 | 1 | 0 | 6 | 0 | 0 | 0 | |
| 6 | Jazmin Handorf | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Dallas Fatseas | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Kelly Rowan | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 11 | Paulina Dehaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kylie Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Torrey Hirning | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Christian Gutierez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 0 | 18 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jordan Heimback (W, 0-0) | 11 | 4.0 | 12 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 4 | 2 | 2 | 3 | 11 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 6 |
| Palomar | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | Beth Arbon | Ejection |
| Ventura | 00:00 | Kelsey Golden | Ejection |
| Ventura | 00:00 | Maeve Flynn | Ejection |
| -- 2nd -- | |||
| Ventura | 00:00 | Brittany Camp | Ejection |
| Ventura | 00:00 | Lauren Wiksell | Ejection |
| Ventura | 00:00 | Lauren Wiksell | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 0:45 Attendance: 0 Officials and game personnel: Will Cowen |
| Starter * |