Citrus at Ventura
@ Ventura
10/20/2021 at 2:00 PM
@ Ventura
10/20/2021 at 2:00 PM
|
Citrus
7 |
Ventura
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (,) | 3 | 3 | 1 | 0 | 7 |
| Ventura (15-4, 4-1) | 4 | 4 | 2 | 5 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Ventura | ||
| Citrus | 07:06 | UP - Gabby Orozco (Gabriella Terry ) | 1 | 0 |
| Ventura | 05:04 | Megan Findlay (Lauren Mora ) | 1 | 1 |
| Citrus | 04:45 | Teghan Miller (Alyssa Woody ) | 2 | 1 |
| Ventura | 03:20 | Fiona Watkins (Lauren Mora ) | 2 | 2 |
| Ventura | 02:30 | Lauren Mora (Anna Lowe ) | 2 | 3 |
| Citrus | 01:36 | Alyssa Woody (Sey Currie ) | 3 | 3 |
| Ventura | 01:07 | Isabel Tenison (Megan Findlay ) | 3 | 4 |
| -- 2nd -- | Citrus | Ventura | ||
| Ventura | 07:10 | Anna Lowe (Kiran Shah ) | 3 | 5 |
| Ventura | 06:46 | Kiran Shah (Lauren Mora ) | 3 | 6 |
| Citrus | 06:32 | Teghan Miller (Gabby Orozco ) | 4 | 6 |
| Ventura | 03:44 | Megan Findlay (Kiran Shah ) | 4 | 7 |
| Citrus | 03:25 | Sey Currie (Gabby Orozco ) | 5 | 7 |
| Ventura | 02:42 | Lauren Mora (Sierra Cameron ) | 5 | 8 |
| Citrus | 02:18 | Gabriella Terry (Averi Bishop ) | 6 | 8 |
| -- 3rd -- | Citrus | Ventura | ||
| Ventura | 07:39 | Lauren Mora (Kiran Shah ) | 6 | 9 |
| Ventura | 04:31 | Kiran Shah (Megan Findlay ) | 6 | 10 |
| Citrus | 02:32 | Gabriella Terry (Sophia Leon ) | 7 | 10 |
| -- 4th -- | Citrus | Ventura | ||
| Ventura | 06:20 | Megan Findlay (Lauren Mora ) | 7 | 11 |
| Ventura | 04:44 | Anna Lowe (Megan Findlay ) | 7 | 12 |
| Ventura | 04:03 | Megan Findlay (Anna Lowe ) | 7 | 13 |
| Ventura | 02:27 | Fiona Watkins (Anna Lowe ) | 7 | 14 |
| Ventura | 01:37 | Lauren Mora (Lauren Mora ) | 7 | 15 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Pfutzenrueter * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | Averi Bishop * | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Gabriella Terry * | 2 | 1 | 6 | 2 | 1 | 1 | 0 | |
| 5 | Sey Currie | 1 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 7 | Alyssa Woody * | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 8 | Annabell Caldera | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Tamara Holstrom * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Gabby Orozco * | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Teghan Miller * | 2 | 0 | 6 | 4 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 7 | 23 | 16 | 4 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mia Pfutzenrueter (L, 0-0) | 15 | 4.0 | 6 | 21 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Falls * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sierra Cameron * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Natalia Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Analee Magaña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Isabel Tenison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kiran Shah * | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Fiona Watkins * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lauren Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lauren Mora * | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Anna Lowe * | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Stephany Dijar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Emmie Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Stefanie Covarrubias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Megan Findlay * | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 15 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Katie Falls (W, 0-0) | 7 | 4.0 | 9 | 16 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 3 | 3 | 1 | 0 | 7 |
| Ventura | 4 | 4 | 2 | 5 | 15 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 6 |
| Ventura | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Citrus | 05:35 | Averi Bishop | Ejection |
| Citrus | 03:24 | Teghan Miller | Ejection |
| Citrus | 01:09 | Sey Currie | Ejection |
| Ventura | 00:00 | Natalia Rodriguez | Penalty |
| Ventura | 00:00 | Kiran Shah | Ejection |
| Ventura | 00:00 | Megan Findlay | Ejection |
| Ventura | 00:00 | Anna Lowe | Ejection |
| -- 2nd -- | |||
| Citrus | 04:24 | Gabby Orozco | Ejection |
| Citrus | 03:56 | Alyssa Woody | Ejection |
| Citrus | 02:46 | Alyssa Woody | Ejection |
| -- 3rd -- | |||
| Citrus | 04:44 | Averi Bishop | Ejection |
| Citrus | 03:03 | Teghan Miller | Ejection |
| -- 4th -- | |||
| Citrus | 04:52 | Teghan Miller | Ejection |
| Citrus | 02:40 | Alyssa Woody | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: J Walker |
| Starter * |