Vito Ferrante
-
- Height:
- 6'0"
-
- Weight:
- 190
-
- Hometown:
- Monterey, CA
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Salinas
-
- gp
- 12
-
- avg
- .259
-
- hr
- -
-
- rbi
- 3
-
- r
- 1
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 3 |
| Plate appearances | 27 | 4 |
| At Bats | 27 | 4 |
| Runs | 1 | 0 |
| Hits | 7 | 1 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 0 |
| Total bases | 10 | 1 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 9 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .259 | .250 |
| On Base Percentage | .259 | .250 |
| Slugging Percentage | .370 | .250 |
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Allan Hancock | W, 8-3 |
| Apr 25 | Allan Hancock | W, 3-1 |
| Apr 26 | at Cerritos | L, 4-1 |
| May 3 | Long Beach | L, 3-1 |
| May 4 | Long Beach | W, 5-0 |
| May 4 | Long Beach | L, 12-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at LA Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Fullerton | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 29 | Victor Valley | W, 6-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 1 | at Cerro Coso | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Barstow | W, 8-6 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 8 | at Citrus | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Monterey Peninsula | L, 9-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 16 | Monterey Peninsula | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at LA Pierce | W, 15-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 22 | Chaffey | L, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 23 | Citrus | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Riverside | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | at Victor Valley | W, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | Orange Coast | L, 10-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 1 | Orange Coast | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Santa Barbara | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | Santa Barbara | W, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 9 | Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Moorpark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cuesta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuesta | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Allan Hancock | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Santa Barbara | W, 8-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Oxnard | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Desert | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cuesta | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Valley | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Taft | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allan Hancock | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cerritos | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | at LA Valley | L, 7-4 | - | - | - | - | - |
| Jan 26 | at Fullerton | L, 8-2 | 1 | 0 | 1 | - | - |
| Jan 29 | Victor Valley | W, 6-5 | 1 | 0 | 2 | - | - |
| Feb 1 | at Cerro Coso | W, 7-2 | - | - | - | - | - |
| Feb 2 | at Barstow | W, 8-6 | 1 | 0 | 2 | - | - |
| Feb 8 | at Citrus | W, 22-5 | - | - | - | - | - |
| Feb 15 | Monterey Peninsula | - | - | - | - | - | |
| Feb 16 | Monterey Peninsula | L, 9-3 | 1 | 1 | 1 | - | - |
| Feb 16 | Monterey Peninsula | W, 8-1 | - | - | - | - | - |
| Feb 21 | at LA Pierce | W, 15-4 | 1 | 0 | 0 | - | - |
| Feb 22 | Chaffey | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 23 | Citrus | W, 6-5 | - | - | - | - | - |
| Feb 27 | at Riverside | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Victor Valley | W, 9-3 | 1 | 0 | 1 | - | - |
| Mar 1 | Orange Coast | L, 10-2 | 1 | 0 | 2 | - | - |
| Mar 1 | Orange Coast | L, 6-2 | - | - | - | - | - |
| Mar 4 | at Santa Barbara | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 8 | Santa Barbara | W, 10-4 | 1 | 0 | 0 | - | - |
| Mar 9 | Oxnard | W, 3-2 | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 6-2 | - | - | - | - | - |
| Mar 14 | Moorpark | W, 7-3 | - | - | - | - | - |
| Mar 16 | at Moorpark | L, 7-3 | - | - | - | - | - |
| Mar 19 | Cuesta | L, 7-3 | - | - | - | - | - |
| Mar 21 | at Cuesta | L, 9-1 | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 8-5 | - | - | - | - | - |
| Mar 26 | Allan Hancock | W, 10-5 | - | - | - | - | - |
| Mar 28 | Santa Barbara | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 29 | at Santa Barbara | W, 2-1 | - | - | - | - | - |
| Apr 2 | Oxnard | L, 13-9 | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 10-5 | - | - | - | - | - |
| Apr 5 | Desert | W, 10-3 | - | - | - | - | - |
| Apr 6 | Moorpark | W, 14-4 | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 8-7 | - | - | - | - | - |
| Apr 11 | Cuesta | L, 5-2 | - | - | - | - | - |
| Apr 13 | at Cuesta | L, 4-1 | - | - | - | - | - |
| Apr 16 | at Glendale | W, 5-4 | - | - | - | - | - |
| Apr 18 | LA Valley | W, 17-7 | - | - | - | - | - |
| Apr 20 | Taft | W, 6-5 | - | - | - | - | - |
| Apr 23 | at Allan Hancock | W, 8-3 | - | - | - | - | - |
| Apr 25 | Allan Hancock | W, 3-1 | - | - | - | - | - |
| Apr 26 | at Cerritos | L, 4-1 | - | - | - | - | - |
| May 3 | Long Beach | L, 3-1 | - | - | - | - | - |
| May 4 | Long Beach | W, 5-0 | - | - | - | - | - |
| May 4 | Long Beach | L, 12-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at LA Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Fullerton | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Victor Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Cerro Coso | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Barstow | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Citrus | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Monterey Peninsula | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Monterey Peninsula | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at LA Pierce | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Chaffey | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Citrus | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Riverside | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Victor Valley | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Orange Coast | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Orange Coast | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Santa Barbara | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Santa Barbara | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Moorpark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cuesta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuesta | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Allan Hancock | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Santa Barbara | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Oxnard | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Desert | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cuesta | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Valley | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Taft | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allan Hancock | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cerritos | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at LA Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Fullerton | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Victor Valley | W, 6-5 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 2 | - | - | - |
| Feb 1 | at Cerro Coso | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Barstow | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 8 | at Citrus | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Monterey Peninsula | L, 9-3 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 9 | - | - | - |
| Feb 16 | Monterey Peninsula | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at LA Pierce | W, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Chaffey | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Citrus | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Riverside | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Victor Valley | W, 9-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 1 | Orange Coast | L, 10-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Orange Coast | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Santa Barbara | L, 11-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 8 | Santa Barbara | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Moorpark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cuesta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuesta | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Allan Hancock | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Santa Barbara | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Oxnard | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Desert | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cuesta | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Valley | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Taft | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allan Hancock | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cerritos | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 12 | 27 | 7 | 3 | - | 3 | - | - | 3 | 9 | .259 | .259 | .370 | - | - | - | 1 | 5 | 6 | 0.83 | 27 |
| Conference | 3 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 12 | 4 | 0 | - | 2 | - | - | 2 | 3 | .333 | .333 | .500 | - | - | - | 1 | 3 | 2 | 1.50 | 12 |
| Away | 6 | 15 | 3 | 3 | - | 1 | - | - | 1 | 6 | .200 | .200 | .267 | - | - | - | - | 2 | 4 | 0.50 | 15 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 13 | 4 | 3 | - | 2 | - | - | 2 | 2 | .308 | .308 | .462 | - | - | - | 1 | 2 | 5 | 0.40 | 13 |
| Losses | 6 | 14 | 3 | 0 | - | 1 | - | - | 1 | 7 | .214 | .214 | .286 | - | - | - | - | 3 | 1 | 3.00 | 14 |
| Month | |||||||||||||||||||||
| January | 2 | 7 | 2 | 0 | - | 1 | - | - | 1 | 1 | .286 | .286 | .429 | - | - | - | 1 | 2 | 2 | 1.00 | 7 |
| February | 6 | 12 | 3 | 3 | - | 1 | - | - | 1 | 5 | .250 | .250 | .333 | - | - | - | - | 1 | 3 | 0.33 | 12 |
| March | 4 | 8 | 2 | 0 | - | 1 | - | - | 1 | 3 | .250 | .250 | .375 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 10 | - | - |
| Conference | 3 | 0 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 1 | 6 | - | - |
| Away | 6 | 0 | 4 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 0 | 6 | - | - |
| Losses | 6 | 1 | 4 | - | - |
| Month | |||||
| January | 2 | 0 | 3 | - | - |
| February | 6 | 1 | 4 | - | - |
| March | 4 | 0 | 3 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 37 | 35 | 1 | 1 | 1 | .973 | - | 15 | 1 | .063 | - |
| Conference | 3 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 20 | 19 | 0 | 1 | 1 | .950 | - | 11 | - | - | - |
| Away | 6 | 17 | 16 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 13 | 12 | 0 | 1 | - | .923 | - | 4 | - | - | - |
| Losses | 6 | 24 | 23 | 1 | 0 | 1 | 1.000 | - | 11 | 1 | .083 | - |
| Month | ||||||||||||
| January | 2 | 10 | 9 | 0 | 1 | - | .900 | - | 2 | - | - | - |
| February | 6 | 13 | 13 | 0 | 0 | 1 | 1.000 | - | 11 | - | - | - |
| March | 4 | 14 | 13 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
News mentions
The Ventura College baseball team separately erased a two-run and a three-run deficit to visiting Santa Barbara City College on Thursday as the Pirates completed their comeback with a 3-run ninth inning to walk off the Vaqueros' 8-7 at Pirate Park. TJ Foreman was 4-5 on the day with three runs batted in, including the game-winner, and a run scored while Ethan Balolong had a pair of hits, including a ninth-inning RBI single that led to him scoring the game-deciding run. Zach Rivera pitched a scoreless final frame to pick up the win for Ventura (15-11, 7-4).
The skies cleared and the sun came out Saturday. It was a great day for baseball as the Pirates hosted Monterey Peninsula for a twin bill at Pirate Park. The Lobos took game one 9-3 before VC came back to post an 8-1 victory in the nightcap. Junior Sandoval paced the Ventura (5-3) at the plate with four hits on the day, including a 2-run home run in the second game. Steele Ledford and Gabe Baldovino each recorded three hits on the day as VC retained the "Battle of the Beach" traveling trophy for the annual series.
The Pirate baseball team outsmarted the weather Saturday, playing at relatively dry Barstow, defeating the Vikings 8-6 on the power of home runs by Jacob Harris and AJ Medrano. Sam Langler and Junior Sandoval each had two hits and scored two runs, while TJ Foreman and Vito Ferrante each recorded two runs batted in for the Pirates (3-2) in the victory.