Jared Gray
-
- Height:
- 6'5"
-
- Weight:
- 185
-
- Hometown:
- Camarillo, CA
-
- Position:
- RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Camarillo
-
- app
- 10
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 8.0
-
- era
- 9.00
-
- whip
- 2.38
-
- k
- 6
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 2 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 8.0 | 0.1 |
| Hits | 11 | 4 |
| Runs | 9 | 4 |
| Earned Runs | 8 | 4 |
| Walks | 8 | 1 |
| Strikeouts | 6 | - |
| Strikeouts per Game | 6.75 | .00 |
| Doubles Allowed | 1 | - |
| Triples Allowed | 1 | - |
| WHIP | - | - |
| Home Runs Allows | 1 | - |
| At Bats Against | 34 | 5 |
| Batting Average Against | .324 | .800 |
| Earned Run Average | 9.00 | 108.00 |
| Wild pitches | 3 | 1 |
| Hit Batters | 3 | 1 |
| Balks | 3 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Allan Hancock | W, 8-3 |
| Apr 25 | Allan Hancock | W, 3-1 |
| Apr 26 | at Cerritos | L, 4-1 |
| May 3 | Long Beach | L, 3-1 |
| May 4 | Long Beach | W, 5-0 |
| May 4 | Long Beach | L, 12-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at LA Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Fullerton | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | Victor Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cerro Coso | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Barstow | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at Citrus | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Monterey Peninsula | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | Monterey Peninsula | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at LA Pierce | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Chaffey | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Citrus | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Riverside | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Victor Valley | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Orange Coast | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Orange Coast | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Santa Barbara | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Santa Barbara | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Moorpark | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Cuesta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuesta | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Allan Hancock | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Santa Barbara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Oxnard | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Desert | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cuesta | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Valley | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Taft | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Allan Hancock | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cerritos | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | at LA Valley | L, 7-4 | - | - | - | - | - |
| Jan 26 | at Fullerton | L, 8-2 | 1 | 0 | 0 | - | - |
| Jan 29 | Victor Valley | W, 6-5 | - | - | - | - | - |
| Feb 1 | at Cerro Coso | W, 7-2 | - | - | - | - | - |
| Feb 2 | at Barstow | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 8 | at Citrus | W, 22-5 | - | - | - | - | - |
| Feb 15 | Monterey Peninsula | - | - | - | - | - | |
| Feb 16 | Monterey Peninsula | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 16 | Monterey Peninsula | W, 8-1 | - | - | - | - | - |
| Feb 21 | at LA Pierce | W, 15-4 | - | - | - | - | - |
| Feb 22 | Chaffey | L, 10-6 | - | - | - | - | - |
| Feb 23 | Citrus | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at Riverside | L, 5-4 | - | - | - | - | - |
| Feb 28 | at Victor Valley | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 1 | Orange Coast | L, 10-2 | - | - | - | - | - |
| Mar 1 | Orange Coast | L, 6-2 | - | - | - | - | - |
| Mar 4 | at Santa Barbara | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 8 | Santa Barbara | W, 10-4 | - | - | - | - | - |
| Mar 9 | Oxnard | W, 3-2 | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 6-2 | - | - | - | - | - |
| Mar 14 | Moorpark | W, 7-3 | - | - | - | - | - |
| Mar 16 | at Moorpark | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Cuesta | L, 7-3 | - | - | - | - | - |
| Mar 21 | at Cuesta | L, 9-1 | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 8-5 | - | - | - | - | - |
| Mar 26 | Allan Hancock | W, 10-5 | - | - | - | - | - |
| Mar 28 | Santa Barbara | W, 8-7 | - | - | - | - | - |
| Mar 29 | at Santa Barbara | W, 2-1 | - | - | - | - | - |
| Apr 2 | Oxnard | L, 13-9 | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 10-5 | - | - | - | - | - |
| Apr 5 | Desert | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 6 | Moorpark | W, 14-4 | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 8-7 | - | - | - | - | - |
| Apr 11 | Cuesta | L, 5-2 | - | - | - | - | - |
| Apr 13 | at Cuesta | L, 4-1 | - | - | - | - | - |
| Apr 16 | at Glendale | W, 5-4 | - | - | - | - | - |
| Apr 18 | LA Valley | W, 17-7 | - | - | - | - | - |
| Apr 20 | Taft | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Allan Hancock | W, 8-3 | - | - | - | - | - |
| Apr 25 | Allan Hancock | W, 3-1 | - | - | - | - | - |
| Apr 26 | at Cerritos | L, 4-1 | 1 | 0 | 0 | - | - |
| May 3 | Long Beach | L, 3-1 | - | - | - | - | - |
| May 4 | Long Beach | W, 5-0 | - | - | - | - | - |
| May 4 | Long Beach | L, 12-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at LA Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Fullerton | L, 8-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Victor Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cerro Coso | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Barstow | W, 8-6 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | - | .00 | - | - |
| Feb 8 | at Citrus | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Monterey Peninsula | L, 9-3 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | - | .00 | - | - |
| Feb 16 | Monterey Peninsula | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at LA Pierce | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Chaffey | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Citrus | W, 6-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Feb 27 | at Riverside | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Victor Valley | W, 9-3 | 0 | 0 | 1.2 | - | - | - | 0.00 | 3 | 16.20 | - | - |
| Mar 1 | Orange Coast | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Orange Coast | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Santa Barbara | L, 11-2 | 0 | 0 | 0.1 | 3 | 4 | 4 | 108.00 | - | .00 | - | - |
| Mar 8 | Santa Barbara | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Moorpark | L, 7-3 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Cuesta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuesta | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Allan Hancock | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Santa Barbara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Oxnard | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Desert | W, 10-3 | 0 | 0 | 1.0 | 2 | 2 | 1 | 9.00 | 1 | 9.00 | - | - |
| Apr 6 | Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cuesta | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Valley | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Taft | W, 6-5 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Apr 23 | at Allan Hancock | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cerritos | L, 4-1 | 0 | 0 | 0.2 | 3 | 1 | 1 | 13.50 | - | .00 | 1 | - |
| May 3 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at LA Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Fullerton | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Victor Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cerro Coso | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Barstow | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 8 | at Citrus | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Monterey Peninsula | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Monterey Peninsula | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at LA Pierce | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Chaffey | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Citrus | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Riverside | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Victor Valley | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Orange Coast | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Orange Coast | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Santa Barbara | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 8 | Santa Barbara | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Moorpark | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Cuesta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuesta | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Allan Hancock | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Santa Barbara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Santa Barbara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Oxnard | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Desert | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cuesta | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Valley | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Taft | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 23 | at Allan Hancock | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cerritos | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Long Beach | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.00 | 0 | 0 | 10 | 0 | 0 | 8.0 | 11 | 9 | 8 | 8 | 6 | 6.75 | 1 | 2.38 | 46 | 3 | 3 |
| Conference | 108.00 | 0 | 0 | 2 | 0 | 0 | 0.1 | 4 | 4 | 4 | 1 | 0 | .00 | - | 15.00 | 7 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.91 | 0 | 0 | 4 | 0 | 0 | 3.2 | 3 | 3 | 2 | 4 | 3 | 7.36 | - | 1.91 | 19 | 1 | - |
| Away | 12.46 | 0 | 0 | 6 | 0 | 0 | 4.1 | 8 | 6 | 6 | 4 | 3 | 6.23 | 1 | 2.77 | 27 | 2 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 3.60 | 0 | 0 | 5 | 0 | 0 | 5.0 | 3 | 3 | 2 | 6 | 6 | 10.80 | - | 1.80 | 27 | 1 | 2 |
| Losses | 18.00 | 0 | 0 | 5 | 0 | 0 | 3.0 | 8 | 6 | 6 | 2 | 0 | .00 | 1 | 3.33 | 19 | 2 | 1 |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 0 | .00 | - | - | 3 | - | - |
| February | 4.15 | 0 | 0 | 4 | 0 | 0 | 4.1 | 2 | 2 | 2 | 5 | 4 | 8.31 | - | 1.62 | 22 | 2 | 2 |
| March | 108.00 | 0 | 0 | 2 | 0 | 0 | 0.1 | 4 | 4 | 4 | 1 | 0 | .00 | - | 15.00 | 7 | 1 | 1 |
| April | 7.71 | 0 | 0 | 3 | 0 | 0 | 2.1 | 5 | 3 | 2 | 2 | 2 | 7.71 | 1 | 3.00 | 14 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Away | 6 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Losses | 5 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Month | ||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 4 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
News mentions
The American Baseball Coaches Association is thrilled to announce the over 300 member college and high school programs from across the country who have been awarded the 2018-19 ABCA Team Academic Excellence Award. For the second straight year, Ventura College baseball is listed among the honored teams from every level of college and high school baseball. VC achieved an overall grade point average of 3.24 for the entire 2018-19 academic year to earn recognition from the ABCA.
The baseball adage says a walk is as good as a hit. Never was that more true than Saturday afternoon at Pirate Park where Ethan Balolong drew a walk with the bases loaded in the bottom of the ninth inning to force in Conor Mormon for the game-winning run in VC's 6-5 victory over Taft College. That concluded a two-run ninth for the Pirates (23-14, 11-7), who earned theif fourth walk-off win of the season. Noah Bullard pitched two scoreless innings at the end of the game to pick up the victory.
Pirate lefty Jacob Martinez pitched a solid seven innings Thursday, yielding just two runs as Ventura defeated Victor Valley 9-3 in Victorville. Jared Gray closed the door on the rams with 1.2 innings of scoreless work while Zane Chittenden had three runs batted in to lead the Pirates (8-5) offensively.