Noah Bullard
-
- Height:
- 5'11"
-
- Weight:
- 185
-
- Hometown:
- Templeton, CA
-
- Position:
- RHP
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Templeton
-
- app
- 9
-
- gs
- 0
-
- w
- 1
-
- l
- 0
-
- sv
- 0
-
- ip
- 17.1
-
- era
- 3.12
-
- whip
- 1.27
-
- k
- 18
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 5 |
| Games started | 0 | 0 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 17.1 | 11.1 |
| Hits | 17 | 11 |
| Runs | 6 | 4 |
| Earned Runs | 6 | 4 |
| Walks | 5 | 3 |
| Strikeouts | 18 | 11 |
| Strikeouts per Game | 9.35 | 8.74 |
| Doubles Allowed | 4 | 3 |
| Triples Allowed | - | - |
| WHIP | 1.27 | 1.24 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 66 | 40 |
| Batting Average Against | .258 | .275 |
| Earned Run Average | 3.12 | 3.18 |
| Wild pitches | 2 | 2 |
| Hit Batters | 3 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 3 | 3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Mt. San Jacinto | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Desert | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Santa Ana | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | LA Mission | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at LA Mission | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Fullerton | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Citrus | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | at Citrus | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at West LA | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | Canyons | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cuesta | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Cuesta | L, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Cuesta | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Oxnard | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Oxnard | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Santa Barbara | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Santa Barbara | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Rio Hondo | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Mt. San Jacinto | W, 8-5 | - | - | - | - | - |
| Jan 25 | at Desert | W, 6-1 | - | - | - | - | - |
| Jan 28 | Santa Ana | W, 8-6 | - | - | - | - | - |
| Feb 1 | LA Mission | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 4 | at LA Mission | L, 10-4 | - | - | - | - | - |
| Feb 6 | Fullerton | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 8 | Citrus | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 11 | at Citrus | L, 9-2 | - | - | - | - | - |
| Feb 13 | at West LA | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 15 | Canyons | W, 20-17 | - | - | - | - | - |
| Feb 18 | at Cuesta | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 20 | Cuesta | L, 15-7 | 1 | 0 | 0 | - | - |
| Feb 22 | at Cuesta | L, 2-1 | - | - | - | - | - |
| Feb 25 | Oxnard | L, 10-9 | 1 | 0 | 0 | - | - |
| Feb 27 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Feb 29 | Oxnard | W, 3-2 | - | - | - | - | - |
| Mar 3 | at Santa Barbara | L, 6-3 | - | - | - | - | - |
| Mar 5 | Santa Barbara | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 7 | at Santa Barbara | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 9 | Rio Hondo | L, 2-1 | - | - | - | - | - |
| Mar 12 | at Rio Hondo | - | - | - | - | - | |
| Mar 14 | at Rio Hondo | - | - | - | - | - | |
| Mar 17 | Allan Hancock | - | - | - | - | - | |
| Mar 19 | at Allan Hancock | - | - | - | - | - | |
| Mar 21 | Allan Hancock | - | - | - | - | - | |
| Mar 24 | LA Pierce | - | - | - | - | - | |
| Mar 26 | LA Pierce | - | - | - | - | - | |
| Mar 28 | at LA Pierce | - | - | - | - | - | |
| Mar 31 | Moorpark | - | - | - | - | - | |
| Apr 2 | at Moorpark | - | - | - | - | - | |
| Apr 4 | Moorpark | - | - | - | - | - | |
| Apr 7 | at Orange Coast | - | - | - | - | - | |
| Apr 8 | at Orange Coast | - | - | - | - | - | |
| Apr 9 | at LA Valley | - | - | - | - | - | |
| Apr 14 | Cuesta | - | - | - | - | - | |
| Apr 16 | at Oxnard | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | |
| Apr 23 | at Allan Hancock | - | - | - | - | - | |
| Apr 24 | at LA Pierce | - | - | - | - | - | |
| Apr 25 | at Moorpark | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Mt. San Jacinto | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Desert | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Santa Ana | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | LA Mission | L, 8-6 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Feb 4 | at LA Mission | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Fullerton | L, 10-6 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Feb 8 | Citrus | W, 4-3 | 1 | 0 | 3.0 | 1 | - | - | 0.00 | 2 | 6.00 | - | .33 |
| Feb 11 | at Citrus | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at West LA | L, 7-6 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 3 | 27.00 | - | 5.00 |
| Feb 15 | Canyons | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cuesta | L, 8-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Feb 20 | Cuesta | L, 15-7 | 0 | 0 | 1.1 | 3 | 1 | 1 | 6.75 | 2 | 13.50 | - | 2.25 |
| Feb 22 | at Cuesta | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Oxnard | L, 10-9 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2.25 | 4 | 9.00 | - | 1.00 |
| Feb 27 | at Oxnard | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Santa Barbara | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | W, 6-5 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 3 | 20.25 | - | 1.50 |
| Mar 7 | at Santa Barbara | L, 8-3 | 0 | 0 | 3.2 | 2 | 2 | 2 | 4.91 | 2 | 4.91 | 1 | 1.09 |
| Mar 9 | Rio Hondo | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Mt. San Jacinto | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Desert | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Santa Ana | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | LA Mission | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at LA Mission | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Fullerton | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Citrus | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Citrus | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at West LA | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Canyons | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cuesta | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Cuesta | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Cuesta | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Oxnard | L, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Oxnard | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Santa Barbara | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Santa Barbara | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Rio Hondo | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 2 | 0 | 0 | - | - |
| Losses | 7 | 0 | 0 | - | - |
| Month | |||||
| February | 7 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.12 | 1 | 0 | 9 | 0 | 0 | 17.1 | 17 | 6 | 6 | 5 | 18 | 9.35 | 1 | 1.27 | 77 | 2 | 3 |
| Conference | 3.18 | 0 | 0 | 5 | 0 | 0 | 11.1 | 11 | 4 | 4 | 3 | 11 | 8.74 | 1 | 1.24 | 49 | 2 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 1.54 | 1 | 0 | 6 | 0 | 0 | 11.2 | 11 | 2 | 2 | 1 | 13 | 10.03 | - | 1.03 | 50 | 2 | 2 |
| Away | 6.35 | 0 | 0 | 3 | 0 | 0 | 5.2 | 6 | 4 | 4 | 4 | 5 | 7.94 | 1 | 1.76 | 27 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 1 | 0 | 2 | 0 | 0 | 4.1 | 2 | - | - | 1 | 5 | 10.38 | - | .69 | 17 | 1 | - |
| Losses | 4.15 | 0 | 0 | 7 | 0 | 0 | 13.0 | 15 | 6 | 6 | 4 | 13 | 9.00 | 1 | 1.46 | 60 | 1 | 3 |
| Month | ||||||||||||||||||
| February | 2.92 | 1 | 0 | 7 | 0 | 0 | 12.1 | 14 | 4 | 4 | 2 | 13 | 9.49 | - | 1.30 | 55 | 1 | 2 |
| March | 3.60 | 0 | 0 | 2 | 0 | 0 | 5.0 | 3 | 2 | 2 | 3 | 5 | 9.00 | 1 | 1.20 | 22 | 1 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 5 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 3 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 7 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| February | 7 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| March | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
Pirate starting pitcher Blake Campbell threw 6.2 scoreless innings on Thursday as VC built a 6-0 lead over Santa Barbara before a Vaquero rally in the ninth inning fell short in Ventura's 6-5 victory at Pirate Park. The sophomore hurler allowed just three hits and struck out three in picking up the win. Jacob Martinez had two hits with two runs batted while scoring a run and Adrian Sandoval had a two-RBI double to lead Ventura (7-11, 2-6) at the plate.
The Pirate baseball team traveled to San Luis Obispo on Tuesday, falling to Cuesta 8-3 in their Western State Conference North Division opener. Omar Gastelum had three hits, including a double, and one run batted in while Tonny Gibbons-Matsuyama doubled and scored a run. Hunter Klingelhoffer and Alejandro Soto each singled and scored a run and Anthony Chavez had an RBI single for Ventura (5-6, 0-1).
The Ventura college baseball team rallied for three runs in the bottom of the seventh inning, breaking open a 1-1 tie leaading to a 4-3 victory over Citrus Saturday afternoon at Pirate Park. Blake Campbell allowed just one run over five innings of work as the starter and Noah Bullard picked up the win with three innings of scoreless relief. Gabe Baldovino had four hits on the day, including a triple and a double, and scored the go-ahead run in the late rally. Omar Gastelum was 2-3 with a double, one run scored and one run batted in. Riley Langerman scored twice in the game.
The Pirate baseball team let a close win get away, dropping a 10-6 decision to visiting Fullerton College Thursday afternoon at Pirate Park. VC led 6-5 heading to the top of the ninth before yielding five runs, including a grand slam home run, in the frame. Elijah Maris was 4-5 on the day for VC (3-3) with two runs scored and a run batted in while Gabe Baldovino had a pair of hits and two RBI. Noah Proffitt gave up fove runs, three earned, through six innings of work and was in line for the win before the late collapse.
The VC baseball team scored runs in the eighth and ninth innings Saturday to force extra's, but eventually fell 8-6 in 10 to visiting Los Angeles Mission College. Jacob Harris and Hunter Klingelhoffer both homered for Ventura (3-1) but it was not enough to send the Pirates to their fourth straight victory to open the season. Riley Langerman had three hits, including a double, and Omar Gastelum had two hits and a run batted in.