Matthew Beach
- OF
- Ventura
gp
30
avg
.288
hr
1
rbi
11
r
8
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 18 |
| Plate appearances | 67 | 44 |
| At Bats | 59 | 38 |
| Runs | 8 | 7 |
| Hits | 17 | 14 |
| Doubles | 2 | 1 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 11 | 9 |
| Total bases | 24 | 20 |
| Walks | 5 | 3 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 19 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .288 | .368 |
| On Base Percentage | .358 | .432 |
| Slugging Percentage | .407 | .526 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at San Joaquin Delta | L, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Joaquin Delta | L, 17-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 28 | at San Joaquin Delta | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 1 | Glendale | W, 12-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 2 | at Citrus | L, 20-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 4 | Citrus | W, 17-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 9 | at San Diego Mesa | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | W, 11-6 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | - | - | 1 | - | - | 6 |
| Feb 16 | at Riverside | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 17 | Riverside | L, 9-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 18 | at Glendale | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Moorpark | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cuesta | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Moorpark | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cuesta | L, 10-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 6 | at Cuesta | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 14-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .333 | .250 | - | 1 | - | - | 1 | 3 | 0.33 | 6 |
| Mar 9 | at Oxnard | W, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 13 | Oxnard | W, 8-5 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | at Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 18 | at Santa Barbara | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Santa Barbara | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rio Hondo | W, 4-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Allan Hancock | W, 6-0 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Allan Hancock | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 1 | Allan Hancock | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mt. San Jacinto | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 5 | at Rio Hondo | L, 11-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Mt. San Jacinto | L, 6-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at LA Pierce | W, 14-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | LA Pierce | W, 19-3 | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at LA Pierce | L, 8-7 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 18 | at Moorpark | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 20 | Cuesta | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 22 | at Oxnard | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Santa Barbara | L, 15-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 28 | Allan Hancock | W, 10-7 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 29 | LA Pierce | W, 8-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Oxnard | - | - | - | - | - | |
| Jan 27 | at San Joaquin Delta | L, 19-12 | - | - | - | - | - |
| Jan 28 | at San Joaquin Delta | L, 17-0 | 1 | 0 | 0 | - | - |
| Jan 28 | at San Joaquin Delta | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 1 | Glendale | W, 12-11 | 1 | 0 | 0 | - | - |
| Feb 2 | at Citrus | L, 20-10 | 1 | 0 | 0 | - | - |
| Feb 4 | Citrus | W, 17-11 | 1 | 0 | 0 | - | - |
| Feb 9 | at San Diego Mesa | W, 7-1 | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | L, 9-5 | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | W, 11-6 | 1 | 0 | 1 | - | - |
| Feb 16 | at Riverside | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Riverside | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 18 | at Glendale | L, 21-8 | - | - | - | - | - |
| Feb 21 | Moorpark | W, 9-1 | - | - | - | - | - |
| Feb 22 | at Moorpark | L, 5-2 | - | - | - | - | - |
| Mar 2 | Cuesta | W, 9-5 | - | - | - | - | - |
| Mar 3 | Moorpark | L, 5-1 | - | - | - | - | - |
| Mar 4 | at Cuesta | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 6 | at Cuesta | L, 12-4 | - | - | - | - | - |
| Mar 7 | Oxnard | W, 14-9 | 1 | 0 | 1 | - | - |
| Mar 9 | at Oxnard | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Oxnard | W, 8-5 | 1 | 0 | 2 | - | - |
| Mar 18 | at Santa Barbara | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at Santa Barbara | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Santa Barbara | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 21 | Rio Hondo | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | - | - | - | - | - | |
| Mar 25 | Rio Hondo | W, 4-0 | 1 | 1 | 2 | - | - |
| Mar 28 | at Allan Hancock | W, 6-0 | 1 | 2 | 5 | - | - |
| Mar 30 | Allan Hancock | - | - | - | - | - | |
| Mar 31 | at Allan Hancock | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Allan Hancock | L, 8-4 | - | - | - | - | - |
| Apr 4 | Mt. San Jacinto | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Rio Hondo | L, 11-9 | 1 | 0 | 0 | - | - |
| Apr 6 | at Mt. San Jacinto | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 11 | at LA Pierce | W, 14-4 | 1 | 0 | 1 | - | - |
| Apr 13 | LA Pierce | W, 19-3 | 1 | 1 | 3 | - | - |
| Apr 15 | at LA Pierce | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 18 | at Moorpark | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 20 | Cuesta | L, 9-6 | 1 | 1 | 0 | - | - |
| Apr 22 | at Oxnard | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Santa Barbara | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Allan Hancock | W, 10-7 | 1 | 2 | 3 | 1 | - |
| Apr 29 | LA Pierce | W, 8-1 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at San Joaquin Delta | L, 19-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Joaquin Delta | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at San Joaquin Delta | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Glendale | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Citrus | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Citrus | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at San Diego Mesa | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Riverside | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Riverside | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Glendale | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Moorpark | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cuesta | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Moorpark | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cuesta | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Cuesta | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Oxnard | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Oxnard | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Santa Barbara | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Santa Barbara | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Santa Barbara | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rio Hondo | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Allan Hancock | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Allan Hancock | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Allan Hancock | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mt. San Jacinto | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Rio Hondo | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Mt. San Jacinto | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at LA Pierce | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | LA Pierce | W, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at LA Pierce | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Moorpark | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cuesta | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Oxnard | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Santa Barbara | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Allan Hancock | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | LA Pierce | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at San Joaquin Delta | L, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Joaquin Delta | L, 17-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at San Joaquin Delta | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Glendale | W, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Citrus | L, 20-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Citrus | W, 17-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at San Diego Mesa | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | W, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Riverside | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Riverside | L, 9-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 18 | at Glendale | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moorpark | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Moorpark | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cuesta | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Moorpark | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cuesta | L, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Cuesta | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 14-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Oxnard | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Oxnard | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Santa Barbara | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Santa Barbara | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rio Hondo | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Allan Hancock | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Allan Hancock | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Allan Hancock | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mt. San Jacinto | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Rio Hondo | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Mt. San Jacinto | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at LA Pierce | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | LA Pierce | W, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at LA Pierce | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Moorpark | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Cuesta | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Oxnard | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Santa Barbara | L, 15-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Allan Hancock | W, 10-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 29 | LA Pierce | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 59 | 17 | 11 | 5 | 2 | 1 | 1 | 4 | 19 | .288 | .358 | .407 | 2 | 1 | - | - | 15 | 8 | 1.88 | 67 |
| Conference | 18 | 38 | 14 | 9 | 3 | 1 | 1 | 1 | 3 | 10 | .368 | .432 | .526 | 2 | 1 | - | - | 8 | 7 | 1.14 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 28 | 11 | 6 | 2 | 2 | 1 | - | 3 | 7 | .393 | .438 | .536 | 1 | 1 | - | - | 5 | 6 | 0.83 | 32 |
| Away | 17 | 31 | 6 | 5 | 3 | - | - | 1 | 1 | 12 | .194 | .286 | .290 | 1 | - | - | - | 10 | 2 | 5.00 | 35 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 14 | 34 | 14 | 8 | 2 | 2 | 1 | 1 | 4 | 10 | .412 | .432 | .618 | - | 1 | - | - | 6 | 4 | 1.50 | 37 |
| Losses | 16 | 25 | 3 | 3 | 3 | - | - | - | 0 | 9 | .120 | .267 | .120 | 2 | - | - | - | 9 | 4 | 2.25 | 30 |
| January | 2 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| February | 6 | 12 | 1 | 1 | 1 | - | - | - | 0 | 5 | .083 | .154 | .083 | - | - | - | - | 5 | - | - | 13 |
| March | 10 | 20 | 7 | 3 | 3 | 2 | - | 1 | 3 | 6 | .350 | .440 | .600 | 1 | 1 | - | - | 3 | 5 | 0.60 | 25 |
| April | 12 | 24 | 9 | 7 | - | - | 1 | - | 1 | 7 | .375 | .400 | .458 | 1 | - | - | - | 5 | 3 | 1.67 | 25 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 8 | 24 | 1 | - |
| Conference | 18 | 7 | 20 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 6 | 15 | 1 | - |
| Away | 17 | 2 | 9 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 14 | 7 | 21 | 1 | - |
| Losses | 16 | 1 | 3 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 6 | 0 | 1 | - | - |
| March | 10 | 3 | 12 | - | - |
| April | 12 | 5 | 11 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 16 | 14 | 0 | 2 | - | .875 | - | - | - | - | - |
| Conference | 18 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Away | 17 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Losses | 16 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| January | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 6 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| March | 10 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 12 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |