Yuki Kawashima
- SS/2B
- Ventura
gp
38
avg
.310
hr
-
rbi
12
r
31
sb
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 24 |
| Plate appearances | 152 | 107 |
| At Bats | 116 | 82 |
| Runs | 31 | 20 |
| Hits | 36 | 26 |
| Doubles | 7 | 6 |
| Triples | 3 | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 7 |
| Total bases | 49 | 32 |
| Walks | 31 | 22 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 26 | 15 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 17 | 14 |
| Caught Stealing | 3 | 2 |
| Batting Average | .310 | .317 |
| On Base Percentage | .460 | .467 |
| Slugging Percentage | .422 | .390 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at San Joaquin Delta | L, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Joaquin Delta | L, 17-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 28 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Glendale | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | at Citrus | L, 20-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 4 | Citrus | W, 17-11 | 1 | 5 | 3 | 1 | - | 1 | 1 | - | 2 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 9 | at San Diego Mesa | W, 7-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 10 | at San Diego Mesa | L, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at San Diego Mesa | W, 11-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 16 | at Riverside | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | Riverside | L, 9-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | at Glendale | L, 21-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 21 | Moorpark | W, 9-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | at Moorpark | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | Cuesta | W, 9-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 3 | Moorpark | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | at Cuesta | L, 10-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Cuesta | L, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 7 | Oxnard | W, 14-9 | 1 | 7 | 3 | 0 | - | - | - | - | 0 | - | .429 | .429 | .429 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Mar 9 | at Oxnard | W, 14-2 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 13 | Oxnard | W, 8-5 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 18 | at Santa Barbara | L, 2-1 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Mar 18 | at Santa Barbara | L, 2-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | Santa Barbara | L, 5-4 | 1 | 2 | 2 | 0 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rio Hondo | W, 4-0 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Allan Hancock | W, 6-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 30 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Allan Hancock | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | Allan Hancock | L, 8-4 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 3 | - | - | 5 |
| Apr 4 | Mt. San Jacinto | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | at Rio Hondo | L, 11-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 6 | at Mt. San Jacinto | L, 6-5 | 1 | 3 | 1 | 1 | 2 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 11 | at LA Pierce | W, 14-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | LA Pierce | W, 19-3 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Apr 15 | at LA Pierce | L, 8-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | at Moorpark | W, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | 1 | 2 | 1 | 2.00 | 5 |
| Apr 20 | Cuesta | L, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | at Oxnard | W, 3-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 25 | Santa Barbara | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | Allan Hancock | W, 10-7 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 2 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 29 | LA Pierce | W, 8-1 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Oxnard | - | - | - | - | - | |
| Jan 27 | at San Joaquin Delta | L, 19-12 | - | - | - | - | - |
| Jan 28 | at San Joaquin Delta | L, 17-0 | 1 | 0 | 1 | - | - |
| Jan 28 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - |
| Feb 1 | Glendale | W, 12-11 | 1 | 1 | 0 | - | - |
| Feb 2 | at Citrus | L, 20-10 | 1 | 1 | 0 | - | - |
| Feb 4 | Citrus | W, 17-11 | 1 | 3 | 6 | - | - |
| Feb 9 | at San Diego Mesa | W, 7-1 | 1 | 1 | 1 | - | - |
| Feb 10 | at San Diego Mesa | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 10 | at San Diego Mesa | W, 11-6 | 1 | 1 | 0 | - | - |
| Feb 16 | at Riverside | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Riverside | L, 9-5 | 1 | 1 | 1 | - | 1 |
| Feb 18 | at Glendale | L, 21-8 | 1 | 1 | 1 | 1 | - |
| Feb 21 | Moorpark | W, 9-1 | 1 | 3 | 2 | 1 | - |
| Feb 22 | at Moorpark | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 2 | Cuesta | W, 9-5 | 1 | 2 | 1 | - | - |
| Mar 3 | Moorpark | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Cuesta | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 6 | at Cuesta | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 7 | Oxnard | W, 14-9 | 1 | 2 | 3 | - | - |
| Mar 9 | at Oxnard | W, 14-2 | 1 | 2 | 0 | 1 | - |
| Mar 13 | Oxnard | W, 8-5 | 1 | 1 | 0 | 3 | - |
| Mar 18 | at Santa Barbara | L, 2-1 | 1 | 0 | 2 | - | - |
| Mar 18 | at Santa Barbara | L, 2-0 | 1 | 0 | 1 | 2 | - |
| Mar 19 | Santa Barbara | L, 5-4 | 1 | 1 | 3 | 2 | - |
| Mar 21 | Rio Hondo | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | - | - | - | - | - | |
| Mar 25 | Rio Hondo | W, 4-0 | 1 | 1 | 3 | 1 | - |
| Mar 28 | at Allan Hancock | W, 6-0 | 1 | 0 | 2 | - | 1 |
| Mar 30 | Allan Hancock | - | - | - | - | - | |
| Mar 31 | at Allan Hancock | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Allan Hancock | L, 8-4 | 1 | 0 | 2 | 2 | 1 |
| Apr 4 | Mt. San Jacinto | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Rio Hondo | L, 11-9 | 1 | 0 | 1 | - | - |
| Apr 6 | at Mt. San Jacinto | L, 6-5 | 1 | 1 | 3 | 1 | - |
| Apr 11 | at LA Pierce | W, 14-4 | 1 | 1 | 1 | - | - |
| Apr 13 | LA Pierce | W, 19-3 | 1 | 2 | 3 | - | - |
| Apr 15 | at LA Pierce | L, 8-7 | 1 | 0 | 3 | - | - |
| Apr 18 | at Moorpark | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 20 | Cuesta | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 22 | at Oxnard | W, 3-1 | 1 | 1 | 0 | 1 | - |
| Apr 25 | Santa Barbara | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Allan Hancock | W, 10-7 | 1 | 2 | 2 | - | - |
| Apr 29 | LA Pierce | W, 8-1 | 1 | 2 | 3 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at San Joaquin Delta | L, 19-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Joaquin Delta | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Glendale | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Citrus | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Citrus | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at San Diego Mesa | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at San Diego Mesa | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at San Diego Mesa | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Riverside | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Riverside | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Glendale | L, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Moorpark | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Moorpark | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Cuesta | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Moorpark | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Cuesta | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Cuesta | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Oxnard | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Oxnard | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Oxnard | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Santa Barbara | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Santa Barbara | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Santa Barbara | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rio Hondo | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Allan Hancock | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Allan Hancock | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Allan Hancock | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Mt. San Jacinto | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Rio Hondo | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Mt. San Jacinto | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at LA Pierce | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | LA Pierce | W, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at LA Pierce | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Moorpark | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cuesta | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Oxnard | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Santa Barbara | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Allan Hancock | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | LA Pierce | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at San Joaquin Delta | L, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Joaquin Delta | L, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Glendale | W, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Citrus | L, 20-10 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Feb 4 | Citrus | W, 17-11 | 1 | 11 | 5 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 9 | at San Diego Mesa | W, 7-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | at San Diego Mesa | L, 9-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Riverside | L, 7-1 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | Riverside | L, 9-5 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Glendale | L, 21-8 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Moorpark | W, 9-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | at Moorpark | L, 5-2 | 1 | 10 | 6 | 3 | 1 | - | .900 | 2 | - | - | - | - |
| Mar 2 | Cuesta | W, 9-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 3 | Moorpark | L, 5-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Cuesta | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Cuesta | L, 12-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Oxnard | W, 14-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Oxnard | W, 14-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Oxnard | W, 8-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Santa Barbara | L, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | at Santa Barbara | L, 2-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Santa Barbara | L, 5-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 21 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rio Hondo | W, 4-0 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Mar 28 | at Allan Hancock | W, 6-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Allan Hancock | L, 9-2 | 1 | 8 | 1 | 5 | 2 | - | .750 | - | - | - | - | - |
| Apr 1 | Allan Hancock | L, 8-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Mt. San Jacinto | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Rio Hondo | L, 11-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Mt. San Jacinto | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at LA Pierce | W, 14-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 13 | LA Pierce | W, 19-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at LA Pierce | L, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Moorpark | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Cuesta | L, 9-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Oxnard | W, 3-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Santa Barbara | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Allan Hancock | W, 10-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | LA Pierce | W, 8-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 116 | 36 | 12 | 31 | 7 | 3 | - | 10 | 26 | .310 | .460 | .422 | 2 | 1 | 2 | 1 | 32 | 20 | 1.60 | 152 |
| Conference | 24 | 82 | 26 | 7 | 22 | 6 | - | - | 6 | 15 | .317 | .467 | .390 | 1 | - | 2 | 1 | 25 | 15 | 1.67 | 107 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 55 | 20 | 7 | 13 | 6 | 2 | - | 8 | 10 | .364 | .485 | .545 | - | - | 1 | - | 17 | 6 | 2.83 | 69 |
| Away | 21 | 61 | 16 | 5 | 18 | 1 | 1 | - | 2 | 16 | .262 | .439 | .311 | 2 | 1 | 1 | 1 | 15 | 14 | 1.07 | 83 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 17 | 55 | 20 | 7 | 16 | 4 | 2 | - | 6 | 9 | .364 | .500 | .509 | - | 1 | 2 | 1 | 17 | 9 | 1.89 | 74 |
| Losses | 21 | 61 | 16 | 5 | 15 | 3 | 1 | - | 4 | 17 | .262 | .423 | .344 | 2 | - | - | - | 15 | 11 | 1.36 | 78 |
| January | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| February | 11 | 27 | 8 | 2 | 7 | 2 | 1 | - | 3 | 9 | .296 | .429 | .444 | - | 1 | - | - | 5 | 5 | 1.00 | 35 |
| March | 13 | 41 | 13 | 2 | 15 | 1 | 1 | - | 2 | 9 | .317 | .509 | .390 | 1 | - | 1 | - | 12 | 6 | 2.00 | 58 |
| April | 13 | 47 | 14 | 8 | 9 | 4 | 1 | - | 5 | 8 | .298 | .421 | .426 | 1 | - | 1 | 1 | 15 | 9 | 1.67 | 58 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 31 | 49 | 17 | 3 |
| Conference | 24 | 20 | 32 | 14 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 21 | 30 | 11 | 2 |
| Away | 21 | 10 | 19 | 6 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 17 | 26 | 28 | 9 | 1 |
| Losses | 21 | 5 | 21 | 8 | 2 |
| January | 1 | 0 | 1 | - | - |
| February | 11 | 12 | 12 | 2 | 1 |
| March | 13 | 9 | 16 | 9 | 1 |
| April | 13 | 10 | 20 | 6 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 157 | 63 | 86 | 8 | - | .949 | 15 | - | - | - | - |
| Conference | 24 | 98 | 43 | 50 | 5 | - | .949 | 9 | - | - | - | - |
