Haiden Letzing
- 1B/OF
- Ventura
gp
40
avg
.320
hr
-
rbi
31
r
26
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 188 | 116 |
| At Bats | 169 | 103 |
| Runs | 26 | 12 |
| Hits | 54 | 33 |
| Doubles | 3 | 1 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 31 | 16 |
| Total bases | 59 | 34 |
| Walks | 12 | 8 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 29 | 20 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .320 | .320 |
| On Base Percentage | .383 | .388 |
| Slugging Percentage | .349 | .330 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at San Joaquin Delta | L, 19-12 | 1 | 6 | 3 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | .833 | - | - | - | - | 1 | - | - | 6 |
| Jan 28 | at San Joaquin Delta | L, 17-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Jan 28 | at San Joaquin Delta | L, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | Glendale | W, 12-11 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 2 | at Citrus | L, 20-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 4 | Citrus | W, 17-11 | 1 | 6 | 4 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | 2 | - | - | 6 |
| Feb 9 | at San Diego Mesa | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 10 | at San Diego Mesa | L, 9-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 10 | at San Diego Mesa | W, 11-6 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 6 |
| Feb 16 | at Riverside | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 17 | Riverside | L, 9-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 18 | at Glendale | L, 21-8 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 21 | Moorpark | W, 9-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 22 | at Moorpark | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | Cuesta | W, 9-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | Moorpark | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | at Cuesta | L, 10-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at Cuesta | L, 12-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 7 | Oxnard | W, 14-9 | 1 | 4 | 2 | 4 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 2 | - | 6 |
| Mar 9 | at Oxnard | W, 14-2 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 13 | Oxnard | W, 8-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Mar 18 | at Santa Barbara | L, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 18 | at Santa Barbara | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 19 | Santa Barbara | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rio Hondo | W, 4-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 28 | at Allan Hancock | W, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Allan Hancock | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 1 | Allan Hancock | L, 8-4 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Mt. San Jacinto | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 5 | at Rio Hondo | L, 11-9 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 6 | at Mt. San Jacinto | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at LA Pierce | W, 14-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 2 | - | - | 6 |
| Apr 13 | LA Pierce | W, 19-3 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 15 | at LA Pierce | L, 8-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 18 | at Moorpark | W, 7-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 20 | Cuesta | L, 9-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | at Oxnard | W, 3-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .167 | .200 | - | 1 | - | - | 2 | 1 | 2.00 | 6 |
| Apr 25 | Santa Barbara | L, 15-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | Allan Hancock | W, 10-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 29 | LA Pierce | W, 8-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Oxnard | - | - | - | - | - | |
| Jan 27 | at San Joaquin Delta | L, 19-12 | 1 | 3 | 5 | - | - |
| Jan 28 | at San Joaquin Delta | L, 17-0 | 1 | 0 | 1 | - | - |
| Jan 28 | at San Joaquin Delta | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 1 | Glendale | W, 12-11 | 1 | 1 | 2 | - | - |
| Feb 2 | at Citrus | L, 20-10 | 1 | 1 | 0 | - | - |
| Feb 4 | Citrus | W, 17-11 | 1 | 2 | 5 | - | - |
| Feb 9 | at San Diego Mesa | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at San Diego Mesa | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 10 | at San Diego Mesa | W, 11-6 | 1 | 2 | 2 | - | - |
| Feb 16 | at Riverside | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Riverside | L, 9-5 | 1 | 1 | 1 | - | - |
| Feb 18 | at Glendale | L, 21-8 | 1 | 1 | 4 | - | - |
| Feb 21 | Moorpark | W, 9-1 | 1 | 0 | 2 | - | - |
| Feb 22 | at Moorpark | L, 5-2 | 1 | 1 | 0 | - | - |
| Mar 2 | Cuesta | W, 9-5 | 1 | 1 | 2 | - | - |
| Mar 3 | Moorpark | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Cuesta | L, 10-3 | 1 | 0 | 2 | - | - |
| Mar 6 | at Cuesta | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 7 | Oxnard | W, 14-9 | 1 | 1 | 2 | - | - |
| Mar 9 | at Oxnard | W, 14-2 | 1 | 2 | 4 | - | - |
| Mar 13 | Oxnard | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 18 | at Santa Barbara | L, 2-1 | 1 | 0 | 2 | - | - |
| Mar 18 | at Santa Barbara | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Santa Barbara | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Rio Hondo | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | - | - | - | - | - | |
| Mar 25 | Rio Hondo | W, 4-0 | 1 | 0 | 1 | 1 | - |
| Mar 28 | at Allan Hancock | W, 6-0 | 1 | 0 | 2 | - | - |
| Mar 30 | Allan Hancock | - | - | - | - | - | |
| Mar 31 | at Allan Hancock | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 1 | Allan Hancock | L, 8-4 | 1 | 0 | 3 | - | - |
| Apr 4 | Mt. San Jacinto | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 5 | at Rio Hondo | L, 11-9 | 1 | 1 | 2 | - | - |
| Apr 6 | at Mt. San Jacinto | L, 6-5 | 1 | 2 | 1 | - | - |
| Apr 11 | at LA Pierce | W, 14-4 | 1 | 1 | 2 | - | - |
| Apr 13 | LA Pierce | W, 19-3 | 1 | 1 | 2 | - | - |
| Apr 15 | at LA Pierce | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 18 | at Moorpark | W, 7-5 | 1 | 1 | 2 | - | - |
| Apr 20 | Cuesta | L, 9-6 | 1 | 1 | 1 | - | - |
| Apr 22 | at Oxnard | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 25 | Santa Barbara | L, 15-3 | 1 | 0 | 2 | - | - |
| Apr 28 | Allan Hancock | W, 10-7 | 1 | 2 | 0 | - | - |
| Apr 29 | LA Pierce | W, 8-1 | 1 | 1 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at San Joaquin Delta | L, 19-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at San Joaquin Delta | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at San Joaquin Delta | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Glendale | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Citrus | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Citrus | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at San Diego Mesa | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at San Diego Mesa | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at San Diego Mesa | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Riverside | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Riverside | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Glendale | L, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Moorpark | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Moorpark | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Cuesta | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Moorpark | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Cuesta | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Cuesta | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Oxnard | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Oxnard | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Oxnard | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Santa Barbara | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Santa Barbara | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Santa Barbara | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rio Hondo | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Allan Hancock | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Allan Hancock | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Allan Hancock | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Mt. San Jacinto | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Rio Hondo | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Mt. San Jacinto | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at LA Pierce | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | LA Pierce | W, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at LA Pierce | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Moorpark | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cuesta | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Oxnard | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Santa Barbara | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Allan Hancock | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | LA Pierce | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at San Joaquin Delta | L, 19-12 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Jan 28 | at San Joaquin Delta | L, 17-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Jan 28 | at San Joaquin Delta | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | Glendale | W, 12-11 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | at Citrus | L, 20-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Citrus | W, 17-11 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 9 | at San Diego Mesa | W, 7-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | at San Diego Mesa | L, 9-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | W, 11-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Riverside | L, 7-1 | 1 | 16 | 16 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | Riverside | L, 9-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Glendale | L, 21-8 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Feb 21 | Moorpark | W, 9-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 22 | at Moorpark | L, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | Cuesta | W, 9-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Moorpark | L, 5-1 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Cuesta | L, 10-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Cuesta | L, 12-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Oxnard | W, 14-9 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Oxnard | W, 14-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Oxnard | W, 8-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Santa Barbara | L, 2-1 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | at Santa Barbara | L, 2-0 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | - | - | - | - |
| Mar 19 | Santa Barbara | L, 5-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rio Hondo | W, 4-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Allan Hancock | W, 6-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Allan Hancock | L, 9-2 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | Allan Hancock | L, 8-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Mt. San Jacinto | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Rio Hondo | L, 11-9 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Mt. San Jacinto | L, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at LA Pierce | W, 14-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 13 | LA Pierce | W, 19-3 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at LA Pierce | L, 8-7 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Moorpark | W, 7-5 | 1 | 14 | 12 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Cuesta | L, 9-6 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Oxnard | W, 3-1 | 1 | 18 | 17 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Santa Barbara | L, 15-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Allan Hancock | W, 10-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | LA Pierce | W, 8-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 169 | 54 | 31 | 12 | 3 | 1 | - | 4 | 29 | .320 | .383 | .349 | 6 | 1 | - | 4 | 45 | 33 | 1.36 | 188 |
| Conference | 24 | 103 | 33 | 16 | 8 | 1 | - | - | 1 | 20 | .320 | .388 | .330 | 4 | 1 | - | 1 | 27 | 21 | 1.29 | 116 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 74 | 24 | 14 | 7 | 1 | - | - | 1 | 13 | .324 | .398 | .338 | 2 | - | - | 2 | 19 | 17 | 1.12 | 83 |
| Away | 23 | 95 | 30 | 17 | 5 | 2 | 1 | - | 3 | 16 | .316 | .371 | .358 | 4 | 1 | - | 2 | 26 | 16 | 1.63 | 105 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 17 | 76 | 28 | 19 | 5 | 2 | - | - | 2 | 8 | .368 | .443 | .395 | 6 | 1 | - | 2 | 24 | 15 | 1.60 | 88 |
| Losses | 23 | 93 | 26 | 12 | 7 | 1 | 1 | - | 2 | 21 | .280 | .330 | .312 | - | - | - | 2 | 21 | 18 | 1.17 | 100 |
| January | 3 | 12 | 4 | 2 | - | - | 1 | - | 1 | 3 | .333 | .333 | .500 | - | - | - | - | 1 | 2 | 0.50 | 12 |
| February | 11 | 45 | 14 | 12 | 4 | 2 | - | - | 2 | 5 | .311 | .404 | .356 | 3 | - | - | 2 | 15 | 8 | 1.88 | 52 |
| March | 13 | 56 | 16 | 8 | 1 | 1 | - | - | 1 | 14 | .286 | .322 | .304 | 2 | - | - | 2 | 16 | 9 | 1.78 | 59 |
| April | 13 | 56 | 20 | 9 | 7 | - | - | - | 0 | 7 | .357 | .431 | .357 | 1 | 1 | - | - | 13 | 14 | 0.93 | 65 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 26 | 59 | 2 | - |
| Conference | 24 | 12 | 34 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 11 | 25 | 2 | - |
| Away | 23 | 15 | 34 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 17 | 15 | 30 | 2 | - |
| Losses | 23 | 11 | 29 | - | - |
| January | 3 | 3 | 6 | - | - |
| February | 11 | 9 | 16 | - | - |
| March | 13 | 4 | 17 | 1 | - |
| April | 13 | 10 | 20 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
