Elijah Brown
11

Elijah Brown

gp
29
pts/g
20.8
fg %
50.0
3pt %
36.6
ft %
80.7
reb/g
4.4
a/g
4.0
Player Stats
  Overall Conference
Games 29 12
Games started 28 12
Minutes 455 90
Minutes per game 15.7 7.5
FG 200-400 103-195
FG Pct 50.0 52.8
3PT 37-101 15-41
3PT Pct 36.6 36.6
FT 167-207 66-88
FT Pct 80.7 75.0
Off rebounds 35 20
Def rebounds 94 47
Total rebounds 129 67
Rebounds per game 4.4 5.6
Personal fouls 61 22
Disqualifications 1 -
Assists 117 61
Turnovers 72 30
Assist to turnover ratio 1.6 2.0
Steals 38 17
Blocks 8 3
Points 604 287
Points per game 20.8 23.9
Points per 40 min 53.1 127.6
Recent Results
Date Opponent Result
Feb 3 Moorpark L, 73-70
Feb 6 LA Pierce W, 75-68
Feb 10 at Allan Hancock W, 80-70
Feb 17 Santa Barbara W, 109-63
Feb 20 at Oxnard W, 86-81
Feb 24 at Cerritos L, 66-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Pasadena City W, 91-69 1 22 3-7 42.9 0-1 0.0 8-10 80.0 14
Nov 6 Santa Barbara W, 92-60 1 24 5-8 62.5 1-2 50.0 3-3 100.0 14
Nov 7 Antelope Valley L, 77-74 1 26 5-9 55.6 1-4 25.0 2-4 50.0 13
Nov 19 vs. Cerritos L, 66-58 1 25 8-13 61.5 2-3 66.7 2-3 66.7 20
Nov 20 vs. Imperial Valley W, 74-50 1 28 5-10 50.0 0-2 0.0 5-7 71.4 15
Nov 21 vs. Long Beach L, 83-68 1 33 4-8 50.0 1-3 33.3 4-4 100.0 13
Nov 24 at LA Valley W, 89-79 1 1 5-11 45.5 1-3 33.3 10-11 90.9 21
Dec 4 vs. East Los Angeles L, 89-84 1 1 7-12 58.3 2-3 66.7 12-13 92.3 28
Dec 5 vs. Glendale L, 76-63 1 38 8-13 61.5 4-6 66.7 0-0 - 20
Dec 10 vs. Palomar W, 71-63 1 1 6-18 33.3 4-8 50.0 1-2 50.0 17
Dec 11 vs. Canada W, 86-67 - 1 7-15 46.7 1-4 25.0 3-4 75.0 18
Dec 12 at Santa Barbara W, 80-71 1 1 8-16 50.0 1-5 20.0 4-4 100.0 21
Dec 18 vs. El Camino W, 77-56 1 29 3-8 37.5 0-2 0.0 3-4 75.0 9
Dec 19 at Sequoias L, 73-63 1 20 7-15 46.7 1-2 50.0 6-7 85.7 21
Dec 20 vs. Oxnard W, 91-83 1 36 6-14 42.9 1-2 50.0 18-21 85.7 31
Dec 30 at Riverside W, 88-84 1 42 4-12 33.3 0-2 0.0 16-17 94.1 24
Jan 6 Cuesta L, 67-65 1 40 10-20 50.0 3-7 42.9 2-2 100.0 25
Jan 9 at Moorpark L, 84-79 1 1 10-20 50.0 3-6 50.0 8-8 100.0 31
Jan 13 at LA Pierce W, 95-90 1 1 4-11 36.4 0-1 0.0 7-7 100.0 15
Jan 16 Allan Hancock W, 100-86 1 1 11-19 57.9 0-4 0.0 7-10 70.0 29
Jan 23 at Santa Barbara W, 96-91 1 1 17-25 68.0 3-4 75.0 6-8 75.0 43
Jan 27 Oxnard W, 89-78 1 1 5-12 41.7 1-2 50.0 6-10 60.0 17
Jan 30 at Cuesta W, 82-76 1 1 11-19 57.9 2-6 33.3 10-14 71.4 34
Feb 3 Moorpark L, 73-70 1 1 6-14 42.9 0-2 0.0 6-8 75.0 18
Feb 6 LA Pierce W, 75-68 1 1 5-12 41.7 2-4 50.0 3-9 33.3 15
Feb 10 at Allan Hancock W, 80-70 1 40 12-19 63.2 0-0 - 7-8 87.5 31
Feb 17 Santa Barbara W, 109-63 1 1 6-10 60.0 1-2 50.0 0-0 - 13
Feb 20 at Oxnard W, 86-81 1 1 6-14 42.9 0-3 0.0 4-4 100.0 16
Feb 24 at Cerritos L, 66-59 1 37 6-16 37.5 2-8 25.0 4-5 80.0 18
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 Pasadena City W, 91-69 1 22 0 1 1 1 3 1 0
Nov 6 Santa Barbara W, 92-60 1 24 1 2 3 0 3 0 0
Nov 7 Antelope Valley L, 77-74 1 26 0 4 4 0 2 1 0
Nov 19 vs. Cerritos L, 66-58 1 25 2 1 3 1 2 2 0
Nov 20 vs. Imperial Valley W, 74-50 1 28 2 5 7 4 4 0 2
Nov 21 vs. Long Beach L, 83-68 1 33 0 2 2 4 4 1 0
Nov 24 at LA Valley W, 89-79 1 1 0 1 1 5 4 1 1
Dec 4 vs. East Los Angeles L, 89-84 1 1 1 4 5 2 1 2 1
Dec 5 vs. Glendale L, 76-63 1 38 3 0 3 6 2 0 0
Dec 10 vs. Palomar W, 71-63 1 1 1 3 4 7 4 3 0
Dec 11 vs. Canada W, 86-67 - 1 0 1 1 12 2 2 1
Dec 12 at Santa Barbara W, 80-71 1 1 0 7 7 3 2 2 0
Dec 18 vs. El Camino W, 77-56 1 29 1 4 5 2 1 2 0
Dec 19 at Sequoias L, 73-63 1 20 1 5 6 1 0 0 0
Dec 20 vs. Oxnard W, 91-83 1 36 2 1 3 4 3 3 0
Dec 30 at Riverside W, 88-84 1 42 0 1 1 3 3 1 0
Jan 6 Cuesta L, 67-65 1 40 0 6 6 5 3 4 0
Jan 9 at Moorpark L, 84-79 1 1 2 4 6 3 2 0 1
Jan 13 at LA Pierce W, 95-90 1 1 1 1 2 7 1 1 0
Jan 16 Allan Hancock W, 100-86 1 1 6 5 11 6 1 0 0
Jan 23 at Santa Barbara W, 96-91 1 1 3 6 9 2 3 1 2
Jan 27 Oxnard W, 89-78 1 1 1 5 6 6 6 4 0
Jan 30 at Cuesta W, 82-76 1 1 0 3 3 6 1 0 0
Feb 3 Moorpark L, 73-70 1 1 2 5 7 5 4 2 0
Feb 6 LA Pierce W, 75-68 1 1 3 3 6 6 2 2 0
Feb 10 at Allan Hancock W, 80-70 1 40 1 5 6 6 2 1 0
Feb 17 Santa Barbara W, 109-63 1 1 0 2 2 5 1 2 0
Feb 20 at Oxnard W, 86-81 1 1 1 2 3 4 4 0 0
Feb 24 at Cerritos L, 66-59 1 37 1 5 6 1 2 0 0
Date Opponent Score gs pf dq a/to
Nov 5 Pasadena City W, 91-69 1 2 - 0.3
Nov 6 Santa Barbara W, 92-60 1 0 - 0.0
Nov 7 Antelope Valley L, 77-74 1 1 - 0.0
Nov 19 vs. Cerritos L, 66-58 1 3 - 0.5
Nov 20 vs. Imperial Valley W, 74-50 1 2 - 1.0
Nov 21 vs. Long Beach L, 83-68 1 2 - 1.0
Nov 24 at LA Valley W, 89-79 1 3 - 1.3
Dec 4 vs. East Los Angeles L, 89-84 1 4 - 2.0
Dec 5 vs. Glendale L, 76-63 1 4 - 3.0
Dec 10 vs. Palomar W, 71-63 1 3 - 1.8
Dec 11 vs. Canada W, 86-67 - 2 - 6.0
Dec 12 at Santa Barbara W, 80-71 1 1 - 1.5
Dec 18 vs. El Camino W, 77-56 1 2 - 2.0
Dec 19 at Sequoias L, 73-63 1 5 1 -
Dec 20 vs. Oxnard W, 91-83 1 1 - 1.3
Dec 30 at Riverside W, 88-84 1 3 0 1.0
Jan 6 Cuesta L, 67-65 1 3 - 1.7
Jan 9 at Moorpark L, 84-79 1 4 - 1.5
Jan 13 at LA Pierce W, 95-90 1 4 - 7.0
Jan 16 Allan Hancock W, 100-86 1 0 - 6.0
Jan 23 at Santa Barbara W, 96-91 1 0 - 0.7
Jan 27 Oxnard W, 89-78 1 4 - 1.0
Jan 30 at Cuesta W, 82-76 1 1 - 6.0
Feb 3 Moorpark L, 73-70 1 3 - 1.3
Feb 6 LA Pierce W, 75-68 1 0 - 3.0
Feb 10 at Allan Hancock W, 80-70 1 3 - 3.0
Feb 17 Santa Barbara W, 109-63 1 0 - 5.0
Feb 20 at Oxnard W, 86-81 1 0 - 1.0
Feb 24 at Cerritos L, 66-59 1 1 0 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 15.7 6.9-13.8 1.3-3.5 5.8-7.1 20.8
Conference 12 7.5 8.6-16.2 1.2-3.4 5.5-7.3 23.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 13.0 6.2-12.3 1.0-3.1 4.1-6.2 17.6
Away 11 13.3 8.2-16.2 1.2-3.6 7.5-8.5 25.0
Neutral 9 21.3 6.0-12.3 1.7-3.7 5.3-6.4 19.0
             
Wins 19 12.3 6.8-13.7 0.9-3.0 6.4-8.1 20.9
Losses 10 22.2 7.1-14.0 1.9-4.4 4.6-5.4 20.7
             
November 7 22.7 5.0-9.4 0.9-2.6 4.9-6.0 15.7
December 9 18.8 6.2-13.7 1.6-3.8 7.0-8.0 21.0
January 7 6.6 9.7-18.0 1.7-4.3 6.6-8.4 27.7
February 6 13.5 6.8-14.2 0.8-3.2 4.0-5.7 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 455 200-400 50.0 37-101 36.6 167-207 80.7 604
Conference 12 12 90 103-195 52.8 15-41 36.6 66-88 75.0 287
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 117 56-111 50.5 9-28 32.1 37-56 66.1 158
Away 11 11 146 90-178 50.6 13-40 32.5 82-93 88.2 275
Neutral 9 8 192 54-111 48.6 15-33 45.5 48-58 82.8 171
                     
Wins 19 18 233 129-260 49.6 18-57 31.6 121-153 79.1 397
Losses 10 10 222 71-140 50.7 19-44 43.2 46-54 85.2 207
                     
November 7 7 159 35-66 53.0 6-18 33.3 34-42 81.0 110
December 9 8 169 56-123 45.5 14-34 41.2 63-72 87.5 189
January 7 7 46 68-126 54.0 12-30 40.0 46-59 78.0 194
February 6 6 81 41-85 48.2 5-19 26.3 24-34 70.6 111
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 455 15.7 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Conference 12 90 7.5 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 117 13.0 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Away 11 146 13.3 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Neutral 9 192 21.3 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
                 
Wins 19 233 12.3 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Losses 10 222 22.2 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
                 
November 7 159 22.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 9 169 18.8 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
January 7 46 6.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
February 6 81 13.5 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.2 3.2 4.4 4.0 2.5 1.3 0.3
Conference 12 1.7 3.9 5.6 5.1 2.5 1.4 0.3
Exhibition - - - - - - - -
                 
Home 9 1.4 3.7 5.1 3.8 2.8 1.8 0.0
Away 11 0.9 3.6 4.5 3.7 2.2 0.6 0.4
Neutral 9 1.3 2.3 3.7 4.7 2.6 1.7 0.4
                 
Wins 19 1.2 3.1 4.3 4.7 2.6 1.4 0.3
Losses 10 1.2 3.6 4.8 2.8 2.2 1.2 0.2
                 
November 7 0.7 2.3 3.0 2.1 3.1 0.9 0.4
December 9 1.0 2.9 3.9 4.4 2.0 1.7 0.2
January 7 1.9 4.3 6.1 5.0 2.4 1.4 0.4
February 6 1.3 3.7 5.0 4.5 2.5 1.2 0.0
  gp gs off def reb ast to stl blk
Total 29 28 35 94 129 117 72 38 8
Conference 12 12 20 47 67 61 30 17 3
Exhibition - - - - - - - - -
                   
Home 9 9 13 33 46 34 25 16 0
Away 11 11 10 40 50 41 24 7 4
Neutral 9 8 12 21 33 42 23 15 4
                   
Wins 19 18 23 58 81 89 50 26 6
Losses 10 10 12 36 48 28 22 12 2
                   
November 7 7 5 16 21 15 22 6 3
December 9 8 9 26 35 40 18 15 2
January 7 7 13 30 43 35 17 10 3
February 6 6 8 22 30 27 15 7 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0