Vida Faniel
21

Vida Faniel

gp
31
pts/g
14.1
fg %
52.0
3pt %
39.7
ft %
82.4
reb/g
8.4
a/g
1.1
Player Stats
  Overall Conference
Games 31 10
Games started 31 10
Minutes 642 186
Minutes per game 20.7 18.6
FG 155-298 65-115
FG Pct 52.0 56.5
3PT 23-58 10-18
3PT Pct 39.7 55.6
FT 103-125 55-66
FT Pct 82.4 83.3
Off rebounds 72 29
Def rebounds 187 73
Total rebounds 259 102
Rebounds per game 8.4 10.2
Personal fouls 89 27
Disqualifications 6 -
Assists 35 19
Turnovers 45 15
Assist to turnover ratio 0.8 1.3
Steals 24 16
Blocks 20 5
Points 436 195
Points per game 14.1 19.5
Points per 40 min 27.2 41.9
Recent Results
Date Opponent Result
Feb 8 at Cuesta W, 79-68
Feb 11 at Moorpark L, 78-77
Feb 15 Oxnard W, 90-76
Feb 18 at Santa Barbara W, 83-56
Feb 22 at Irvine Valley W, 63-56
Feb 25 at EC-Compton Center L, 96-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 LA Valley W, 93-84 1 11 2-3 66.7 0-0 - 2-2 100.0 6
Nov 4 Palomar L, 67-64 1 25 3-11 27.3 1-3 33.3 3-5 60.0 10
Nov 5 Antelope Valley W, 74-67 1 13 3-5 60.0 1-2 50.0 0-0 - 7
Nov 11 at Ohlone L, 90-81 1 1 5-11 45.5 1-2 50.0 4-4 100.0 15
Nov 12 vs. Canada L, 74-72 1 1 2-7 28.6 0-3 0.0 2-2 100.0 6
Nov 13 vs. Contra Costa W, 82-59 1 1 6-9 66.7 0-1 0.0 0-1 0.0 12
Nov 17 at Irvine Valley L, 72-64 1 31 4-14 28.6 2-4 50.0 0-0 - 10
Nov 18 vs. Long Beach W, 85-67 1 23 4-8 50.0 0-1 0.0 1-1 100.0 9
Nov 19 vs. Cuyamaca W, 79-69 1 11 1-2 50.0 1-2 50.0 1-2 50.0 4
Nov 22 at LA Valley W, 76-74 1 35 3-10 30.0 1-4 25.0 4-4 100.0 11
Dec 2 vs. MiraCosta W, 83-74 1 28 9-13 69.2 0-0 - 1-2 50.0 19
Dec 3 at Antelope Valley L, 76-67 1 21 3-5 60.0 0-0 - 6-7 85.7 12
Dec 4 vs. San Bernardino L, 92-67 1 16 2-2 100.0 0-0 - 0-0 - 4
Dec 16 vs. El Camino W, 108-89 1 40 2-4 50.0 1-2 50.0 3-4 75.0 8
Dec 17 vs. San Bernardino W, 87-85 1 28 2-2 100.0 0-0 - 2-4 50.0 6
Dec 18 vs. Cerritos L, 77-71 1 40 5-10 50.0 1-1 100.0 0-0 - 11
Jan 3 Riverside L, 97-68 1 32 5-10 50.0 1-1 100.0 5-7 71.4 16
Jan 5 at Canyons L, 70-58 1 26 6-11 54.5 0-2 0.0 4-4 100.0 16
Jan 11 at Santa Monica L, 91-90 1 1 12-23 52.2 0-3 0.0 6-6 100.0 30
Jan 14 at Allan Hancock W, 78-59 1 1 11-17 64.7 3-4 75.0 4-4 100.0 29
Jan 18 Cuesta L, 75-70 1 1 8-11 72.7 1-1 100.0 10-13 76.9 27
Jan 21 Moorpark W, 79-67 1 28 5-11 45.5 0-1 0.0 11-11 100.0 21
Jan 25 at Oxnard W, 88-75 1 1 7-14 50.0 0-2 0.0 4-6 66.7 18
Jan 28 Santa Barbara W, 88-72 1 38 4-9 44.4 0-2 0.0 4-5 80.0 12
Feb 4 Allan Hancock W, 85-75 1 34 7-16 43.8 0-1 0.0 4-6 66.7 18
Feb 8 at Cuesta W, 79-68 1 1 5-8 62.5 0-0 - 4-6 66.7 14
Feb 11 at Moorpark L, 78-77 1 37 7-9 77.8 3-4 75.0 8-8 100.0 25
Feb 15 Oxnard W, 90-76 1 26 5-10 50.0 1-1 100.0 5-5 100.0 16
Feb 18 at Santa Barbara W, 83-56 1 19 6-10 60.0 2-2 100.0 1-2 50.0 15
Feb 22 at Irvine Valley W, 63-56 1 40 7-13 53.8 3-6 50.0 2-2 100.0 19
Feb 25 at EC-Compton Center L, 96-80 1 32 4-10 40.0 0-3 0.0 2-2 100.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 LA Valley W, 93-84 1 11 1 4 5 1 1 0 0
Nov 4 Palomar L, 67-64 1 25 0 6 6 2 1 0 0
Nov 5 Antelope Valley W, 74-67 1 13 0 4 4 0 2 0 0
Nov 11 at Ohlone L, 90-81 1 1 5 6 11 1 2 0 1
Nov 12 vs. Canada L, 74-72 1 1 1 4 5 0 2 0 0
Nov 13 vs. Contra Costa W, 82-59 1 1 2 5 7 1 1 1 1
Nov 17 at Irvine Valley L, 72-64 1 31 4 6 10 0 0 0 0
Nov 18 vs. Long Beach W, 85-67 1 23 8 2 10 0 1 0 1
Nov 19 vs. Cuyamaca W, 79-69 1 11 0 2 2 0 0 1 0
Nov 22 at LA Valley W, 76-74 1 35 1 6 7 2 1 0 2
Dec 2 vs. MiraCosta W, 83-74 1 28 3 8 11 1 4 0 1
Dec 3 at Antelope Valley L, 76-67 1 21 2 3 5 1 2 0 1
Dec 4 vs. San Bernardino L, 92-67 1 16 0 4 4 0 0 0 0
Dec 16 vs. El Camino W, 108-89 1 40 1 4 5 1 1 1 0
Dec 17 vs. San Bernardino W, 87-85 1 28 1 8 9 3 2 0 2
Dec 18 vs. Cerritos L, 77-71 1 40 1 7 8 0 1 1 0
Jan 3 Riverside L, 97-68 1 32 5 10 15 0 3 0 2
Jan 5 at Canyons L, 70-58 1 26 2 4 6 1 1 1 0
Jan 11 at Santa Monica L, 91-90 1 1 4 4 8 1 0 0 1
Jan 14 at Allan Hancock W, 78-59 1 1 3 9 12 0 1 5 0
Jan 18 Cuesta L, 75-70 1 1 1 9 10 1 2 1 1
Jan 21 Moorpark W, 79-67 1 28 2 7 9 2 2 0 0
Jan 25 at Oxnard W, 88-75 1 1 2 4 6 3 1 4 0
Jan 28 Santa Barbara W, 88-72 1 38 3 11 14 6 3 0 1
Feb 4 Allan Hancock W, 85-75 1 34 6 8 14 2 1 1 0
Feb 8 at Cuesta W, 79-68 1 1 3 9 12 0 3 1 1
Feb 11 at Moorpark L, 78-77 1 37 4 10 14 4 1 0 0
Feb 15 Oxnard W, 90-76 1 26 2 2 4 0 0 2 1
Feb 18 at Santa Barbara W, 83-56 1 19 3 4 7 1 1 2 1
Feb 22 at Irvine Valley W, 63-56 1 40 0 11 11 1 5 1 1
Feb 25 at EC-Compton Center L, 96-80 1 32 2 6 8 0 0 2 2
Date Opponent Score gs pf dq a/to
Nov 3 LA Valley W, 93-84 1 4 - 1.0
Nov 4 Palomar L, 67-64 1 2 - 2.0
Nov 5 Antelope Valley W, 74-67 1 5 1 0.0
Nov 11 at Ohlone L, 90-81 1 0 - 0.5
Nov 12 vs. Canada L, 74-72 1 0 - 0.0
Nov 13 vs. Contra Costa W, 82-59 1 0 - 1.0
Nov 17 at Irvine Valley L, 72-64 1 4 - -
Nov 18 vs. Long Beach W, 85-67 1 3 - 0.0
Nov 19 vs. Cuyamaca W, 79-69 1 5 1 -
Nov 22 at LA Valley W, 76-74 1 2 - 2.0
Dec 2 vs. MiraCosta W, 83-74 1 0 - 0.3
Dec 3 at Antelope Valley L, 76-67 1 5 1 0.5
Dec 4 vs. San Bernardino L, 92-67 1 5 1 -
Dec 16 vs. El Camino W, 108-89 1 4 - 1.0
Dec 17 vs. San Bernardino W, 87-85 1 4 - 1.5
Dec 18 vs. Cerritos L, 77-71 1 5 1 0.0
Jan 3 Riverside L, 97-68 1 1 - 0.0
Jan 5 at Canyons L, 70-58 1 4 - 1.0
Jan 11 at Santa Monica L, 91-90 1 0 - -
Jan 14 at Allan Hancock W, 78-59 1 3 - 0.0
Jan 18 Cuesta L, 75-70 1 4 - 0.5
Jan 21 Moorpark W, 79-67 1 3 - 1.0
Jan 25 at Oxnard W, 88-75 1 4 - 3.0
Jan 28 Santa Barbara W, 88-72 1 4 - 2.0
Feb 4 Allan Hancock W, 85-75 1 0 - 2.0
Feb 8 at Cuesta W, 79-68 1 3 - 0.0
Feb 11 at Moorpark L, 78-77 1 2 - 4.0
Feb 15 Oxnard W, 90-76 1 3 - -
Feb 18 at Santa Barbara W, 83-56 1 1 - 1.0
Feb 22 at Irvine Valley W, 63-56 1 4 - 0.2
Feb 25 at EC-Compton Center L, 96-80 1 5 1 -
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 20.7 5.0-9.6 0.7-1.9 3.3-4.0 14.1
Conference 10 18.6 6.5-11.5 1.0-1.8 5.5-6.6 19.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 23.1 4.7-9.6 0.6-1.3 4.9-6.0 14.8
Away 13 18.9 6.2-11.9 1.2-2.8 3.8-4.2 17.2
Neutral 9 20.9 3.7-6.3 0.3-1.1 1.1-1.8 8.8
             
Wins 18 21.0 4.9-9.1 0.7-1.7 2.9-3.7 13.6
Losses 13 20.3 5.1-10.3 0.8-2.1 3.8-4.5 14.8
             
November 10 15.2 3.3-8.0 0.7-2.2 1.7-2.1 9.0
December 6 28.8 3.8-6.0 0.3-0.5 2.0-2.8 10.0
January 8 16.0 7.2-13.2 0.6-2.0 6.0-7.0 21.1
February 7 27.0 5.9-10.9 1.3-2.4 3.7-4.4 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 642 155-298 52.0 23-58 39.7 103-125 82.4 436
Conference 10 10 186 65-115 56.5 10-18 55.6 55-66 83.3 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 208 42-86 48.8 5-12 41.7 44-54 81.5 133
Away 13 13 246 80-155 51.6 15-36 41.7 49-55 89.1 224
Neutral 9 9 188 33-57 57.9 3-10 30.0 10-16 62.5 79
                     
Wins 18 18 378 89-164 54.3 13-31 41.9 53-67 79.1 244
Losses 13 13 264 66-134 49.3 10-27 37.0 50-58 86.2 192
                     
November 10 10 152 33-80 41.3 7-22 31.8 17-21 81.0 90
December 6 6 173 23-36 63.9 2-3 66.7 12-17 70.6 60
January 8 8 128 58-106 54.7 5-16 31.3 48-56 85.7 169
February 7 7 189 41-76 53.9 9-17 52.9 26-31 83.9 117
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 642 20.7 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Conference 10 186 18.6 0.0-0.0 0.0-0.0 55.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 208 23.1 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Away 13 246 18.9 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Neutral 9 188 20.9 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
Wins 18 378 21.0 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Losses 13 264 20.3 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
                 
November 10 152 15.2 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
December 6 173 28.8 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
January 8 128 16.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
February 7 189 27.0 0.0-0.0 0.0-0.0 52.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.3 6.0 8.4 1.1 1.5 0.8 0.6
Conference 10 2.9 7.3 10.2 1.9 1.5 1.6 0.5
Exhibition - - - - - - - -
                 
Home 9 2.2 6.8 9.0 1.6 1.7 0.4 0.6
Away 13 2.7 6.3 9.0 1.2 1.4 1.2 0.8
Neutral 9 1.9 4.9 6.8 0.7 1.3 0.4 0.6
                 
Wins 18 2.3 6.0 8.3 1.3 1.7 1.1 0.7
Losses 13 2.4 6.1 8.5 0.8 1.2 0.4 0.6
                 
November 10 2.2 4.5 6.7 0.7 1.1 0.2 0.5
December 6 1.3 5.7 7.0 1.0 1.7 0.3 0.7
January 8 2.8 7.3 10.0 1.8 1.6 1.4 0.6
February 7 2.9 7.1 10.0 1.1 1.6 1.3 0.9
  gp gs off def reb ast to stl blk
Total 31 31 72 187 259 35 45 24 20
Conference 10 10 29 73 102 19 15 16 5
Exhibition - - - - - - - - -
                   
Home 9 9 20 61 81 14 15 4 5
Away 13 13 35 82 117 15 18 16 10
Neutral 9 9 17 44 61 6 12 4 5
                   
Wins 18 18 41 108 149 24 30 19 12
Losses 13 13 31 79 110 11 15 5 8
                   
November 10 10 22 45 67 7 11 2 5
December 6 6 8 34 42 6 10 2 4
January 8 8 22 58 80 14 13 11 5
February 7 7 20 50 70 8 11 9 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0