Cordel Hankerson
11

Cordel Hankerson

gp
31
pts/g
17.7
fg %
39.2
3pt %
31.7
ft %
80.4
reb/g
4.9
a/g
1.7
Player Stats
  Overall Conference
Games 31 10
Games started 30 9
Minutes 802 204
Minutes per game 25.9 20.4
FG 184-469 68-173
FG Pct 39.2 39.3
3PT 90-284 31-101
3PT Pct 31.7 30.7
FT 90-112 29-37
FT Pct 80.4 78.4
Off rebounds 20 10
Def rebounds 131 43
Total rebounds 151 53
Rebounds per game 4.9 5.3
Personal fouls 56 21
Disqualifications - -
Assists 54 27
Turnovers 67 21
Assist to turnover ratio 0.8 1.3
Steals 44 19
Blocks 20 9
Points 548 196
Points per game 17.7 19.6
Points per 40 min 27.3 38.4
Recent Results
Date Opponent Result
Feb 8 at Cuesta W, 79-68
Feb 11 at Moorpark L, 78-77
Feb 15 Oxnard W, 90-76
Feb 18 at Santa Barbara W, 83-56
Feb 22 at Irvine Valley W, 63-56
Feb 25 at EC-Compton Center L, 96-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 LA Valley W, 93-84 1 36 10-18 55.6 3-9 33.3 5-7 71.4 28
Nov 4 Palomar L, 67-64 1 26 2-8 25.0 2-6 33.3 2-4 50.0 8
Nov 5 Antelope Valley W, 74-67 1 37 6-14 42.9 4-8 50.0 11-12 91.7 27
Nov 11 at Ohlone L, 90-81 1 1 7-22 31.8 2-9 22.2 7-7 100.0 23
Nov 12 vs. Canada L, 74-72 1 1 8-14 57.1 6-10 60.0 1-2 50.0 23
Nov 13 vs. Contra Costa W, 82-59 1 1 3-7 42.9 1-4 25.0 2-2 100.0 9
Nov 17 at Irvine Valley L, 72-64 1 35 3-17 17.6 2-12 16.7 3-3 100.0 11
Nov 18 vs. Long Beach W, 85-67 1 38 6-12 50.0 3-7 42.9 0-0 - 15
Nov 19 vs. Cuyamaca W, 79-69 1 40 8-20 40.0 5-13 38.5 0-0 - 21
Nov 22 at LA Valley W, 76-74 1 39 5-12 41.7 2-8 25.0 6-7 85.7 18
Dec 2 vs. MiraCosta W, 83-74 1 38 6-14 42.9 0-3 0.0 5-6 83.3 17
Dec 3 at Antelope Valley L, 76-67 1 28 1-7 14.3 0-4 0.0 2-2 100.0 4
Dec 4 vs. San Bernardino L, 92-67 1 21 3-10 30.0 2-8 25.0 0-0 - 8
Dec 16 vs. El Camino W, 108-89 1 40 12-19 63.2 6-12 50.0 3-5 60.0 33
Dec 17 vs. San Bernardino W, 87-85 1 32 8-20 40.0 5-16 31.3 3-3 100.0 24
Dec 18 vs. Cerritos L, 77-71 1 40 5-15 33.3 3-10 30.0 2-3 66.7 15
Jan 3 Riverside L, 97-68 1 34 4-14 28.6 1-6 16.7 3-5 60.0 12
Jan 5 at Canyons L, 70-58 1 31 1-11 9.1 1-9 11.1 2-2 100.0 5
Jan 11 at Santa Monica L, 91-90 1 1 6-17 35.3 5-13 38.5 2-3 66.7 19
Jan 14 at Allan Hancock W, 78-59 1 1 5-12 41.7 2-5 40.0 0-1 0.0 12
Jan 18 Cuesta L, 75-70 1 1 5-18 27.8 1-8 12.5 2-4 50.0 13
Jan 21 Moorpark W, 79-67 1 31 8-15 53.3 5-12 41.7 6-8 75.0 27
Jan 25 at Oxnard W, 88-75 1 1 6-15 40.0 3-7 42.9 5-5 100.0 20
Jan 28 Santa Barbara W, 88-72 1 35 10-19 52.6 3-10 30.0 8-8 100.0 31
Feb 4 Allan Hancock W, 85-75 - 34 9-19 47.4 2-8 25.0 3-4 75.0 23
Feb 8 at Cuesta W, 79-68 1 1 6-16 37.5 5-12 41.7 3-4 75.0 20
Feb 11 at Moorpark L, 78-77 1 39 8-27 29.6 3-18 16.7 0-0 - 19
Feb 15 Oxnard W, 90-76 1 38 7-22 31.8 5-17 29.4 2-3 66.7 21
Feb 18 at Santa Barbara W, 83-56 1 23 4-10 40.0 2-4 50.0 0-0 - 10
Feb 22 at Irvine Valley W, 63-56 1 40 5-11 45.5 2-6 33.3 2-2 100.0 14
Feb 25 at EC-Compton Center L, 96-80 1 39 7-14 50.0 4-10 40.0 0-0 - 18
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 LA Valley W, 93-84 1 36 0 3 3 1 2 3 0
Nov 4 Palomar L, 67-64 1 26 0 4 4 0 5 0 0
Nov 5 Antelope Valley W, 74-67 1 37 0 4 4 2 2 3 2
Nov 11 at Ohlone L, 90-81 1 1 1 8 9 1 2 1 1
Nov 12 vs. Canada L, 74-72 1 1 0 5 5 1 3 2 1
Nov 13 vs. Contra Costa W, 82-59 1 1 0 1 1 1 0 0 0
Nov 17 at Irvine Valley L, 72-64 1 35 0 5 5 2 1 1 0
Nov 18 vs. Long Beach W, 85-67 1 38 1 13 14 2 2 2 2
Nov 19 vs. Cuyamaca W, 79-69 1 40 1 3 4 1 4 2 1
Nov 22 at LA Valley W, 76-74 1 39 1 8 9 1 2 0 2
Dec 2 vs. MiraCosta W, 83-74 1 38 1 4 5 2 2 0 1
Dec 3 at Antelope Valley L, 76-67 1 28 0 3 3 2 2 1 0
Dec 4 vs. San Bernardino L, 92-67 1 21 0 2 2 0 3 0 0
Dec 16 vs. El Camino W, 108-89 1 40 0 3 3 2 3 3 1
Dec 17 vs. San Bernardino W, 87-85 1 32 3 1 4 3 3 0 0
Dec 18 vs. Cerritos L, 77-71 1 40 0 4 4 1 3 0 0
Jan 3 Riverside L, 97-68 1 34 0 1 1 0 1 0 0
Jan 5 at Canyons L, 70-58 1 31 1 3 4 1 3 2 0
Jan 11 at Santa Monica L, 91-90 1 1 0 1 1 3 0 1 0
Jan 14 at Allan Hancock W, 78-59 1 1 0 2 2 9 3 1 1
Jan 18 Cuesta L, 75-70 1 1 2 1 3 3 4 1 2
Jan 21 Moorpark W, 79-67 1 31 2 4 6 1 2 5 0
Jan 25 at Oxnard W, 88-75 1 1 0 6 6 3 2 3 1
Jan 28 Santa Barbara W, 88-72 1 35 1 9 10 0 2 3 0
Feb 4 Allan Hancock W, 85-75 - 34 1 4 5 0 2 1 0
Feb 8 at Cuesta W, 79-68 1 1 0 7 7 1 3 2 1
Feb 11 at Moorpark L, 78-77 1 39 2 3 5 3 0 1 1
Feb 15 Oxnard W, 90-76 1 38 2 4 6 3 2 2 3
Feb 18 at Santa Barbara W, 83-56 1 23 0 3 3 4 1 0 0
Feb 22 at Irvine Valley W, 63-56 1 40 1 7 8 1 1 2 0
Feb 25 at EC-Compton Center L, 96-80 1 39 0 5 5 0 2 2 0
Date Opponent Score gs pf dq a/to
Nov 3 LA Valley W, 93-84 1 1 - 0.5
Nov 4 Palomar L, 67-64 1 4 - 0.0
Nov 5 Antelope Valley W, 74-67 1 2 - 1.0
Nov 11 at Ohlone L, 90-81 1 0 - 0.5
Nov 12 vs. Canada L, 74-72 1 0 - 0.3
Nov 13 vs. Contra Costa W, 82-59 1 0 - -
Nov 17 at Irvine Valley L, 72-64 1 2 - 2.0
Nov 18 vs. Long Beach W, 85-67 1 0 - 1.0
Nov 19 vs. Cuyamaca W, 79-69 1 2 - 0.3
Nov 22 at LA Valley W, 76-74 1 3 - 0.5
Dec 2 vs. MiraCosta W, 83-74 1 4 - 1.0
Dec 3 at Antelope Valley L, 76-67 1 4 - 1.0
Dec 4 vs. San Bernardino L, 92-67 1 0 - 0.0
Dec 16 vs. El Camino W, 108-89 1 1 - 0.7
Dec 17 vs. San Bernardino W, 87-85 1 2 - 1.0
Dec 18 vs. Cerritos L, 77-71 1 3 - 0.3
Jan 3 Riverside L, 97-68 1 2 - 0.0
Jan 5 at Canyons L, 70-58 1 2 - 0.3
Jan 11 at Santa Monica L, 91-90 1 0 - -
Jan 14 at Allan Hancock W, 78-59 1 2 - 3.0
Jan 18 Cuesta L, 75-70 1 1 - 0.8
Jan 21 Moorpark W, 79-67 1 4 - 0.5
Jan 25 at Oxnard W, 88-75 1 2 - 1.5
Jan 28 Santa Barbara W, 88-72 1 0 - 0.0
Feb 4 Allan Hancock W, 85-75 - 0 - 0.0
Feb 8 at Cuesta W, 79-68 1 3 - 0.3
Feb 11 at Moorpark L, 78-77 1 3 - -
Feb 15 Oxnard W, 90-76 1 3 - 1.5
Feb 18 at Santa Barbara W, 83-56 1 3 - 4.0
Feb 22 at Irvine Valley W, 63-56 1 1 - 1.0
Feb 25 at EC-Compton Center L, 96-80 1 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 25.9 5.9-15.1 2.9-9.2 2.9-3.6 17.7
Conference 10 20.4 6.8-17.3 3.1-10.1 2.9-3.7 19.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 30.2 6.8-16.3 2.9-9.3 4.7-6.1 21.1
Away 13 21.5 4.9-14.7 2.5-9.0 2.5-2.8 14.8
Neutral 9 27.9 6.6-14.6 3.4-9.2 1.8-2.3 18.3
             
Wins 18 28.1 6.9-15.3 3.2-8.9 3.6-4.3 20.6
Losses 13 22.8 4.6-14.9 2.5-9.5 2.0-2.7 13.7
             
November 10 25.4 5.8-14.4 3.0-8.6 3.7-4.4 18.3
December 6 33.2 5.8-14.2 2.7-8.8 2.5-3.2 16.8
January 8 16.9 5.6-15.1 2.6-8.8 3.5-4.5 17.4
February 7 30.6 6.6-17.0 3.3-10.7 1.4-1.9 17.9
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 802 184-469 39.2 90-284 31.7 90-112 80.4 548
Conference 10 9 204 68-173 39.3 31-101 30.7 29-37 78.4 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 8 272 61-147 41.5 26-84 31.0 42-55 76.4 190
Away 13 13 279 64-191 33.5 33-117 28.2 32-36 88.9 193
Neutral 9 9 251 59-131 45.0 31-83 37.3 16-21 76.2 165
                     
Wins 18 17 505 124-275 45.1 58-161 36.0 64-77 83.1 370
Losses 13 13 297 60-194 30.9 32-123 26.0 26-35 74.3 178
                     
November 10 10 254 58-144 40.3 30-86 34.9 37-44 84.1 183
December 6 6 199 35-85 41.2 16-53 30.2 15-19 78.9 101
January 8 8 135 45-121 37.2 21-70 30.0 28-36 77.8 139
February 7 6 214 46-119 38.7 23-75 30.7 10-13 76.9 125
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 802 25.9 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Conference 10 204 20.4 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 272 30.2 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Away 13 279 21.5 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Neutral 9 251 27.9 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
                 
Wins 18 505 28.1 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Losses 13 297 22.8 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
                 
November 10 254 25.4 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
December 6 199 33.2 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
January 8 135 16.9 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 7 214 30.6 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.6 4.2 4.9 1.7 2.2 1.4 0.6
Conference 10 1.0 4.3 5.3 2.7 2.1 1.9 0.9
Exhibition - - - - - - - -
                 
Home 9 0.9 3.8 4.7 1.1 2.4 2.0 0.8
Away 13 0.5 4.7 5.2 2.4 1.7 1.3 0.5
Neutral 9 0.7 4.0 4.7 1.4 2.6 1.0 0.7
                 
Wins 18 0.8 4.8 5.6 2.1 2.1 1.8 0.8
Losses 13 0.5 3.5 3.9 1.3 2.2 0.9 0.4
                 
November 10 0.4 5.4 5.8 1.2 2.3 1.4 0.9
December 6 0.7 2.8 3.5 1.7 2.7 0.7 0.3
January 8 0.8 3.4 4.1 2.5 2.1 2.0 0.5
February 7 0.9 4.7 5.6 1.7 1.6 1.4 0.7
  gp gs off def reb ast to stl blk
Total 31 30 20 131 151 54 67 44 20
Conference 10 9 10 43 53 27 21 19 9
Exhibition - - - - - - - - -
                   
Home 9 8 8 34 42 10 22 18 7
Away 13 13 6 61 67 31 22 17 7
Neutral 9 9 6 36 42 13 23 9 6
                   
Wins 18 17 14 86 100 37 38 32 15
Losses 13 13 6 45 51 17 29 12 5
                   
November 10 10 4 54 58 12 23 14 9
December 6 6 4 17 21 10 16 4 2
January 8 8 6 27 33 20 17 16 4
February 7 6 6 33 39 12 11 10 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0