2016-17 Basketball Statistics Ventura

  • Games
    31
  • Pts
    78.4
  • FG %
    44.0
  • 3PT %
    34.5
  • FT %
    70.3
  • Reb
    36.1
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2017 Moorpark W, 79-67
1/25/2017 at Oxnard W, 88-75
1/28/2017 Santa Barbara W, 88-72
2/4/2017 Allan Hancock W, 85-75
2/8/2017 at Cuesta W, 79-68
2/11/2017 at Moorpark L, 78-77
2/15/2017 Oxnard W, 90-76
2/18/2017 at Santa Barbara W, 83-56
2/22/2017 at Irvine Valley W, 63-56
2/25/2017 at EC-Compton Center L, 96-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 LA Valley W, 93-84 33-65 50.8 11-30 36.7 16-22 72.7 93.0
Nov 4 Palomar L, 67-64 19-54 35.2 8-26 30.8 18-30 60.0 64.0
Nov 5 Antelope Valley W, 74-67 22-49 44.9 8-25 32.0 22-27 81.5 74.0
Nov 11 at Ohlone L, 90-81 28-77 36.4 10-32 31.3 15-19 78.9 81.0
Nov 12 vs. Canada L, 74-72 24-55 43.6 10-25 40.0 14-21 66.7 72.0
Nov 13 vs. Contra Costa W, 82-59 31-62 50.0 8-22 36.4 12-18 66.7 82.0
Nov 17 at Irvine Valley L, 72-64 22-68 32.4 9-32 28.1 11-18 61.1 64.0
Nov 18 vs. Long Beach W, 85-67 34-64 53.1 13-25 52.0 4-8 50.0 85.0
Nov 19 vs. Cuyamaca W, 79-69 29-62 46.8 13-34 38.2 8-14 57.1 79.0
Nov 22 at LA Valley W, 76-74 25-65 38.5 12-34 35.3 14-15 93.3 76.0
Dec 2 vs. MiraCosta W, 83-74 33-63 52.4 8-15 53.3 9-15 60.0 83.0
Dec 3 at Antelope Valley L, 76-67 22-55 40.0 8-24 33.3 15-18 83.3 67.0
Dec 4 vs. San Bernardino L, 92-67 23-53 43.4 5-20 25.0 16-23 69.6 67.0
Dec 16 vs. El Camino W, 108-89 41-64 64.1 12-25 48.0 14-21 66.7 108.0
Dec 17 vs. San Bernardino W, 87-85 26-52 50.0 13-32 40.6 22-31 71.0 87.0
Dec 18 vs. Cerritos L, 77-71 25-64 39.1 10-25 40.0 11-17 64.7 71.0
Jan 3 Riverside L, 97-68 23-60 38.3 4-20 20.0 18-26 69.2 68.0
Jan 5 at Canyons L, 70-58 19-64 29.7 9-37 24.3 11-15 73.3 58.0
Jan 11 at Santa Monica L, 91-90 33-72 45.8 12-30 40.0 12-16 75.0 90.0
Jan 14 at Allan Hancock W, 78-59 32-59 54.2 8-20 40.0 6-11 54.5 78.0
Jan 18 Cuesta L, 75-70 23-58 39.7 7-23 30.4 17-27 63.0 70.0
Jan 21 Moorpark W, 79-67 24-57 42.1 8-27 29.6 23-32 71.9 79.0
Jan 25 at Oxnard W, 88-75 32-66 48.5 10-22 45.5 14-24 58.3 88.0
Jan 28 Santa Barbara W, 88-72 31-68 45.6 9-27 33.3 17-21 81.0 88.0
Feb 4 Allan Hancock W, 85-75 30-67 44.8 5-22 22.7 20-36 55.6 85.0
Feb 8 at Cuesta W, 79-68 25-54 46.3 6-18 33.3 23-26 88.5 79.0
Feb 11 at Moorpark L, 78-77 26-64 40.6 10-38 26.3 15-19 78.9 77.0
Feb 15 Oxnard W, 90-76 27-66 40.9 11-32 34.4 25-32 78.1 90.0
Feb 18 at Santa Barbara W, 83-56 30-64 46.9 9-23 39.1 14-22 63.6 83.0
Feb 22 at Irvine Valley W, 63-56 21-53 39.6 8-23 34.8 13-19 68.4 63.0
Feb 25 at EC-Compton Center L, 96-80 31-75 41.3 8-30 26.7 10-10 100.0 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 LA Valley W, 93-84 11 24 35 0.0
Nov 4 Palomar L, 67-64 6 31 37 -6.0
Nov 5 Antelope Valley W, 74-67 3 27 30 -10.0
Nov 11 at Ohlone L, 90-81 16 25 41 -6.0
Nov 12 vs. Canada L, 74-72 9 28 37 -9.0
Nov 13 vs. Contra Costa W, 82-59 14 28 42 11.0
Nov 17 at Irvine Valley L, 72-64 15 19 34 -7.0
Nov 18 vs. Long Beach W, 85-67 13 27 40 7.0
Nov 19 vs. Cuyamaca W, 79-69 13 29 42 4.0
Nov 22 at LA Valley W, 76-74 10 28 38 -6.0
Dec 2 vs. MiraCosta W, 83-74 8 26 34 -10.0
Dec 3 at Antelope Valley L, 76-67 5 22 27 -12.0
Dec 4 vs. San Bernardino L, 92-67 9 19 28 -9.0
Dec 16 vs. El Camino W, 108-89 8 26 34 3.0
Dec 17 vs. San Bernardino W, 87-85 6 22 28 -6.0
Dec 18 vs. Cerritos L, 77-71 7 19 26 -12.0
Jan 3 Riverside L, 97-68 10 24 34 -10.0
Jan 5 at Canyons L, 70-58 10 23 33 -2.0
Jan 11 at Santa Monica L, 91-90 19 16 35 5.0
Jan 14 at Allan Hancock W, 78-59 4 23 27 -8.0
Jan 18 Cuesta L, 75-70 15 26 41 11.0
Jan 21 Moorpark W, 79-67 10 36 46 9.0
Jan 25 at Oxnard W, 88-75 11 26 37 -6.0
Jan 28 Santa Barbara W, 88-72 14 31 45 6.0
Feb 4 Allan Hancock W, 85-75 15 27 42 0.0
Feb 8 at Cuesta W, 79-68 6 29 35 9.0
Feb 11 at Moorpark L, 78-77 11 29 40 3.0
Feb 15 Oxnard W, 90-76 14 22 36 -10.0
Feb 18 at Santa Barbara W, 83-56 16 28 44 12.0
Feb 22 at Irvine Valley W, 63-56 5 35 40 1.0
Feb 25 at EC-Compton Center L, 96-80 12 19 31 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 LA Valley W, 93-84 13 8 2 9
Nov 4 Palomar L, 67-64 16 6 1 9
Nov 5 Antelope Valley W, 74-67 13 6 3 9
Nov 11 at Ohlone L, 90-81 9 3 2 16
Nov 12 vs. Canada L, 74-72 19 6 3 17
Nov 13 vs. Contra Costa W, 82-59 12 8 3 20
Nov 17 at Irvine Valley L, 72-64 7 3 1 13
Nov 18 vs. Long Beach W, 85-67 14 5 3 21
Nov 19 vs. Cuyamaca W, 79-69 15 4 4 19
Nov 22 at LA Valley W, 76-74 15 8 6 15
Dec 2 vs. MiraCosta W, 83-74 11 1 2 14
Dec 3 at Antelope Valley L, 76-67 13 2 1 8
Dec 4 vs. San Bernardino L, 92-67 16 5 1 7
Dec 16 vs. El Camino W, 108-89 29 7 4 20
Dec 17 vs. San Bernardino W, 87-85 18 5 4 15
Dec 18 vs. Cerritos L, 77-71 12 5 1 11
Jan 3 Riverside L, 97-68 14 4 4 9
Jan 5 at Canyons L, 70-58 13 4 3 12
Jan 11 at Santa Monica L, 91-90 0 2 6 25
Jan 14 at Allan Hancock W, 78-59 8 12 2 24
Jan 18 Cuesta L, 75-70 14 5 4 14
Jan 21 Moorpark W, 79-67 19 10 1 9
Jan 25 at Oxnard W, 88-75 11 11 4 20
Jan 28 Santa Barbara W, 88-72 12 8 1 17
Feb 4 Allan Hancock W, 85-75 9 10 3 11
Feb 8 at Cuesta W, 79-68 14 5 2 10
Feb 11 at Moorpark L, 78-77 7 4 2 16
Feb 15 Oxnard W, 90-76 9 6 9 15
Feb 18 at Santa Barbara W, 83-56 13 10 6 19
Feb 22 at Irvine Valley W, 63-56 14 6 2 15
Feb 25 at EC-Compton Center L, 96-80 16 12 2 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 LA Valley W, 93-84 29 1.192 0.136
Nov 4 Palomar L, 67-64 22 0.810 -0.054
Nov 5 Antelope Valley W, 74-67 25 1.021 0.115
Nov 11 at Ohlone L, 90-81 0 1.019 -0.092
Nov 12 vs. Canada L, 74-72 0 0.954 -0.483
Nov 13 vs. Contra Costa W, 82-59 0 1.188 0.333
Nov 17 at Irvine Valley L, 72-64 16 0.928 -0.163
Nov 18 vs. Long Beach W, 85-67 18 1.232 0.224
Nov 19 vs. Cuyamaca W, 79-69 21 1.113 0.167
Nov 22 at LA Valley W, 76-74 21 0.981 0.026
Dec 2 vs. MiraCosta W, 83-74 18 1.129 0.049
Dec 3 at Antelope Valley L, 76-67 24 0.931 -0.132
Dec 4 vs. San Bernardino L, 92-67 21 0.937 -0.332
Dec 16 vs. El Camino W, 108-89 23 1.131 0.184
Dec 17 vs. San Bernardino W, 87-85 23 1.094 0.058
Dec 18 vs. Cerritos L, 77-71 22 0.916 -0.104
Jan 3 Riverside L, 97-68 16 0.883 -0.419
Jan 5 at Canyons L, 70-58 27 0.779 -0.194
Jan 11 at Santa Monica L, 91-90 0 1.475 0.137
Jan 14 at Allan Hancock W, 78-59 17 1.139 0.290
Jan 18 Cuesta L, 75-70 17 0.993 -0.079
Jan 21 Moorpark W, 79-67 21 0.963 0.156
Jan 25 at Oxnard W, 88-75 16 1.128 0.078
Jan 28 Santa Barbara W, 88-72 14 1.150 0.197
Feb 4 Allan Hancock W, 85-75 15 1.076 0.133
Feb 8 at Cuesta W, 79-68 13 1.053 0.164
Feb 11 at Moorpark L, 78-77 19 1.108 0.002
Feb 15 Oxnard W, 90-76 21 1.169 0.113
Feb 18 at Santa Barbara W, 83-56 18 1.153 0.401
Feb 22 at Irvine Valley W, 63-56 15 0.881 0.092
Feb 25 at EC-Compton Center L, 96-80 21 0.952 -0.164
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 LA Valley W, 93-84 24-54 44.4 6-19 31.6 84.0
Nov 4 Palomar L, 67-64 25-57 43.9 7-14 50.0 67.0
Nov 5 Antelope Valley W, 74-67 20-55 36.4 5-21 23.8 67.0
Nov 11 at Ohlone L, 90-81 35-76 46.1 8-19 42.1 90.0
Nov 12 vs. Canada L, 74-72 25-45 55.6 6-15 40.0 74.0
Nov 13 vs. Contra Costa W, 82-59 19-53 35.8 2-10 20.0 59.0
Nov 17 at Irvine Valley L, 72-64 26-51 51.0 7-17 41.2 72.0
Nov 18 vs. Long Beach W, 85-67 23-61 37.7 7-27 25.9 67.0
Nov 19 vs. Cuyamaca W, 79-69 23-64 35.9 1-15 6.7 69.0
Nov 22 at LA Valley W, 76-74 25-67 37.3 7-23 30.4 74.0
Dec 2 vs. MiraCosta W, 83-74 27-70 38.6 6-20 30.0 74.0
Dec 3 at Antelope Valley L, 76-67 28-57 49.1 3-17 17.6 76.0
Dec 4 vs. San Bernardino L, 92-67 34-63 54.0 7-15 46.7 92.0
Dec 16 vs. El Camino W, 108-89 32-73 43.8 6-17 35.3 89.0
Dec 17 vs. San Bernardino W, 87-85 32-66 48.5 7-18 38.9 85.0
Dec 18 vs. Cerritos L, 77-71 25-54 46.3 7-19 36.8 77.0
Jan 3 Riverside L, 97-68 34-68 50.0 14-33 42.4 97.0
Jan 5 at Canyons L, 70-58 23-46 50.0 3-9 33.3 70.0
Jan 11 at Santa Monica L, 91-90 32-59 54.2 10-15 66.7 91.0
Jan 14 at Allan Hancock W, 78-59 22-53 41.5 2-13 15.4 59.0
Jan 18 Cuesta L, 75-70 28-54 51.9 9-16 56.3 75.0
Jan 21 Moorpark W, 79-67 22-61 36.1 8-25 32.0 67.0
Jan 25 at Oxnard W, 88-75 33-70 47.1 4-13 30.8 83.0
Jan 28 Santa Barbara W, 88-72 28-69 40.6 7-23 30.4 72.0
Feb 4 Allan Hancock W, 85-75 27-57 47.4 6-12 50.0 75.0
Feb 8 at Cuesta W, 79-68 26-66 39.4 9-28 32.1 68.0
Feb 11 at Moorpark L, 78-77 28-63 44.4 5-17 29.4 78.0
Feb 15 Oxnard W, 90-76 28-61 45.9 6-17 35.3 76.0
Feb 18 at Santa Barbara W, 83-56 20-53 37.7 5-14 35.7 56.0
Feb 22 at Irvine Valley W, 63-56 19-60 31.7 7-21 33.3 56.0
Feb 25 at EC-Compton Center L, 96-80 38-62 61.3 5-13 38.5 96.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 LA Valley W, 93-84 10.0 25.0 35.0 0.0
Nov 4 Palomar L, 67-64 8.0 35.0 43.0 -6.0
Nov 5 Antelope Valley W, 74-67 13.0 27.0 40.0 -10.0
Nov 11 at Ohlone L, 90-81 15.0 32.0 47.0 -6.0
Nov 12 vs. Canada L, 74-72 15.0 31.0 46.0 -9.0
Nov 13 vs. Contra Costa W, 82-59 11.0 20.0 31.0 11.0
Nov 17 at Irvine Valley L, 72-64 8.0 33.0 41.0 -7.0
Nov 18 vs. Long Beach W, 85-67 14.0 19.0 33.0 7.0
Nov 19 vs. Cuyamaca W, 79-69 15.0 23.0 38.0 4.0
Nov 22 at LA Valley W, 76-74 15.0 29.0 44.0 -6.0
Dec 2 vs. MiraCosta W, 83-74 20.0 24.0 44.0 -10.0
Dec 3 at Antelope Valley L, 76-67 11.0 28.0 39.0 -12.0
Dec 4 vs. San Bernardino L, 92-67 11.0 26.0 37.0 -9.0
Dec 16 vs. El Camino W, 108-89 14.0 17.0 31.0 3.0
Dec 17 vs. San Bernardino W, 87-85 12.0 22.0 34.0 -6.0
Dec 18 vs. Cerritos L, 77-71 10.0 28.0 38.0 -12.0
Jan 3 Riverside L, 97-68 13.0 31.0 44.0 -10.0
Jan 5 at Canyons L, 70-58 5.0 30.0 35.0 -2.0
Jan 11 at Santa Monica L, 91-90 12.0 18.0 30.0 5.0
Jan 14 at Allan Hancock W, 78-59 8.0 27.0 35.0 -8.0
Jan 18 Cuesta L, 75-70 5.0 25.0 30.0 11.0
Jan 21 Moorpark W, 79-67 8.0 29.0 37.0 9.0
Jan 25 at Oxnard W, 88-75 13.0 30.0 43.0 -6.0
Jan 28 Santa Barbara W, 88-72 12.0 27.0 39.0 6.0
Feb 4 Allan Hancock W, 85-75 6.0 36.0 42.0 0.0
Feb 8 at Cuesta W, 79-68 8.0 18.0 26.0 9.0
Feb 11 at Moorpark L, 78-77 8.0 29.0 37.0 3.0
Feb 15 Oxnard W, 90-76 16.0 30.0 46.0 -10.0
Feb 18 at Santa Barbara W, 83-56 9.0 23.0 32.0 12.0
Feb 22 at Irvine Valley W, 63-56 7.0 32.0 39.0 1.0
Feb 25 at EC-Compton Center L, 96-80 10.0 32.0 42.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 LA Valley W, 93-84 15.0 8.0 1.0 7.0
Nov 4 Palomar L, 67-64 17.0 8.0 0.0 12.0
Nov 5 Antelope Valley W, 74-67 17.0 7.0 1.0 7.0
Nov 11 at Ohlone L, 90-81 10.0 9.0 4.0 19.0
Nov 12 vs. Canada L, 74-72 10.0 9.0 1.0 11.0
Nov 13 vs. Contra Costa W, 82-59 14.0 3.0 0.0 9.0
Nov 17 at Irvine Valley L, 72-64 15.0 3.0 5.0 21.0
Nov 18 vs. Long Beach W, 85-67 9.0 5.0 3.0 11.0
Nov 19 vs. Cuyamaca W, 79-69 10.0 9.0 4.0 9.0
Nov 22 at LA Valley W, 76-74 15.0 6.0 6.0 18.0
Dec 2 vs. MiraCosta W, 83-74 9.0 0.0 0.0 7.0
Dec 3 at Antelope Valley L, 76-67 13.0 6.0 4.0 11.0
Dec 4 vs. San Bernardino L, 92-67 10.0 5.0 2.0 11.0
Dec 16 vs. El Camino W, 108-89 19.0 12.0 4.0 8.0
Dec 17 vs. San Bernardino W, 87-85 15.0 8.0 0.0 13.0
Dec 18 vs. Cerritos L, 77-71 18.0 3.0 3.0 12.0
Jan 3 Riverside L, 97-68 10.0 8.0 0.0 19.0
Jan 5 at Canyons L, 70-58 15.0 3.0 2.0 10.0
Jan 11 at Santa Monica L, 91-90 9.0 4.0 4.0 14.0
Jan 14 at Allan Hancock W, 78-59 16.0 10.0 0.0 13.0
Jan 18 Cuesta L, 75-70 14.0 7.0 0.0 16.0
Jan 21 Moorpark W, 79-67 19.0 8.0 4.0 12.0
Jan 25 at Oxnard W, 88-75 14.0 4.0 2.0 15.0
Jan 28 Santa Barbara W, 88-72 13.0 5.0 2.0 17.0
Feb 4 Allan Hancock W, 85-75 20.0 2.0 1.0 19.0
Feb 8 at Cuesta W, 79-68 13.0 7.0 4.0 8.0
Feb 11 at Moorpark L, 78-77 6.0 3.0 0.0 11.0
Feb 15 Oxnard W, 90-76 14.0 3.0 0.0 9.0
Feb 18 at Santa Barbara W, 83-56 20.0 3.0 2.0 15.0
Feb 22 at Irvine Valley W, 63-56 12.0 6.0 5.0 14.0
Feb 25 at EC-Compton Center L, 96-80 23.0 8.0 4.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 LA Valley W, 93-84 22.0 1.057 0.136
Nov 4 Palomar L, 67-64 22.0 0.865 -0.054
Nov 5 Antelope Valley W, 74-67 26.0 0.905 0.115
Nov 11 at Ohlone L, 90-81 0.0 1.111 -0.092
Nov 12 vs. Canada L, 74-72 20.0 1.437 -0.483
Nov 13 vs. Contra Costa W, 82-59 18.0 0.855 0.333
Nov 17 at Irvine Valley L, 72-64 19.0 1.091 -0.163
Nov 18 vs. Long Beach W, 85-67 10.0 1.008 0.224
Nov 19 vs. Cuyamaca W, 79-69 14.0 0.945 0.167
Nov 22 at LA Valley W, 76-74 13.0 0.955 0.026
Dec 2 vs. MiraCosta W, 83-74 17.0 1.080 0.049
Dec 3 at Antelope Valley L, 76-67 19.0 1.063 -0.132
Dec 4 vs. San Bernardino L, 92-67 20.0 1.269 -0.332
Dec 16 vs. El Camino W, 108-89 15.0 0.947 0.184
Dec 17 vs. San Bernardino W, 87-85 25.0 1.037 0.058
Dec 18 vs. Cerritos L, 77-71 18.0 1.020 -0.104
Jan 3 Riverside L, 97-68 18.0 1.302 -0.419
Jan 5 at Canyons L, 70-58 18.0 0.972 -0.194
Jan 11 at Santa Monica L, 91-90 19.0 1.338 0.137
Jan 14 at Allan Hancock W, 78-59 17.0 0.849 0.290
Jan 18 Cuesta L, 75-70 19.0 1.071 -0.079
Jan 21 Moorpark W, 79-67 27.0 0.807 0.156
Jan 25 at Oxnard W, 88-75 18.0 1.051 0.078
Jan 28 Santa Barbara W, 88-72 15.0 0.954 0.197
Feb 4 Allan Hancock W, 85-75 26.0 0.943 0.133
Feb 8 at Cuesta W, 79-68 21.0 0.889 0.164
Feb 11 at Moorpark L, 78-77 19.0 1.106 0.002
Feb 15 Oxnard W, 90-76 25.0 1.056 0.113
Feb 18 at Santa Barbara W, 83-56 18.0 0.752 0.401
Feb 22 at Irvine Valley W, 63-56 16.0 0.789 0.092
Feb 25 at EC-Compton Center L, 96-80 16.0 1.116 -0.164
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 844-1919 44.0 282-818 34.5 459-653 70.3 78.4
Conference 10 280-623 44.9 83-252 32.9 174-250 69.6 81.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 232-544 42.6 71-232 30.6 176-253 69.6 79.0
Away 13 346-836 41.4 119-363 32.8 173-232 74.6 75.7
Neutral 9 266-539 49.4 92-223 41.3 110-168 65.5 81.6
 
Wins 18 526-1100 47.8 172-456 37.7 276-394 70.1 83.3
Losses 13 318-819 38.8 110-362 30.4 183-259 70.7 71.5
 
November 10 267-621 43.0 102-285 35.8 134-192 69.8 77.0
December 6 170-351 48.4 56-141 39.7 87-125 69.6 80.5
January 8 217-504 43.1 67-206 32.5 118-172 68.6 77.4
February 7 190-443 42.9 57-186 30.6 120-164 73.2 79.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.5 25.6 36.1 -1.9
Conference 10 11.6 27.7 39.3 2.6
Exhibition - - - - -
 
Home 9 10.9 27.6 38.4 -1.1
Away 13 10.8 24.8 35.5 -2.2
Neutral 9 9.7 24.9 34.6 -2.3
 
Wins 18 10.1 27.4 37.5 0.3
Losses 13 11.1 23.1 34.2 -5.0
 
November 10 11.0 26.6 37.6 -2.2
December 6 7.2 22.3 29.5 -7.7
January 8 11.6 25.6 37.3 0.6
February 7 11.3 27.0 38.3 0.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.1 5.9 2.2 14.7
Conference 10 11.6 5.2 1.5 15.5
Exhibition - - - - -
 
Home 9 13.2 6.2 1.0 11.3
Away 13 10.8 5.5 3.2 16.2
Neutral 9 16.2 6.0 1.9 16.0
 
Wins 18 13.8 5.9 2.2 15.7
Losses 13 12.0 5.8 2.2 13.4
 
November 10 13.3 6.7 2.5 14.8
December 6 16.5 5.7 2.2 12.5
January 8 11.4 6.1 1.8 16.3
February 7 11.7 4.6 2.3 14.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 17.2 1.045 0.030
Conference 10 17.1 1.092 0.147
Exhibition - - - -
 
Home 9 20.0 1.028 0.036
Away 13 15.9 1.034 0.027
Neutral 9 16.2 1.076 0.025
 
Wins 18 18.2 1.099 0.161
Losses 13 15.8 0.967 -0.159
 
November 10 15.2 1.041 0.030
December 6 21.8 1.029 -0.034
January 8 16.0 1.053 0.015
February 7 17.4 1.055 0.102
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 831-1868 44.5 192-555 34.6 75.3
Conference 10 262-607 43.2 61-178 34.3 70.9
Exhibition - 0-0 - 0-0 - -
 
Home 9 236-536 44.0 68-180 37.8 75.6
Away 13 355-783 45.3 75-219 34.2 74.5
Neutral 9 240-549 43.7 49-156 31.4 76.2
 
Wins 18 450-1113 40.4 101-336 30.1 71.1
Losses 13 381-755 50.5 91-219 41.6 81.2
 
November 10 245-583 42.0 56-180 31.1 72.3
December 6 178-383 46.5 36-106 34.0 82.2
January 8 222-480 46.3 57-147 38.8 76.8
February 7 186-422 44.1 43-122 35.2 72.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.0 27.0 38.0 -1.9
Conference 10 9.3 27.4 36.7 2.6
Exhibition - - - - -
 
Home 9 10.1 29.4 39.6 -1.1
Away 13 9.9 27.8 37.7 -2.2
Neutral 9 13.6 23.3 36.9 -2.3
 
Wins 18 11.7 25.4 37.2 0.3
Losses 13 10.1 29.1 39.2 -5.0
 
November 10 12.4 27.4 39.8 -2.2
December 6 13.0 24.2 37.2 -7.7
January 8 9.5 27.1 36.6 0.6
February 7 9.1 28.6 37.7 0.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.0 6.2 3.0 12.8
Conference 10 14.9 8.1 3.4 13.5
Exhibition - - - - -
 
Home 9 15.4 7.0 3.1 13.1
Away 13 13.9 6.3 3.0 14.4
Neutral 9 12.7 5.1 2.8 10.1
 
Wins 18 14.7 7.2 3.4 11.7
Losses 13 13.1 4.7 2.4 14.2
 
November 10 13.2 5.7 2.8 12.4
December 6 14.0 4.2 2.2 10.3
January 8 13.8 7.0 3.1 14.5
February 7 15.4 7.6 3.7 13.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 18.4 1.015 0.030
Conference 10 20.5 0.945 0.147
Exhibition - - - -
 
Home 9 22.2 0.992 0.036
Away 13 16.4 1.006 0.027
Neutral 9 17.4 1.051 0.025
 
Wins 18 19.1 0.938 0.161
Losses 13 17.5 1.127 -0.159
 
November 10 16.4 1.010 0.030
December 6 19.0 1.063 -0.034
January 8 18.9 1.038 0.015
February 7 20.1 0.953 0.102
Attendance Statistics
Date Opponent Score Attend
Nov 3 LA Valley W, 93-84 0
Nov 4 Palomar L, 67-64 0
Nov 5 Antelope Valley W, 74-67 0
Nov 11 at Ohlone L, 90-81 0
Nov 12 vs. Canada L, 74-72 0
Nov 13 vs. Contra Costa W, 82-59 0
Nov 17 at Irvine Valley L, 72-64 0
Nov 18 vs. Long Beach W, 85-67 0
Nov 19 vs. Cuyamaca W, 79-69 0
Nov 22 at LA Valley W, 76-74 0
Dec 2 vs. MiraCosta W, 83-74 0
Dec 3 at Antelope Valley L, 76-67 0
Dec 4 vs. San Bernardino L, 92-67 0
Dec 16 vs. El Camino W, 108-89 100
Dec 17 vs. San Bernardino W, 87-85 100
Dec 18 vs. Cerritos L, 77-71 100
Jan 3 Riverside L, 97-68 0
Jan 5 at Canyons L, 70-58 0
Jan 11 at Santa Monica L, 91-90 0
Jan 14 at Allan Hancock W, 78-59 0
Jan 18 Cuesta L, 75-70 0
Jan 21 Moorpark W, 79-67 358
Jan 25 at Oxnard W, 88-75 0
Jan 28 Santa Barbara W, 88-72 249
Feb 4 Allan Hancock W, 85-75 349
Feb 8 at Cuesta W, 79-68 0
Feb 11 at Moorpark L, 78-77 209
Feb 15 Oxnard W, 90-76 382
Feb 18 at Santa Barbara W, 83-56 134
Feb 22 at Irvine Valley W, 63-56 0
Feb 25 at EC-Compton Center L, 96-80 0