John Williams
21

John Williams

gp
31
pts/g
11.5
fg %
45.6
3pt %
32.1
ft %
68.0
reb/g
5.1
a/g
1.2
Player Stats
  Overall Conference
Games 31 10
Games started 30 10
Minutes 650 202
Minutes per game 21.0 20.2
FG 135-296 46-96
FG Pct 45.6 47.9
3PT 34-106 11-31
3PT Pct 32.1 35.5
FT 51-75 24-28
FT Pct 68.0 85.7
Off rebounds 56 23
Def rebounds 102 53
Total rebounds 158 76
Rebounds per game 5.1 7.6
Personal fouls 58 21
Disqualifications 0 0
Assists 36 15
Turnovers 60 17
Assist to turnover ratio 0.6 0.9
Steals 39 16
Blocks 14 5
Points 355 127
Points per game 11.5 12.7
Points per 40 min 21.8 25.1
Recent Results
Date Opponent Result
Feb 7 Cuesta W, 84-70
Feb 10 Moorpark W, 70-65
Feb 14 at Oxnard W, 103-80
Feb 17 Santa Barbara W, 79-62
Feb 23 at Copper Mountain W, 87-75
Mar 3 at San Diego City L, 91-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Orange Coast L, 92-76 1 31 7-15 46.7 2-6 33.3 4-7 57.1 20
Nov 3 LA Valley W, 73-59 1 18 3-8 37.5 0-3 0.0 2-5 40.0 8
Nov 4 Pasadena City W, 92-84 1 33 5-11 45.5 3-7 42.9 2-4 50.0 15
Nov 9 vs. Monterey Peninsula L, 78-68 1 1 4-8 50.0 1-6 16.7 1-2 50.0 10
Nov 10 vs. Lassen W, 92-88 1 1 5-10 50.0 1-3 33.3 1-2 50.0 12
Nov 11 vs. Modesto W, 80-75 1 1 7-12 58.3 1-4 25.0 0-0 - 15
Nov 16 vs. Long Beach W, 65-54 1 23 3-8 37.5 1-4 25.0 2-3 66.7 9
Nov 17 at Irvine Valley W, 74-69 1 30 5-8 62.5 2-3 66.7 0-0 - 12
Nov 18 vs. Cerritos W, 74-66 1 26 6-10 60.0 1-3 33.3 2-5 40.0 15
Nov 28 Santa Monica W, 102-77 1 20 5-9 55.6 1-3 33.3 0-0 - 11
Dec 1 vs. LA Harbor W, 104-81 1 18 9-10 90.0 4-4 100.0 0-0 - 22
Dec 2 vs. San Bernardino Valley L, 84-83 1 35 1-5 20.0 0-3 0.0 5-5 100.0 7
Dec 3 at Antelope Valley L, 83-54 1 12 3-7 42.9 0-2 0.0 0-0 - 6
Dec 15 vs. Pasadena City W, 54-49 1 40 2-6 33.3 0-2 0.0 0-0 - 4
Dec 16 at Sequoias L, 78-73 1 25 3-8 37.5 1-3 33.3 1-2 50.0 8
Dec 17 vs. Cerritos L, 76-67 - 15 1-2 50.0 0-1 0.0 0-0 - 2
Dec 21 at LA Valley W, 81-66 1 22 3-15 20.0 0-2 0.0 3-4 75.0 9
Dec 30 at Riverside W, 72-66 1 34 6-15 40.0 3-7 42.9 0-1 0.0 15
Jan 4 Canyons L, 91-85 1 35 7-16 43.8 2-6 33.3 2-5 40.0 18
Jan 13 Allan Hancock W, 77-67 1 34 7-12 58.3 3-5 60.0 7-8 87.5 24
Jan 20 at Moorpark W, 97-93 1 32 5-12 41.7 3-8 37.5 2-2 100.0 15
Jan 24 Oxnard W, 89-74 1 20 2-6 33.3 0-1 0.0 1-2 50.0 5
Jan 27 at Santa Barbara W, 102-77 1 1 1-5 20.0 0-2 0.0 2-2 100.0 4
Jan 31 at Cuesta W, 93-82 1 1 2-6 33.3 1-2 50.0 0-0 - 5
Feb 3 at Allan Hancock L, 96-94 1 37 8-18 44.4 1-2 50.0 2-2 100.0 19
Feb 7 Cuesta W, 84-70 1 22 4-8 50.0 0-2 0.0 0-0 - 8
Feb 10 Moorpark W, 70-65 1 37 7-14 50.0 1-4 25.0 4-6 66.7 19
Feb 14 at Oxnard W, 103-80 1 1 8-11 72.7 2-3 66.7 2-2 100.0 20
Feb 17 Santa Barbara W, 79-62 1 17 2-4 50.0 0-2 0.0 4-4 100.0 8
Feb 23 at Copper Mountain W, 87-75 1 1 2-6 33.3 0-1 0.0 2-2 100.0 6
Mar 3 at San Diego City L, 91-84 1 27 2-11 18.2 0-2 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 Orange Coast L, 92-76 1 31 2 4 6 1 3 2 0
Nov 3 LA Valley W, 73-59 1 18 2 1 3 0 2 3 0
Nov 4 Pasadena City W, 92-84 1 33 4 4 8 0 5 3 1
Nov 9 vs. Monterey Peninsula L, 78-68 1 1 3 0 3 3 2 1 2
Nov 10 vs. Lassen W, 92-88 1 1 1 2 3 0 1 1 0
Nov 11 vs. Modesto W, 80-75 1 1 0 2 2 1 4 1 1
Nov 16 vs. Long Beach W, 65-54 1 23 1 2 3 1 1 1 1
Nov 17 at Irvine Valley W, 74-69 1 30 0 1 1 0 5 0 0
Nov 18 vs. Cerritos W, 74-66 1 26 1 3 4 0 3 1 2
Nov 28 Santa Monica W, 102-77 1 20 1 3 4 0 2 2 0
Dec 1 vs. LA Harbor W, 104-81 1 18 2 0 2 2 0 0 0
Dec 2 vs. San Bernardino Valley L, 84-83 1 35 0 2 2 1 0 0 0
Dec 3 at Antelope Valley L, 83-54 1 12 0 1 1 1 1 0 0
Dec 15 vs. Pasadena City W, 54-49 1 40 4 3 7 0 5 1 1
Dec 16 at Sequoias L, 78-73 1 25 1 0 1 1 3 1 0
Dec 17 vs. Cerritos L, 76-67 - 15 3 0 3 0 0 0 0
Dec 21 at LA Valley W, 81-66 1 22 2 2 4 1 0 0 0
Dec 30 at Riverside W, 72-66 1 34 2 5 7 3 4 1 0
Jan 4 Canyons L, 91-85 1 35 1 7 8 2 1 2 0
Jan 13 Allan Hancock W, 77-67 1 34 1 7 8 2 1 4 2
Jan 20 at Moorpark W, 97-93 1 32 3 6 9 0 3 0 0
Jan 24 Oxnard W, 89-74 1 20 2 6 8 1 4 1 1
Jan 27 at Santa Barbara W, 102-77 1 1 3 0 3 3 2 1 0
Jan 31 at Cuesta W, 93-82 1 1 1 5 6 0 0 1 0
Feb 3 at Allan Hancock L, 96-94 1 37 4 7 11 0 0 2 1
Feb 7 Cuesta W, 84-70 1 22 1 4 5 1 0 1 0
Feb 10 Moorpark W, 70-65 1 37 7 9 16 5 4 3 1
Feb 14 at Oxnard W, 103-80 1 1 1 6 7 3 1 1 0
Feb 17 Santa Barbara W, 79-62 1 17 0 3 3 0 2 2 0
Feb 23 at Copper Mountain W, 87-75 1 1 2 5 7 3 1 1 0
Mar 3 at San Diego City L, 91-84 1 27 1 2 3 1 0 2 1
Date Opponent Score gs pf dq a/to
Nov 2 Orange Coast L, 92-76 1 4 - 0.3
Nov 3 LA Valley W, 73-59 1 3 - 0.0
Nov 4 Pasadena City W, 92-84 1 4 - 0.0
Nov 9 vs. Monterey Peninsula L, 78-68 1 0 - 1.5
Nov 10 vs. Lassen W, 92-88 1 0 - 0.0
Nov 11 vs. Modesto W, 80-75 1 0 - 0.3
Nov 16 vs. Long Beach W, 65-54 1 2 - 1.0
Nov 17 at Irvine Valley W, 74-69 1 3 - 0.0
Nov 18 vs. Cerritos W, 74-66 1 1 - 0.0
Nov 28 Santa Monica W, 102-77 1 1 - 0.0
Dec 1 vs. LA Harbor W, 104-81 1 1 - -
Dec 2 vs. San Bernardino Valley L, 84-83 1 3 - -
Dec 3 at Antelope Valley L, 83-54 1 0 - 1.0
Dec 15 vs. Pasadena City W, 54-49 1 2 - 0.0
Dec 16 at Sequoias L, 78-73 1 4 - 0.3
Dec 17 vs. Cerritos L, 76-67 - 0 - -
Dec 21 at LA Valley W, 81-66 1 1 - -
Dec 30 at Riverside W, 72-66 1 1 - 0.8
Jan 4 Canyons L, 91-85 1 3 - 2.0
Jan 13 Allan Hancock W, 77-67 1 3 - 2.0
Jan 20 at Moorpark W, 97-93 1 3 - 0.0
Jan 24 Oxnard W, 89-74 1 3 - 0.3
Jan 27 at Santa Barbara W, 102-77 1 0 - 1.5
Jan 31 at Cuesta W, 93-82 1 2 - -
Feb 3 at Allan Hancock L, 96-94 1 3 - -
Feb 7 Cuesta W, 84-70 1 2 - -
Feb 10 Moorpark W, 70-65 1 4 0 1.3
Feb 14 at Oxnard W, 103-80 1 0 - 3.0
Feb 17 Santa Barbara W, 79-62 1 1 - 0.0
Feb 23 at Copper Mountain W, 87-75 1 2 - 3.0
Mar 3 at San Diego City L, 91-84 1 2 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 21.0 4.4-9.5 1.1-3.4 1.6-2.4 11.5
Conference 10 20.2 4.6-9.6 1.1-3.1 2.4-2.8 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 26.7 4.9-10.3 1.2-3.9 2.6-4.1 13.6
Away 12 18.6 4.0-10.2 1.1-3.1 1.2-1.4 10.3
Neutral 9 17.8 4.2-7.9 1.0-3.3 1.2-1.9 10.7
             
Wins 22 19.6 4.5-9.4 1.2-3.4 1.6-2.4 11.9
Losses 9 24.2 4.0-10.0 0.8-3.4 1.7-2.6 10.4
             
November 10 18.4 5.0-9.9 1.3-4.2 1.4-2.8 12.7
December 8 25.1 3.5-8.5 1.0-3.0 1.1-1.5 9.1
January 6 20.5 4.0-9.5 1.5-4.0 2.3-3.2 11.8
February 6 19.2 5.2-10.2 0.7-2.3 2.3-2.7 13.3
March 1 27.0 2.0-11.0 0.0-2.0 0.0-0.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 650 135-296 45.6 34-106 32.1 51-75 68.0 355
Conference 10 10 202 46-96 47.9 11-31 35.5 24-28 85.7 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 267 49-103 47.6 12-39 30.8 26-41 63.4 136
Away 12 12 223 48-122 39.3 13-37 35.1 14-17 82.4 123
Neutral 9 8 160 38-71 53.5 9-30 30.0 11-17 64.7 96
                     
Wins 22 22 432 99-206 48.1 27-75 36.0 36-52 69.2 261
Losses 9 8 218 36-90 40.0 7-31 22.6 15-23 65.2 94
                     
November 10 10 184 50-99 50.5 13-42 31.0 14-28 50.0 127
December 8 7 201 28-68 41.2 8-24 33.3 9-12 75.0 73
January 6 6 123 24-57 42.1 9-24 37.5 14-19 73.7 71
February 6 6 115 31-61 50.8 4-14 28.6 14-16 87.5 80
March 1 1 27 2-11 18.2 0-2 0.0 0-0 - 4
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 650 21.0 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Conference 10 202 20.2 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 267 26.7 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Away 12 223 18.6 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Neutral 9 160 17.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
Wins 22 432 19.6 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Losses 9 218 24.2 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
                 
November 10 184 18.4 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
December 8 201 25.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 6 123 20.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 6 115 19.2 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 1 27 27.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.8 3.3 5.1 1.2 1.9 1.3 0.5
Conference 10 2.3 5.3 7.6 1.5 1.7 1.6 0.5
Exhibition - - - - - - - -
                 
Home 10 2.1 4.8 6.9 1.2 2.4 2.3 0.5
Away 12 1.7 3.3 5.0 1.3 1.7 0.8 0.2
Neutral 9 1.7 1.6 3.2 0.9 1.8 0.7 0.8
                 
Wins 22 1.9 3.6 5.5 1.2 2.3 1.3 0.5
Losses 9 1.7 2.6 4.2 1.1 1.1 1.1 0.4
                 
November 10 1.5 2.2 3.7 0.6 2.8 1.5 0.7
December 8 1.8 1.6 3.4 1.1 1.6 0.4 0.1
January 6 1.8 5.2 7.0 1.3 1.8 1.5 0.5
February 6 2.5 5.7 8.2 2.0 1.3 1.7 0.3
March 1 1.0 2.0 3.0 1.0 0.0 2.0 1.0
  gp gs off def reb ast to stl blk
Total 31 30 56 102 158 36 60 39 14
Conference 10 10 23 53 76 15 17 16 5
Exhibition - - - - - - - - -
                   
Home 10 10 21 48 69 12 24 23 5
Away 12 12 20 40 60 16 20 10 2
Neutral 9 8 15 14 29 8 16 6 7
                   
Wins 22 22 41 79 120 26 50 29 10
Losses 9 8 15 23 38 10 10 10 4
                   
November 10 10 15 22 37 6 28 15 7
December 8 7 14 13 27 9 13 3 1
January 6 6 11 31 42 8 11 9 3
February 6 6 15 34 49 12 8 10 2
March 1 1 1 2 3 1 0 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0