2017-18 Basketball Statistics Ventura

  • Games
    31
  • Pts
    81.5
  • FG %
    47.2
  • 3PT %
    36.3
  • FT %
    68.8
  • Reb
    38.5
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2018 Oxnard W, 89-74
1/27/2018 at Santa Barbara W, 102-77
1/31/2018 at Cuesta W, 93-82
2/3/2018 at Allan Hancock L, 96-94
2/7/2018 Cuesta W, 84-70
2/10/2018 Moorpark W, 70-65
2/14/2018 at Oxnard W, 103-80
2/17/2018 Santa Barbara W, 79-62
2/23/2018 at Copper Mountain W, 87-75
3/3/2018 at San Diego City L, 91-84
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Orange Coast L, 92-76 19-60 31.7 5-22 22.7 33-42 78.6 76.0
Nov 3 LA Valley W, 73-59 26-62 41.9 9-30 30.0 12-22 54.5 73.0
Nov 4 Pasadena City W, 92-84 31-64 48.4 9-21 42.9 21-34 61.8 92.0
Nov 9 vs. Monterey Peninsula L, 78-68 27-72 37.5 6-25 24.0 8-15 53.3 68.0
Nov 10 vs. Lassen W, 92-88 32-64 50.0 7-21 33.3 21-32 65.6 92.0
Nov 11 vs. Modesto W, 80-75 30-65 46.2 7-27 25.9 13-23 56.5 80.0
Nov 16 vs. Long Beach W, 65-54 24-61 39.3 1-13 7.7 16-27 59.3 65.0
Nov 17 at Irvine Valley W, 74-69 30-53 56.6 5-11 45.5 9-16 56.3 74.0
Nov 18 vs. Cerritos W, 74-66 24-63 38.1 5-23 21.7 21-36 58.3 74.0
Nov 28 Santa Monica W, 102-77 36-63 57.1 9-13 69.2 21-32 65.6 102.0
Dec 1 vs. LA Harbor W, 104-81 40-51 78.4 8-12 66.7 16-24 66.7 104.0
Dec 2 vs. San Bernardino Valley L, 84-83 26-44 59.1 5-11 45.5 26-37 70.3 83.0
Dec 3 at Antelope Valley L, 83-54 19-45 42.2 4-16 25.0 12-16 75.0 54.0
Dec 15 vs. Pasadena City W, 54-49 16-47 34.0 7-21 33.3 15-20 75.0 54.0
Dec 16 at Sequoias L, 78-73 31-64 48.4 5-15 33.3 6-14 42.9 73.0
Dec 17 vs. Cerritos L, 76-67 25-54 46.3 11-24 45.8 6-10 60.0 67.0
Dec 21 at LA Valley W, 81-66 32-68 47.1 8-16 50.0 9-12 75.0 81.0
Dec 30 at Riverside W, 72-66 27-58 46.6 10-23 43.5 8-14 57.1 72.0
Jan 4 Canyons L, 91-85 31-67 46.3 13-28 46.4 10-20 50.0 85.0
Jan 13 Allan Hancock W, 77-67 26-60 43.3 6-21 28.6 19-25 76.0 77.0
Jan 20 at Moorpark W, 97-93 28-66 42.4 10-27 37.0 31-39 79.5 97.0
Jan 24 Oxnard W, 89-74 31-62 50.0 9-22 40.9 18-26 69.2 89.0
Jan 27 at Santa Barbara W, 102-77 39-68 57.4 7-18 38.9 17-21 81.0 102.0
Jan 31 at Cuesta W, 93-82 28-53 52.8 13-22 59.1 24-29 82.8 93.0
Feb 3 at Allan Hancock L, 96-94 34-79 43.0 7-25 28.0 19-22 86.4 94.0
Feb 7 Cuesta W, 84-70 29-66 43.9 6-17 35.3 20-23 87.0 84.0
Feb 10 Moorpark W, 70-65 25-63 39.7 9-29 31.0 11-18 61.1 70.0
Feb 14 at Oxnard W, 103-80 44-74 59.5 9-14 64.3 6-8 75.0 103.0
Feb 17 Santa Barbara W, 79-62 31-62 50.0 2-11 18.2 15-24 62.5 79.0
Feb 23 at Copper Mountain W, 87-75 33-68 48.5 6-19 31.6 15-18 83.3 87.0
Mar 3 at San Diego City L, 91-84 32-74 43.2 5-17 29.4 15-18 83.3 84.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Orange Coast L, 92-76 15 26 41 2.0
Nov 3 LA Valley W, 73-59 16 27 43 9.0
Nov 4 Pasadena City W, 92-84 15 27 42 7.0
Nov 9 vs. Monterey Peninsula L, 78-68 18 19 37 -1.0
Nov 10 vs. Lassen W, 92-88 17 24 41 14.0
Nov 11 vs. Modesto W, 80-75 21 25 46 18.0
Nov 16 vs. Long Beach W, 65-54 20 39 59 18.0
Nov 17 at Irvine Valley W, 74-69 10 20 30 -1.0
Nov 18 vs. Cerritos W, 74-66 13 29 42 -10.0
Nov 28 Santa Monica W, 102-77 14 36 50 16.0
Dec 1 vs. LA Harbor W, 104-81 7 25 32 12.0
Dec 2 vs. San Bernardino Valley L, 84-83 11 13 24 0.0
Dec 3 at Antelope Valley L, 83-54 8 17 25 -21.0
Dec 15 vs. Pasadena City W, 54-49 13 20 33 9.0
Dec 16 at Sequoias L, 78-73 10 23 33 -4.0
Dec 17 vs. Cerritos L, 76-67 7 14 21 -14.0
Dec 21 at LA Valley W, 81-66 14 21 35 4.0
Dec 30 at Riverside W, 72-66 15 27 42 14.0
Jan 4 Canyons L, 91-85 12 18 30 1.0
Jan 13 Allan Hancock W, 77-67 14 25 39 -3.0
Jan 20 at Moorpark W, 97-93 17 21 38 14.0
Jan 24 Oxnard W, 89-74 14 39 53 24.0
Jan 27 at Santa Barbara W, 102-77 15 35 50 27.0
Jan 31 at Cuesta W, 93-82 8 26 34 14.0
Feb 3 at Allan Hancock L, 96-94 17 19 36 -8.0
Feb 7 Cuesta W, 84-70 16 25 41 9.0
Feb 10 Moorpark W, 70-65 17 20 37 6.0
Feb 14 at Oxnard W, 103-80 15 27 42 16.0
Feb 17 Santa Barbara W, 79-62 12 26 38 7.0
Feb 23 at Copper Mountain W, 87-75 10 28 38 0.0
Mar 3 at San Diego City L, 91-84 16 24 40 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Orange Coast L, 92-76 28 8 3 9
Nov 3 LA Valley W, 73-59 14 12 2 7
Nov 4 Pasadena City W, 92-84 14 11 2 10
Nov 9 vs. Monterey Peninsula L, 78-68 14 10 6 9
Nov 10 vs. Lassen W, 92-88 12 8 0 16
Nov 11 vs. Modesto W, 80-75 16 6 6 21
Nov 16 vs. Long Beach W, 65-54 22 9 8 8
Nov 17 at Irvine Valley W, 74-69 15 11 3 16
Nov 18 vs. Cerritos W, 74-66 12 12 9 8
Nov 28 Santa Monica W, 102-77 17 5 0 24
Dec 1 vs. LA Harbor W, 104-81 11 1 2 14
Dec 2 vs. San Bernardino Valley L, 84-83 18 5 2 8
Dec 3 at Antelope Valley L, 83-54 22 5 4 6
Dec 15 vs. Pasadena City W, 54-49 23 9 2 9
Dec 16 at Sequoias L, 78-73 19 4 1 9
Dec 17 vs. Cerritos L, 76-67 12 6 3 12
Dec 21 at LA Valley W, 81-66 9 11 6 17
Dec 30 at Riverside W, 72-66 17 6 1 13
Jan 4 Canyons L, 91-85 11 7 4 17
Jan 13 Allan Hancock W, 77-67 12 10 3 14
Jan 20 at Moorpark W, 97-93 15 9 1 17
Jan 24 Oxnard W, 89-74 23 7 1 16
Jan 27 at Santa Barbara W, 102-77 11 6 3 29
Jan 31 at Cuesta W, 93-82 11 6 0 18
Feb 3 at Allan Hancock L, 96-94 11 8 2 3
Feb 7 Cuesta W, 84-70 3 6 4 10
Feb 10 Moorpark W, 70-65 16 11 3 19
Feb 14 at Oxnard W, 103-80 10 8 5 21
Feb 17 Santa Barbara W, 79-62 13 14 7 17
Feb 23 at Copper Mountain W, 87-75 11 7 5 18
Mar 3 at San Diego City L, 91-84 10 7 8 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Orange Coast L, 92-76 28 0.809 -0.181
Nov 3 LA Valley W, 73-59 19 1.028 0.185
Nov 4 Pasadena City W, 92-84 22 1.150 0.093
Nov 9 vs. Monterey Peninsula L, 78-68 0 0.901 -0.139
Nov 10 vs. Lassen W, 92-88 0 1.227 0.098
Nov 11 vs. Modesto W, 80-75 0 1.119 0.138
Nov 16 vs. Long Beach W, 65-54 18 0.850 0.153
Nov 17 at Irvine Valley W, 74-69 17 1.121 0.114
Nov 18 vs. Cerritos W, 74-66 23 0.925 0.090
Nov 28 Santa Monica W, 102-77 23 1.244 0.305
Dec 1 vs. LA Harbor W, 104-81 19 1.552 0.296
Dec 2 vs. San Bernardino Valley L, 84-83 18 1.194 0.028
Dec 3 at Antelope Valley L, 83-54 14 0.806 -0.415
Dec 15 vs. Pasadena City W, 54-49 17 0.806 0.121
Dec 16 at Sequoias L, 78-73 25 0.912 -0.114
Dec 17 vs. Cerritos L, 76-67 13 1.047 -0.113
Dec 21 at LA Valley W, 81-66 19 1.174 0.244
Dec 30 at Riverside W, 72-66 16 1.075 0.082
Jan 4 Canyons L, 91-85 21 1.118 -0.087
Jan 13 Allan Hancock W, 77-67 22 1.092 0.100
Jan 20 at Moorpark W, 97-93 18 1.162 0.028
Jan 24 Oxnard W, 89-74 18 1.060 0.163
Jan 27 at Santa Barbara W, 102-77 0 1.369 0.376
Jan 31 at Cuesta W, 93-82 23 1.319 0.086
Feb 3 at Allan Hancock L, 96-94 23 1.119 -0.059
Feb 7 Cuesta W, 84-70 18 1.302 0.234
Feb 10 Moorpark W, 70-65 20 0.986 0.057
Feb 14 at Oxnard W, 103-80 2 1.411 0.308
Feb 17 Santa Barbara W, 79-62 13 1.053 0.215
Feb 23 at Copper Mountain W, 87-75 19 1.115 0.184
Mar 3 at San Diego City L, 91-84 18 1.091 -0.076
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Orange Coast L, 92-76 31-59 52.5 5-18 27.8 92.0
Nov 3 LA Valley W, 73-59 20-54 37.0 6-22 27.3 59.0
Nov 4 Pasadena City W, 92-84 28-62 45.2 7-17 41.2 84.0
Nov 9 vs. Monterey Peninsula L, 78-68 27-56 48.2 6-15 40.0 78.0
Nov 10 vs. Lassen W, 92-88 31-61 50.8 11-28 39.3 88.0
Nov 11 vs. Modesto W, 80-75 26-70 37.1 8-21 38.1 75.0
Nov 16 vs. Long Beach W, 65-54 22-71 31.0 4-28 14.3 54.0
Nov 17 at Irvine Valley W, 74-69 26-55 47.3 2-17 11.8 69.0
Nov 18 vs. Cerritos W, 74-66 20-60 33.3 6-18 33.3 66.0
Nov 28 Santa Monica W, 102-77 25-68 36.8 7-28 25.0 77.0
Dec 1 vs. LA Harbor W, 104-81 28-57 49.1 6-21 28.6 81.0
Dec 2 vs. San Bernardino Valley L, 84-83 31-45 68.9 9-14 64.3 84.0
Dec 3 at Antelope Valley L, 83-54 30-65 46.2 9-22 40.9 83.0
Dec 15 vs. Pasadena City W, 54-49 17-50 34.0 8-20 40.0 49.0
Dec 16 at Sequoias L, 78-73 22-59 37.3 6-22 27.3 78.0
Dec 17 vs. Cerritos L, 76-67 28-59 47.5 7-18 38.9 76.0
Dec 21 at LA Valley W, 81-66 22-50 44.0 7-17 41.2 66.0
Dec 30 at Riverside W, 72-66 25-60 41.7 8-28 28.6 66.0
Jan 4 Canyons L, 91-85 32-55 58.2 11-19 57.9 91.0
Jan 13 Allan Hancock W, 77-67 24-57 42.1 4-17 23.5 67.0
Jan 20 at Moorpark W, 97-93 32-59 54.2 10-21 47.6 93.0
Jan 24 Oxnard W, 89-74 25-65 38.5 8-27 29.6 74.0
Jan 27 at Santa Barbara W, 102-77 25-63 39.7 10-27 37.0 77.0
Jan 31 at Cuesta W, 93-82 27-50 54.0 12-24 50.0 82.0
Feb 3 at Allan Hancock L, 96-94 36-66 54.5 6-11 54.5 96.0
Feb 7 Cuesta W, 84-70 26-57 45.6 6-23 26.1 70.0
Feb 10 Moorpark W, 70-65 24-49 49.0 3-10 30.0 65.0
Feb 14 at Oxnard W, 103-80 30-64 46.9 8-24 33.3 80.0
Feb 17 Santa Barbara W, 79-62 24-56 42.9 7-18 38.9 62.0
Feb 23 at Copper Mountain W, 87-75 30-72 41.7 4-14 28.6 75.0
Mar 3 at San Diego City L, 91-84 32-70 45.7 8-14 57.1 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Orange Coast L, 92-76 9.0 30.0 39.0 2.0
Nov 3 LA Valley W, 73-59 9.0 25.0 34.0 9.0
Nov 4 Pasadena City W, 92-84 10.0 25.0 35.0 7.0
Nov 9 vs. Monterey Peninsula L, 78-68 11.0 27.0 38.0 -1.0
Nov 10 vs. Lassen W, 92-88 10.0 17.0 27.0 14.0
Nov 11 vs. Modesto W, 80-75 12.0 16.0 28.0 18.0
Nov 16 vs. Long Beach W, 65-54 18.0 23.0 41.0 18.0
Nov 17 at Irvine Valley W, 74-69 13.0 18.0 31.0 -1.0
Nov 18 vs. Cerritos W, 74-66 16.0 36.0 52.0 -10.0
Nov 28 Santa Monica W, 102-77 14.0 20.0 34.0 16.0
Dec 1 vs. LA Harbor W, 104-81 9.0 11.0 20.0 12.0
Dec 2 vs. San Bernardino Valley L, 84-83 6.0 18.0 24.0 0.0
Dec 3 at Antelope Valley L, 83-54 24.0 22.0 46.0 -21.0
Dec 15 vs. Pasadena City W, 54-49 7.0 17.0 24.0 9.0
Dec 16 at Sequoias L, 78-73 15.0 22.0 37.0 -4.0
Dec 17 vs. Cerritos L, 76-67 13.0 22.0 35.0 -14.0
Dec 21 at LA Valley W, 81-66 9.0 22.0 31.0 4.0
Dec 30 at Riverside W, 72-66 8.0 20.0 28.0 14.0
Jan 4 Canyons L, 91-85 5.0 24.0 29.0 1.0
Jan 13 Allan Hancock W, 77-67 17.0 25.0 42.0 -3.0
Jan 20 at Moorpark W, 97-93 8.0 16.0 24.0 14.0
Jan 24 Oxnard W, 89-74 6.0 23.0 29.0 24.0
Jan 27 at Santa Barbara W, 102-77 8.0 15.0 23.0 27.0
Jan 31 at Cuesta W, 93-82 4.0 16.0 20.0 14.0
Feb 3 at Allan Hancock L, 96-94 17.0 27.0 44.0 -8.0
Feb 7 Cuesta W, 84-70 10.0 22.0 32.0 9.0
Feb 10 Moorpark W, 70-65 7.0 24.0 31.0 6.0
Feb 14 at Oxnard W, 103-80 11.0 15.0 26.0 16.0
Feb 17 Santa Barbara W, 79-62 8.0 23.0 31.0 7.0
Feb 23 at Copper Mountain W, 87-75 16.0 22.0 38.0 0.0
Mar 3 at San Diego City L, 91-84 15.0 27.0 42.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Orange Coast L, 92-76 25.0 12.0 3.0 15.0
Nov 3 LA Valley W, 73-59 17.0 4.0 2.0 9.0
Nov 4 Pasadena City W, 92-84 14.0 8.0 2.0 10.0
Nov 9 vs. Monterey Peninsula L, 78-68 17.0 6.0 6.0 14.0
Nov 10 vs. Lassen W, 92-88 15.0 5.0 1.0 21.0
Nov 11 vs. Modesto W, 80-75 10.0 10.0 2.0 14.0
Nov 16 vs. Long Beach W, 65-54 16.0 12.0 5.0 12.0
Nov 17 at Irvine Valley W, 74-69 15.0 8.0 2.0 17.0
Nov 18 vs. Cerritos W, 74-66 20.0 4.0 2.0 15.0
Nov 28 Santa Monica W, 102-77 11.0 7.0 2.0 9.0
Dec 1 vs. LA Harbor W, 104-81 6.0 2.0 0.0 9.0
Dec 2 vs. San Bernardino Valley L, 84-83 24.0 3.0 1.0 12.0
Dec 3 at Antelope Valley L, 83-54 17.0 8.0 5.0 9.0
Dec 15 vs. Pasadena City W, 54-49 24.0 10.0 6.0 9.0
Dec 16 at Sequoias L, 78-73 12.0 7.0 1.0 7.0
Dec 17 vs. Cerritos L, 76-67 13.0 8.0 0.0 12.0
Dec 21 at LA Valley W, 81-66 18.0 5.0 7.0 18.0
Dec 30 at Riverside W, 72-66 10.0 5.0 1.0 14.0
Jan 4 Canyons L, 91-85 15.0 7.0 0.0 19.0
Jan 13 Allan Hancock W, 77-67 16.0 6.0 6.0 15.0
Jan 20 at Moorpark W, 97-93 19.0 10.0 2.0 18.0
Jan 24 Oxnard W, 89-74 13.0 14.0 2.0 12.0
Jan 27 at Santa Barbara W, 102-77 9.0 4.0 1.0 13.0
Jan 31 at Cuesta W, 93-82 8.0 6.0 2.0 16.0
Feb 3 at Allan Hancock L, 96-94 17.0 6.0 4.0 18.0
Feb 7 Cuesta W, 84-70 10.0 3.0 4.0 13.0
Feb 10 Moorpark W, 70-65 18.0 4.0 4.0 12.0
Feb 14 at Oxnard W, 103-80 11.0 5.0 4.0 11.0
Feb 17 Santa Barbara W, 79-62 21.0 8.0 4.0 16.0
Feb 23 at Copper Mountain W, 87-75 15.0 11.0 2.0 11.0
Mar 3 at San Diego City L, 91-84 11.0 7.0 10.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Orange Coast L, 92-76 30.0 0.989 -0.181
Nov 3 LA Valley W, 73-59 20.0 0.843 0.185
Nov 4 Pasadena City W, 92-84 25.0 1.057 0.093
Nov 9 vs. Monterey Peninsula L, 78-68 16.0 1.040 -0.139
Nov 10 vs. Lassen W, 92-88 0.0 1.128 0.098
Nov 11 vs. Modesto W, 80-75 21.0 0.980 0.138
Nov 16 vs. Long Beach W, 65-54 19.0 0.697 0.153
Nov 17 at Irvine Valley W, 74-69 17.0 1.007 0.114
Nov 18 vs. Cerritos W, 74-66 28.0 0.835 0.090
Nov 28 Santa Monica W, 102-77 24.0 0.939 0.305
Dec 1 vs. LA Harbor W, 104-81 19.0 1.256 0.296
Dec 2 vs. San Bernardino Valley L, 84-83 26.0 1.167 0.028
Dec 3 at Antelope Valley L, 83-54 19.0 1.221 -0.415
Dec 15 vs. Pasadena City W, 54-49 17.0 0.685 0.121
Dec 16 at Sequoias L, 78-73 14.0 1.026 -0.114
Dec 17 vs. Cerritos L, 76-67 15.0 1.160 -0.113
Dec 21 at LA Valley W, 81-66 12.0 0.930 0.244
Dec 30 at Riverside W, 72-66 12.0 0.992 0.082
Jan 4 Canyons L, 91-85 21.0 1.205 -0.087
Jan 13 Allan Hancock W, 77-67 19.0 0.993 0.100
Jan 20 at Moorpark W, 97-93 27.0 1.134 0.028
Jan 24 Oxnard W, 89-74 20.0 0.897 0.163
Jan 27 at Santa Barbara W, 102-77 17.0 0.994 0.376
Jan 31 at Cuesta W, 93-82 23.0 1.233 0.086
Feb 3 at Allan Hancock L, 96-94 20.0 1.178 -0.059
Feb 7 Cuesta W, 84-70 18.0 1.069 0.234
Feb 10 Moorpark W, 70-65 19.0 0.929 0.057
Feb 14 at Oxnard W, 103-80 7.0 1.103 0.308
Feb 17 Santa Barbara W, 79-62 22.0 0.838 0.215
Feb 23 at Copper Mountain W, 87-75 17.0 0.932 0.184
Mar 3 at San Diego City L, 91-84 15.0 1.167 -0.076
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 906-1920 47.2 223-614 36.3 493-717 68.8 81.5
Conference 10 315-653 48.2 78-206 37.9 180-235 76.6 88.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 285-629 45.3 77-214 36.0 180-266 67.7 82.7
Away 12 377-770 49.0 89-223 39.9 171-227 75.3 84.5
Neutral 9 244-521 46.8 57-177 32.2 142-224 63.4 76.3
 
Wins 22 662-1361 48.6 162-431 37.6 358-523 68.5 83.8
Losses 9 244-559 43.6 61-183 33.3 135-194 69.6 76.0
 
November 10 279-627 44.5 63-206 30.6 175-279 62.7 79.6
December 8 216-431 50.1 58-138 42.0 98-147 66.7 73.5
January 6 183-376 48.7 58-138 42.0 119-160 74.4 90.5
February 6 196-412 47.6 39-115 33.9 86-113 76.1 86.2
March 1 32-74 43.2 5-17 29.4 15-18 83.3 84.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.8 24.7 38.5 5.7
Conference 10 14.5 26.3 40.8 10.6
Exhibition - - - - -
 
Home 10 14.5 26.9 41.4 7.8
Away 12 12.9 24.0 36.9 4.4
Neutral 9 14.1 23.1 37.2 5.1
 
Wins 22 14.2 26.9 41.1 10.2
Losses 9 12.7 19.2 31.9 -5.2
 
November 10 15.9 27.2 43.1 7.2
December 8 10.6 20.0 30.6 0.0
January 6 13.3 27.3 40.7 12.8
February 6 14.5 24.2 38.7 5.0
March 1 16.0 24.0 40.0 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.6 6.9 3.0 13.9
Conference 10 12.5 6.6 3.3 16.4
Exhibition - - - - -
 
Home 10 15.1 7.3 2.9 14.3
Away 12 13.4 6.8 3.4 15.3
Neutral 9 15.6 6.7 2.6 11.7
 
Wins 22 14.0 6.9 2.9 15.5
Losses 9 16.1 7.1 3.3 9.9
 
November 10 16.4 7.6 2.7 12.8
December 8 16.4 6.0 2.6 11.0
January 6 13.8 7.8 2.2 18.5
February 6 10.7 6.2 3.7 14.7
March 1 10.0 7.0 10.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 16.3 1.097 0.081
Conference 10 15.7 1.183 0.147
Exhibition - - - -
 
Home 10 20.4 1.077 0.101
Away 12 16.2 1.140 0.063
Neutral 9 12.0 1.063 0.082
 
Wins 22 15.7 1.141 0.170
Losses 9 17.8 0.996 -0.128
 
November 10 15.0 1.032 0.079
December 8 17.6 1.068 0.025
January 6 17.0 1.183 0.111
February 6 15.8 1.160 0.149
March 1 18.0 1.091 -0.076
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 826-1844 44.8 219-623 35.2 75.6
Conference 10 273-586 46.6 74-202 36.6 76.6
Exhibition - 0-0 - 0-0 - -
 
Home 10 259-582 44.5 64-199 32.2 74.1
Away 12 337-733 46.0 90-241 37.3 79.8
Neutral 9 230-529 43.5 65-183 35.5 71.9
 
Wins 22 557-1310 42.5 152-470 32.3 71.6
Losses 9 269-534 50.4 67-153 43.8 85.4
 
November 10 256-616 41.6 62-212 29.2 74.2
December 8 203-445 45.6 60-162 37.0 72.4
January 6 165-349 47.3 55-135 40.7 80.7
February 6 170-364 46.7 34-100 34.0 74.8
March 1 32-70 45.7 8-14 57.1 91.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.1 21.6 32.7 5.7
Conference 10 9.6 20.6 30.2 10.6
Exhibition - - - - -
 
Home 10 9.5 24.1 33.6 7.8
Away 12 12.3 20.2 32.5 4.4
Neutral 9 11.3 20.8 32.1 5.1
 
Wins 22 10.5 20.5 31.0 10.2
Losses 9 12.8 24.3 37.1 -5.2
 
November 10 12.2 23.7 35.9 7.2
December 8 11.4 19.3 30.6 0.0
January 6 8.0 19.8 27.8 12.8
February 6 11.5 22.2 33.7 5.0
March 1 15.0 27.0 42.0 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.1 7.9 3.4 13.3
Conference 10 14.2 8.5 2.9 14.4
Exhibition - - - - -
 
Home 10 16.0 9.1 2.9 13.0
Away 12 13.5 7.3 3.3 13.7
Neutral 9 16.1 7.3 4.2 13.1
 
Wins 22 14.4 8.4 3.3 13.4
Losses 9 16.8 6.7 3.7 13.1
 
November 10 16.0 9.2 3.9 13.6
December 8 15.5 5.9 2.6 11.3
January 6 13.3 7.5 2.0 15.5
February 6 15.3 9.0 4.3 13.5
March 1 11.0 7.0 8.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 18.7 1.016 0.081
Conference 10 19.2 1.036 0.147
Exhibition - - - -
 
Home 10 21.8 0.976 0.101
Away 12 16.7 1.077 0.063
Neutral 9 17.9 0.981 0.082
 
Wins 22 18.3 0.971 0.170
Losses 9 19.6 1.123 -0.128
 
November 10 20.0 0.953 0.079
December 8 16.8 1.043 0.025
January 6 21.2 1.072 0.111
February 6 17.2 1.011 0.149
March 1 15.0 1.167 -0.076
Attendance Statistics
Date Opponent Score Attend
Nov 2 Orange Coast L, 92-76 0
Nov 3 LA Valley W, 73-59 0
Nov 4 Pasadena City W, 92-84 0
Nov 9 vs. Monterey Peninsula L, 78-68 0
Nov 10 vs. Lassen W, 92-88 0
Nov 11 vs. Modesto W, 80-75 0
Nov 16 vs. Long Beach W, 65-54 0
Nov 17 at Irvine Valley W, 74-69 0
Nov 18 vs. Cerritos W, 74-66 0
Nov 28 Santa Monica W, 102-77 0
Dec 1 vs. LA Harbor W, 104-81 0
Dec 2 vs. San Bernardino Valley L, 84-83 0
Dec 3 at Antelope Valley L, 83-54 0
Dec 15 vs. Pasadena City W, 54-49 50
Dec 16 at Sequoias L, 78-73 150
Dec 17 vs. Cerritos L, 76-67 50
Dec 21 at LA Valley W, 81-66 0
Dec 30 at Riverside W, 72-66 0
Jan 4 Canyons L, 91-85 0
Jan 13 Allan Hancock W, 77-67 0
Jan 20 at Moorpark W, 97-93 0
Jan 24 Oxnard W, 89-74 382
Jan 27 at Santa Barbara W, 102-77 115
Jan 31 at Cuesta W, 93-82 0
Feb 3 at Allan Hancock L, 96-94 0
Feb 7 Cuesta W, 84-70 238
Feb 10 Moorpark W, 70-65 350
Feb 14 at Oxnard W, 103-80 0
Feb 17 Santa Barbara W, 79-62 0
Feb 23 at Copper Mountain W, 87-75 0
Mar 3 at San Diego City L, 91-84 254