Timothy Turner
1

Timothy Turner

gp
27
pts/g
14.2
fg %
50.8
3pt %
37.2
ft %
72.9
reb/g
5.2
a/g
4.5
Player Stats
  Overall Conference
Games 27 12
Games started 27 12
Minutes 664 212
Minutes per game 24.6 17.7
FG 131-258 62-120
FG Pct 50.8 51.7
3PT 35-94 15-42
3PT Pct 37.2 35.7
FT 86-118 49-68
FT Pct 72.9 72.1
Off rebounds 25 14
Def rebounds 115 67
Total rebounds 140 81
Rebounds per game 5.2 6.8
Personal fouls 61 20
Disqualifications 2 1
Assists 121 61
Turnovers 105 44
Assist to turnover ratio 1.2 1.4
Steals 43 21
Blocks 15 6
Points 383 188
Points per game 14.2 15.7
Points per 40 min 23.1 35.5
Recent Results
Date Opponent Result
Feb 5 Allan Hancock W, 80-63
Feb 8 at LA Pierce W, 68-64
Feb 12 Moorpark W, 89-81
Feb 19 at Oxnard W, 94-61
Feb 21 Cuesta W, 87-71
Feb 28 at Cerritos L, 77-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # vs. TBA   - - - - - - - - -
Sep 21 # vs. TBA   - - - - - - - - -
Oct 31 Pasadena City W, 79-59 1 27 6-11 54.5 3-6 50.0 3-3 100.0 18
Nov 1 Palomar L, 76-73 1 28 4-6 66.7 2-3 66.7 0-0 - 10
Nov 2 Antelope Valley W, 106-94 1 25 3-5 60.0 1-2 50.0 1-5 20.0 8
Nov 6 at Riverside W, 83-80 1 38 13-22 59.1 2-5 40.0 4-5 80.0 32
Nov 14 vs. Cerritos L, 70-43 1 35 4-8 50.0 2-4 50.0 3-4 75.0 13
Nov 15 vs. Canyons L, 82-80 1 31 4-10 40.0 1-4 25.0 4-6 66.7 13
Nov 22 at LA Valley L, 66-52 1 39 5-8 62.5 2-5 40.0 3-5 60.0 15
Nov 30 Mt. San Jacinto W, 80-62 1 25 3-8 37.5 1-4 25.0 1-1 100.0 8
Dec 6 vs. MiraCosta W, 85-75 1 25 3-6 50.0 0-2 0.0 4-4 100.0 10
Dec 7 at Antelope Valley W, 62-55 1 17 1-2 50.0 0-1 0.0 6-6 100.0 8
Dec 8 vs. Santa Monica W, 74-71 1 27 5-10 50.0 2-5 40.0 2-2 100.0 14
Dec 13 at Citrus W, 91-82 1 34 8-15 53.3 1-1 100.0 2-2 100.0 19
Dec 20 at Sequoias L, 65-54 1 38 2-11 18.2 0-3 0.0 0-0 - 4
Dec 21 vs. Fresno L, 83-74 1 32 6-11 54.5 1-4 25.0 4-5 80.0 17
Jan 3 LA Valley W, 72-71 - - - - - - - - -
Jan 4 Canyons L, 76-67 - - - - - - - - -
Jan 8 Santa Barbara W, 105-51 1 16 7-9 77.8 2-4 50.0 3-3 100.0 19
Jan 11 at Allan Hancock W, 75-71 1 36 4-8 50.0 1-2 50.0 2-3 66.7 11
Jan 15 LA Pierce W, 83-70 1 38 7-12 58.3 1-2 50.0 5-6 83.3 20
Jan 18 at Moorpark W, 98-91 1 1 4-8 50.0 0-3 0.0 3-7 42.9 11
Jan 25 Oxnard W, 102-69 1 1 3-5 60.0 0-1 0.0 7-9 77.8 13
Jan 29 at Cuesta W, 63-60 1 33 6-14 42.9 2-5 40.0 2-3 66.7 16
Feb 1 at Santa Barbara W, 81-54 1 6 3-7 42.9 0-2 0.0 1-2 50.0 7
Feb 5 Allan Hancock W, 80-63 1 38 7-15 46.7 1-4 25.0 9-10 90.0 24
Feb 8 at LA Pierce W, 68-64 1 40 7-11 63.6 1-2 50.0 3-6 50.0 18
Feb 12 Moorpark W, 89-81 1 1 5-13 38.5 2-6 33.3 12-15 80.0 24
Feb 19 at Oxnard W, 94-61 1 1 6-10 60.0 4-7 57.1 0-0 - 16
Feb 21 Cuesta W, 87-71 1 1 3-8 37.5 1-4 25.0 2-4 50.0 9
Feb 28 at Cerritos L, 77-75 1 31 2-5 40.0 2-3 66.7 0-2 0.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 20 # vs. TBA   - - - - - - - - -
Sep 21 # vs. TBA   - - - - - - - - -
Oct 31 Pasadena City W, 79-59 1 27 2 0 2 6 2 0 1
Nov 1 Palomar L, 76-73 1 28 1 2 3 4 4 3 0
Nov 2 Antelope Valley W, 106-94 1 25 1 0 1 2 5 0 0
Nov 6 at Riverside W, 83-80 1 38 0 5 5 9 4 3 1
Nov 14 vs. Cerritos L, 70-43 1 35 2 0 2 1 3 1 1
Nov 15 vs. Canyons L, 82-80 1 31 0 5 5 5 3 0 1
Nov 22 at LA Valley L, 66-52 1 39 0 10 10 7 4 4 0
Nov 30 Mt. San Jacinto W, 80-62 1 25 1 4 5 5 6 1 1
Dec 6 vs. MiraCosta W, 85-75 1 25 1 1 2 4 6 4 0
Dec 7 at Antelope Valley W, 62-55 1 17 0 2 2 2 1 1 0
Dec 8 vs. Santa Monica W, 74-71 1 27 0 6 6 2 6 2 1
Dec 13 at Citrus W, 91-82 1 34 3 3 6 5 6 0 2
Dec 20 at Sequoias L, 65-54 1 38 0 5 5 2 5 2 1
Dec 21 vs. Fresno L, 83-74 1 32 0 4 4 3 4 1 0
Jan 3 LA Valley W, 72-71 - - - - - - - - -
Jan 4 Canyons L, 76-67 - - - - - - - - -
Jan 8 Santa Barbara W, 105-51 1 16 0 1 1 5 1 3 0
Jan 11 at Allan Hancock W, 75-71 1 36 0 6 6 4 5 1 1
Jan 15 LA Pierce W, 83-70 1 38 3 11 14 3 3 4 0
Jan 18 at Moorpark W, 98-91 1 1 0 3 3 9 3 1 0
Jan 25 Oxnard W, 102-69 1 1 1 5 6 3 1 0 1
Jan 29 at Cuesta W, 63-60 1 33 1 10 11 6 7 3 1
Feb 1 at Santa Barbara W, 81-54 1 6 0 2 2 3 3 1 0
Feb 5 Allan Hancock W, 80-63 1 38 3 4 7 7 6 1 1
Feb 8 at LA Pierce W, 68-64 1 40 2 6 8 3 5 1 0
Feb 12 Moorpark W, 89-81 1 1 1 7 8 6 7 2 0
Feb 19 at Oxnard W, 94-61 1 1 0 5 5 5 2 1 0
Feb 21 Cuesta W, 87-71 1 1 3 7 10 7 1 3 2
Feb 28 at Cerritos L, 77-75 1 31 0 1 1 3 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 20 # vs. TBA   - - - -
Sep 21 # vs. TBA   - - - -
Oct 31 Pasadena City W, 79-59 1 1 - 3.0
Nov 1 Palomar L, 76-73 1 3 - 1.0
Nov 2 Antelope Valley W, 106-94 1 5 1 0.4
Nov 6 at Riverside W, 83-80 1 2 - 2.3
Nov 14 vs. Cerritos L, 70-43 1 0 - 0.3
Nov 15 vs. Canyons L, 82-80 1 4 - 1.7
Nov 22 at LA Valley L, 66-52 1 0 - 1.8
Nov 30 Mt. San Jacinto W, 80-62 1 4 - 0.8
Dec 6 vs. MiraCosta W, 85-75 1 3 - 0.7
Dec 7 at Antelope Valley W, 62-55 1 4 - 2.0
Dec 8 vs. Santa Monica W, 74-71 1 4 - 0.3
Dec 13 at Citrus W, 91-82 1 3 - 0.8
Dec 20 at Sequoias L, 65-54 1 2 - 0.4
Dec 21 vs. Fresno L, 83-74 1 2 - 0.8
Jan 3 LA Valley W, 72-71 - - - -
Jan 4 Canyons L, 76-67 - - - -
Jan 8 Santa Barbara W, 105-51 1 0 - 5.0
Jan 11 at Allan Hancock W, 75-71 1 5 1 0.8
Jan 15 LA Pierce W, 83-70 1 0 - 1.0
Jan 18 at Moorpark W, 98-91 1 0 - 3.0
Jan 25 Oxnard W, 102-69 1 0 - 3.0
Jan 29 at Cuesta W, 63-60 1 3 - 0.9
Feb 1 at Santa Barbara W, 81-54 1 1 - 1.0
Feb 5 Allan Hancock W, 80-63 1 2 - 1.2
Feb 8 at LA Pierce W, 68-64 1 3 - 0.6
Feb 12 Moorpark W, 89-81 1 3 - 0.9
Feb 19 at Oxnard W, 94-61 1 0 - 2.5
Feb 21 Cuesta W, 87-71 1 3 - 7.0
Feb 28 at Cerritos L, 77-75 1 4 - 1.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 27 24.6 4.9-9.6 1.3-3.5 3.2-4.4 14.2
Conference 12 17.7 5.2-10.0 1.2-3.5 4.1-5.7 15.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 20.0 4.8-9.2 1.4-3.6 4.3-5.6 15.3
Away 12 26.2 5.1-10.1 1.2-3.2 2.2-3.4 13.6
Neutral 5 30.0 4.4-9.0 1.2-3.8 3.4-4.2 13.4
             
Wins 20 21.5 5.2-9.9 1.2-3.4 3.6-4.8 15.3
Losses 7 33.4 3.9-8.4 1.4-3.7 2.0-3.1 11.1
             
October 1 27.0 6.0-11.0 3.0-6.0 3.0-3.0 18.0
November 7 31.6 5.1-9.6 1.6-3.9 2.3-3.7 14.1
December 6 28.8 4.2-9.2 0.7-2.7 3.0-3.2 12.0
January 6 20.8 5.2-9.3 1.0-2.8 3.7-5.2 15.0
February 7 16.9 4.7-9.9 1.6-4.0 3.9-5.6 14.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 664 131-258 50.8 35-94 37.2 86-118 72.9 383
Conference 12 12 212 62-120 51.7 15-42 35.7 49-68 72.1 188
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 200 48-92 52.2 14-36 38.9 43-56 76.8 153
Away 12 12 314 61-121 50.4 15-39 38.5 26-41 63.4 163
Neutral 5 5 150 22-45 48.9 6-19 31.6 17-21 81.0 67
                     
Wins 20 20 430 104-199 52.3 25-68 36.8 72-96 75.0 305
Losses 7 7 234 27-59 45.8 10-26 38.5 14-22 63.6 78
                     
October 1 1 27 6-11 54.5 3-6 50.0 3-3 100.0 18
November 7 7 221 36-67 53.7 11-27 40.7 16-26 61.5 99
December 6 6 173 25-55 45.5 4-16 25.0 18-19 94.7 72
January 6 6 125 31-56 55.4 6-17 35.3 22-31 71.0 90
February 7 7 118 33-69 47.8 11-28 39.3 27-39 69.2 104
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 664 24.6 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Conference 12 212 17.7 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 200 20.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Away 12 314 26.2 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Neutral 5 150 30.0 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
                 
Wins 20 430 21.5 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Losses 7 234 33.4 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
                 
October 1 27 27.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 7 221 31.6 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
December 6 173 28.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 6 125 20.8 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
February 7 118 16.9 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.9 4.3 5.2 4.5 3.9 1.6 0.6
Conference 12 1.2 5.6 6.8 5.1 3.7 1.8 0.5
Exhibition - - - - - - - -
                 
Home 10 1.6 4.1 5.7 4.8 3.6 1.7 0.6
Away 12 0.5 4.8 5.3 4.8 3.9 1.5 0.5
Neutral 5 0.6 3.2 3.8 3.0 4.4 1.6 0.6
                 
Wins 20 1.1 4.4 5.5 4.8 4.0 1.6 0.6
Losses 7 0.4 3.9 4.3 3.6 3.6 1.6 0.4
                 
October 1 2.0 0.0 2.0 6.0 2.0 0.0 1.0
November 7 0.7 3.7 4.4 4.7 4.1 1.7 0.6
December 6 0.7 3.5 4.2 3.0 4.7 1.7 0.7
January 6 0.8 6.0 6.8 5.0 3.3 2.0 0.5
February 7 1.3 4.6 5.9 4.9 3.7 1.3 0.4
  gp gs off def reb ast to stl blk
Total 27 27 25 115 140 121 105 43 15
Conference 12 12 14 67 81 61 44 21 6
Exhibition - - - - - - - - -
                   
Home 10 10 16 41 57 48 36 17 6
Away 12 12 6 58 64 58 47 18 6
Neutral 5 5 3 16 19 15 22 8 3
                   
Wins 20 20 22 88 110 96 80 32 12
Losses 7 7 3 27 30 25 25 11 3
                   
October 1 1 2 0 2 6 2 0 1
November 7 7 5 26 31 33 29 12 4
December 6 6 4 21 25 18 28 10 4
January 6 6 5 36 41 30 20 12 3
February 7 7 9 32 41 34 26 9 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0