Adrian McIntyre
2

Adrian McIntyre

gp
27
pts/g
20.8
fg %
55.3
3pt %
28.7
ft %
82.1
reb/g
5.2
a/g
3.1
Player Stats
  Overall Conference
Games 27 12
Games started 27 12
Minutes 687 246
Minutes per game 25.4 20.5
FG 204-369 84-154
FG Pct 55.3 54.5
3PT 35-122 12-45
3PT Pct 28.7 26.7
FT 119-145 41-49
FT Pct 82.1 83.7
Off rebounds 46 17
Def rebounds 94 44
Total rebounds 140 61
Rebounds per game 5.2 5.1
Personal fouls 44 13
Disqualifications - -
Assists 85 47
Turnovers 78 31
Assist to turnover ratio 1.1 1.5
Steals 65 22
Blocks 8 3
Points 562 221
Points per game 20.8 18.4
Points per 40 min 32.7 35.9
Recent Results
Date Opponent Result
Feb 18 at Cuesta W, 79-63
Feb 21 at LA Valley W, 2-0
Feb 21 Allan Hancock W, 86-70
Feb 22 at Fullerton
Feb 25 at Allan Hancock W, 72-59
Mar 3 Citrus L, 77-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 # vs. TBA   - - - - - - - - -
Sep 18 # vs. TBA   - - - - - - - - -
Sep 18 # vs. Santiago Canyon   - - - - - - - - -
Sep 19 # vs. TBA   - - - - - - - - -
Oct 20 # at Westmont   - - - - - - - - -
Nov 4 Pasadena City W, 78-37 1 15 6-9 66.7 1-2 50.0 0-0 - 13
Nov 5 Victor Valley W, 90-50 1 1 4-8 50.0 2-5 40.0 3-3 100.0 13
Nov 6 Antelope Valley W, 104-103 1 1 5-12 41.7 1-5 20.0 12-14 85.7 23
Nov 11 at Irvine Valley W, 62-57 1 38 9-19 47.4 1-6 16.7 5-7 71.4 24
Nov 12 vs. Canyons W, 77-76 1 37 8-11 72.7 2-5 40.0 6-7 85.7 24
Nov 17 Riverside W, 82-81 1 45 11-21 52.4 1-4 25.0 8-10 80.0 31
Dec 3 vs. Glendale W, 92-62 1 23 4-10 40.0 0-6 0.0 6-6 100.0 14
Dec 4 vs. MiraCosta W, 73-68 1 37 14-21 66.7 4-9 44.4 1-3 33.3 33
Dec 5 vs. Cerro Coso W, 81-66 1 38 12-17 70.6 3-6 50.0 6-7 85.7 33
Dec 9 vs. Long Beach W, 85-77 1 34 5-15 33.3 1-4 25.0 6-7 85.7 17
Dec 10 vs. Bakersfield W, 75-71 1 36 13-18 72.2 0-3 0.0 10-10 100.0 36
Dec 11 vs. Desert W, 93-71 1 34 6-12 50.0 1-6 16.7 6-8 75.0 19
Dec 17 vs. Columbia L, 74-73 1 40 10-16 62.5 3-4 75.0 4-6 66.7 27
Dec 18 at Sequoias L, 93-57 1 30 4-10 40.0 2-7 28.6 5-6 83.3 15
Jan 10 at Santa Barbara W, 93-67 1 27 5-10 50.0 2-5 40.0 2-2 100.0 14
Jan 12 at LA Pierce W, 100-87 1 1 15-21 71.4 3-7 42.9 2-3 66.7 35
Jan 22 at Oxnard W, 96-72 1 1 9-14 64.3 2-5 40.0 0-0 - 20
Jan 26 Cuesta W, 71-69 1 30 5-11 45.5 0-4 0.0 2-2 100.0 12
Jan 29 Santa Barbara W, 91-51 1 1 8-10 80.0 0-1 0.0 6-6 100.0 22
Jan 31 Moorpark W, 92-50 1 25 5-11 45.5 2-3 66.7 0-0 - 12
Feb 9 at Moorpark W, 95-77 1 27 6-11 54.5 0-2 0.0 2-2 100.0 14
Feb 14 LA Pierce W, 97-55 1 15 3-5 60.0 0-1 0.0 4-4 100.0 10
Feb 16 Oxnard W, 87-83 1 27 3-9 33.3 0-5 0.0 5-5 100.0 11
Feb 18 at Cuesta W, 79-63 1 28 7-15 46.7 0-3 0.0 4-5 80.0 18
Feb 21 at LA Valley W, 2-0 - - - - - - - - -
Feb 21 Allan Hancock W, 86-70 1 37 13-24 54.2 3-6 50.0 9-13 69.2 38
Feb 22 at Fullerton   - - - - - - - - -
Feb 25 at Allan Hancock W, 72-59 1 27 5-13 38.5 0-3 0.0 5-7 71.4 15
Mar 3 Citrus L, 77-74 1 32 9-16 56.3 1-5 20.0 0-2 0.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 17 # vs. TBA   - - - - - - - - -
Sep 18 # vs. TBA   - - - - - - - - -
Sep 18 # vs. Santiago Canyon   - - - - - - - - -
Sep 19 # vs. TBA   - - - - - - - - -
Oct 20 # at Westmont   - - - - - - - - -
Nov 4 Pasadena City W, 78-37 1 15 2 1 3 2 0 3 0
Nov 5 Victor Valley W, 90-50 1 1 2 0 2 3 2 5 0
Nov 6 Antelope Valley W, 104-103 1 1 1 4 5 4 2 10 0
Nov 11 at Irvine Valley W, 62-57 1 38 2 2 4 1 7 3 0
Nov 12 vs. Canyons W, 77-76 1 37 1 5 6 1 4 5 1
Nov 17 Riverside W, 82-81 1 45 2 1 3 3 3 2 0
Dec 3 vs. Glendale W, 92-62 1 23 2 3 5 2 0 0 1
Dec 4 vs. MiraCosta W, 73-68 1 37 3 3 6 2 1 1 0
Dec 5 vs. Cerro Coso W, 81-66 1 38 5 4 9 3 5 0 0
Dec 9 vs. Long Beach W, 85-77 1 34 2 5 7 6 2 3 1
Dec 10 vs. Bakersfield W, 75-71 1 36 0 1 1 1 3 0 0
Dec 11 vs. Desert W, 93-71 1 34 1 4 5 4 4 4 1
Dec 17 vs. Columbia L, 74-73 1 40 4 8 12 4 3 3 1
Dec 18 at Sequoias L, 93-57 1 30 1 3 4 2 3 1 0
Jan 10 at Santa Barbara W, 93-67 1 27 0 4 4 4 4 2 0
Jan 12 at LA Pierce W, 100-87 1 1 0 5 5 10 3 0 0
Jan 22 at Oxnard W, 96-72 1 1 3 4 7 9 1 3 1
Jan 26 Cuesta W, 71-69 1 30 3 2 5 3 0 0 1
Jan 29 Santa Barbara W, 91-51 1 1 1 2 3 1 4 2 0
Jan 31 Moorpark W, 92-50 1 25 1 5 6 1 2 1 0
Feb 9 at Moorpark W, 95-77 1 27 0 3 3 6 3 1 0
Feb 14 LA Pierce W, 97-55 1 15 1 0 1 3 1 1 0
Feb 16 Oxnard W, 87-83 1 27 1 4 5 4 3 1 1
Feb 18 at Cuesta W, 79-63 1 28 2 6 8 3 6 2 0
Feb 21 at LA Valley W, 2-0 - - - - - - - - -
Feb 21 Allan Hancock W, 86-70 1 37 3 3 6 0 1 4 0
Feb 22 at Fullerton   - - - - - - - - -
Feb 25 at Allan Hancock W, 72-59 1 27 2 6 8 3 3 5 0
Mar 3 Citrus L, 77-74 1 32 1 6 7 0 8 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 17 # vs. TBA   - - - -
Sep 18 # vs. TBA   - - - -
Sep 18 # vs. Santiago Canyon   - - - -
Sep 19 # vs. TBA   - - - -
Oct 20 # at Westmont   - - - -
Nov 4 Pasadena City W, 78-37 1 1 - -
Nov 5 Victor Valley W, 90-50 1 0 - 1.5
Nov 6 Antelope Valley W, 104-103 1 4 - 2.0
Nov 11 at Irvine Valley W, 62-57 1 3 - 0.1
Nov 12 vs. Canyons W, 77-76 1 3 - 0.3
Nov 17 Riverside W, 82-81 1 0 - 1.0
Dec 3 vs. Glendale W, 92-62 1 2 - -
Dec 4 vs. MiraCosta W, 73-68 1 2 - 2.0
Dec 5 vs. Cerro Coso W, 81-66 1 3 - 0.6
Dec 9 vs. Long Beach W, 85-77 1 2 - 3.0
Dec 10 vs. Bakersfield W, 75-71 1 0 - 0.3
Dec 11 vs. Desert W, 93-71 1 3 - 1.0
Dec 17 vs. Columbia L, 74-73 1 2 - 1.3
Dec 18 at Sequoias L, 93-57 1 3 - 0.7
Jan 10 at Santa Barbara W, 93-67 1 2 - 1.0
Jan 12 at LA Pierce W, 100-87 1 0 - 3.3
Jan 22 at Oxnard W, 96-72 1 1 - 9.0
Jan 26 Cuesta W, 71-69 1 4 - -
Jan 29 Santa Barbara W, 91-51 1 0 - 0.3
Jan 31 Moorpark W, 92-50 1 1 - 0.5
Feb 9 at Moorpark W, 95-77 1 1 - 2.0
Feb 14 LA Pierce W, 97-55 1 0 - 3.0
Feb 16 Oxnard W, 87-83 1 2 - 1.3
Feb 18 at Cuesta W, 79-63 1 0 - 0.5
Feb 21 at LA Valley W, 2-0 - - - -
Feb 21 Allan Hancock W, 86-70 1 1 - 0.0
Feb 22 at Fullerton   - - - -
Feb 25 at Allan Hancock W, 72-59 1 1 - 1.0
Mar 3 Citrus L, 77-74 1 3 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 27 25.4 7.6-13.7 1.3-4.5 4.4-5.4 20.8
Conference 12 20.5 7.0-12.8 1.0-3.8 3.4-4.1 18.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 20.8 6.5-12.4 1.0-3.7 4.5-5.4 18.5
Away 8 22.4 7.5-14.1 1.2-4.8 3.1-4.0 19.4
Neutral 8 34.9 9.0-15.0 1.8-5.4 5.6-6.8 25.4
             
Wins 24 24.4 7.5-13.6 1.2-4.4 4.6-5.5 20.9
Losses 3 34.0 7.7-14.0 2.0-5.3 3.0-4.7 20.3
             
November 6 22.8 7.2-13.3 1.3-4.5 5.7-6.8 21.3
December 8 34.0 8.5-14.9 1.8-5.6 5.5-6.6 24.3
January 6 14.2 7.8-12.8 1.5-4.2 2.0-2.2 19.2
February 6 26.8 6.2-12.8 0.5-3.3 4.8-6.0 17.7
March 1 32.0 9.0-16.0 1.0-5.0 0.0-2.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 687 204-369 55.3 35-122 28.7 119-145 82.1 562
Conference 12 12 246 84-154 54.5 12-45 26.7 41-49 83.7 221
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 229 72-136 52.9 11-41 26.8 49-59 83.1 204
Away 8 8 179 60-113 53.1 10-38 26.3 25-32 78.1 155
Neutral 8 8 279 72-120 60.0 14-43 32.6 45-54 83.3 203
                     
Wins 24 24 585 181-327 55.4 29-106 27.4 110-131 84.0 501
Losses 3 3 102 23-42 54.8 6-16 37.5 9-14 64.3 61
                     
November 6 6 137 43-80 53.8 8-27 29.6 34-41 82.9 128
December 8 8 272 68-119 57.1 14-45 31.1 44-53 83.0 194
January 6 6 85 47-77 61.0 9-25 36.0 12-13 92.3 115
February 6 6 161 37-77 48.1 3-20 15.0 29-36 80.6 106
March 1 1 32 9-16 56.3 1-5 20.0 0-2 0.0 19
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 687 25.4 0.0-0.0 0.0-0.0 28.7 0.0-0.0 0.0
Conference 12 246 20.5 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 229 20.8 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
Away 8 179 22.4 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Neutral 8 279 34.9 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
                 
Wins 24 585 24.4 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
Losses 3 102 34.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
November 6 137 22.8 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
December 8 272 34.0 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
January 6 85 14.2 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
February 6 161 26.8 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
March 1 32 32.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.7 3.5 5.2 3.1 2.9 2.4 0.3
Conference 12 1.4 3.7 5.1 3.9 2.6 1.8 0.3
Exhibition - - - - - - - -
                 
Home 11 1.6 2.5 4.2 2.2 2.4 2.9 0.2
Away 8 1.3 4.1 5.4 4.8 3.8 2.1 0.1
Neutral 8 2.3 4.1 6.4 2.9 2.8 2.0 0.6
                 
Wins 24 1.7 3.2 4.9 3.3 2.7 2.4 0.3
Losses 3 2.0 5.7 7.7 2.0 4.7 2.3 0.3
                 
November 6 1.7 2.2 3.8 2.3 3.0 4.7 0.2
December 8 2.3 3.9 6.1 3.0 2.6 1.5 0.5
January 6 1.3 3.7 5.0 4.7 2.3 1.3 0.3
February 6 1.5 3.7 5.2 3.2 2.8 2.3 0.2
March 1 1.0 6.0 7.0 0.0 8.0 3.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 46 94 140 85 78 65 8
Conference 12 12 17 44 61 47 31 22 3
Exhibition - - - - - - - - -
                   
Home 11 11 18 28 46 24 26 32 2
Away 8 8 10 33 43 38 30 17 1
Neutral 8 8 18 33 51 23 22 16 5
                   
Wins 24 24 40 77 117 79 64 58 7
Losses 3 3 6 17 23 6 14 7 1
                   
November 6 6 10 13 23 14 18 28 1
December 8 8 18 31 49 24 21 12 4
January 6 6 8 22 30 28 14 8 2
February 6 6 9 22 31 19 17 14 1
March 1 1 1 6 7 0 8 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0