Demarion Owens
- G
- Ventura
gp
8
pts/g
0.6
fg %
66.7
3pt %
100.0
ft %
0.0
reb/g
0.1
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | - | - |
| Minutes | 19 | - |
| Minutes per game | 2.4 | - |
| FG | 2-3 | 0-0 |
| FG Pct | 66.7 | - |
| 3PT | 1-1 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 1 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.1 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 5 | 0 |
| Points per game | 0.6 | - |
| Points per 40 min | 10.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Moorpark | W, 94-73 |
| Feb 8 | LA Pierce | W, 78-64 |
| Feb 11 | Santa Barbara | W, 85-55 |
| Feb 17 | at Allan Hancock | W, 74-52 |
| Feb 25 | Santiago Canyon | W, 74-69 |
| Mar 4 | at Citrus | L, 96-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. LA Trade Tech | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Fresno | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Saddleback | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Pasadena City | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Antelope Valley | W, 95-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. Cerritos | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Canyons | W, 86-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at LA Harbor | L, 83-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Porterville | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 28 | LA Southwest | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Compton | W, 89-60 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 3 | vs. Pasadena City | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Victor Valley | W, 79-52 | - | 4 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 7 | vs. East Los Angeles | L, 99-94 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | vs. Saddleback | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Mt. San Jacinto | W, 81-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at LA Valley | W, 81-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Riverside | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oxnard | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cuesta | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Moorpark | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at LA Pierce | W, 104-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Santa Barbara | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Allan Hancock | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Oxnard | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cuesta | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moorpark | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | LA Pierce | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Barbara | W, 85-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Allan Hancock | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santiago Canyon | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Citrus | L, 96-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. LA Trade Tech | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Fresno | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Saddleback | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Pasadena City | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Antelope Valley | W, 95-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Cerritos | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Canyons | W, 86-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at LA Harbor | L, 83-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | Porterville | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 28 | LA Southwest | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Compton | W, 89-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Pasadena City | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Victor Valley | W, 79-52 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | vs. East Los Angeles | L, 99-94 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | vs. Saddleback | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Mt. San Jacinto | W, 81-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | at LA Valley | W, 81-71 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 30 | at Riverside | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oxnard | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cuesta | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Moorpark | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at LA Pierce | W, 104-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Santa Barbara | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Allan Hancock | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Oxnard | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cuesta | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moorpark | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | LA Pierce | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Barbara | W, 85-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Allan Hancock | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santiago Canyon | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Citrus | L, 96-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 17 # | vs. LA Trade Tech | - | - | - | - | |
| Sep 17 # | vs. Chaffey | - | - | - | - | |
| Oct 13 # | at Fresno | - | - | - | - | |
| Nov 3 | Saddleback | L, 77-64 | - | - | - | - |
| Nov 4 | Pasadena City | W, 83-62 | - | - | - | - |
| Nov 5 | Antelope Valley | W, 95-78 | - | 0 | - | - |
| Nov 10 | vs. Cerritos | L, 72-68 | - | - | - | - |
| Nov 11 | vs. Canyons | W, 86-73 | - | 0 | - | - |
| Nov 16 | at LA Harbor | L, 83-73 | - | 0 | - | 0.0 |
| Nov 23 | Porterville | W, 79-74 | - | - | - | - |
| Nov 28 | LA Southwest | W, 82-78 | - | - | - | - |
| Dec 2 | vs. Compton | W, 89-60 | - | 0 | - | - |
| Dec 3 | vs. Pasadena City | W, 68-60 | - | - | - | - |
| Dec 4 | vs. Victor Valley | W, 79-52 | - | 1 | - | - |
| Dec 7 | vs. East Los Angeles | L, 99-94 | - | 0 | - | - |
| Dec 8 | vs. Saddleback | W, 77-67 | - | - | - | - |
| Dec 10 | vs. Mt. San Jacinto | W, 81-56 | - | 0 | - | - |
| Dec 14 | at LA Valley | W, 81-71 | - | 1 | - | - |
| Dec 30 | at Riverside | W, 75-74 | - | - | - | - |
| Jan 4 | at Oxnard | W, 90-67 | - | - | - | - |
| Jan 7 | Cuesta | W, 85-73 | - | - | - | - |
| Jan 11 | Moorpark | L, 97-90 | - | - | - | - |
| Jan 14 | at LA Pierce | W, 104-65 | - | - | - | - |
| Jan 18 | at Santa Barbara | W, 82-65 | - | - | - | - |
| Jan 25 | Allan Hancock | W, 88-69 | - | - | - | - |
| Jan 28 | Oxnard | W, 94-88 | - | - | - | - |
| Feb 1 | at Cuesta | L, 71-70 | - | - | - | - |
| Feb 4 | at Moorpark | W, 94-73 | - | - | - | - |
| Feb 8 | LA Pierce | W, 78-64 | - | - | - | - |
| Feb 11 | Santa Barbara | W, 85-55 | - | - | - | - |
| Feb 17 | at Allan Hancock | W, 74-52 | - | - | - | - |
| Feb 25 | Santiago Canyon | W, 74-69 | - | - | - | - |
| Mar 4 | at Citrus | L, 96-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 2.4 | 0.2-0.4 | 0.1-0.1 | 0.0-0.2 | 0.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 2.8 | 0.4-0.4 | 0.2-0.2 | 0.0-0.4 | 1.0 |
| Wins | 6 | 2.3 | 0.3-0.3 | 0.2-0.2 | 0.0-0.3 | 0.8 |
| Losses | 2 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | .7 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 3.4 | 0.4-0.4 | 0.2-0.2 | 0.0-0.4 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 5 | - | 14 | 2-2 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Wins | 6 | - | 14 | 2-2 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Losses | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 5 | - | 17 | 2-2 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 2.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 14 | 2.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Neutral | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| December | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |