Anthony Garza
12

Anthony Garza

gp
29
pts/g
12.5
fg %
66.7
3pt %
20.0
ft %
63.0
reb/g
6.6
a/g
2.7
Player Stats
  Overall Conference
Games 29 12
Games started 29 12
Minutes 720 364
Minutes per game 24.8 30.3
FG 152-228 86-120
FG Pct 66.7 71.7
3PT 1-5 1-3
3PT Pct 20.0 33.3
FT 58-92 37-56
FT Pct 63.0 66.1
Off rebounds 75 39
Def rebounds 116 46
Total rebounds 191 85
Rebounds per game 6.6 7.1
Personal fouls 94 38
Disqualifications 6 2
Assists 77 43
Turnovers 62 21
Assist to turnover ratio 1.2 2.0
Steals 20 10
Blocks 32 12
Points 363 210
Points per game 12.5 17.5
Points per 40 min 20.2 23.1
Recent Results
Date Opponent Result
Feb 4 at Moorpark W, 94-73
Feb 8 LA Pierce W, 78-64
Feb 11 Santa Barbara W, 85-55
Feb 17 at Allan Hancock W, 74-52
Feb 25 Santiago Canyon W, 74-69
Mar 4 at Citrus L, 96-93
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 16 # vs. TBA   - - - - - - - - -
Sep 17 # vs. TBA   - - - - - - - - -
Sep 17 # vs. LA Trade Tech   - - - - - - - - -
Sep 17 # vs. Chaffey   - - - - - - - - -
Oct 13 # at Fresno   - - - - - - - - -
Nov 3 Saddleback L, 77-64 1 16 2-5 40.0 0-1 0.0 2-4 50.0 6
Nov 4 Pasadena City W, 83-62 1 10 1-3 33.3 0-0 - 0-0 - 2
Nov 5 Antelope Valley W, 95-78 1 30 7-10 70.0 0-0 - 2-4 50.0 16
Nov 10 vs. Cerritos L, 72-68 1 17 1-5 20.0 0-0 - 0-0 - 2
Nov 11 vs. Canyons W, 86-73 1 13 3-5 60.0 0-0 - 1-2 50.0 7
Nov 16 at LA Harbor L, 83-73 1 1 2-4 50.0 0-0 - 0-0 - 4
Nov 23 Porterville W, 79-74 1 21 5-6 83.3 0-0 - 3-4 75.0 13
Nov 28 LA Southwest W, 82-78 1 29 8-9 88.9 0-0 - 3-4 75.0 19
Dec 2 vs. Compton W, 89-60 1 25 5-6 83.3 0-0 - 2-4 50.0 12
Dec 3 vs. Pasadena City W, 68-60 1 22 3-4 75.0 0-0 - 0-0 - 6
Dec 4 vs. Victor Valley W, 79-52 1 23 3-9 33.3 0-1 0.0 0-1 0.0 6
Dec 7 vs. East Los Angeles L, 99-94 1 29 6-10 60.0 0-0 - 3-5 60.0 15
Dec 8 vs. Saddleback W, 77-67 1 30 5-8 62.5 0-0 - 0-0 - 10
Dec 10 vs. Mt. San Jacinto W, 81-56 1 16 1-3 33.3 0-0 - 1-2 50.0 3
Dec 14 at LA Valley W, 81-71 1 26 8-10 80.0 0-0 - 1-2 50.0 17
Dec 30 at Riverside W, 75-74 1 21 3-5 60.0 0-0 - 0-0 - 6
Jan 4 at Oxnard W, 90-67 1 34 3-5 60.0 0-0 - 5-7 71.4 11
Jan 7 Cuesta W, 85-73 1 40 12-14 85.7 0-0 - 2-6 33.3 26
Jan 11 Moorpark L, 97-90 1 36 8-11 72.7 0-0 - 4-7 57.1 20
Jan 14 at LA Pierce W, 104-65 1 20 11-12 91.7 1-1 100.0 1-1 100.0 24
Jan 18 at Santa Barbara W, 82-65 1 25 7-12 58.3 0-1 0.0 2-2 100.0 16
Jan 25 Allan Hancock W, 88-69 1 21 2-4 50.0 0-0 - 1-2 50.0 5
Jan 28 Oxnard W, 94-88 1 38 9-11 81.8 0-0 - 7-7 100.0 25
Feb 1 at Cuesta L, 71-70 1 35 9-14 64.3 0-0 - 1-2 50.0 19
Feb 4 at Moorpark W, 94-73 1 29 7-10 70.0 0-0 - 2-3 66.7 16
Feb 8 LA Pierce W, 78-64 1 36 6-9 66.7 0-0 - 11-15 73.3 23
Feb 11 Santa Barbara W, 85-55 1 16 4-6 66.7 0-0 - 0-2 0.0 8
Feb 17 at Allan Hancock W, 74-52 1 34 8-12 66.7 0-1 0.0 1-2 50.0 17
Feb 25 Santiago Canyon W, 74-69 1 27 3-6 50.0 0-0 - 3-4 75.0 9
Mar 4 at Citrus L, 96-93 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 16 # vs. TBA   - - - - - - - - -
Sep 17 # vs. TBA   - - - - - - - - -
Sep 17 # vs. LA Trade Tech   - - - - - - - - -
Sep 17 # vs. Chaffey   - - - - - - - - -
Oct 13 # at Fresno   - - - - - - - - -
Nov 3 Saddleback L, 77-64 1 16 5 0 5 0 3 0 0
Nov 4 Pasadena City W, 83-62 1 10 1 2 3 0 0 0 0
Nov 5 Antelope Valley W, 95-78 1 30 2 7 9 2 4 1 1
Nov 10 vs. Cerritos L, 72-68 1 17 2 5 7 1 4 1 1
Nov 11 vs. Canyons W, 86-73 1 13 1 3 4 2 2 0 4
Nov 16 at LA Harbor L, 83-73 1 1 2 8 10 4 3 0 2
Nov 23 Porterville W, 79-74 1 21 0 3 3 3 3 1 0
Nov 28 LA Southwest W, 82-78 1 29 1 5 6 3 0 1 2
Dec 2 vs. Compton W, 89-60 1 25 1 6 7 2 3 0 1
Dec 3 vs. Pasadena City W, 68-60 1 22 4 4 8 3 2 0 0
Dec 4 vs. Victor Valley W, 79-52 1 23 2 2 4 0 2 1 0
Dec 7 vs. East Los Angeles L, 99-94 1 29 6 8 14 0 5 2 1
Dec 8 vs. Saddleback W, 77-67 1 30 3 5 8 6 2 0 3
Dec 10 vs. Mt. San Jacinto W, 81-56 1 16 0 2 2 1 3 0 1
Dec 14 at LA Valley W, 81-71 1 26 4 4 8 2 3 1 0
Dec 30 at Riverside W, 75-74 1 21 0 1 1 3 1 1 3
Jan 4 at Oxnard W, 90-67 1 34 0 5 5 2 5 0 1
Jan 7 Cuesta W, 85-73 1 40 3 8 11 6 4 1 0
Jan 11 Moorpark L, 97-90 1 36 3 3 6 0 2 1 0
Jan 14 at LA Pierce W, 104-65 1 20 2 1 3 3 1 1 1
Jan 18 at Santa Barbara W, 82-65 1 25 3 4 7 3 1 1 2
Jan 25 Allan Hancock W, 88-69 1 21 1 0 1 2 0 1 0
Jan 28 Oxnard W, 94-88 1 38 6 6 12 7 3 1 4
Feb 1 at Cuesta L, 71-70 1 35 5 3 8 1 1 1 0
Feb 4 at Moorpark W, 94-73 1 29 5 4 9 6 1 1 1
Feb 8 LA Pierce W, 78-64 1 36 6 6 12 6 1 2 0
Feb 11 Santa Barbara W, 85-55 1 16 2 3 5 2 0 0 1
Feb 17 at Allan Hancock W, 74-52 1 34 3 3 6 5 2 0 2
Feb 25 Santiago Canyon W, 74-69 1 27 2 5 7 2 1 1 1
Mar 4 at Citrus L, 96-93 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 16 # vs. TBA   - - - -
Sep 17 # vs. TBA   - - - -
Sep 17 # vs. LA Trade Tech   - - - -
Sep 17 # vs. Chaffey   - - - -
Oct 13 # at Fresno   - - - -
Nov 3 Saddleback L, 77-64 1 5 1 0.0
Nov 4 Pasadena City W, 83-62 1 4 - -
Nov 5 Antelope Valley W, 95-78 1 3 - 0.5
Nov 10 vs. Cerritos L, 72-68 1 4 - 0.3
Nov 11 vs. Canyons W, 86-73 1 4 - 1.0
Nov 16 at LA Harbor L, 83-73 1 0 - 1.3
Nov 23 Porterville W, 79-74 1 4 - 1.0
Nov 28 LA Southwest W, 82-78 1 3 - -
Dec 2 vs. Compton W, 89-60 1 2 - 0.7
Dec 3 vs. Pasadena City W, 68-60 1 3 - 1.5
Dec 4 vs. Victor Valley W, 79-52 1 2 - 0.0
Dec 7 vs. East Los Angeles L, 99-94 1 5 1 0.0
Dec 8 vs. Saddleback W, 77-67 1 2 - 3.0
Dec 10 vs. Mt. San Jacinto W, 81-56 1 1 - 0.3
Dec 14 at LA Valley W, 81-71 1 4 - 0.7
Dec 30 at Riverside W, 75-74 1 5 1 3.0
Jan 4 at Oxnard W, 90-67 1 4 - 0.4
Jan 7 Cuesta W, 85-73 1 2 - 1.5
Jan 11 Moorpark L, 97-90 1 3 - 0.0
Jan 14 at LA Pierce W, 104-65 1 5 1 3.0
Jan 18 at Santa Barbara W, 82-65 1 2 - 3.0
Jan 25 Allan Hancock W, 88-69 1 3 - -
Jan 28 Oxnard W, 94-88 1 3 - 2.3
Feb 1 at Cuesta L, 71-70 1 4 - 1.0
Feb 4 at Moorpark W, 94-73 1 5 1 6.0
Feb 8 LA Pierce W, 78-64 1 2 - 6.0
Feb 11 Santa Barbara W, 85-55 1 2 - -
Feb 17 at Allan Hancock W, 74-52 1 3 - 2.5
Feb 25 Santiago Canyon W, 74-69 1 5 1 2.0
Mar 4 at Citrus L, 96-93 - - - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 24.8 5.2-7.9 0.0-0.2 2.0-3.2 12.5
Conference 12 30.3 7.2-10.0 0.1-0.2 3.1-4.7 17.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 26.7 5.6-7.8 0.0-0.1 3.2-4.9 14.3
Away 9 25.0 6.4-9.3 0.1-0.3 1.4-2.1 14.4
Neutral 8 21.9 3.4-6.2 0.0-0.1 0.9-1.8 7.6
             
Wins 23 25.5 5.4-7.8 0.0-0.2 2.1-3.2 12.9
Losses 6 22.3 4.7-8.2 0.0-0.2 1.7-3.0 11.0
             
November 8 17.1 3.6-5.9 0.0-0.1 1.4-2.2 8.6
December 8 24.0 4.2-6.9 0.0-0.1 0.9-1.8 9.4
January 7 30.6 7.4-9.9 0.1-0.3 3.1-4.6 18.1
February 6 29.5 6.2-9.5 0.0-0.2 3.0-4.7 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 720 152-228 66.7 1-5 20.0 58-92 63.0 363
Conference 12 12 364 86-120 71.7 1-3 33.3 37-56 66.1 210
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 320 67-94 71.3 0-1 0.0 38-59 64.4 172
Away 9 9 225 58-84 69.0 1-3 33.3 13-19 68.4 130
Neutral 8 8 175 27-50 54.0 0-1 0.0 7-14 50.0 61
                     
Wins 23 23 586 124-179 69.3 1-4 25.0 48-74 64.9 297
Losses 6 6 134 28-49 57.1 0-1 0.0 10-18 55.6 66
                     
November 8 8 137 29-47 61.7 0-1 0.0 11-18 61.1 69
December 8 8 192 34-55 61.8 0-1 0.0 7-14 50.0 75
January 7 7 214 52-69 75.4 1-2 50.0 22-32 68.8 127
February 6 6 177 37-57 64.9 0-1 0.0 18-28 64.3 92
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 720 24.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Conference 12 364 30.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 320 26.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 9 225 25.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 8 175 21.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 23 586 25.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 6 134 22.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 8 137 17.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 8 192 24.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 214 30.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 6 177 29.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.6 4.0 6.6 2.7 2.1 0.7 1.1
Conference 12 3.3 3.8 7.1 3.6 1.8 0.8 1.0
Exhibition - - - - - - - -
                 
Home 12 2.7 4.0 6.7 2.8 1.8 0.8 0.8
Away 9 2.7 3.7 6.3 3.2 2.0 0.7 1.3
Neutral 8 2.4 4.4 6.8 1.9 2.9 0.5 1.4
                 
Wins 23 2.3 3.9 6.1 3.1 1.9 0.7 1.2
Losses 6 3.8 4.5 8.3 1.0 3.0 0.8 0.7
                 
November 8 1.8 4.1 5.9 1.9 2.4 0.5 1.3
December 8 2.5 4.0 6.5 2.1 2.6 0.6 1.1
January 7 2.6 3.9 6.4 3.3 2.3 0.9 1.1
February 6 3.8 4.0 7.8 3.7 1.0 0.8 0.8
  gp gs off def reb ast to stl blk
Total 29 29 75 116 191 77 62 20 32
Conference 12 12 39 46 85 43 21 10 12
Exhibition - - - - - - - - -
                   
Home 12 12 32 48 80 33 21 10 9
Away 9 9 24 33 57 29 18 6 12
Neutral 8 8 19 35 54 15 23 4 11
                   
Wins 23 23 52 89 141 71 44 15 28
Losses 6 6 23 27 50 6 18 5 4
                   
November 8 8 14 33 47 15 19 4 10
December 8 8 20 32 52 17 21 5 9
January 7 7 18 27 45 23 16 6 8
February 6 6 23 24 47 22 6 5 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0