Mykayle McCoy
- F
- Ventura
gp
14
pts/g
5.6
fg %
47.2
3pt %
20.0
ft %
58.7
reb/g
5.4
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Games started | 3 | - |
| Minutes | 236 | - |
| Minutes per game | 16.9 | - |
| FG | 25-53 | 0-0 |
| FG Pct | 47.2 | - |
| 3PT | 1-5 | 0-0 |
| 3PT Pct | 20.0 | - |
| FT | 27-46 | 0-0 |
| FT Pct | 58.7 | - |
| Off rebounds | 22 | - |
| Def rebounds | 53 | - |
| Total rebounds | 75 | - |
| Rebounds per game | 5.4 | - |
| Personal fouls | 23 | - |
| Disqualifications | - | - |
| Assists | 13 | - |
| Turnovers | 33 | - |
| Assist to turnover ratio | 0.4 | - |
| Steals | 6 | - |
| Blocks | 6 | - |
| Points | 78 | 0 |
| Points per game | 5.6 | - |
| Points per 40 min | 13.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Oxnard | W, 81-68 |
| Feb 7 | Cuesta | L, 67-54 |
| Feb 10 | Moorpark | L, 72-71 |
| Feb 14 | at LA Pierce | W, 85-45 |
| Feb 17 | at Santa Barbara | W, 50-41 |
| Feb 23 | Allan Hancock | W, 66-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Santa Monica | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Los Angeles City | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Riverside | W, 76-65 | 1 | 33 | 1-9 | 11.1 | 1-3 | 33.3 | 2-6 | 33.3 | 5 |
| Nov 3 | Saddleback | L, 73-55 | 1 | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | San Diego Miramar | L, 58-55 | - | 27 | 2-4 | 50.0 | 0-0 | - | 7-11 | 63.6 | 11 |
| Nov 9 | at Irvine Valley | L, 71-53 | - | 25 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 11 | vs. Canyons | W, 82-72 | - | 13 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 15 | at Porterville | L, 70-59 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | LA Southwest | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Victor Valley | W, 85-70 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Pasadena City | L, 76-63 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Antelope Valley | L, 107-98 | - | 11 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 6 | vs. Saddleback | L, 68-55 | - | 20 | 2-8 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 7 | at Riverside | W, 79-61 | - | 19 | 2-3 | 66.7 | 0-0 | - | 3-7 | 42.9 | 7 |
| Dec 9 | vs. San Bernardino Valley | L, 82-76 | - | 19 | 4-7 | 57.1 | 0-0 | - | 5-8 | 62.5 | 13 |
| Dec 13 | at LA Valley | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | LA Harbor | W, 87-58 | - | 17 | 2-3 | 66.7 | 0-0 | - | 4-6 | 66.7 | 8 |
| Dec 29 | at Riverside | W, 80-74 | - | 21 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 10 | Oxnard | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cuesta | W, 106-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Moorpark | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | LA Pierce | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Santa Barbara | W, 95-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Allan Hancock | L, 78-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Oxnard | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cuesta | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Moorpark | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LA Pierce | W, 85-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Santa Barbara | W, 50-41 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Allan Hancock | W, 66-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Santa Monica | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Los Angeles City | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Riverside | W, 76-65 | 1 | 33 | 5 | 5 | 10 | 2 | 1 | 0 | 1 |
| Nov 3 | Saddleback | L, 73-55 | 1 | 20 | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Nov 4 | San Diego Miramar | L, 58-55 | - | 27 | 3 | 6 | 9 | 0 | 3 | 1 | 2 |
| Nov 9 | at Irvine Valley | L, 71-53 | - | 25 | 2 | 5 | 7 | 0 | 5 | 1 | 0 |
| Nov 11 | vs. Canyons | W, 82-72 | - | 13 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
| Nov 15 | at Porterville | L, 70-59 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| Nov 22 | LA Southwest | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Victor Valley | W, 85-70 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | vs. Pasadena City | L, 76-63 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 3 | at Antelope Valley | L, 107-98 | - | 11 | 2 | 3 | 5 | 2 | 2 | 0 | 0 |
| Dec 6 | vs. Saddleback | L, 68-55 | - | 20 | 1 | 5 | 6 | 2 | 2 | 0 | 1 |
| Dec 7 | at Riverside | W, 79-61 | - | 19 | 2 | 7 | 9 | 3 | 3 | 1 | 0 |
| Dec 9 | vs. San Bernardino Valley | L, 82-76 | - | 19 | 1 | 4 | 5 | 0 | 4 | 0 | 1 |
| Dec 13 | at LA Valley | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | LA Harbor | W, 87-58 | - | 17 | 1 | 6 | 7 | 0 | 3 | 1 | 0 |
| Dec 29 | at Riverside | W, 80-74 | - | 21 | 2 | 6 | 8 | 2 | 1 | 1 | 0 |
| Jan 10 | Oxnard | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cuesta | W, 106-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Moorpark | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | LA Pierce | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Santa Barbara | W, 95-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Allan Hancock | L, 78-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Oxnard | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cuesta | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Moorpark | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LA Pierce | W, 85-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Santa Barbara | W, 50-41 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Allan Hancock | W, 66-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | at TBA | - | - | - | - | |
| Sep 16 # | at TBA | - | - | - | - | |
| Sep 17 # | at TBA | - | - | - | - | |
| Oct 26 # | at Santa Monica | - | - | - | - | |
| Oct 28 # | at Los Angeles City | - | - | - | - | |
| Nov 2 | Riverside | W, 76-65 | 1 | 2 | - | 2.0 |
| Nov 3 | Saddleback | L, 73-55 | 1 | 2 | - | 0.5 |
| Nov 4 | San Diego Miramar | L, 58-55 | - | 3 | - | 0.0 |
| Nov 9 | at Irvine Valley | L, 71-53 | - | 0 | - | 0.0 |
| Nov 11 | vs. Canyons | W, 82-72 | - | 2 | - | 0.5 |
| Nov 15 | at Porterville | L, 70-59 | 1 | 2 | - | 0.0 |
| Nov 22 | LA Southwest | W, 84-81 | - | - | - | - |
| Dec 1 | vs. Victor Valley | W, 85-70 | - | 1 | - | 0.0 |
| Dec 2 | vs. Pasadena City | L, 76-63 | - | 0 | - | 0.0 |
| Dec 3 | at Antelope Valley | L, 107-98 | - | 0 | - | 1.0 |
| Dec 6 | vs. Saddleback | L, 68-55 | - | 2 | - | 1.0 |
| Dec 7 | at Riverside | W, 79-61 | - | 2 | - | 1.0 |
| Dec 9 | vs. San Bernardino Valley | L, 82-76 | - | 2 | - | 0.0 |
| Dec 13 | at LA Valley | L, 81-73 | - | - | - | - |
| Dec 20 | LA Harbor | W, 87-58 | - | 3 | - | 0.0 |
| Dec 29 | at Riverside | W, 80-74 | - | 2 | - | 2.0 |
| Jan 10 | Oxnard | W, 91-72 | - | - | - | - |
| Jan 13 | at Cuesta | W, 106-74 | - | - | - | - |
| Jan 17 | at Moorpark | L, 72-68 | - | - | - | - |
| Jan 20 | LA Pierce | W, 88-79 | - | - | - | - |
| Jan 24 | Santa Barbara | W, 95-66 | - | - | - | - |
| Jan 31 | at Allan Hancock | L, 78-50 | - | - | - | - |
| Feb 3 | at Oxnard | W, 81-68 | - | - | - | - |
| Feb 7 | Cuesta | L, 67-54 | - | - | - | - |
| Feb 10 | Moorpark | L, 72-71 | - | - | - | - |
| Feb 14 | at LA Pierce | W, 85-45 | - | - | - | - |
| Feb 17 | at Santa Barbara | W, 50-41 | - | - | - | - |
| Feb 23 | Allan Hancock | W, 66-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 16.9 | 1.8-3.8 | 0.1-0.4 | 1.9-3.3 | 5.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 24.3 | 1.5-4.2 | 0.2-0.8 | 3.2-5.8 | 6.5 |
| Away | 5 | 15.4 | 2.2-3.6 | 0.0-0.2 | 1.4-2.6 | 5.8 |
| Neutral | 5 | 12.4 | 1.6-3.6 | 0.0-0.2 | 1.4-2.0 | 4.6 |
| Wins | 6 | 17.8 | 1.7-4.0 | 0.2-0.7 | 1.8-3.7 | 5.3 |
| Losses | 8 | 16.1 | 1.9-3.6 | 0.0-0.1 | 2.0-3.0 | 5.8 |
| November | 6 | 19.8 | 1.8-4.0 | 0.2-0.5 | 1.7-3.0 | 5.5 |
| December | 8 | 14.6 | 1.8-3.6 | 0.0-0.2 | 2.1-3.5 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 236 | 25-53 | 47.2 | 1-5 | 20.0 | 27-46 | 58.7 | 78 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 97 | 6-17 | 35.3 | 1-3 | 33.3 | 13-23 | 56.5 | 26 |
| Away | 5 | 1 | 77 | 11-18 | 61.1 | 0-1 | 0.0 | 7-13 | 53.8 | 29 |
| Neutral | 5 | - | 62 | 8-18 | 44.4 | 0-1 | 0.0 | 7-10 | 70.0 | 23 |
| Wins | 6 | 1 | 107 | 10-24 | 41.7 | 1-4 | 25.0 | 11-22 | 50.0 | 32 |
| Losses | 8 | 2 | 129 | 15-29 | 51.7 | 0-1 | 0.0 | 16-24 | 66.7 | 46 |
| November | 6 | 3 | 119 | 11-24 | 45.8 | 1-3 | 33.3 | 10-18 | 55.6 | 33 |
| December | 8 | - | 117 | 14-29 | 48.3 | 0-2 | 0.0 | 17-28 | 60.7 | 45 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 236 | 16.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 97 | 24.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 77 | 15.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 62 | 12.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 107 | 17.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 129 | 16.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 119 | 19.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 8 | 117 | 14.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.6 | 3.8 | 5.4 | 0.9 | 2.4 | 0.4 | 0.4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.3 | 5.5 | 7.8 | 0.8 | 2.3 | 0.5 | 0.8 |
| Away | 5 | 1.8 | 4.4 | 6.2 | 1.4 | 2.8 | 0.6 | 0.2 |
| Neutral | 5 | 0.8 | 1.8 | 2.6 | 0.6 | 2.0 | 0.2 | 0.4 |
| Wins | 6 | 2.0 | 4.0 | 6.0 | 1.3 | 1.8 | 0.7 | 0.2 |
| Losses | 8 | 1.3 | 3.6 | 4.9 | 0.6 | 2.8 | 0.3 | 0.6 |
| November | 6 | 2.2 | 3.7 | 5.8 | 0.7 | 2.7 | 0.5 | 0.7 |
| December | 8 | 1.1 | 3.9 | 5.0 | 1.1 | 2.1 | 0.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 22 | 53 | 75 | 13 | 33 | 6 | 6 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 9 | 22 | 31 | 3 | 9 | 2 | 3 |
| Away | 5 | 1 | 9 | 22 | 31 | 7 | 14 | 3 | 1 |
| Neutral | 5 | - | 4 | 9 | 13 | 3 | 10 | 1 | 2 |
| Wins | 6 | 1 | 12 | 24 | 36 | 8 | 11 | 4 | 1 |
| Losses | 8 | 2 | 10 | 29 | 39 | 5 | 22 | 2 | 5 |
| November | 6 | 3 | 13 | 22 | 35 | 4 | 16 | 3 | 4 |
| December | 8 | - | 9 | 31 | 40 | 9 | 17 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |