Baron Bellamy
1

Baron Bellamy

gp
29
pts/g
10.3
fg %
36.8
3pt %
31.0
ft %
86.3
reb/g
4.5
a/g
1.0
Player Stats
  Overall Conference
Games 29 12
Games started 29 12
Minutes 841 337
Minutes per game 29.0 28.1
FG 96-261 51-108
FG Pct 36.8 47.2
3PT 45-145 16-48
3PT Pct 31.0 33.3
FT 63-73 17-20
FT Pct 86.3 85.0
Off rebounds 47 29
Def rebounds 84 33
Total rebounds 131 62
Rebounds per game 4.5 5.2
Personal fouls 45 19
Disqualifications - -
Assists 29 11
Turnovers 38 14
Assist to turnover ratio 0.8 0.8
Steals 23 5
Blocks 7 1
Points 300 135
Points per game 10.3 11.3
Points per 40.0 min 14.3 16.0
Recent Results
Date Opponent Result
Feb 7 Santa Barbara W, 93-83
Feb 14 at Cuesta W, 114-101
Feb 18 Allan Hancock L, 78-77
Feb 20 at Oxnard W, 110-82
Feb 28 East Los Angeles W, 91-73
Mar 7 San Diego City L, 67-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 vs. TBA   - - - - - - - - -
Sep 20 # vs. TBA   - - - - - - - - -
Sep 20 # vs. De Anza   - - - - - - - - -
Sep 21 # vs. TBA   - - - - - - - - -
Oct 5 # vs. Mesa (AZ)   - - - - - - - - -
Oct 25 # at Mt. San Antonio   - - - - - - - - -
Oct 30 Saddleback W, 86-81 1 38 6-13 46.2 5-7 71.4 1-2 50.0 18
Oct 31 Riverside W, 88-56 1 1 1-4 25.0 1-3 33.3 5-5 100.0 8
Nov 6 vs. Canyons W, 91-86 1 31 1-5 20.0 1-2 50.0 0-0 - 3
Nov 7 vs. Cerritos L, 69-62 1 38 2-7 28.6 2-5 40.0 1-1 100.0 7
Nov 18 LA Southwest W, 122-114 1 49 10-21 47.6 5-9 55.6 11-14 78.6 36
Nov 21 at Porterville W, 73-60 1 31 1-8 12.5 1-7 14.3 0-0 - 3
Nov 22 vs. Lemoore W, 80-64 1 11 0-3 0.0 0-2 0.0 0-0 - 0
Nov 26 Santa Monica W, 102-67 - - - - - - - - -
Dec 3 at Mt. San Jacinto W, 84-78 1 31 1-10 10.0 1-5 20.0 1-2 50.0 4
Dec 4 vs. San Bernardino Valley L, 73-67 1 29 2-8 25.0 2-7 28.6 0-0 - 6
Dec 6 at Riverside L, 78-72 1 38 3-10 30.0 1-7 14.3 3-4 75.0 10
Dec 11 at Bakersfield W, 96-93 1 34 1-10 10.0 0-5 0.0 3-4 75.0 5
Dec 17 at Compton W, 83-65 1 28 2-6 33.3 1-4 25.0 0-0 - 5
Dec 19 at Long Beach W, 102-84 1 1 3-5 60.0 1-3 33.3 5-5 100.0 12
Dec 30 Sequoias W, 78-76 1 40 3-12 25.0 2-7 28.6 5-5 100.0 13
Jan 3 at LA Valley W, 82-60 1 34 2-6 33.3 2-5 40.0 2-2 100.0 8
Jan 7 at LA Pierce W, 85-60 1 25 1-8 12.5 0-4 0.0 0-0 - 2
Jan 10 Moorpark W, 84-76 1 29 5-9 55.6 2-5 40.0 0-0 - 12
Jan 14 at Santa Barbara W, 93-74 1 35 6-10 60.0 5-8 62.5 2-2 100.0 19
Jan 21 Cuesta W, 112-83 1 24 4-7 57.1 0-2 0.0 0-0 - 8
Jan 24 at Allan Hancock W, 85-81 1 42 4-11 36.4 1-6 16.7 2-4 50.0 11
Jan 28 Oxnard W, 90-81 1 27 4-9 44.4 0-4 0.0 0-0 - 8
Jan 31 LA Pierce W, 124-79 1 18 4-6 66.7 2-4 50.0 2-2 100.0 12
Feb 4 at Moorpark W, 90-85 1 33 4-12 33.3 1-4 25.0 3-3 100.0 12
Feb 7 Santa Barbara W, 93-83 1 36 4-8 50.0 0-2 0.0 2-2 100.0 10
Feb 14 at Cuesta W, 114-101 1 1 4-10 40.0 2-3 66.7 1-1 100.0 11
Feb 18 Allan Hancock L, 78-77 1 36 3-7 42.9 0-2 0.0 1-2 50.0 7
Feb 20 at Oxnard W, 110-82 1 31 8-11 72.7 3-4 75.0 4-4 100.0 23
Feb 28 East Los Angeles W, 91-73 1 39 5-14 35.7 3-10 30.0 4-4 100.0 17
Mar 7 San Diego City L, 67-59 1 31 2-11 18.2 1-9 11.1 5-5 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 19 vs. TBA   - - - - - - - - -
Sep 20 # vs. TBA   - - - - - - - - -
Sep 20 # vs. De Anza   - - - - - - - - -
Sep 21 # vs. TBA   - - - - - - - - -
Oct 5 # vs. Mesa (AZ)   - - - - - - - - -
Oct 25 # at Mt. San Antonio   - - - - - - - - -
Oct 30 Saddleback W, 86-81 1 38 1 2 3 0 0 0 0
Oct 31 Riverside W, 88-56 1 1 1 1 2 1 1 1 0
Nov 6 vs. Canyons W, 91-86 1 31 0 2 2 1 1 0 0
Nov 7 vs. Cerritos L, 69-62 1 38 1 2 3 1 0 1 1
Nov 18 LA Southwest W, 122-114 1 49 0 5 5 3 4 1 0
Nov 21 at Porterville W, 73-60 1 31 2 2 4 1 4 0 0
Nov 22 vs. Lemoore W, 80-64 1 11 0 2 2 0 1 0 0
Nov 26 Santa Monica W, 102-67 - - - - - - - - -
Dec 3 at Mt. San Jacinto W, 84-78 1 31 1 4 5 2 0 2 0
Dec 4 vs. San Bernardino Valley L, 73-67 1 29 0 4 4 2 0 2 1
Dec 6 at Riverside L, 78-72 1 38 3 7 10 1 0 2 1
Dec 11 at Bakersfield W, 96-93 1 34 1 0 1 1 3 0 0
Dec 17 at Compton W, 83-65 1 28 2 0 2 0 2 2 0
Dec 19 at Long Beach W, 102-84 1 1 1 3 4 1 1 1 1
Dec 30 Sequoias W, 78-76 1 40 1 4 5 1 1 1 0
Jan 3 at LA Valley W, 82-60 1 34 0 4 4 2 2 1 1
Jan 7 at LA Pierce W, 85-60 1 25 4 3 7 1 4 0 0
Jan 10 Moorpark W, 84-76 1 29 2 4 6 2 1 2 0
Jan 14 at Santa Barbara W, 93-74 1 35 1 1 2 1 1 2 0
Jan 21 Cuesta W, 112-83 1 24 1 2 3 0 0 0 0
Jan 24 at Allan Hancock W, 85-81 1 42 6 1 7 1 1 0 0
Jan 28 Oxnard W, 90-81 1 27 4 2 6 2 0 0 1
Jan 31 LA Pierce W, 124-79 1 18 0 5 5 2 2 1 0
Feb 4 at Moorpark W, 90-85 1 33 4 3 7 0 1 0 0
Feb 7 Santa Barbara W, 93-83 1 36 1 3 4 2 1 0 0
Feb 14 at Cuesta W, 114-101 1 1 2 2 4 0 0 0 0
Feb 18 Allan Hancock L, 78-77 1 36 3 4 7 0 2 0 0
Feb 20 at Oxnard W, 110-82 1 31 1 3 4 0 1 0 0
Feb 28 East Los Angeles W, 91-73 1 39 1 6 7 0 2 2 0
Mar 7 San Diego City L, 67-59 1 31 3 3 6 1 2 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 19 vs. TBA   - - - -
Sep 20 # vs. TBA   - - - -
Sep 20 # vs. De Anza   - - - -
Sep 21 # vs. TBA   - - - -
Oct 5 # vs. Mesa (AZ)   - - - -
Oct 25 # at Mt. San Antonio   - - - -
Oct 30 Saddleback W, 86-81 1 2 - -
Oct 31 Riverside W, 88-56 1 0 - 1.0
Nov 6 vs. Canyons W, 91-86 1 0 - 1.0
Nov 7 vs. Cerritos L, 69-62 1 2 - -
Nov 18 LA Southwest W, 122-114 1 2 - 0.8
Nov 21 at Porterville W, 73-60 1 0 - 0.3
Nov 22 vs. Lemoore W, 80-64 1 0 - 0.0
Nov 26 Santa Monica W, 102-67 - - - -
Dec 3 at Mt. San Jacinto W, 84-78 1 3 - -
Dec 4 vs. San Bernardino Valley L, 73-67 1 2 - -
Dec 6 at Riverside L, 78-72 1 2 - -
Dec 11 at Bakersfield W, 96-93 1 3 - 0.3
Dec 17 at Compton W, 83-65 1 0 - 0.0
Dec 19 at Long Beach W, 102-84 1 0 - 1.0
Dec 30 Sequoias W, 78-76 1 1 - 1.0
Jan 3 at LA Valley W, 82-60 1 3 - 1.0
Jan 7 at LA Pierce W, 85-60 1 2 - 0.3
Jan 10 Moorpark W, 84-76 1 2 - 2.0
Jan 14 at Santa Barbara W, 93-74 1 1 - 1.0
Jan 21 Cuesta W, 112-83 1 1 - -
Jan 24 at Allan Hancock W, 85-81 1 2 - 1.0
Jan 28 Oxnard W, 90-81 1 3 - -
Jan 31 LA Pierce W, 124-79 1 0 - 1.0
Feb 4 at Moorpark W, 90-85 1 3 - 0.0
Feb 7 Santa Barbara W, 93-83 1 1 - 2.0
Feb 14 at Cuesta W, 114-101 1 1 - -
Feb 18 Allan Hancock L, 78-77 1 2 - 0.0
Feb 20 at Oxnard W, 110-82 1 1 - 0.0
Feb 28 East Los Angeles W, 91-73 1 2 - 0.0
Mar 7 San Diego City L, 67-59 1 4 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 29.0 3.3-9.0 1.6-5.0 2.2-2.5 10.3
Conference 12 28.1 4.2-9.0 1.3-4.0 1.4-1.7 11.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 30.7 4.2-10.1 1.8-5.3 3.0-3.4 13.3
Away 13 28.0 3.1-9.0 1.5-5.0 2.0-2.4 9.6
Neutral 4 27.3 1.2-5.8 1.2-4.0 0.2-0.2 4.0
             
Wins 24 27.9 3.5-9.1 1.6-4.8 2.2-2.5 10.8
Losses 5 34.4 2.4-8.6 1.2-6.0 2.0-2.4 8.0
             
October 2 19.5 3.5-8.5 3.0-5.0 3.0-3.5 13.0
November 5 32.0 2.8-8.8 1.8-5.0 2.4-3.0 9.8
December 7 28.7 2.1-8.7 1.1-5.4 2.4-2.9 7.9
January 8 29.3 3.8-8.2 1.5-4.8 1.0-1.2 10.0
February 6 29.3 4.7-10.3 1.5-4.2 2.5-2.7 13.3
March 1 31.0 2.0-11.0 1.0-9.0 5.0-5.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 841 96-261 36.8 45-145 31.0 63-73 86.3 300
Conference 12 12 337 51-108 47.2 16-48 33.3 17-20 85.0 135
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 368 51-121 42.1 21-64 32.8 36-41 87.8 159
Away 13 13 364 40-117 34.2 19-65 29.2 26-31 83.9 125
Neutral 4 4 109 5-23 21.7 5-16 31.3 1-1 100.0 16
                     
Wins 24 24 669 84-218 38.5 39-115 33.9 53-61 86.9 260
Losses 5 5 172 12-43 27.9 6-30 20.0 10-12 83.3 40
                     
October 2 2 39 7-17 41.2 6-10 60.0 6-7 85.7 26
November 5 5 160 14-44 31.8 9-25 36.0 12-15 80.0 49
December 7 7 201 15-61 24.6 8-38 21.1 17-20 85.0 55
January 8 8 234 30-66 45.5 12-38 31.6 8-10 80.0 80
February 6 6 176 28-62 45.2 9-25 36.0 15-16 93.8 80
March 1 1 31 2-11 18.2 1-9 11.1 5-5 100.0 10
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 841 29.0 4.6-12.4 2.1-6.9 31.0 3.0-3.5 14.3
Conference 12 337 28.1 6.1-12.8 1.9-5.7 33.3 2.0-2.4 16.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 368 30.7 5.5-13.2 2.3-7.0 32.8 3.9-4.5 17.3
Away 13 364 28.0 4.4-12.9 2.1-7.1 29.2 2.9-3.4 13.7
Neutral 4 109 27.3 1.8-8.4 1.8-5.9 31.3 0.4-0.4 5.9
                 
Wins 24 669 27.9 5.0-13.0 2.3-6.9 33.9 3.2-3.6 15.5
Losses 5 172 34.4 2.8-10.0 1.4-7.0 20.0 2.3-2.8 9.3
                 
October 2 39 19.5 7.2-17.4 6.2-10.3 60.0 6.2-7.2 26.7
November 5 160 32.0 3.5-11.0 2.2-6.2 36.0 3.0-3.8 12.3
December 7 201 28.7 3.0-12.1 1.6-7.6 21.1 3.4-4.0 10.9
January 8 234 29.3 5.1-11.3 2.1-6.5 31.6 1.4-1.7 13.7
February 6 176 29.3 6.4-14.1 2.0-5.7 36.0 3.4-3.6 18.2
March 1 31 31.0 2.6-14.2 1.3-11.6 11.1 6.5-6.5 12.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.6 2.9 4.5 1.0 1.3 0.8 0.2
Conference 12 2.4 2.8 5.2 0.9 1.2 0.4 0.1
Exhibition - - - - - - - -
                 
Home 12 1.5 3.4 4.9 1.2 1.3 0.8 0.2
Away 13 2.2 2.5 4.7 0.8 1.5 0.8 0.2
Neutral 4 0.3 2.5 2.8 1.0 0.5 0.8 0.5
                 
Wins 24 1.5 2.7 4.2 1.0 1.4 0.7 0.1
Losses 5 2.0 4.0 6.0 1.0 0.8 1.4 0.8
                 
October 2 1.0 1.5 2.5 0.5 0.5 0.5 0.0
November 5 0.6 2.6 3.2 1.2 2.0 0.4 0.2
December 7 1.3 3.1 4.4 1.1 1.0 1.4 0.4
January 8 2.3 2.8 5.0 1.4 1.4 0.8 0.3
February 6 2.0 3.5 5.5 0.3 1.2 0.3 0.0
March 1 3.0 3.0 6.0 1.0 2.0 2.0 1.0
  gp gs off def reb ast to stl blk
Total 29 29 47 84 131 29 38 23 7
Conference 12 12 29 33 62 11 14 5 1
Exhibition - - - - - - - - -
                   
Home 12 12 18 41 59 14 16 10 2
Away 13 13 28 33 61 11 20 10 3
Neutral 4 4 1 10 11 4 2 3 2
                   
Wins 24 24 37 64 101 24 34 16 3
Losses 5 5 10 20 30 5 4 7 4
                   
October 2 2 2 3 5 1 1 1 0
November 5 5 3 13 16 6 10 2 1
December 7 7 9 22 31 8 7 10 3
January 8 8 18 22 40 11 11 6 2
February 6 6 12 21 33 2 7 2 0
March 1 1 3 3 6 1 2 2 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 2.2 4.0 6.2 1.4 1.8 1.1 0.3
Conference 12 3.4 3.9 7.4 1.3 1.7 0.6 0.1
Exhibition - - - - - - - -
                 
Home 12 2.0 4.5 6.4 1.5 1.7 1.1 0.2
Away 13 3.1 3.6 6.7 1.2 2.2 1.1 0.3
Neutral 4 0.4 3.7 4.0 1.5 0.7 1.1 0.7
                 
Wins 24 2.2 3.8 6.0 1.4 2.0 1.0 0.2
Losses 5 2.3 4.7 7.0 1.2 0.9 1.6 0.9
                 
October 2 2.1 3.1 5.1 1.0 1.0 1.0 0.0
November 5 0.8 3.3 4.0 1.5 2.5 0.5 0.3
December 7 1.8 4.4 6.2 1.6 1.4 2.0 0.6
January 8 3.1 3.8 6.8 1.9 1.9 1.0 0.3
February 6 2.7 4.8 7.5 0.5 1.6 0.5 0.0
March 1 3.9 3.9 7.7 1.3 2.6 2.6 1.3