Snookey Wigington
10

Snookey Wigington

gp
29
pts/g
16.2
fg %
43.4
3pt %
36.6
ft %
81.6
reb/g
3.4
a/g
7.3
Player Stats
  Overall Conference
Games 29 12
Games started 27 12
Minutes 806 352
Minutes per game 27.8 29.3
FG 152-350 76-166
FG Pct 43.4 45.8
3PT 52-142 29-69
3PT Pct 36.6 42.0
FT 115-141 47-57
FT Pct 81.6 82.5
Off rebounds 25 11
Def rebounds 74 27
Total rebounds 99 38
Rebounds per game 3.4 3.2
Personal fouls 46 17
Disqualifications - -
Assists 211 86
Turnovers 110 41
Assist to turnover ratio 1.9 2.1
Steals 65 27
Blocks 2 1
Points 471 228
Points per game 16.2 19.0
Points per 40.0 min 23.4 25.9
Recent Results
Date Opponent Result
Feb 7 Santa Barbara W, 93-83
Feb 14 at Cuesta W, 114-101
Feb 18 Allan Hancock L, 78-77
Feb 20 at Oxnard W, 110-82
Feb 28 East Los Angeles W, 91-73
Mar 7 San Diego City L, 67-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 vs. TBA   - - - - - - - - -
Sep 20 # vs. TBA   - - - - - - - - -
Sep 20 # vs. De Anza   - - - - - - - - -
Sep 21 # vs. TBA   - - - - - - - - -
Oct 5 # vs. Mesa (AZ)   - - - - - - - - -
Oct 25 # at Mt. San Antonio   - - - - - - - - -
Oct 30 Saddleback W, 86-81 - 29 2-6 33.3 1-3 33.3 5-8 62.5 10
Oct 31 Riverside W, 88-56 1 1 4-7 57.1 1-4 25.0 6-6 100.0 15
Nov 6 vs. Canyons W, 91-86 1 33 4-8 50.0 2-4 50.0 2-4 50.0 12
Nov 7 vs. Cerritos L, 69-62 1 19 4-6 66.7 0-0 - 5-6 83.3 13
Nov 18 LA Southwest W, 122-114 - - - - - - - - -
Nov 21 at Porterville W, 73-60 - 30 4-9 44.4 1-2 50.0 5-6 83.3 14
Nov 22 vs. Lemoore W, 80-64 1 29 5-7 71.4 1-2 50.0 2-2 100.0 13
Nov 26 Santa Monica W, 102-67 1 24 5-12 41.7 4-9 44.4 0-0 - 14
Dec 3 at Mt. San Jacinto W, 84-78 1 29 2-7 28.6 0-0 - 8-8 100.0 12
Dec 4 vs. San Bernardino Valley L, 73-67 1 28 3-10 30.0 1-5 20.0 3-3 100.0 10
Dec 6 at Riverside L, 78-72 1 39 11-17 64.7 4-8 50.0 5-6 83.3 31
Dec 11 at Bakersfield W, 96-93 1 40 6-14 42.9 2-4 50.0 7-11 63.6 21
Dec 17 at Compton W, 83-65 1 30 4-15 26.7 0-4 0.0 1-1 100.0 9
Dec 19 at Long Beach W, 102-84 1 1 7-16 43.8 1-3 33.3 5-6 83.3 20
Dec 30 Sequoias W, 78-76 1 30 5-13 38.5 2-7 28.6 6-8 75.0 18
Jan 3 at LA Valley W, 82-60 1 32 4-12 33.3 2-7 28.6 2-3 66.7 12
Jan 7 at LA Pierce W, 85-60 1 29 6-14 42.9 2-5 40.0 0-0 - 14
Jan 10 Moorpark W, 84-76 1 35 5-12 41.7 2-6 33.3 3-4 75.0 15
Jan 14 at Santa Barbara W, 93-74 1 35 5-11 45.5 3-4 75.0 2-2 100.0 15
Jan 21 Cuesta W, 112-83 1 21 7-12 58.3 1-2 50.0 0-1 0.0 15
Jan 24 at Allan Hancock W, 85-81 1 41 7-18 38.9 5-11 45.5 14-16 87.5 33
Jan 28 Oxnard W, 90-81 1 28 7-14 50.0 4-8 50.0 4-4 100.0 22
Jan 31 LA Pierce W, 124-79 1 18 8-13 61.5 4-8 50.0 0-0 - 20
Feb 4 at Moorpark W, 90-85 1 40 7-15 46.7 2-6 33.3 10-12 83.3 26
Feb 7 Santa Barbara W, 93-83 1 36 7-12 58.3 3-7 42.9 0-0 - 17
Feb 14 at Cuesta W, 114-101 1 1 6-14 42.9 2-5 40.0 4-5 80.0 18
Feb 18 Allan Hancock L, 78-77 1 38 7-19 36.8 0-6 0.0 9-11 81.8 23
Feb 20 at Oxnard W, 110-82 1 30 4-12 33.3 1-1 100.0 1-2 50.0 10
Feb 28 East Los Angeles W, 91-73 1 33 5-12 41.7 1-4 25.0 2-2 100.0 13
Mar 7 San Diego City L, 67-59 1 27 1-13 7.7 0-7 0.0 4-4 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 19 vs. TBA   - - - - - - - - -
Sep 20 # vs. TBA   - - - - - - - - -
Sep 20 # vs. De Anza   - - - - - - - - -
Sep 21 # vs. TBA   - - - - - - - - -
Oct 5 # vs. Mesa (AZ)   - - - - - - - - -
Oct 25 # at Mt. San Antonio   - - - - - - - - -
Oct 30 Saddleback W, 86-81 - 29 1 3 4 8 5 1 0
Oct 31 Riverside W, 88-56 1 1 3 4 7 6 6 2 0
Nov 6 vs. Canyons W, 91-86 1 33 1 2 3 9 2 4 0
Nov 7 vs. Cerritos L, 69-62 1 19 0 2 2 2 6 3 0
Nov 18 LA Southwest W, 122-114 - - - - - - - - -
Nov 21 at Porterville W, 73-60 - 30 0 2 2 8 2 1 0
Nov 22 vs. Lemoore W, 80-64 1 29 1 4 5 8 4 4 0
Nov 26 Santa Monica W, 102-67 1 24 2 1 3 8 2 2 0
Dec 3 at Mt. San Jacinto W, 84-78 1 29 2 3 5 10 1 5 0
Dec 4 vs. San Bernardino Valley L, 73-67 1 28 0 3 3 3 6 3 0
Dec 6 at Riverside L, 78-72 1 39 1 2 3 4 5 0 0
Dec 11 at Bakersfield W, 96-93 1 40 1 4 5 8 8 1 0
Dec 17 at Compton W, 83-65 1 30 0 3 3 11 4 5 0
Dec 19 at Long Beach W, 102-84 1 1 1 4 5 8 1 3 0
Dec 30 Sequoias W, 78-76 1 30 0 1 1 5 3 1 0
Jan 3 at LA Valley W, 82-60 1 32 1 2 3 10 2 1 0
Jan 7 at LA Pierce W, 85-60 1 29 0 1 1 12 4 4 0
Jan 10 Moorpark W, 84-76 1 35 2 4 6 9 7 1 1
Jan 14 at Santa Barbara W, 93-74 1 35 2 2 4 10 3 1 0
Jan 21 Cuesta W, 112-83 1 21 0 4 4 9 2 7 0
Jan 24 at Allan Hancock W, 85-81 1 41 1 3 4 5 6 5 0
Jan 28 Oxnard W, 90-81 1 28 1 4 5 3 3 2 0
Jan 31 LA Pierce W, 124-79 1 18 0 0 0 6 3 0 0
Feb 4 at Moorpark W, 90-85 1 40 2 3 5 7 4 1 0
Feb 7 Santa Barbara W, 93-83 1 36 0 0 0 10 2 4 0
Feb 14 at Cuesta W, 114-101 1 1 1 1 2 3 1 0 0
Feb 18 Allan Hancock L, 78-77 1 38 1 3 4 4 5 2 0
Feb 20 at Oxnard W, 110-82 1 30 1 2 3 8 1 0 0
Feb 28 East Los Angeles W, 91-73 1 33 0 4 4 11 6 1 1
Mar 7 San Diego City L, 67-59 1 27 0 3 3 6 6 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 19 vs. TBA   - - - -
Sep 20 # vs. TBA   - - - -
Sep 20 # vs. De Anza   - - - -
Sep 21 # vs. TBA   - - - -
Oct 5 # vs. Mesa (AZ)   - - - -
Oct 25 # at Mt. San Antonio   - - - -
Oct 30 Saddleback W, 86-81 - 0 - 1.6
Oct 31 Riverside W, 88-56 1 0 - 1.0
Nov 6 vs. Canyons W, 91-86 1 3 - 4.5
Nov 7 vs. Cerritos L, 69-62 1 4 - 0.3
Nov 18 LA Southwest W, 122-114 - - - -
Nov 21 at Porterville W, 73-60 - 0 - 4.0
Nov 22 vs. Lemoore W, 80-64 1 2 - 2.0
Nov 26 Santa Monica W, 102-67 1 1 - 4.0
Dec 3 at Mt. San Jacinto W, 84-78 1 3 - 10.0
Dec 4 vs. San Bernardino Valley L, 73-67 1 3 - 0.5
Dec 6 at Riverside L, 78-72 1 2 - 0.8
Dec 11 at Bakersfield W, 96-93 1 3 - 1.0
Dec 17 at Compton W, 83-65 1 1 - 2.8
Dec 19 at Long Beach W, 102-84 1 0 - 8.0
Dec 30 Sequoias W, 78-76 1 0 - 1.7
Jan 3 at LA Valley W, 82-60 1 4 - 5.0
Jan 7 at LA Pierce W, 85-60 1 1 - 3.0
Jan 10 Moorpark W, 84-76 1 1 - 1.3
Jan 14 at Santa Barbara W, 93-74 1 2 - 3.3
Jan 21 Cuesta W, 112-83 1 1 - 4.5
Jan 24 at Allan Hancock W, 85-81 1 3 - 0.8
Jan 28 Oxnard W, 90-81 1 2 - 1.0
Jan 31 LA Pierce W, 124-79 1 0 - 2.0
Feb 4 at Moorpark W, 90-85 1 1 - 1.8
Feb 7 Santa Barbara W, 93-83 1 2 - 5.0
Feb 14 at Cuesta W, 114-101 1 2 - 3.0
Feb 18 Allan Hancock L, 78-77 1 2 - 0.8
Feb 20 at Oxnard W, 110-82 1 0 - 8.0
Feb 28 East Los Angeles W, 91-73 1 3 - 1.8
Mar 7 San Diego City L, 67-59 1 0 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 27.8 5.2-12.1 1.8-4.9 4.0-4.9 16.2
Conference 12 29.3 6.3-13.8 2.4-5.8 3.9-4.8 19.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 26.7 5.2-12.1 1.9-5.9 3.2-4.0 15.7
Away 13 29.0 5.6-13.4 1.9-4.6 4.9-6.0 18.1
Neutral 4 27.3 4.0-7.8 1.0-2.8 3.0-3.8 12.0
             
Wins 24 27.3 5.2-11.9 2.0-4.8 3.7-4.6 16.2
Losses 5 30.2 5.2-13.0 1.0-5.2 5.2-6.0 16.6
             
October 2 15.0 3.0-6.5 1.0-3.5 5.5-7.0 12.5
November 5 27.0 4.4-8.4 1.6-3.4 2.8-3.6 13.2
December 7 28.1 5.4-13.1 1.4-4.4 5.0-6.1 17.3
January 8 29.9 6.1-13.2 2.9-6.4 3.1-3.8 18.3
February 6 29.7 6.0-14.0 1.5-4.8 4.3-5.3 17.8
March 1 27.0 1.0-13.0 0.0-7.0 4.0-4.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 806 152-350 43.4 52-142 36.6 115-141 81.6 471
Conference 12 12 352 76-166 45.8 29-69 42.0 47-57 82.5 228
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 320 63-145 43.4 23-71 32.4 39-48 81.3 188
Away 13 12 377 73-174 42.0 25-60 41.7 64-78 82.1 235
Neutral 4 4 109 16-31 51.6 4-11 36.4 12-15 80.0 48
                     
Wins 24 22 655 126-285 44.2 47-116 40.5 89-111 80.2 388
Losses 5 5 151 26-65 40.0 5-26 19.2 26-30 86.7 83
                     
October 2 1 30 6-13 46.2 2-7 28.6 11-14 78.6 25
November 5 4 135 22-42 52.4 8-17 47.1 14-18 77.8 66
December 7 7 197 38-92 41.3 10-31 32.3 35-43 81.4 121
January 8 8 239 49-106 46.2 23-51 45.1 25-30 83.3 146
February 6 6 178 36-84 42.9 9-29 31.0 26-32 81.3 107
March 1 1 27 1-13 7.7 0-7 0.0 4-4 100.0 6
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 806 27.8 7.5-17.4 2.6-7.0 36.6 5.7-7.0 23.4
Conference 12 352 29.3 8.6-18.9 3.3-7.8 42.0 5.3-6.5 25.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 320 26.7 7.9-18.1 2.9-8.9 32.4 4.9-6.0 23.5
Away 13 377 29.0 7.7-18.5 2.7-6.4 41.7 6.8-8.3 24.9
Neutral 4 109 27.3 5.9-11.4 1.5-4.0 36.4 4.4-5.5 17.6
                 
Wins 24 655 27.3 7.7-17.4 2.9-7.1 40.5 5.4-6.8 23.7
Losses 5 151 30.2 6.9-17.2 1.3-6.9 19.2 6.9-7.9 22.0
                 
October 2 30 15.0 8.0-17.3 2.7-9.3 28.6 14.7-18.7 33.3
November 5 135 27.0 6.5-12.4 2.4-5.0 47.1 4.1-5.3 19.6
December 7 197 28.1 7.7-18.7 2.0-6.3 32.3 7.1-8.7 24.6
January 8 239 29.9 8.2-17.7 3.8-8.5 45.1 4.2-5.0 24.4
February 6 178 29.7 8.1-18.9 2.0-6.5 31.0 5.8-7.2 24.0
March 1 27 27.0 1.5-19.3 0.0-10.4 0.0 5.9-5.9 8.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.9 2.6 3.4 7.3 3.8 2.2 0.1
Conference 12 0.9 2.3 3.2 7.2 3.4 2.3 0.1
Exhibition - - - - - - - -
                 
Home 12 0.8 2.6 3.4 7.1 4.2 2.0 0.2
Away 13 1.0 2.5 3.5 8.0 3.2 2.1 0.0
Neutral 4 0.5 2.8 3.3 5.5 4.5 3.5 0.0
                 
Wins 24 1.0 2.5 3.5 8.0 3.4 2.3 0.1
Losses 5 0.4 2.6 3.0 3.8 5.6 1.8 0.0
                 
October 2 2.0 3.5 5.5 7.0 5.5 1.5 0.0
November 5 0.8 2.2 3.0 7.0 3.2 2.8 0.0
December 7 0.7 2.9 3.6 7.0 4.0 2.6 0.0
January 8 0.9 2.5 3.4 8.0 3.8 2.6 0.1
February 6 0.8 2.2 3.0 7.2 3.2 1.3 0.2
March 1 0.0 3.0 3.0 6.0 6.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 29 27 25 74 99 211 110 65 2
Conference 12 12 11 27 38 86 41 27 1
Exhibition - - - - - - - - -
                   
Home 12 11 10 31 41 85 50 24 2
Away 13 12 13 32 45 104 42 27 0
Neutral 4 4 2 11 13 22 18 14 0
                   
Wins 24 22 23 61 84 192 82 56 2
Losses 5 5 2 13 15 19 28 9 0
                   
October 2 1 4 7 11 14 11 3 0
November 5 4 4 11 15 35 16 14 0
December 7 7 5 20 25 49 28 18 0
January 8 8 7 20 27 64 30 21 1
February 6 6 5 13 18 43 19 8 1
March 1 1 0 3 3 6 6 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 1.2 3.7 4.9 10.5 5.5 3.2 0.1
Conference 12 1.3 3.1 4.3 9.8 4.7 3.1 0.1
Exhibition - - - - - - - -
                 
Home 12 1.3 3.9 5.1 10.6 6.3 3.0 0.3
Away 13 1.4 3.4 4.8 11.0 4.5 2.9 0.0
Neutral 4 0.7 4.0 4.8 8.1 6.6 5.1 0.0
                 
Wins 24 1.4 3.7 5.1 11.7 5.0 3.4 0.1
Losses 5 0.5 3.4 4.0 5.0 7.4 2.4 0.0
                 
October 2 5.3 9.3 14.7 18.7 14.7 4.0 0.0
November 5 1.2 3.3 4.4 10.4 4.7 4.1 0.0
December 7 1.0 4.1 5.1 9.9 5.7 3.7 0.0
January 8 1.2 3.3 4.5 10.7 5.0 3.5 0.2
February 6 1.1 2.9 4.0 9.7 4.3 1.8 0.2
March 1 0.0 4.4 4.4 8.9 8.9 1.5 0.0