2025-26 Basketball Statistics Ventura

  • Games
    30
  • Pts
    89.2
  • FG %
    49.9
  • 3PT %
    34.9
  • FT %
    71.7
  • Reb
    39.7
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 at Allan Hancock W, 85-81
1/28/2026 Oxnard W, 90-81
1/31/2026 LA Pierce W, 124-79
2/4/2026 at Moorpark W, 90-85
2/7/2026 Santa Barbara W, 93-83
2/14/2026 at Cuesta W, 114-101
2/18/2026 Allan Hancock L, 78-77
2/20/2026 at Oxnard W, 110-82
2/28/2026 East Los Angeles W, 91-73
3/7/2026 San Diego City L, 67-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 19 vs. TBA   - - - - - - -
Sep 20 # vs. TBA   - - - - - - -
Sep 20 # vs. De Anza   - - - - - - -
Sep 21 # vs. TBA   - - - - - - -
Oct 5 # vs. Mesa (AZ)   - - - - - - -
Oct 25 # at Mt. San Antonio   - - - - - - -
Oct 30 Saddleback W, 86-81 30-63 47.6 9-19 47.4 17-27 63.0 86.0
Oct 31 Riverside W, 88-56 30-57 52.6 8-20 40.0 20-25 80.0 88.0
Nov 6 vs. Canyons W, 91-86 39-73 53.4 8-23 34.8 5-12 41.7 91.0
Nov 7 vs. Cerritos L, 69-62 21-51 41.2 4-15 26.7 16-20 80.0 62.0
Nov 18 LA Southwest W, 122-114 41-79 51.9 9-23 39.1 31-40 77.5 122.0
Nov 21 at Porterville W, 73-60 28-58 48.3 3-18 16.7 14-28 50.0 73.0
Nov 22 vs. Lemoore W, 80-64 33-62 53.2 3-13 23.1 11-19 57.9 80.0
Nov 26 Santa Monica W, 102-67 35-66 53.0 15-32 46.9 17-27 63.0 102.0
Dec 3 at Mt. San Jacinto W, 84-78 29-65 44.6 4-17 23.5 22-28 78.6 84.0
Dec 4 vs. San Bernardino Valley L, 73-67 23-52 44.2 8-25 32.0 13-23 56.5 67.0
Dec 6 at Riverside L, 78-72 23-64 35.9 7-27 25.9 19-28 67.9 72.0
Dec 11 at Bakersfield W, 96-93 31-63 49.2 7-19 36.8 27-43 62.8 96.0
Dec 17 at Compton W, 83-65 30-62 48.4 7-22 31.8 16-20 80.0 83.0
Dec 19 at Long Beach W, 102-84 32-51 62.7 7-14 50.0 31-36 86.1 102.0
Dec 30 Sequoias W, 78-76 25-56 44.6 8-23 34.8 20-30 66.7 78.0
Jan 3 at LA Valley W, 82-60 30-64 46.9 12-32 37.5 10-14 71.4 82.0
Jan 7 at LA Pierce W, 85-60 31-67 46.3 9-25 36.0 14-16 87.5 85.0
Jan 10 Moorpark W, 84-76 33-61 54.1 8-21 38.1 10-14 71.4 84.0
Jan 14 at Santa Barbara W, 93-74 32-59 54.2 10-19 52.6 19-23 82.6 93.0
Jan 21 Cuesta W, 112-83 43-71 60.6 10-20 50.0 16-26 61.5 112.0
Jan 24 at Allan Hancock W, 85-81 28-62 45.2 9-26 34.6 20-25 80.0 85.0
Jan 28 Oxnard W, 90-81 33-67 49.3 9-32 28.1 15-18 83.3 90.0
Jan 31 LA Pierce W, 124-79 47-75 62.7 12-26 46.2 18-19 94.7 124.0
Feb 4 at Moorpark W, 90-85 29-67 43.3 5-17 29.4 27-36 75.0 90.0
Feb 7 Santa Barbara W, 93-83 40-60 66.7 6-13 46.2 7-16 43.8 93.0
Feb 14 at Cuesta W, 114-101 42-70 60.0 10-22 45.5 20-31 64.5 114.0
Feb 18 Allan Hancock L, 78-77 28-68 41.2 1-18 5.6 20-26 76.9 77.0
Feb 20 at Oxnard W, 110-82 42-72 58.3 10-21 47.6 14-18 77.8 110.0
Feb 28 East Los Angeles W, 91-73 30-64 46.9 9-30 30.0 22-25 88.0 91.0
Mar 7 San Diego City L, 67-59 19-67 28.4 5-33 15.2 16-22 72.7 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 vs. TBA   - - - -
Sep 20 # vs. TBA   - - - -
Sep 20 # vs. De Anza   - - - -
Sep 21 # vs. TBA   - - - -
Oct 5 # vs. Mesa (AZ)   - - - -
Oct 25 # at Mt. San Antonio   - - - -
Oct 30 Saddleback W, 86-81 14 32 46 16.0
Oct 31 Riverside W, 88-56 9 30 39 11.0
Nov 6 vs. Canyons W, 91-86 15 28 43 11.0
Nov 7 vs. Cerritos L, 69-62 15 26 41 9.0
Nov 18 LA Southwest W, 122-114 18 37 55 15.0
Nov 21 at Porterville W, 73-60 16 20 36 7.0
Nov 22 vs. Lemoore W, 80-64 16 30 46 20.0
Nov 26 Santa Monica W, 102-67 10 30 40 2.0
Dec 3 at Mt. San Jacinto W, 84-78 14 31 45 6.0
Dec 4 vs. San Bernardino Valley L, 73-67 10 22 32 1.0
Dec 6 at Riverside L, 78-72 15 29 44 2.0
Dec 11 at Bakersfield W, 96-93 12 23 35 -10.0
Dec 17 at Compton W, 83-65 10 26 36 5.0
Dec 19 at Long Beach W, 102-84 4 27 31 3.0
Dec 30 Sequoias W, 78-76 13 28 41 10.0
Jan 3 at LA Valley W, 82-60 6 27 33 -7.0
Jan 7 at LA Pierce W, 85-60 17 32 49 20.0
Jan 10 Moorpark W, 84-76 13 27 40 17.0
Jan 14 at Santa Barbara W, 93-74 11 24 35 16.0
Jan 21 Cuesta W, 112-83 13 26 39 15.0
Jan 24 at Allan Hancock W, 85-81 10 25 35 -13.0
Jan 28 Oxnard W, 90-81 12 26 38 10.0
Jan 31 LA Pierce W, 124-79 14 27 41 19.0
Feb 4 at Moorpark W, 90-85 23 23 46 18.0
Feb 7 Santa Barbara W, 93-83 9 19 28 8.0
Feb 14 at Cuesta W, 114-101 13 17 30 6.0
Feb 18 Allan Hancock L, 78-77 18 22 40 1.0
Feb 20 at Oxnard W, 110-82 10 28 38 16.0
Feb 28 East Los Angeles W, 91-73 12 28 40 11.0
Mar 7 San Diego City L, 67-59 14 34 48 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 vs. TBA   - - - -
Sep 20 # vs. TBA   - - - -
Sep 20 # vs. De Anza   - - - -
Sep 21 # vs. TBA   - - - -
Oct 5 # vs. Mesa (AZ)   - - - -
Oct 25 # at Mt. San Antonio   - - - -
Oct 30 Saddleback W, 86-81 12 3 2 13
Oct 31 Riverside W, 88-56 16 13 6 16
Nov 6 vs. Canyons W, 91-86 13 6 2 20
Nov 7 vs. Cerritos L, 69-62 22 7 4 8
Nov 18 LA Southwest W, 122-114 24 2 3 19
Nov 21 at Porterville W, 73-60 12 7 2 15
Nov 22 vs. Lemoore W, 80-64 25 10 6 14
Nov 26 Santa Monica W, 102-67 12 5 3 21
Dec 3 at Mt. San Jacinto W, 84-78 16 12 3 19
Dec 4 vs. San Bernardino Valley L, 73-67 18 8 1 11
Dec 6 at Riverside L, 78-72 12 6 3 10
Dec 11 at Bakersfield W, 96-93 21 16 1 13
Dec 17 at Compton W, 83-65 19 19 4 15
Dec 19 at Long Beach W, 102-84 12 7 1 19
Dec 30 Sequoias W, 78-76 13 6 5 10
Jan 3 at LA Valley W, 82-60 13 12 3 22
Jan 7 at LA Pierce W, 85-60 24 15 3 18
Jan 10 Moorpark W, 84-76 16 5 7 17
Jan 14 at Santa Barbara W, 93-74 14 7 1 21
Jan 21 Cuesta W, 112-83 10 14 3 17
Jan 24 at Allan Hancock W, 85-81 14 9 5 14
Jan 28 Oxnard W, 90-81 9 6 3 15
Jan 31 LA Pierce W, 124-79 15 7 6 23
Feb 4 at Moorpark W, 90-85 15 5 4 8
Feb 7 Santa Barbara W, 93-83 14 10 1 24
Feb 14 at Cuesta W, 114-101 12 2 1 11
Feb 18 Allan Hancock L, 78-77 12 7 2 4
Feb 20 at Oxnard W, 110-82 11 3 1 14
Feb 28 East Los Angeles W, 91-73 15 6 1 14
Mar 7 San Diego City L, 67-59 16 7 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 19 vs. TBA   - - -
Sep 20 # vs. TBA   - - -
Sep 20 # vs. De Anza   - - -
Sep 21 # vs. TBA   - - -
Oct 5 # vs. Mesa (AZ)   - - -
Oct 25 # at Mt. San Antonio   - - -
Oct 30 Saddleback W, 86-81 24 1.154 0.142
Oct 31 Riverside W, 88-56 0 1.150 0.201
Nov 6 vs. Canyons W, 91-86 17 1.182 0.100
Nov 7 vs. Cerritos L, 69-62 19 0.912 -0.074
Nov 18 LA Southwest W, 122-114 26 1.162 0.116
Nov 21 at Porterville W, 73-60 17 1.074 0.157
Nov 22 vs. Lemoore W, 80-64 13 0.994 0.189
Nov 26 Santa Monica W, 102-67 17 1.252 0.381
Dec 3 at Mt. San Jacinto W, 84-78 17 1.037 0.086
Dec 4 vs. San Bernardino Valley L, 73-67 21 0.937 -0.084
Dec 6 at Riverside L, 78-72 18 0.960 -0.108
Dec 11 at Bakersfield W, 96-93 16 1.027 -0.048
Dec 17 at Compton W, 83-65 17 1.025 0.232
Dec 19 at Long Beach W, 102-84 0 1.325 0.255
Dec 30 Sequoias W, 78-76 12 1.099 0.021
Jan 3 at LA Valley W, 82-60 20 1.051 0.282
Jan 7 at LA Pierce W, 85-60 14 1.037 0.335
Jan 10 Moorpark W, 84-76 14 1.183 0.190
Jan 14 at Santa Barbara W, 93-74 17 1.265 0.265
Jan 21 Cuesta W, 112-83 11 1.383 0.406
Jan 24 at Allan Hancock W, 85-81 18 1.083 0.070
Jan 28 Oxnard W, 90-81 19 1.233 0.167
Jan 31 LA Pierce W, 124-79 13 1.450 0.475
Feb 4 at Moorpark W, 90-85 18 1.169 0.012
Feb 7 Santa Barbara W, 93-83 12 1.274 0.160
Feb 14 at Cuesta W, 114-101 14 1.349 -0.034
Feb 18 Allan Hancock L, 78-77 19 1.027 0.007
Feb 20 at Oxnard W, 110-82 13 1.341 0.388
Feb 28 East Los Angeles W, 91-73 20 1.145 0.203
Mar 7 San Diego City L, 67-59 16 0.738 -0.133
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 19 vs. TBA   - - - - -
Sep 20 # vs. TBA   - - - - -
Sep 20 # vs. De Anza   - - - - -
Sep 21 # vs. TBA   - - - - -
Oct 5 # vs. Mesa (AZ)   - - - - -
Oct 25 # at Mt. San Antonio   - - - - -
Oct 30 Saddleback W, 86-81 28-64 43.8 6-26 23.1 81.0
Oct 31 Riverside W, 88-56 20-60 33.3 5-20 25.0 56.0
Nov 6 vs. Canyons W, 91-86 32-66 48.5 7-21 33.3 86.0
Nov 7 vs. Cerritos L, 69-62 25-58 43.1 5-16 31.3 69.0
Nov 18 LA Southwest W, 122-114 43-96 44.8 7-24 29.2 114.0
Nov 21 at Porterville W, 73-60 18-41 43.9 9-20 45.0 60.0
Nov 22 vs. Lemoore W, 80-64 26-63 41.3 6-22 27.3 64.0
Nov 26 Santa Monica W, 102-67 23-66 34.8 7-27 25.9 67.0
Dec 3 at Mt. San Jacinto W, 84-78 29-71 40.8 6-27 22.2 78.0
Dec 4 vs. San Bernardino Valley L, 73-67 24-52 46.2 9-22 40.9 73.0
Dec 6 at Riverside L, 78-72 31-68 45.6 6-21 28.6 78.0
Dec 11 at Bakersfield W, 96-93 35-72 48.6 15-29 51.7 93.0
Dec 17 at Compton W, 83-65 24-54 44.4 2-15 13.3 65.0
Dec 19 at Long Beach W, 102-84 30-64 46.9 3-11 27.3 84.0
Dec 30 Sequoias W, 78-76 31-64 48.4 4-11 36.4 76.0
Jan 3 at LA Valley W, 82-60 22-60 36.7 3-19 15.8 60.0
Jan 7 at LA Pierce W, 85-60 23-63 36.5 3-14 21.4 60.0
Jan 10 Moorpark W, 84-76 28-66 42.4 11-26 42.3 76.0
Jan 14 at Santa Barbara W, 93-74 30-57 52.6 5-20 25.0 74.0
Jan 21 Cuesta W, 112-83 35-63 55.6 4-10 40.0 83.0
Jan 24 at Allan Hancock W, 85-81 27-67 40.3 8-21 38.1 81.0
Jan 28 Oxnard W, 90-81 30-61 49.2 6-20 30.0 81.0
Jan 31 LA Pierce W, 124-79 27-63 42.9 7-20 35.0 79.0
Feb 4 at Moorpark W, 90-85 28-58 48.3 9-26 34.6 85.0
Feb 7 Santa Barbara W, 93-83 35-62 56.5 6-20 30.0 83.0
Feb 14 at Cuesta W, 114-101 34-71 47.9 11-23 47.8 101.0
Feb 18 Allan Hancock L, 78-77 29-66 43.9 2-15 13.3 78.0
Feb 20 at Oxnard W, 110-82 30-67 44.8 12-31 38.7 82.0
Feb 28 East Los Angeles W, 91-73 26-57 45.6 6-16 37.5 73.0
Mar 7 San Diego City L, 67-59 24-65 36.9 6-21 28.6 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 vs. TBA   - - - -
Sep 20 # vs. TBA   - - - -
Sep 20 # vs. De Anza   - - - -
Sep 21 # vs. TBA   - - - -
Oct 5 # vs. Mesa (AZ)   - - - -
Oct 25 # at Mt. San Antonio   - - - -
Oct 30 Saddleback W, 86-81 8.0 22.0 30.0 16.0
Oct 31 Riverside W, 88-56 13.0 15.0 28.0 11.0
Nov 6 vs. Canyons W, 91-86 7.0 25.0 32.0 11.0
Nov 7 vs. Cerritos L, 69-62 12.0 20.0 32.0 9.0
Nov 18 LA Southwest W, 122-114 18.0 22.0 40.0 15.0
Nov 21 at Porterville W, 73-60 6.0 23.0 29.0 7.0
Nov 22 vs. Lemoore W, 80-64 8.0 18.0 26.0 20.0
Nov 26 Santa Monica W, 102-67 10.0 28.0 38.0 2.0
Dec 3 at Mt. San Jacinto W, 84-78 13.0 26.0 39.0 6.0
Dec 4 vs. San Bernardino Valley L, 73-67 7.0 24.0 31.0 1.0
Dec 6 at Riverside L, 78-72 14.0 28.0 42.0 2.0
Dec 11 at Bakersfield W, 96-93 18.0 27.0 45.0 -10.0
Dec 17 at Compton W, 83-65 8.0 23.0 31.0 5.0
Dec 19 at Long Beach W, 102-84 13.0 15.0 28.0 3.0
Dec 30 Sequoias W, 78-76 9.0 22.0 31.0 10.0
Jan 3 at LA Valley W, 82-60 12.0 28.0 40.0 -7.0
Jan 7 at LA Pierce W, 85-60 9.0 20.0 29.0 20.0
Jan 10 Moorpark W, 84-76 8.0 15.0 23.0 17.0
Jan 14 at Santa Barbara W, 93-74 3.0 16.0 19.0 16.0
Jan 21 Cuesta W, 112-83 2.0 22.0 24.0 15.0
Jan 24 at Allan Hancock W, 85-81 21.0 27.0 48.0 -13.0
Jan 28 Oxnard W, 90-81 5.0 23.0 28.0 10.0
Jan 31 LA Pierce W, 124-79 8.0 14.0 22.0 19.0
Feb 4 at Moorpark W, 90-85 9.0 19.0 28.0 18.0
Feb 7 Santa Barbara W, 93-83 7.0 13.0 20.0 8.0
Feb 14 at Cuesta W, 114-101 10.0 14.0 24.0 6.0
Feb 18 Allan Hancock L, 78-77 14.0 25.0 39.0 1.0
Feb 20 at Oxnard W, 110-82 7.0 15.0 22.0 16.0
Feb 28 East Los Angeles W, 91-73 7.0 22.0 29.0 11.0
Mar 7 San Diego City L, 67-59 9.0 35.0 44.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 vs. TBA   - - - -
Sep 20 # vs. TBA   - - - -
Sep 20 # vs. De Anza   - - - -
Sep 21 # vs. TBA   - - - -
Oct 5 # vs. Mesa (AZ)   - - - -
Oct 25 # at Mt. San Antonio   - - - -
Oct 30 Saddleback W, 86-81 9.0 8.0 3.0 9.0
Oct 31 Riverside W, 88-56 4.0 12.0 1.0 6.0
Nov 6 vs. Canyons W, 91-86 12.0 5.0 2.0 20.0
Nov 7 vs. Cerritos L, 69-62 14.0 14.0 2.0 10.0
Nov 18 LA Southwest W, 122-114 13.0 14.0 4.0 10.0
Nov 21 at Porterville W, 73-60 19.0 7.0 1.0 9.0
Nov 22 vs. Lemoore W, 80-64 20.0 8.0 3.0 13.0
Nov 26 Santa Monica W, 102-67 12.0 1.0 1.0 12.0
Dec 3 at Mt. San Jacinto W, 84-78 15.0 9.0 6.0 17.0
Dec 4 vs. San Bernardino Valley L, 73-67 15.0 7.0 1.0 12.0
Dec 6 at Riverside L, 78-72 9.0 6.0 5.0 12.0
Dec 11 at Bakersfield W, 96-93 25.0 12.0 5.0 20.0
Dec 17 at Compton W, 83-65 24.0 12.0 4.0 11.0
Dec 19 at Long Beach W, 102-84 13.0 9.0 1.0 8.0
Dec 30 Sequoias W, 78-76 9.0 10.0 4.0 17.0
Jan 3 at LA Valley W, 82-60 20.0 4.0 1.0 6.0
Jan 7 at LA Pierce W, 85-60 24.0 16.0 5.0 16.0
Jan 10 Moorpark W, 84-76 13.0 5.0 5.0 13.0
Jan 14 at Santa Barbara W, 93-74 12.0 7.0 1.0 12.0
Jan 21 Cuesta W, 112-83 18.0 5.0 0.0 7.0
Jan 24 at Allan Hancock W, 85-81 21.0 8.0 1.0 15.0
Jan 28 Oxnard W, 90-81 10.0 7.0 0.0 14.0
Jan 31 LA Pierce W, 124-79 15.0 6.0 0.0 7.0
Feb 4 at Moorpark W, 90-85 12.0 7.0 4.0 16.0
Feb 7 Santa Barbara W, 93-83 14.0 6.0 2.0 18.0
Feb 14 at Cuesta W, 114-101 0.0 1.0 2.0 11.0
Feb 18 Allan Hancock L, 78-77 13.0 8.0 2.0 7.0
Feb 20 at Oxnard W, 110-82 18.0 3.0 0.0 9.0
Feb 28 East Los Angeles W, 91-73 15.0 6.0 0.0 11.0
Mar 7 San Diego City L, 67-59 13.0 7.0 5.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 19 vs. TBA   - - -
Sep 20 # vs. TBA   - - -
Sep 20 # vs. De Anza   - - -
Sep 21 # vs. TBA   - - -
Oct 5 # vs. Mesa (AZ)   - - -
Oct 25 # at Mt. San Antonio   - - -
Oct 30 Saddleback W, 86-81 17.0 1.012 0.142
Oct 31 Riverside W, 88-56 15.0 0.949 0.201
Nov 6 vs. Canyons W, 91-86 15.0 1.082 0.100
Nov 7 vs. Cerritos L, 69-62 19.0 0.986 -0.074
Nov 18 LA Southwest W, 122-114 27.0 1.046 0.116
Nov 21 at Porterville W, 73-60 23.0 0.916 0.157
Nov 22 vs. Lemoore W, 80-64 17.0 0.805 0.189
Nov 26 Santa Monica W, 102-67 22.0 0.870 0.381
Dec 3 at Mt. San Jacinto W, 84-78 23.0 0.951 0.086
Dec 4 vs. San Bernardino Valley L, 73-67 21.0 1.021 -0.084
Dec 6 at Riverside L, 78-72 21.0 1.068 -0.108
Dec 11 at Bakersfield W, 96-93 30.0 1.075 -0.048
Dec 17 at Compton W, 83-65 16.0 0.793 0.232
Dec 19 at Long Beach W, 102-84 19.0 1.070 0.255
Dec 30 Sequoias W, 78-76 20.0 1.078 0.021
Jan 3 at LA Valley W, 82-60 17.0 0.769 0.282
Jan 7 at LA Pierce W, 85-60 15.0 0.702 0.335
Jan 10 Moorpark W, 84-76 11.0 0.993 0.190
Jan 14 at Santa Barbara W, 93-74 20.0 1.000 0.265
Jan 21 Cuesta W, 112-83 16.0 0.976 0.406
Jan 24 at Allan Hancock W, 85-81 22.0 1.012 0.070
Jan 28 Oxnard W, 90-81 14.0 1.066 0.167
Jan 31 LA Pierce W, 124-79 13.0 0.975 0.475
Feb 4 at Moorpark W, 90-85 25.0 1.156 0.012
Feb 7 Santa Barbara W, 93-83 17.0 1.114 0.160
Feb 14 at Cuesta W, 114-101 18.0 1.384 -0.034
Feb 18 Allan Hancock L, 78-77 20.0 1.020 0.007
Feb 20 at Oxnard W, 110-82 14.0 0.953 0.388
Feb 28 East Los Angeles W, 91-73 21.0 0.942 0.203
Mar 7 San Diego City L, 67-59 19.0 0.870 -0.133
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 957-1916 49.9 232-665 34.9 527-735 71.7 89.2
Conference 12 428-799 53.6 99-260 38.1 200-268 74.6 96.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 434-854 50.8 109-310 35.2 229-315 72.7 92.8
Away 13 407-824 49.4 100-279 35.8 253-346 73.1 89.9
Neutral 4 116-238 48.7 23-76 30.3 45-74 60.8 75.0
 
Wins 25 843-1614 52.2 207-547 37.8 443-616 71.9 93.5
Losses 5 114-302 37.7 25-118 21.2 84-119 70.6 67.4
 
October 2 60-120 50.0 17-39 43.6 37-52 71.2 87.0
November 6 197-389 50.6 42-124 33.9 94-146 64.4 88.3
December 7 193-413 46.7 48-147 32.7 148-208 71.2 83.1
January 8 277-526 52.7 79-201 39.3 122-155 78.7 94.4
February 6 211-401 52.6 41-121 33.9 110-152 72.4 95.8
March 1 19-67 28.4 5-33 15.2 16-22 72.7 59.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.9 26.8 39.7 8.3
Conference 12 13.6 24.7 38.3 11.1
Exhibition - - - - -
 
Home 13 13.0 28.2 41.2 10.7
Away 13 12.4 25.5 37.9 5.3
Neutral 4 14.0 26.5 40.5 10.3
 
Wins 25 12.6 26.8 39.4 9.3
Losses 5 14.4 26.6 41.0 3.4
 
October 2 11.5 31.0 42.5 13.5
November 6 15.0 28.5 43.5 10.7
December 7 11.1 26.6 37.7 2.4
January 8 12.0 26.8 38.8 9.6
February 6 14.2 22.8 37.0 10.0
March 1 14.0 34.0 48.0 4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.2 7.7 2.4 15.2
Conference 12 13.8 6.6 1.8 15.5
Exhibition - - - - -
 
Home 13 14.2 7.3 2.1 15.7
Away 13 15.0 7.8 2.8 15.3
Neutral 4 19.5 8.5 2.0 13.3
 
Wins 25 15.1 7.5 2.2 16.5
Losses 5 16.0 8.4 3.0 8.8
 
October 2 14.0 10.0 2.0 14.5
November 6 18.0 8.2 2.2 16.2
December 7 15.9 9.3 3.7 13.9
January 8 14.4 7.3 1.6 18.4
February 6 13.2 5.2 1.7 12.5
March 1 16.0 7.0 5.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 15.7 1.136 0.149
Conference 12 15.2 1.236 0.213
Exhibition - - - -
 
Home 13 15.6 1.175 0.180
Away 13 15.3 1.134 0.150
Neutral 4 17.5 1.010 0.038
 
Wins 25 15.2 1.178 0.192
Losses 5 18.6 0.912 -0.080
 
October 2 12.0 1.152 0.167
November 6 18.2 1.104 0.147
December 7 14.4 1.058 0.053
January 8 15.8 1.213 0.279
February 6 16.0 1.221 0.132
March 1 16.0 0.738 -0.133
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 847-1905 44.5 196-614 31.9 76.9
Conference 12 356-764 46.6 84-246 34.1 80.3
Exhibition - 0-0 - 0-0 - -
 
Home 13 379-853 44.4 77-256 30.1 78.0
Away 13 361-813 44.4 92-277 33.2 77.0
Neutral 4 107-239 44.8 27-81 33.3 73.0
 
Wins 25 714-1596 44.7 168-519 32.4 77.7
Losses 5 133-309 43.0 28-95 29.5 73.0
 
October 2 48-124 38.7 11-46 23.9 68.5
November 6 167-390 42.8 41-130 31.5 76.7
December 7 204-445 45.8 45-136 33.1 78.1
January 8 222-500 44.4 47-150 31.3 74.3
February 6 182-381 47.8 46-131 35.1 83.7
March 1 24-65 36.9 6-21 28.6 67.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.8 21.5 31.4 8.3
Conference 12 8.6 18.6 27.2 11.1
Exhibition - - - - -
 
Home 13 9.1 21.4 30.5 10.7
Away 13 11.0 21.6 32.6 5.3
Neutral 4 8.5 21.8 30.3 10.3
 
Wins 25 9.6 20.6 30.1 9.3
Losses 5 11.2 26.4 37.6 3.4
 
October 2 10.5 18.5 29.0 13.5
November 6 10.2 22.7 32.8 10.7
December 7 11.7 23.6 35.3 2.4
January 8 8.5 20.6 29.1 9.6
February 6 9.0 18.0 27.0 10.0
March 1 9.0 35.0 44.0 4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.4 8.1 2.9 11.8
Conference 12 14.2 7.5 3.1 12.1
Exhibition - - - - -
 
Home 13 12.2 7.0 3.3 10.6
Away 13 16.3 9.2 2.5 12.5
Neutral 4 15.3 7.8 3.3 13.8
 
Wins 25 14.7 8.3 3.1 12.3
Losses 5 12.8 7.0 2.2 9.6
 
October 2 6.5 8.0 4.0 7.5
November 6 15.0 6.2 3.3 12.3
December 7 15.7 10.6 2.6 13.9
January 8 16.6 9.4 3.9 11.3
February 6 12.0 5.5 1.7 12.0
March 1 13.0 7.0 1.0 7.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 18.9 0.987 0.149
Conference 12 17.1 1.023 0.213
Exhibition - - - -
 
Home 13 17.8 0.995 0.180
Away 13 20.2 0.984 0.150
Neutral 4 18.0 0.972 0.038
 
Wins 25 18.7 0.986 0.192
Losses 5 20.0 0.992 -0.080
 
October 2 16.0 0.986 0.167
November 6 20.5 0.957 0.147
December 7 21.4 1.006 0.053
January 8 16.0 0.934 0.279
February 6 19.2 1.089 0.132
March 1 19.0 0.870 -0.133
Attendance Statistics
Date Opponent Score Attend
Sep 19 vs. TBA   -
Sep 20 vs. TBA   -
Sep 20 vs. De Anza   -
Sep 21 vs. TBA   -
Oct 5 vs. Mesa (AZ)   -
Oct 25 at Mt. San Antonio   -
Oct 30 Saddleback W, 86-81 0
Oct 31 Riverside W, 88-56 0
Nov 6 vs. Canyons W, 91-86 0
Nov 7 vs. Cerritos L, 69-62 0
Nov 18 LA Southwest W, 122-114 50
Nov 21 at Porterville W, 73-60 0
Nov 22 vs. Lemoore W, 80-64 0
Nov 26 Santa Monica W, 102-67 39
Dec 3 at Mt. San Jacinto W, 84-78 0
Dec 4 vs. San Bernardino Valley L, 73-67 0
Dec 6 at Riverside L, 78-72 0
Dec 11 at Bakersfield W, 96-93 0
Dec 17 at Compton W, 83-65 50
Dec 19 at Long Beach W, 102-84 0
Dec 30 Sequoias W, 78-76 25
Jan 3 at LA Valley W, 82-60 0
Jan 7 at LA Pierce W, 85-60 0
Jan 10 Moorpark W, 84-76 150
Jan 14 at Santa Barbara W, 93-74 60
Jan 21 Cuesta W, 112-83 20
Jan 24 at Allan Hancock W, 85-81 85
Jan 28 Oxnard W, 90-81 77
Jan 31 LA Pierce W, 124-79 0
Feb 4 at Moorpark W, 90-85 96
Feb 7 Santa Barbara W, 93-83 53
Feb 14 at Cuesta W, 114-101 102
Feb 18 Allan Hancock L, 78-77 101
Feb 20 at Oxnard W, 110-82 0
Feb 28 East Los Angeles W, 91-73 130
Mar 7 San Diego City L, 67-59 130