Joseph Lowry
- D
- Ventura
gp
2
p
3
g
3
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Points | 3 | 1 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 300.0 | 100.0 |
| Steals | 0 | 0 |
| Turnovers | 0 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 0 | 0 |
| Exclusions | 1 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | LA Valley | W, 14-8 |
| Oct 23 | at Orange Coast | L, 18-6 |
| Oct 23 | vs. Grossmont | W, 8-6 |
| Oct 23 | vs. Palomar | W, 15-2 |
| Nov 5 | vs. LA Valley | W, 11-10 |
| Nov 6 | vs. Cuesta | L, 18-10 |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 # | VC Alumni | |
| Sep 10 | vs. San Diego Miramar | L, 11-0 |
| Sep 10 | vs. Palomar | L, 5-0 |
| Sep 10 | vs. Grossmont | L, 16-13 |
| Sep 11 | vs. San Diego Mesa | L, 12-10 |
| Sep 11 | at Southwestern | L, 5-0 |
| Sep 17 | vs. Rio Hondo | L, 5-0 |
| Sep 17 | vs. Orange Coast | L, 14-8 |
| Sep 25 | vs. Golden West | L, 14-6 |
| Sep 25 | at Cuesta | L, 12-5 |
| Oct 1 | at Saddleback | L, 20-8 |
| Oct 1 | vs. Crafton Hills | L, 5-0 |
| Oct 1 | vs. Palomar | L, 5-0 |
| Oct 2 | vs. Southwestern | L, 5-0 |
| Oct 2 | vs. Modesto | L, 5-0 |
| Oct 2 | vs. Grossmont | L, 15-9 |
| Oct 6 | Citrus | W, 15-14 |
| Oct 13 | at Santa Monica | W, 14-12 |
| Oct 15 | at Cuesta | L, 14-8 |
| Oct 15 | vs. Modesto | L, 10-7 |
| Oct 16 | vs. Ohlone | W, 18-6 |
| Oct 16 | vs. Las Positas | W, 11-9 |
| Oct 19 | LA Valley | W, 14-8 |
| Oct 23 | at Orange Coast | L, 18-6 |
| Oct 23 | vs. Grossmont | W, 8-6 |
| Oct 23 | vs. Palomar | W, 15-2 |
| Nov 5 | vs. LA Valley | W, 11-10 |
| Nov 6 | vs. Cuesta | L, 18-10 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |