Claira Lozano
- OF / Util.
- Ventura
gp
29
avg
.194
hr
-
rbi
12
r
11
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 13 |
| Plate appearances | 75 | 32 |
| At Bats | 62 | 25 |
| Runs | 11 | 6 |
| Hits | 12 | 4 |
| Doubles | 2 | 1 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 4 |
| Total bases | 16 | 5 |
| Walks | 6 | 3 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 15 | 5 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .194 | .160 |
| On Base Percentage | .278 | .267 |
| Slugging Percentage | .258 | .200 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Santiago Canyon | L, 6-2 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jan 29 | vs. Barstow | W, 19-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 30 | vs. Long Beach | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jan 30 | vs. Santa Ana | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 1 |
| Feb 2 | at Bakersfield | L, 9-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 6 | at Cerritos | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 9 | Victor Valley | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 12 | vs. Victor Valley | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. San Diego | W, 8-0 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Feb 13 | vs. Barstow | W, 17-12 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Napa | W, 16-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Feb 18 | at LA Mission | L, 6-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at LA Valley | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | San Diego Mesa | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santiago Canyon | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 10 | Allan Hancock | W, 7-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | El Camino | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Oxnard | W, 9-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Moorpark | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Moorpark | L, 2-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at Santa Barbara | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 29 | at LA Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at LA Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cuesta | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Glendale | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Mt. San Jacinto | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | vs. Porterville | W, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | vs. Canyons | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Allan Hancock | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at Allan Hancock | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 # | San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Oxnard | W, 6-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 12 | at Oxnard | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | at Moorpark | W, 9-1 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Santa Barbara | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 21 | LA Pierce | W, 14-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Apr 26 | Cuesta | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cuesta | W, 12-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | Rio Hondo | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Santiago Canyon | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Santiago Canyon | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Santiago Canyon | L, 6-2 | 1 | 0 | 2 | - | - |
| Jan 29 | vs. Barstow | W, 19-2 | 1 | 0 | 1 | - | - |
| Jan 30 | vs. Long Beach | W, 7-5 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Santa Ana | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 2 | at Bakersfield | L, 9-2 | 1 | 0 | 1 | - | - |
| Feb 6 | at Cerritos | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 9 | Victor Valley | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Victor Valley | T, 0-0 | - | - | - | - | - |
| Feb 12 | vs. San Diego | W, 8-0 | 1 | 1 | 4 | - | - |
| Feb 13 | vs. Barstow | W, 17-12 | 1 | 3 | 1 | - | - |
| Feb 13 | vs. Napa | W, 16-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at LA Mission | L, 6-3 | 1 | 0 | 2 | - | - |
| Feb 23 | at LA Valley | W, 7-6 | 1 | 1 | 0 | 1 | - |
| Feb 27 | San Diego Mesa | L, 4-2 | - | - | - | - | - |
| Feb 27 | Santiago Canyon | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 10 | Allan Hancock | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 12 | San Bernardino | - | - | - | - | - | |
| Mar 14 | El Camino | W, 2-1 | - | - | - | - | - |
| Mar 17 | Oxnard | W, 9-0 | 1 | 0 | 1 | - | - |
| Mar 19 | at Long Beach | W, 5-4 | - | - | - | - | - |
| Mar 22 | Moorpark | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Moorpark | L, 2-1 | 1 | 1 | 2 | - | - |
| Mar 24 | at Santa Barbara | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at LA Pierce | W, 7-0 | - | - | - | - | - |
| Mar 29 | at LA Pierce | W, 7-0 | - | - | - | - | - |
| Mar 31 | at Cuesta | L, 6-0 | - | - | - | - | - |
| Apr 2 | vs. Glendale | W, 8-3 | - | - | - | - | - |
| Apr 2 | vs. Mt. San Jacinto | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 3 | vs. Porterville | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 3 | vs. Canyons | L, 5-4 | - | - | - | - | - |
| Apr 5 | at Allan Hancock | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Allan Hancock | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 7 # | San Bernardino | - | - | - | - | - | |
| Apr 12 | at Oxnard | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 12 | at Oxnard | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Moorpark | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 19 | Santa Barbara | W, 4-0 | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 21 | LA Pierce | W, 14-0 | 1 | 1 | 0 | - | - |
| Apr 26 | Cuesta | W, 2-0 | - | - | - | - | - |
| Apr 26 | Cuesta | W, 12-7 | 1 | 2 | 0 | - | - |
| May 3 | Rio Hondo | W, 4-3 | - | - | - | - | - |
| May 7 | at Santiago Canyon | L, 7-0 | - | - | - | - | - |
| May 8 | Santiago Canyon | L, 15-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Santiago Canyon | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Barstow | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Long Beach | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Santa Ana | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Bakersfield | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Cerritos | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Victor Valley | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Victor Valley | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. San Diego | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Barstow | W, 17-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Napa | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at LA Mission | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at LA Valley | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | San Diego Mesa | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santiago Canyon | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Allan Hancock | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | El Camino | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Oxnard | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Moorpark | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Moorpark | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Santa Barbara | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at LA Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at LA Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cuesta | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Glendale | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Mt. San Jacinto | W, 4-2 | 1 | 1 | 0 | 5.0 | 6 | 2 | 1 | 1.40 | 2 | 2.80 | - | 1.40 |
| Apr 3 | vs. Porterville | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | vs. Canyons | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Allan Hancock | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Allan Hancock | W, 11-5 | 1 | 1 | 0 | 7.0 | 7 | 5 | 3 | 3.00 | 3 | 3.00 | - | 1.14 |
| Apr 7 # | San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Oxnard | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Oxnard | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Moorpark | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Santa Barbara | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | LA Pierce | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Cuesta | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cuesta | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Rio Hondo | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Santiago Canyon | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Santiago Canyon | L, 15-0 | 1 | 0 | 0 | 3.2 | 10 | 5 | 5 | 9.55 | - | .00 | - | 3.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Santiago Canyon | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Barstow | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Long Beach | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Santa Ana | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Bakersfield | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Cerritos | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Victor Valley | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Victor Valley | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. San Diego | W, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 13 | vs. Barstow | W, 17-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Napa | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at LA Mission | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at LA Valley | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | San Diego Mesa | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santiago Canyon | L, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Allan Hancock | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | El Camino | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Oxnard | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Moorpark | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | Moorpark | L, 2-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 24 | at Santa Barbara | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at LA Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at LA Pierce | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cuesta | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Glendale | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Mt. San Jacinto | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | vs. Porterville | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | vs. Canyons | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Allan Hancock | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Allan Hancock | W, 11-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Apr 7 # | San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Oxnard | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Oxnard | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Moorpark | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | LA Pierce | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Cuesta | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cuesta | W, 12-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Rio Hondo | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Santiago Canyon | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Santiago Canyon | L, 15-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 62 | 12 | 12 | 6 | 2 | 1 | - | 3 | 15 | .194 | .278 | .258 | 2 | 2 | 3 | - | 10 | 11 | 0.91 | 75 |
| Conference | 13 | 25 | 4 | 4 | 3 | 1 | - | - | 1 | 5 | .160 | .267 | .200 | 1 | 1 | 2 | - | 1 | 3 | 0.33 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 22 | 2 | 1 | 2 | 1 | - | - | 1 | 7 | .091 | .192 | .136 | 1 | 1 | - | - | 4 | 1 | 4.00 | 26 |
| Away | 10 | 22 | 4 | 4 | 2 | 1 | - | - | 1 | 4 | .182 | .250 | .227 | - | - | 3 | - | 5 | 4 | 1.25 | 27 |
| Neutral | 9 | 18 | 6 | 7 | 2 | - | 1 | - | 1 | 4 | .333 | .409 | .444 | 1 | 1 | - | - | 1 | 6 | 0.17 | 22 |
| Wins | 18 | 38 | 7 | 10 | 5 | - | 1 | - | 1 | 10 | .184 | .298 | .237 | 2 | 2 | 2 | - | 4 | 7 | 0.57 | 49 |
| Losses | 11 | 24 | 5 | 2 | 1 | 2 | - | - | 2 | 5 | .208 | .240 | .292 | - | - | 1 | - | 6 | 4 | 1.50 | 26 |
| January | 4 | 7 | 3 | 1 | - | - | - | - | 0 | 2 | .429 | .429 | .429 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| February | 9 | 25 | 5 | 7 | 2 | 1 | 1 | - | 2 | 5 | .200 | .276 | .320 | 1 | 1 | 1 | - | 7 | 6 | 1.17 | 30 |
| March | 5 | 9 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .222 | .300 | .333 | - | - | - | - | - | 1 | - | 10 |
| April | 10 | 19 | 2 | 3 | 3 | - | - | - | 0 | 5 | .105 | .250 | .105 | 1 | 1 | 2 | - | 1 | 2 | 0.50 | 26 |
| May | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 11 | 16 | 1 | - |
| Conference | 13 | 6 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 4 | 3 | - | - |
| Away | 10 | 3 | 5 | 1 | - |
| Neutral | 9 | 4 | 8 | - | - |
| Wins | 18 | 10 | 9 | 1 | - |
| Losses | 11 | 1 | 7 | - | - |
| January | 4 | 0 | 3 | - | - |
| February | 9 | 5 | 8 | 1 | - |
| March | 5 | 1 | 3 | - | - |
| April | 10 | 5 | 2 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.02 | 2 | 0 | 3 | 2 | 0 | 15.2 | 23 | 12 | 9 | 3 | 5 | 2.23 | - | 1.66 | 73 | 3 | - |
| Conference | 3.00 | 1 | 0 | 1 | 1 | 0 | 7.0 | 7 | 5 | 3 | 1 | 3 | 3.00 | - | 1.14 | 29 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 9.55 | 0 | 0 | 1 | 0 | 0 | 3.2 | 10 | 5 | 5 | 1 | 0 | .00 | - | 3.00 | 22 | 2 | - |
| Away | 3.00 | 1 | 0 | 1 | 1 | 0 | 7.0 | 7 | 5 | 3 | 1 | 3 | 3.00 | - | 1.14 | 29 | - | - |
| Neutral | 1.40 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 1 | 1 | 2 | 2.80 | - | 1.40 | 22 | 1 | - |
| Wins | 2.33 | 2 | 0 | 2 | 2 | 0 | 12.0 | 13 | 7 | 4 | 2 | 5 | 2.92 | - | 1.25 | 51 | 1 | - |
| Losses | 9.55 | 0 | 0 | 1 | 0 | 0 | 3.2 | 10 | 5 | 5 | 1 | 0 | .00 | - | 3.00 | 22 | 2 | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 2.33 | 2 | 0 | 2 | 2 | 0 | 12.0 | 13 | 7 | 4 | 2 | 5 | 2.92 | - | 1.25 | 51 | 1 | - |
| May | 9.55 | 0 | 0 | 1 | 0 | 0 | 3.2 | 10 | 5 | 5 | 1 | 0 | .00 | - | 3.00 | 22 | 2 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 34 | 28 | 2 | 4 | - | .882 | - | 5 | - | - | - |
| Conference | 13 | 18 | 15 | 0 | 3 | - | .833 | - | 2 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 16 | 1 | 2 | - | .895 | - | 3 | - | - | - |
| Away | 10 | 10 | 9 | 0 | 1 | - | .900 | - | 2 | - | - | - |
| Neutral | 9 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
